Pipraich Assembly constituency: Difference between revisions
Appearance
Content deleted Content added
Shyamsunder (talk | contribs) removed Category:Gorakhpur district; added Category:Politics of Gorakhpur district using HotCat |
m Task 18 (cosmetic): eval 3 templates: hyphenate params (2×); |
||
Line 71: | Line 71: | ||
|} |
|} |
||
==Election Results== |
==Election Results== |
||
{{Election box begin | title=2017 Assembly Elections: Pipraich<ref>{{cite web|url=https://eci.gov.in/files/file/3471-uttar-pradesh-general-legislative-election-2017/|title=Uttar Pradesh 2017 Results|website=Election Commission of India| |
{{Election box begin | title=2017 Assembly Elections: Pipraich<ref>{{cite web|url=https://eci.gov.in/files/file/3471-uttar-pradesh-general-legislative-election-2017/|title=Uttar Pradesh 2017 Results|website=Election Commission of India|access-date=4 June 2020}}</ref>}} |
||
{{Election box candidate with party link |
{{Election box candidate with party link |
||
| party = Bharatiya Janata Party |
| party = Bharatiya Janata Party |
||
Line 134: | Line 134: | ||
}} |
}} |
||
{{Election box end}} |
{{Election box end}} |
||
{{Election box begin | title=2012 Assembly Elections: Pipraich<ref>{{cite web|url=https://eci.gov.in/files/file/3262-uttar-pradesh-2012/|title=Uttar Pradesh 2012 Results|website=Election Commission of India| |
{{Election box begin | title=2012 Assembly Elections: Pipraich<ref>{{cite web|url=https://eci.gov.in/files/file/3262-uttar-pradesh-2012/|title=Uttar Pradesh 2012 Results|website=Election Commission of India|access-date=4 June 2020}}</ref>}} |
||
{{Election box candidate with party link |
{{Election box candidate with party link |
||
|party= Samajwadi Party |
|party= Samajwadi Party |
Revision as of 04:07, 9 January 2021
Pipraich | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Gorakhpur |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2017 |
Pipraich is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Pipraich in the Gorakhpur district of Uttar Pradesh, India.
Pipraich is one of five assembly constituencies in the Gorakhpur (Lok Sabha constituency). Since 2008, this assembly constituency is numbered 321 amongst 403 constituencies.
Currently this seat belongs to Bharatiya Janta Party candidate Mahendra Pal Singh who won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Aftab Alam by a margin of 12,809 votes.[1]
Member of Legislative Assembly
# | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
---|---|---|---|---|---|---|---|
01 | 2nd Vidhan Sabha | Achhaiber Singh | Indian National Congress | April 1957 | March 1962 | 1,800 | |
02 | 3rd Vidhan Sabha | March 1962 | March 1967 | 1,828 | |||
03 | 04th Vidhan Sabha | Madhukar Dighe | Samyukta Socialist Party | March 1967 | April 1968 | 402 | |
04 | 05th Vidhan Sabha | Hari Prasad Shahi | Indian National Congress | February 1969 | March 1974 | 1,832 | |
05 | 06th Vidhan Sabha | Madhukar Deghe | Bharatiya Kranti Dal | March 1974 | April 1977 | 1,153 | |
06 | 07th Vidhan Sabha | Janata Party | June 1977 | February 1980 | 969 | ||
07 | 08th Vidhan Sabha | Kedar Nath Singh | Indian National Congress (U) | June 1980 | March 1985 | 1,735 | |
08 | 09th Vidhan Sabha | Sayed Javed Ali | Indian National Congress | March 1985 | November 1989 | 1,725 | |
09 | 10th Vidhan Sabha | Kedar Nath Singh | Janata Dal | December 1989 | April 1991 | 488 | |
10 | 11th Vidhan Sabha | Lallan Prasad Tripathi | Bhartiya Janata Party | June 1991 | December 1992 | 533 | |
11 | 12th Vidhan Sabha | Jitendra Kumar Jaiswal Urf Pappu Bhaiya | Independent | December 1993 | October 1995 | 693 | |
12 | 13th Vidhan Sabha | October 1996 | March 2002 | 1,967 | |||
13 | 14th Vidhan Sabha | February 2002 | May 2007 | 1,902 | |||
14 | 15th Vidhan Sabha | Jamuna Prasad Nishad | Bahujan Samaj Party | May 2007 | March 2010 | 1,762 | |
15 | Rajmati Nishad | Samajwadi Party | March 2010 | March 2012 | |||
16 | 16th Vidhan Sabha | March 2012 | March 2017 | 1,829 | |||
17 | 17th Vidhan Sabha | Mahendra Pal Singh | Bhartiya Janata Party | March 2017 | Incumbent | 2826 |
Election Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahendra Pal Singh | 82,739 | 33.80 | 18.99 | |
BSP | Afatab Alam Urf Guddu | 69,930 | 28.56 | 2.88 | |
SP | Amrendra Nishad | 51,031 | 20.85 | 22.65 | |
Independent | Anita Jaiswal | 31,073 | 12.69 | ||
Remaining 15 Candidates | 10,038 | 3.61 | |||
None of the Above | None of the Above | 1,204 | 0.49 | New | |
Majority | 12,809 | 5.24 | 12.58 | ||
Turnout | 2,46,015 | 63.66 | 3.94 | ||
Registered electors | 3,86,459 | ||||
BJP gain from SP | Swing | 9.70 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rajmati Nishad | 86,976 | 43.50 | ||
BSP | Jitendra | 51,341 | 25.68 | ||
BJP | Radheshyam | 29,617 | 14.81 | ||
SBSP | Dildar Husain | 5,948 | 2.97 | ||
INC | Amarjeet | 4,449 | 2.23 | ||
RSBP | Mohd Mainuddin | 3,700 | 1.85 | ||
JD(U) | Lalji | 2,757 | 1.38 | ||
Independent | Sarvajit | 1,412 | 0.71 | ||
PECP | Surendra Kumar | 1,149 | 0.57 | ||
Remaining 21 Candidates | 12,596 | 6.30 | |||
Majority | 35,635 | 17.82 | |||
Turnout | 1,99,945 | 59.72 | |||
SP hold | Swing |
References
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- ^ "Uttar Pradesh 2017 Results". Election Commission of India. Retrieved 4 June 2020.
- ^ "Uttar Pradesh 2012 Results". Election Commission of India. Retrieved 4 June 2020.