List of minor planets: 744001–745000
The following is a partial list of minor planets, running from minor-planet number 744001 through 745000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
744001–744100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
744001 | 2009 BD16 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744002 | 2009 BY20 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744003 | 2009 BS22 | — | January 17, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744004 | 2009 BW24 | — | December 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744005 | 2009 BR25 | — | December 31, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744006 | 2009 BZ25 | — | December 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744007 | 2009 BZ34 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744008 | 2009 BT39 | — | January 16, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744009 | 2009 BZ42 | — | January 16, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744010 | 2009 BU45 | — | January 16, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744011 | 2009 BG47 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744012 | 2009 BC52 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744013 | 2009 BK54 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744014 | 2009 BA57 | — | December 31, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744015 | 2009 BK63 | — | January 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744016 | 2009 BB64 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744017 | 2009 BP65 | — | December 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744018 | 2009 BO66 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744019 | 2009 BO71 | — | January 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744020 | 2009 BV71 | — | January 25, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744021 | 2009 BK74 | — | January 18, 2009 | Catalina | CSS | · | MPC · JPL | |
744022 | 2009 BD75 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744023 | 2009 BS75 | — | December 29, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744024 | 2009 BE78 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744025 | 2009 BM78 | — | January 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744026 | 2009 BE82 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744027 | 2009 BJ82 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744028 | 2009 BX82 | — | November 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744029 | 2009 BQ83 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744030 | 2009 BD84 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744031 | 2009 BH95 | — | January 26, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744032 | 2009 BO95 | — | December 31, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744033 | 2009 BU95 | — | January 26, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744034 | 2009 BB100 | — | January 28, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744035 | 2009 BE112 | — | December 22, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744036 | 2009 BC116 | — | December 31, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744037 | 2009 BM117 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744038 | 2009 BS117 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744039 | 2009 BN119 | — | December 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744040 | 2009 BZ119 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744041 | 2009 BC120 | — | January 30, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744042 | 2009 BG121 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744043 | 2009 BM122 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744044 | 2009 BV128 | — | January 18, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744045 | 2009 BJ132 | — | January 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744046 | 2009 BL132 | — | January 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744047 | 2009 BG133 | — | January 15, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744048 | 2009 BN137 | — | January 29, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744049 | 2009 BH139 | — | January 29, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744050 | 2009 BN139 | — | January 29, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744051 | 2009 BB141 | — | February 9, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744052 | 2009 BP141 | — | January 30, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744053 | 2009 BF148 | — | January 30, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744054 | 2009 BB154 | — | January 2, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744055 | 2009 BD155 | — | December 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744056 | 2009 BS156 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744057 | 2009 BB161 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744058 | 2009 BD161 | — | January 18, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744059 | 2009 BC164 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744060 | 2009 BO169 | — | January 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744061 | 2009 BS171 | — | January 17, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744062 | 2009 BY173 | — | January 25, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744063 | 2009 BE176 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744064 | 2009 BR179 | — | January 18, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744065 | 2009 BQ181 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744066 | 2009 BJ184 | — | February 1, 2005 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744067 | 2009 BP185 | — | January 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744068 | 2009 BV187 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744069 | 2009 BP188 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744070 | 2009 BU192 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744071 | 2009 BS194 | — | December 25, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744072 | 2009 BE196 | — | January 25, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744073 | 2009 BK196 | — | January 16, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744074 | 2009 BY196 | — | February 27, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744075 | 2009 BQ197 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744076 | 2009 BU197 | — | February 1, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744077 | 2009 BU198 | — | October 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744078 | 2009 BG199 | — | January 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744079 | 2009 BQ199 | — | January 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744080 | 2009 BU199 | — | February 5, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744081 | 2009 BY199 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744082 | 2009 BB200 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744083 | 2009 BD200 | — | November 19, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744084 | 2009 BH200 | — | August 26, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744085 | 2009 BU200 | — | July 27, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744086 | 2009 BJ201 | — | September 16, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744087 | 2009 BH202 | — | July 5, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744088 | 2009 BW202 | — | October 4, 2013 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744089 | 2009 BX202 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744090 | 2009 BA203 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744091 | 2009 BB204 | — | January 28, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744092 | 2009 BJ204 | — | November 19, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744093 | 2009 BM204 | — | January 4, 2014 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744094 | 2009 BN204 | — | January 30, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744095 | 2009 BE205 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744096 | 2009 BD206 | — | January 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744097 | 2009 BH206 | — | January 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744098 | 2009 BO207 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744099 | 2009 BV209 | — | January 30, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744100 | 2009 BB210 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL |
744101–744200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
744101 | 2009 BA213 | — | January 18, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744102 | 2009 BW214 | — | January 17, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744103 | 2009 CC3 | — | February 4, 2009 | Siding Spring | SSS | · | MPC · JPL | |
744104 | 2009 CH3 | — | December 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744105 | 2009 CH5 | — | January 18, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744106 | 2009 CM5 | — | February 3, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744107 | 2009 CT8 | — | October 30, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744108 | 2009 CB9 | — | March 10, 2005 | Moletai | K. Černis, J. Zdanavičius | · | MPC · JPL | |
744109 | 2009 CH23 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744110 | 2009 CG26 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744111 | 2009 CP34 | — | February 2, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744112 | 2009 CR36 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744113 | 2009 CN38 | — | January 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744114 | 2009 CB43 | — | October 11, 2007 | Catalina | CSS | · | MPC · JPL | |
744115 | 2009 CH43 | — | February 14, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744116 | 2009 CV43 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744117 | 2009 CK44 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744118 | 2009 CE45 | — | February 11, 2002 | Anderson Mesa | LONEOS | · | MPC · JPL | |
744119 | 2009 CY45 | — | January 7, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744120 | 2009 CB50 | — | January 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744121 | 2009 CN50 | — | January 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744122 | 2009 CX51 | — | January 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744123 | 2009 CZ51 | — | January 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744124 | 2009 CA52 | — | February 3, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744125 | 2009 CL55 | — | January 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744126 | 2009 CN57 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744127 | 2009 CT59 | — | February 14, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744128 | 2009 CW60 | — | February 13, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744129 | 2009 CU63 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744130 | 2009 CS67 | — | December 25, 2012 | Oukaïmeden | M. Ory | · | MPC · JPL | |
744131 | 2009 CP68 | — | November 28, 2014 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744132 | 2009 CX68 | — | November 17, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744133 | 2009 CZ68 | — | July 4, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744134 | 2009 CP69 | — | February 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744135 | 2009 CB70 | — | October 11, 2015 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744136 | 2009 CP70 | — | May 27, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744137 | 2009 CA71 | — | February 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744138 | 2009 CF71 | — | February 10, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744139 | 2009 CZ71 | — | August 25, 2012 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744140 | 2009 CE72 | — | December 25, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744141 | 2009 CN75 | — | February 2, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744142 | 2009 CO76 | — | February 4, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744143 | 2009 DJ | — | December 1, 2008 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744144 | 2009 DY3 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744145 | 2009 DN5 | — | February 20, 2009 | Calar Alto | F. Hormuth | · | MPC · JPL | |
744146 | 2009 DP12 | — | January 18, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744147 | 2009 DR13 | — | February 16, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744148 | 2009 DM21 | — | January 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744149 | 2009 DR23 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744150 | 2009 DX25 | — | February 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744151 | 2009 DA28 | — | February 22, 2009 | Calar Alto | F. Hormuth | · | MPC · JPL | |
744152 | 2009 DO28 | — | February 23, 2009 | Calar Alto | F. Hormuth | · | MPC · JPL | |
744153 | 2009 DC30 | — | February 23, 2009 | Calar Alto | F. Hormuth | · | MPC · JPL | |
744154 | 2009 DW34 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744155 | 2009 DE40 | — | February 20, 2009 | Dauban | C. Rinner, F. Kugel | · | MPC · JPL | |
744156 | 2009 DE44 | — | February 9, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744157 | 2009 DK48 | — | October 12, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744158 | 2009 DO48 | — | February 5, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744159 | 2009 DM50 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744160 | 2009 DS52 | — | December 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744161 | 2009 DD55 | — | February 22, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744162 | 2009 DR55 | — | February 22, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744163 | 2009 DE56 | — | February 22, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744164 | 2009 DS58 | — | February 22, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744165 | 2009 DU61 | — | February 22, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744166 | 2009 DW68 | — | December 30, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744167 | 2009 DO83 | — | February 4, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744168 | 2009 DV89 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744169 | 2009 DA93 | — | February 28, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744170 | 2009 DX96 | — | February 3, 2009 | Moletai | K. Černis, J. Zdanavičius | · | MPC · JPL | |
744171 | 2009 DU97 | — | February 26, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744172 | 2009 DC100 | — | February 26, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744173 | 2009 DN107 | — | September 10, 2007 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744174 | 2009 DO107 | — | February 28, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744175 | 2009 DV113 | — | February 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744176 | 2009 DR115 | — | February 26, 2009 | Catalina | CSS | · | MPC · JPL | |
744177 | 2009 DB118 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744178 | 2009 DJ120 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744179 | 2009 DC127 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744180 | 2009 DJ129 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744181 | 2009 DZ132 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744182 | 2009 DF134 | — | February 28, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744183 | 2009 DZ134 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744184 | 2009 DC136 | — | October 9, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744185 | 2009 DW137 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744186 | 2009 DG145 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744187 | 2009 DK145 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744188 | 2009 DP145 | — | February 28, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744189 | 2009 DJ146 | — | February 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744190 | 2009 DA147 | — | November 10, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744191 | 2009 DT147 | — | September 13, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744192 | 2009 DK148 | — | October 10, 2012 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744193 | 2009 DU148 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744194 | 2009 DJ149 | — | February 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744195 | 2009 DM149 | — | February 19, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744196 | 2009 DH150 | — | February 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744197 | 2009 DO150 | — | October 8, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744198 | 2009 DR150 | — | February 28, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744199 | 2009 DM152 | — | February 17, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744200 | 2009 DX153 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL |
744201–744300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
744201 | 2009 DO156 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744202 | 2009 DT156 | — | February 21, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744203 | 2009 DY157 | — | February 20, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744204 | 2009 DS158 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744205 | 2009 EF7 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744206 | 2009 EF9 | — | January 29, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744207 | 2009 ER11 | — | January 18, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744208 | 2009 EY21 | — | March 21, 2009 | Catalina | CSS | · | MPC · JPL | |
744209 | 2009 EJ24 | — | March 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744210 | 2009 EY32 | — | March 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744211 | 2009 EG33 | — | August 28, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744212 | 2009 EK33 | — | March 2, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744213 | 2009 EP33 | — | January 24, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744214 | 2009 ER33 | — | July 31, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744215 | 2009 EW33 | — | December 31, 2011 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744216 | 2009 EK34 | — | March 2, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744217 | 2009 EO34 | — | March 15, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744218 | 2009 EV34 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
744219 | 2009 ED35 | — | March 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744220 | 2009 EP35 | — | October 24, 2011 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744221 | 2009 ED36 | — | October 15, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744222 | 2009 EN36 | — | March 22, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744223 | 2009 ET36 | — | August 10, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744224 | 2009 EN37 | — | March 2, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744225 | 2009 EW37 | — | November 6, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744226 | 2009 EG38 | — | July 28, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
744227 | 2009 FR2 | — | September 11, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744228 | 2009 FX2 | — | March 18, 2009 | Dauban | C. Rinner, F. Kugel | · | MPC · JPL | |
744229 | 2009 FC6 | — | February 3, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744230 | 2009 FR6 | — | March 1, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744231 | 2009 FO13 | — | March 21, 2009 | Catalina | CSS | · | MPC · JPL | |
744232 | 2009 FY22 | — | March 19, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744233 | 2009 FT28 | — | April 26, 2000 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744234 | 2009 FG36 | — | March 2, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744235 | 2009 FR39 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744236 | 2009 FZ42 | — | February 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744237 | 2009 FG45 | — | March 28, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744238 | 2009 FP53 | — | March 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744239 | 2009 FT53 | — | March 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744240 | 2009 FY53 | — | March 21, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744241 | 2009 FM54 | — | March 17, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744242 | 2009 FU54 | — | March 30, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
744243 | 2009 FO55 | — | March 31, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744244 | 2009 FN57 | — | April 20, 2009 | Catalina | CSS | · | MPC · JPL | |
744245 | 2009 FW70 | — | March 24, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
744246 | 2009 FR78 | — | March 25, 2009 | Palomar | PTF | · | MPC · JPL | |
