Loading AI tools
2023 concert tour by Ed Sheeran From Wikipedia, the free encyclopedia
The - Tour (pronounced The Subtract Tour) was the fifth concert tour by English singer-songwriter Ed Sheeran. Comprising 29 shows across four legs, the tour commenced on 23 March 2023 in Manchester, England, and concluded on 22 September 2023 in Los Angeles, California.[1][2] The tour supported Sheeran's sixth studio album, -, which was released on 5 May 2023.
Tour by Ed Sheeran | |
Location |
|
---|---|
Associated album | - |
Start date | 23 March 2023 |
End date | 22 September 2023 |
Legs | 4 |
No. of shows | 29 |
Supporting acts | |
Ed Sheeran concert chronology |
When announcing the tour on social media, Sheeran said, "I'm playing some smaller theatre shows in the US this summer, so I can play Subtract the entire way through with full band in an intimate setting."[2] The shows on this tour were meant to supplement his shows for the simultaneously ongoing +–=÷× Tour. The latter were staged in large stadiums and arenas, and involved songs drawn from all of Sheeran's mathematics studio albums, while, conversely, the shows on this tour focused mostly on songs from - (2023).
Because this tour was performed in smaller, more intimate venues, between songs Sheeran explained to the audience how 2022 had been a difficult year for him. He discussed the death of his close friend Jamal Edwards, and how he felt when learning that his wife Cherry Seaborn had been diagnosed with a tumour while pregnant with their second daughter.[3]
The following set list is obtained from the 19 May 2023 in Clearwater, Florida. It does not represent all dates throughout the tour.[4]
Notes[5]
Date | City | Country | Venue | Opening act(s) | Attendance | Revenue |
---|---|---|---|---|---|---|
Leg 1 – Europe[6][7] | ||||||
23 March 2023 | Manchester | England | AO Arena | Cian Ducrot | 14,752 / 14,885 | $1,589,755 |
24 March 2023 | London | The O2 Arena | 36,013 / 36,456 | $3,861,670 | ||
25 March 2023 | ||||||
27 March 2023 | Eventim Apollo | — | 2,742 / 2,742 | $293,778 | ||
28 March 2023 | Glasgow | Scotland | OVO Hydro | 12,356 / 14,049 | $1,332,593 | |
30 March 2023 | Dublin | Ireland | 3Arena | 12,912 / 12,991 | $1,396,685 | |
2 April 2023 | Paris | France | Accor Arena | Cian Ducrot | 16,076 / 16,106 | $1,706,182 |
Leg 2 – North America[8] | ||||||
10 April 2023[a] | Brooklyn | United States | Kings Theatre | Ed Sheeran | 2,946 / 3,055 | $319,806 |
Leg 3 – Europe[9][10][11][12] | ||||||
15 April 2023[b] | Madrid | Spain | Círculo de Bellas Artes | — | — | — |
16 April 2023 | Milan | Italy | Che Tempo Che Fa[b] | — | — | |
Fabrique | — | — | ||||
17 April 2023 | Berlin | Germany | Admiralspalast | 1,591 / 1,595 | $174,632 | |
Leg 4 – North America[13][14] | ||||||
5 May 2023[b] | New York City | United States | Wooster Street | — | — | — |
6 May 2023[b] | Dallas | Commerce Street | — | — | ||
7 May 2023[b] | West Hollywood | Melrose Avenue | — | — | ||
19 May 2023 | Clearwater | Ruth Eckerd Hall | Ben Kweller | 2,101 / 2,101 | $237,413 | |
26 May 2023 | Atlanta | Tabernacle | — | — | ||
2 June 2023 | Philadelphia | The Met Philadelphia | — | — | ||
16 June 2023 | Toronto | Canada | History | — | — | |
29 June 2023 | Boston | United States | Wang Theatre | 3,461 / 3,503 | $342,205 | |
14 July 2023 | Royal Oak | Royal Oak Music Theatre | Sam Barber | — | — | |
21 July 2023 | Nashville | Ryman Auditorium | Ben Kweller | 2,233 / 2,233 | $243,530 | |
28 July 2023 | Chicago | Chicago Theatre | 3,553 / 3,553 | $334,566 | ||
11 August 2023 | Minneapolis | State Theatre | — | — | ||
14 August 2023 | Amagansett | Stephen Talkhouse[c] | — | — | ||
18 August 2023 | Denver | Paramount Theatre | — | — | ||
25 August 2023 | Seattle | Paramount Theatre | Brandy Clark | 2,761 / 2,761 | $290,841 | |
1 September 2023 | Vancouver | Canada | Queen Elizabeth Theatre | Ben Kweller | — | — |
15 September 2023 | Oakland | United States | Fox Oakland Theatre | — | — | |
22 September 2023 | Los Angeles | Shrine Auditorium | — | — | ||
Total | — | — | ||||
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.