Delaware's 3rd Senate district
American legislative district From Wikipedia, the free encyclopedia
American legislative district From Wikipedia, the free encyclopedia
Delaware's 3rd Senate district is one of 21 districts in the Delaware Senate. It has been represented by Democrat Elizabeth Lockman since 2018, succeeding fellow Democrat Robert Marshall.[3]
Delaware's 3rd State Senate district | |||
---|---|---|---|
Senator |
| ||
Registration | 71.5% Democratic 9.6% Republican 18.9% No party preference | ||
Demographics | 25% White 51% Black 19% Hispanic 1% Asian 2% Other | ||
Population (2018) | 39,110[1] | ||
Registered voters | 28,064[2] |
District 3 is based in downtown Wilmington, also covering some unincorporated areas to the south.[4][5]
Like all districts in the state, the 3rd Senate district is located entirely within Delaware's at-large congressional district. It overlaps with the 2nd, 3rd, 4th, and 13th districts of the Delaware House of Representatives.[6] At 5 square miles, it is the smallest Senate district in the state.[1]
Delaware Senators are elected to staggered four-year terms. Under normal circumstances, the 3rd district holds elections in midterm years, except immediately after redistricting, when all seats are up for election regardless of usual cycle.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elizabeth Lockman (incumbent) | 11,831 | 100% | |
Total votes | 11,831 | 100% | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Elizabeth Lockman | 2,143 | 56.4 | |
Democratic | Jordan Hines | 1,660 | 43.6 | |
Total votes | 3,803 | 100 | ||
General election | ||||
Democratic | Elizabeth Lockman | 9,099 | 100 | |
Total votes | 9,099 | 100 | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Marshall (incumbent) | 945 | 51.0 | |
Democratic | Sherry Dorsey Walker | 908 | 49.0 | |
Total votes | 1,853 | 100 | ||
General election | ||||
Democratic | Robert Marshall (incumbent) | 5,214 | 100 | |
Total votes | 5,214 | 100 | ||
Democratic hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert Marshall (incumbent) | 2,504 | 62.2 | |
Democratic | Eric Anderson | 912 | 22.7 | |
Democratic | Timothy Meades, Sr. | 609 | 15.1 | |
Total votes | 4,025 | 100 | ||
General election | ||||
Democratic | Robert Marshall (incumbent) | 12,322 | 100 | |
Total votes | 12,322 | 100 | ||
Democratic hold |
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.