Loading AI tools
Iranian weightlifter (born 1945) From Wikipedia, the free encyclopedia
Mohammad Nasiri Seresht (Persian: محمد نصیری سرشت, born 31 July 1945) is a retired Iranian weightlifter. He competed at the 1964, 1968, 1972 and 1976 Olympics and won a gold, a silver and a bronze medal. He also won gold medals at the Asian Games in 1966, 1970 and 1974 and at the world championships in 1968-70 and 1973–74, placing second in 1972 and third in 1966, 1971 and 1976.[1][3][4] Between 1966 and 1973 he set 15 ratified world records: 10 in clean and jerk, 3 in the press and 2 in the total.[5] In 1995 he was inducted into the International Weightlifting Federation Hall of Fame.[6]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 31 July 1945 79) Tehran, Iran[1] | (age|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Henrik Tamraz[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nasiri took up weightlifting aged 13. He mostly competed in the 56 kg category, but for the 1973 World Championships in Havana he lowered his body weight to 52 kg, and even shaved his head for that. In Havana he set four world records within one day. He stayed in the 52 kg division for the rest of his career.[5][4]
Year | Place | Weight | Medal | |||
---|---|---|---|---|---|---|
Press | Snatch | Cl&Jerk | Total | |||
1965 | Tehran, Iran | 56 kg | — | — | — | |
1966 | East Berlin, East Germany | 56 kg | — | — | — | |
1968 | Mexico City, Mexico | 56 kg | — | — | — | |
1969 | Warsaw, Poland | 56 kg | ||||
1970 | Columbus, United States | 56 kg | ||||
1971 | Lima, Peru | 56 kg | ||||
1972 | Munich, West Germany | 56 kg | ||||
1973 | Havana, Cuba | 52 kg | — | |||
1974 | Manila, Philippines | 52 kg | — | |||
1976 | Montreal, Canada | 52 kg | — | |||
1977 | Stuttgart, West Germany | 52 kg | — |
Year | Venue | Weight | Military Press (kg) | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | 1 | 2 | 3 | 4 | Rank | |||||
Olympic Games | |||||||||||||||||
1964 | Tokyo, Japan | 56 kg | 97.5 | 102.5 | 105 | 4 | 85 | 22 | 120 | 18 | 310 | 15 | |||||
1968 | Mexico City, Mexico | 56 kg | 112.5 | 4 | 100 | 105 | 3 | 142.5 | 150 | -- | 1 | 367.5 | |||||
1972 | Munich, Germany | 56 kg | 120 | 125 | 127.5 | 1 | 100 | 10 | 142.5 | 1 | 370 | ||||||
1976 | Montreal, Canada | 52 kg | 90 | 100 | 4 | 135 | 2 | 235 | |||||||||
Seamless Wikipedia browsing. On steroids.
Every time you click a link to Wikipedia, Wiktionary or Wikiquote in your browser's search results, it will show the modern Wikiwand interface.
Wikiwand extension is a five stars, simple, with minimum permission required to keep your browsing private, safe and transparent.