Percek (Muscicapidae)
Apparence
Percek Muscicapidae | ||
| ||
giltafa pulara | ||
Bliind | Animalia | |
Dansok | Chordata | |
Pula | Aves | |
Veem | Passeriformes | |
yasa | ||
Muscicapidae | ||
Fleming, 1822 | ||
|
Percek (Muscicapidae) tir tana yasa ke Passeriformes veem. Gan Fleming bak 1822 taneon zo pimtayar.
Vexala dem oxieem
[betara | va krent betá]Sedme vuestesa pulara ke Walvedeyafa Zveriopafa Aba ( 2.2 siatos, 2009 ), 51 oxi zo vertokad :
Kotavaf yolt | Oxi | Ewava | Katcalaks | |
---|---|---|---|---|
1 | Bakudey (Alethe) | Alethe (Cassin, 1859) |
||
2 | Espadiz (Cercotrichas) | Cercotrichas (Boie, 1831) |
||
3 | Percek (Copsychus) | Copsychus (Wagler, 1827) |
||
4 | Percek (Fraseria) | Fraseria (Bonaparte, 1854) |
||
5 | Percek (Myioparus) | Myioparus (Roberts, 1922) |
||
6 | Percek (Melaenornis) | Melaenornis (Gray, 1840) |
||
7 | Percek (Empidornis) | Empidornis (Reichenow, 1901) |
||
8 | Percek (Muscicapa) | Muscicapa (Brisson, 1760) |
||
9 | Percek (Anthipes) | Anthipes (Blyth, 1847) |
||
10 | Percek (Cyornis) | Cyornis (Blyth, 1843) |
||
11 | Percek (Niltava) | Niltava (Hodgson, 1837) |
||
12 | Percek (Cyanoptila) | Cyanoptila (Blyth, 1847) |
||
13 | Percek (Eumyias) | Eumyias (Cabanis, 1850) |
||
14 | Bakuda (Erithacus) | Erithacus (Cuvier, 1800) |
||
15 | Bakudey (Chamaetylas) | Chamaetylas (Heine, 1860) |
||
16 | Bakudey (Cossyphicula) | Cossyphicula (Grote, 1934) |
||
17 | Bakudey (Cossypha) | Cossypha (Vigors, 1825) |
||
18 | Bakuda (Swynnertonia) | Swynnertonia (Roberts, 1922) |
||
19 | Bakuda (Pogonocichla) | Pogonocichla (Cabanis, 1847) |
||
20 | Bakuda (Stiphrornis) | Stiphrornis (Hartlaub, 1855) |
||
21 | Bakuda (Sheppardia) | Sheppardia (Haagner, 1909) |
||
22 | Espada (Cichladusa) | Cichladusa (W. Peters, 1863) |
||
23 | Espada (Heinrichia) | Heinrichia (Stresemann, 1931) |
||
24 | Espada (Leonardina) | Leonardina (Mearns, 1905) |
||
25 | Espada (Heteroxenicus) | Heteroxenicus (Sharpe, 1902) |
||
26 | Espada (Brachypteryx) | Brachypteryx (Horsfield, 1821) |
||
27 | Percek (Vauriella) | Vauriella (Wolters, 1980) |
||
28 | Perca (Larvivora) | Larvivora (Hodgson, 1837) |
||
29 | Perca (Luscinia) | Luscinia (Forster, 1817) |
||
30 | Perca (Irania) | Irania (Filippi, 1863) |
||
31 | Perca (Calliope) | Calliope (Gould, 1836) |
||
32 | Perca (Myiomela) | Myiomela (G.R. Gray, 1846) |
||
33 | Perca (Sholicola) | Sholicola (Robin & al., 2017) |
||
34 | Perca (Tarsiger) | Tarsiger (Hodgson, 1845) |
||
35 | Percuk (Enicurus) | Enicurus (Temminck, 1822) |
||
36 | Percuk (Myophonus) | Myophonus (Temminck, 1822) |
||
37 | Perca (Cinclidium) | Cinclidium (Blyth, 1842) |
||
38 | Percek (Ficedula) | Ficedula (Brisson, 1760) |
||
39 | Percek (Muscicapella) | Muscicapella (Bianchi, 1907) |
||
40 | Percot (Phoenicurus) | Phoenicurus (Forster, 1817) |
||
41 | Perciz (Monticola) | Monticola (Boie, 1822) |
||
42 | Perciz (Saxicola) | Saxicola (Bechstein 1802) |
||
43 | Perciz (Campicoloides) | Campicoloides (Roberts, 1922) |
||
44 | Perciz (Emarginata) | Emarginata (Shelley, 1896) |
||
45 | Perciz (Pinarochroa) | Pinarochroa (Sundevall, 1872) |
||
46 | Percom (Thamnolaea) | Thamnolaea (Cabanis, 1850) |
||
47 | Percom (Myrmecocichla) | Myrmecocichla (Cabanis, 1850) |
||
48 | Percom (Oenanthe) | Oenanthe (Vieillot, 1816) |
||
49 | Percom (Pinarornis) | Pinarornis (Sharpe, 1876) |
||
50 | Percom (Namibornis) | Namibornis (Bradfield, 1935) |
||
51 | Percek (Humblotia) | Humblotia (Milne-Edwards & Oustalet, 1885) |
Pulasa vuestexa is xantaza
[betara | va krent betá]
- (en) vuest- : Walvedeyafa Zveriopafa Aba : Muscicapidae is Passeriformes
- (en) vuest- : Alan P. Peterson : Muscicapidae is Passeriformes
- (en) vuest- : Fauna Europaea : Muscicapidae
- (en) vuest- : Animal Diversity Web : Muscicapidae
- (en) vuest- : Catalogue of Life : Muscicapidae
- (en) vuest- : NCBI : Muscicapidae
- (fr+en) vuest- : CITES : Muscicapidae