Chadian men's national basketball team competes for the country Chad in international competition, governed by the Fédération Tchadienne de Basketball. The team is in zone 4 of FIBA Africa.[1]
FIBA ranking | T-89 6 | ||
---|---|---|---|
Joined FIBA | 1963 | ||
FIBA zone | FIBA Africa | ||
National federation | Fédération Tchadienne de Basketball | ||
Coach | Patrick Maucouvert | ||
Olympic Games | |||
Appearances | None | ||
FIBA World Cup | |||
Appearances | None | ||
FIBA Africa Championship | |||
Appearances | 1 (2011) | ||
Medals | None | ||
|
Its main accomplishment was the qualification for the 2011 FIBA Africa Championship. There, Chad lost to the 2015 Champion Nigeria in the first round of the Knockout stage (also called Round of 16).[2] Abderamane Mbaindiguim led the team in points per game with an average of 9.2.[3]
Competitions
Performance at Summer Olympics
yet to qualify
Performance at World championships
yet to qualify
Performance at FIBA Africa Championship
Year | Position | Tournament | Host |
---|---|---|---|
2011 | 15th | FIBA Africa Championship 2011 | Antananarivo, Madagascar |
2017 | To Be Determined | FIBA Africa Championship 2017 | To Be Determined |
Current Roster
Team for the 2015 Afrobasket Qualification:[4]
Template:FIBA roster header1 |- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Lebtoloum Ahidjo | style="text-align:left; white-space:nowrap; font-size:90%;" | 29 – 12 July 1986 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Vincent Alhoki Atossom | style="text-align:left; white-space:nowrap; font-size:90%;" | 30 – 14 April 1985 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Klamong Adoum Alladoum | style="text-align:left; white-space:nowrap; font-size:90%;" | 30 – 22 July 1985 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Bienvenu Djimassal | style="text-align:left; white-space:nowrap; font-size:90%;" | 22 – 10 September 1992 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.00 m (6 ft 7 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Antoine Mboybe Jairus | style="text-align:left; white-space:nowrap; font-size:90%;" | 21 – 12 February 1994 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Kouma Wada Pame | style="text-align:left; white-space:nowrap; font-size:90%;" | 19 – 20 August 1995 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Edmond Koyanouba | style="text-align:left; white-space:nowrap; font-size:90%;" | 20 – 10 January 1995 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Soussia Lassou | style="text-align:left; white-space:nowrap; font-size:90%;" | 34 – 10 January 1981 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Garba Makka | style="text-align:left; white-space:nowrap; font-size:90%;" | 26 – 24 December 1988 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.01 m (6 ft 7 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Francis Mamadjibeye | style="text-align:left; white-space:nowrap; font-size:90%;" | 25 – 5 June 1990 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Richard Moguena | style="text-align:left; white-space:nowrap; font-size:90%;" | 28 – 1 September 1986 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.00 m (6 ft 7 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Placide Nakidjim | style="text-align:left; white-space:nowrap; font-size:90%;" | 21 – 25 May 1994 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Issa Nakoye | style="text-align:left; white-space:nowrap; font-size:90%;" | 24 – 18 December 1990 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Ronald Nato Kolmia | style="text-align:left; white-space:nowrap; font-size:90%;" | 22 – 20 November 1992 | style="text-align:left; white-space:nowrap; font-size:90%;" | 1.99 m (6 ft 6 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Olivier Ndilngar | style="text-align:left; white-space:nowrap; font-size:90%;" | 25 – 10 August 1990 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Mario Ngadi | style="text-align:left; white-space:nowrap; font-size:90%;" | 29 – 5 June 1986 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.00 m (6 ft 7 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Djimtoïde Ngarasde | style="text-align:left; white-space:nowrap; font-size:90%;" | 27 – 5 September 1987 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Prosper Ngardinguim | style="text-align:left; white-space:nowrap; font-size:90%;" | 21 – 2 January 1994 | style="text-align:left; white-space:nowrap; font-size:90%;" | | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Asnal Noubaramadji | style="text-align:left; white-space:nowrap; font-size:90%;" | 30 – 3 April 1985 | style="text-align:left; white-space:nowrap; font-size:90%;" | 1.83 m (6 ft 0 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|- | style="text-align:center;" | | style="text-align:center;" | | style="text-align:left;" | Sale Ousmane | style="text-align:left; white-space:nowrap; font-size:90%;" | 34 – 19 October 1980 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.05 m (6 ft 9 in) | style="text-align:left; font-size:90%;" | | style="text-align:center;" | |-
|} | valign="top" |
- Head coach
- Legend
- Club – describes last
club before the tournament - Age – describes age
on 19 August 2015
|}
Other notable players from Chad: Template:FIBA roster header1 |- | style="text-align:center;" | F | style="text-align:center;" | | style="text-align:left;" | Jacques Alingue | style="text-align:left; white-space:nowrap; font-size:90%;" | 27 – 30 April 1988 | style="text-align:left; white-space:nowrap; font-size:90%;" | 2.01 m (6 ft 7 in) | style="text-align:left; font-size:90%;" | JDA Dijon Bourgogne | style="text-align:center;" | |-
|} | valign="top" |
- Legend
- Club – describes current
or most recent club - Age – describes age
on 30 August 2015
|}
Past Rosters
- Scroll down to see more.
2011 FIBA Africa Championship Roster Head coach: Patrick Maucouvert
# | Pos | Name | Club | Date of Birth | Height |
---|---|---|---|---|---|
4 | PG | Asnal Noubaramadji | AS Archibeau | April 3, 1985 | 1.83 m (6 ft 0 in) |
5 | PG | Dillah Mbairessem | AS Africana | November 1, 1980 | 1.93 m (6 ft 4 in) |
6 | SF | Koïbé Mickael | AS Archibeau | December 18, 1992 | 1.98 m (6 ft 6 in) |
7 | F | Abderamane Mbaindiguim | CSM Constantine | March 1, 1982 | 1.95 m (6 ft 5 in) |
8 | F | Djimtoïde Mgarasde | AS Archibeau | September 5, 1987 | 1.99 m (6 ft 6+1⁄2 in) |
9 | PF | Mario Ngadi | AS Africana | June 5, 1986 | 2.00 m (6 ft 6+1⁄2 in) |
10 | F | Richard Moguena | AS Africana | September 1, 1986 | 2.00 m (6 ft 6+1⁄2 in) |
11 | F | Ronald Nato Kolmia | AS Constructor | November 20, 1992 | 1.99 m (6 ft 6+1⁄2 in) |
12 | SF | Garba Makka | Virginia Union University | December 24, 1988 | 2.01 m (6 ft 7 in) |
13 | C | Sale Ousmane | Abidjan BC | October 19, 1980 | 2.05 m (6 ft 8+1⁄2 in) |
14 | C | Bienvenu Djimassal | AS Africana | September 10, 1993 | 2.00 m (6 ft 6+1⁄2 in) |
15 | F | Théodore Mbaïarsi | Abidjan BC | November 5, 1976 | 1.93 m (6 ft 4 in) |
References
- ^ FIBA.com - Zones:FIBA Africa
- ^ Boxscores | 2011 FIBA Africa Championship | FIBA.COM
- ^ Chadian Basketball, Teams, Scores, Stats, News, Standings - AFROBASKET
- ^ Chad | 2015 Afrobasket: Qualifying Round, ARCHIVE.FIBA.COM. Retrieved 24 October 2015.
External links
- Archived records of Chad team participations
- Chadian Men National Team 2011 Presentation at Afrobasket.com