The 1956–57 season was the 58th completed season of The Football League.
Season | 1956–57 |
---|---|
Champions | Manchester United |
← 1955–56 1957–58 → |
Final league tables
editThe tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.
From the 1922–23 season, the bottom two teams of both Third Division North and Third Division South were required to apply for re-election.[2]
First Division
editSeason | 1956–57 |
---|---|
Champions | Manchester United 5th English title |
Relegated | Cardiff City Charlton Athletic |
European Cup | Manchester United |
Matches played | 462 |
Goals scored | 1,612 (3.49 per match) |
Top goalscorer | John Charles (38 goals)[3][4] |
Biggest home win | Sunderland 8–1 Charlton Athletic (1 September 1956) |
Biggest away win | Charlton Athletic 1–5 Manchester United (18 February 1957) |
Highest scoring | Arsenal 7–3 Manchester City (6 October 1956) Wolverhampton Wanderers 7–3 Charlton Athletic (16 February 1957) |
← 1955–56 1957–58 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 42 | 28 | 8 | 6 | 103 | 54 | 1.907 | 64 | Qualification for the European Cup preliminary round |
2 | Tottenham Hotspur | 42 | 22 | 12 | 8 | 104 | 56 | 1.857 | 56 | |
3 | Preston North End | 42 | 23 | 10 | 9 | 84 | 56 | 1.500 | 56 | |
4 | Blackpool | 42 | 22 | 9 | 11 | 93 | 65 | 1.431 | 53 | |
5 | Arsenal | 42 | 21 | 8 | 13 | 85 | 69 | 1.232 | 50 | |
6 | Wolverhampton Wanderers | 42 | 20 | 8 | 14 | 94 | 70 | 1.343 | 48 | |
7 | Burnley | 42 | 18 | 10 | 14 | 56 | 50 | 1.120 | 46 | |
8 | Leeds United | 42 | 15 | 14 | 13 | 72 | 63 | 1.143 | 44 | |
9 | Bolton Wanderers | 42 | 16 | 12 | 14 | 65 | 65 | 1.000 | 44 | |
10 | Aston Villa | 42 | 14 | 15 | 13 | 65 | 55 | 1.182 | 43 | |
11 | West Bromwich Albion | 42 | 14 | 14 | 14 | 59 | 61 | 0.967 | 42 | |
12 | Birmingham City | 42 | 15 | 9 | 18 | 69 | 69 | 1.000 | 39 | |
13 | Chelsea | 42 | 13 | 13 | 16 | 73 | 73 | 1.000 | 39 | |
14 | Sheffield Wednesday | 42 | 16 | 6 | 20 | 82 | 88 | 0.932 | 38 | |
15 | Everton | 42 | 14 | 10 | 18 | 61 | 79 | 0.772 | 38 | |
16 | Luton Town | 42 | 14 | 9 | 19 | 58 | 76 | 0.763 | 37 | |
17 | Newcastle United | 42 | 14 | 8 | 20 | 67 | 87 | 0.770 | 36 | |
18 | Manchester City | 42 | 13 | 9 | 20 | 78 | 88 | 0.886 | 35 | |
19 | Portsmouth | 42 | 10 | 13 | 19 | 62 | 92 | 0.674 | 33 | |
20 | Sunderland | 42 | 12 | 8 | 22 | 67 | 88 | 0.761 | 32 | |
21 | Cardiff City (R) | 42 | 10 | 9 | 23 | 53 | 88 | 0.602 | 29 | Relegation to the Second Division |
22 | Charlton Athletic (R) | 42 | 9 | 4 | 29 | 62 | 120 | 0.517 | 22 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Results
editMaps
editSecond Division
editSeason | 1956–57 |
---|---|
Champions | Leicester City |
Promoted | Leicester City Nottingham Forest |
Relegated | Bury Port Vale |
Matches played | 462 |
Goals scored | 1,644 (3.56 per match) |
Top goalscorer | Arthur Rowley (44 goals)[4] |
← 1955–56 1957–58 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City (C, P) | 42 | 25 | 11 | 6 | 109 | 67 | 1.627 | 61 | Promotion to the First Division |
2 | Nottingham Forest (P) | 42 | 22 | 10 | 10 | 94 | 55 | 1.709 | 54 | |
3 | Liverpool | 42 | 21 | 11 | 10 | 82 | 54 | 1.519 | 53 | |
4 | Blackburn Rovers | 42 | 21 | 10 | 11 | 83 | 75 | 1.107 | 52 | |
5 | Stoke City | 42 | 20 | 8 | 14 | 83 | 58 | 1.431 | 48 | |
6 | Middlesbrough | 42 | 19 | 10 | 13 | 84 | 60 | 1.400 | 48 | |
7 | Sheffield United | 42 | 19 | 8 | 15 | 87 | 76 | 1.145 | 46 | |
8 | West Ham United | 42 | 19 | 8 | 15 | 59 | 63 | 0.937 | 46 | |
9 | Bristol Rovers | 42 | 18 | 9 | 15 | 81 | 67 | 1.209 | 45 | |
10 | Swansea Town | 42 | 19 | 7 | 16 | 90 | 90 | 1.000 | 45 | |
11 | Fulham | 42 | 19 | 4 | 19 | 84 | 76 | 1.105 | 42 | |
12 | Huddersfield Town | 42 | 18 | 6 | 18 | 68 | 74 | 0.919 | 42 | |
13 | Bristol City | 42 | 16 | 9 | 17 | 74 | 79 | 0.937 | 41 | |
14 | Doncaster Rovers | 42 | 15 | 10 | 17 | 77 | 77 | 1.000 | 40 | |
15 | Leyton Orient | 42 | 15 | 10 | 17 | 66 | 84 | 0.786 | 40 | |
16 | Grimsby Town | 42 | 17 | 5 | 20 | 61 | 62 | 0.984 | 39 | |
17 | Rotherham United | 42 | 13 | 11 | 18 | 74 | 75 | 0.987 | 37 | |
18 | Lincoln City | 42 | 14 | 6 | 22 | 54 | 80 | 0.675 | 34 | |
19 | Barnsley | 42 | 12 | 10 | 20 | 59 | 89 | 0.663 | 34 | |
20 | Notts County | 42 | 9 | 12 | 21 | 58 | 86 | 0.674 | 30 | |
21 | Bury (R) | 42 | 8 | 9 | 25 | 60 | 96 | 0.625 | 25 | Relegation to the Third Division North |
22 | Port Vale (R) | 42 | 8 | 6 | 28 | 57 | 101 | 0.564 | 22 | Relegation to the Third Division South |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Results
editMaps
editThird Division North
editSeason | 1956–57 |
---|---|
Champions | Derby County (1st title) |
Failed re-election | none |
Matches played | 552 |
Goals scored | 1,841 (3.34 per match) |
Top goalscorer | Ray Straw (Derby County), 37 [4] |
← 1955–56 1957–58 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 46 | 18 | 3 | 2 | 69 | 18 | 8 | 8 | 7 | 42 | 35 | 2.094 | 63 | Division Champions, promoted |
2 | Hartlepools United | 46 | 18 | 4 | 1 | 56 | 21 | 7 | 5 | 11 | 34 | 42 | 1.429 | 59 | |
3 | Accrington Stanley | 46 | 15 | 4 | 4 | 54 | 22 | 10 | 4 | 9 | 41 | 42 | 1.484 | 58 | |
4 | Workington | 46 | 16 | 4 | 3 | 60 | 25 | 8 | 6 | 9 | 33 | 38 | 1.476 | 58 | |
5 | Stockport County | 46 | 16 | 3 | 4 | 51 | 26 | 7 | 5 | 11 | 40 | 49 | 1.213 | 54 | |
6 | Chesterfield | 46 | 17 | 5 | 1 | 60 | 22 | 5 | 4 | 14 | 36 | 57 | 1.215 | 53 | |
7 | York City | 46 | 14 | 4 | 5 | 43 | 21 | 7 | 6 | 10 | 32 | 40 | 1.230 | 52 | |
8 | Hull City | 46 | 14 | 6 | 3 | 45 | 24 | 7 | 4 | 12 | 39 | 45 | 1.217 | 52 | |
9 | Bradford City | 46 | 14 | 3 | 6 | 47 | 31 | 8 | 5 | 10 | 31 | 37 | 1.147 | 52 | |
10 | Barrow | 46 | 16 | 2 | 5 | 51 | 22 | 5 | 7 | 11 | 25 | 40 | 1.226 | 51 | |
11 | Halifax Town | 46 | 16 | 2 | 5 | 40 | 24 | 5 | 5 | 13 | 25 | 46 | 0.929 | 49 | |
12 | Wrexham | 46 | 12 | 7 | 4 | 63 | 33 | 7 | 3 | 13 | 34 | 41 | 1.311 | 48 | Welsh Cup winners |
13 | Rochdale | 46 | 14 | 6 | 3 | 38 | 19 | 4 | 6 | 13 | 27 | 46 | 1.000 | 48 | |
14 | Scunthorpe & Lindsey United | 46 | 9 | 5 | 9 | 44 | 36 | 6 | 10 | 7 | 27 | 33 | 1.029 | 45 | |
15 | Carlisle United | 46 | 9 | 9 | 5 | 44 | 36 | 7 | 4 | 12 | 32 | 49 | 0.894 | 45 | |
16 | Mansfield Town | 46 | 13 | 3 | 7 | 58 | 38 | 4 | 7 | 12 | 33 | 52 | 1.011 | 44 | |
17 | Gateshead | 46 | 9 | 6 | 8 | 42 | 40 | 8 | 4 | 11 | 30 | 50 | 0.800 | 44 | |
18 | Darlington | 46 | 11 | 5 | 7 | 47 | 36 | 6 | 3 | 14 | 35 | 59 | 0.863 | 42 | |
19 | Oldham Athletic | 46 | 9 | 7 | 7 | 35 | 31 | 3 | 8 | 12 | 31 | 43 | 0.892 | 39 | |
20 | Bradford Park Avenue | 46 | 11 | 2 | 10 | 41 | 40 | 5 | 1 | 17 | 25 | 53 | 0.710 | 35 | |
21 | Chester | 46 | 8 | 7 | 8 | 40 | 35 | 2 | 6 | 15 | 15 | 49 | 0.655 | 33 | |
22 | Southport | 46 | 7 | 8 | 8 | 31 | 34 | 3 | 4 | 16 | 21 | 60 | 0.553 | 32 | |
23 | Tranmere Rovers | 46 | 5 | 9 | 9 | 33 | 38 | 2 | 4 | 17 | 18 | 53 | 0.560 | 27 | Re-elected |
24 | Crewe Alexandra | 46 | 5 | 7 | 11 | 31 | 46 | 1 | 2 | 20 | 12 | 64 | 0.391 | 21 |
Results
editMaps
editThird Division South
editSeason | 1956–57 |
---|---|
Champions | Ipswich Town (2nd title) |
Failed re-election | none |
Matches played | 552 |
Goals scored | 1,760 (3.19 per match) |
Top goalscorer | Ted Phillips (Ipswich Town), 42 [4] |
← 1955–56 1957–58 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 46 | 18 | 3 | 2 | 72 | 20 | 7 | 6 | 10 | 29 | 34 | 1.870 | 59 | Division Champions, promoted |
2 | Torquay United | 46 | 19 | 4 | 0 | 71 | 18 | 5 | 7 | 11 | 18 | 46 | 1.391 | 59 | |
3 | Colchester United | 46 | 15 | 8 | 0 | 49 | 19 | 7 | 6 | 10 | 35 | 37 | 1.500 | 58 | |
4 | Southampton | 46 | 15 | 4 | 4 | 48 | 20 | 7 | 6 | 10 | 28 | 32 | 1.462 | 54 | |
5 | Bournemouth & Boscombe Athletic | 46 | 15 | 7 | 1 | 57 | 20 | 4 | 7 | 12 | 31 | 42 | 1.419 | 52 | |
6 | Brighton & Hove Albion | 46 | 15 | 6 | 2 | 59 | 26 | 4 | 8 | 11 | 27 | 39 | 1.323 | 52 | |
7 | Southend United | 46 | 14 | 3 | 6 | 42 | 20 | 4 | 9 | 10 | 31 | 45 | 1.123 | 48 | |
8 | Brentford | 46 | 12 | 9 | 2 | 55 | 29 | 4 | 7 | 12 | 23 | 47 | 1.026 | 48 | |
9 | Shrewsbury Town | 46 | 11 | 9 | 3 | 45 | 24 | 4 | 9 | 10 | 27 | 55 | 0.911 | 48 | |
10 | Queens Park Rangers | 46 | 12 | 7 | 4 | 42 | 21 | 6 | 4 | 13 | 19 | 39 | 1.017 | 47 | |
11 | Watford | 46 | 11 | 6 | 6 | 44 | 32 | 7 | 4 | 12 | 28 | 43 | 0.960 | 46 | |
12 | Newport County | 46 | 15 | 6 | 2 | 51 | 18 | 1 | 7 | 15 | 14 | 44 | 1.048 | 45 | |
13 | Reading | 46 | 13 | 4 | 6 | 44 | 30 | 5 | 5 | 13 | 36 | 51 | 0.988 | 45 | |
14 | Northampton Town | 46 | 15 | 5 | 3 | 49 | 22 | 3 | 4 | 16 | 17 | 51 | 0.904 | 45 | |
15 | Walsall | 46 | 11 | 7 | 5 | 49 | 25 | 5 | 5 | 13 | 31 | 49 | 1.081 | 44 | |
16 | Coventry City | 46 | 12 | 5 | 6 | 52 | 36 | 4 | 7 | 12 | 22 | 48 | 0.881 | 44 | |
17 | Millwall | 46 | 13 | 7 | 3 | 46 | 29 | 3 | 5 | 15 | 18 | 55 | 0.762 | 44 | |
18 | Plymouth Argyle | 46 | 10 | 8 | 5 | 38 | 31 | 6 | 3 | 14 | 30 | 42 | 0.932 | 43 | |
19 | Aldershot | 46 | 11 | 5 | 7 | 43 | 35 | 4 | 7 | 12 | 36 | 57 | 0.859 | 42 | |
20 | Crystal Palace | 46 | 7 | 10 | 6 | 31 | 28 | 4 | 8 | 11 | 31 | 47 | 0.827 | 40 | |
21 | Exeter City | 46 | 8 | 8 | 7 | 37 | 29 | 4 | 5 | 14 | 24 | 50 | 0.772 | 37 | |
22 | Gillingham | 46 | 7 | 8 | 8 | 29 | 29 | 5 | 5 | 13 | 25 | 56 | 0.635 | 37 | |
23 | Swindon Town | 46 | 12 | 3 | 8 | 43 | 33 | 3 | 3 | 17 | 23 | 63 | 0.688 | 36 | Re-elected |
24 | Norwich City | 46 | 7 | 5 | 11 | 33 | 37 | 1 | 10 | 12 | 28 | 57 | 0.649 | 31 |
Results
editMaps
editSee also
editReferences
edit- ^ "England 1956-57". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
- ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
- ^ Ivan Ponting (2004-02-23). "John Charles obituary". The Independent. Archived from the original on 2022-05-01. Retrieved 2010-02-17.[dead link ]
- ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.