Jump to content

Cuddalore Assembly constituency: Difference between revisions

Coordinates: 11°45′N 79°45′E / 11.75°N 79.75°E / 11.75; 79.75
From Wikipedia, the free encyclopedia
Content deleted Content added
clean up (via constituencyCleaner script)
2016: clean up
 
(12 intermediate revisions by 5 users not shown)
Line 4: Line 4:
{{Infobox Indian constituency
{{Infobox Indian constituency
| type = SLA
| type = SLA
| constituency_no = 155
| map_image = Constitution-Cuddalore.svg
| map_image = Constitution-Cuddalore.svg
| established = 1952
| established = 1952
Line 17: Line 18:
}}
}}


'''Cuddalore''' is a legislative assembly, that includes the city, [[Cuddalore]]. Cuddalore assembly constituency is a part of [[Cuddalore Lok Sabha constituency]]. Cuddalore will be one of 17 assembly constituencies to have [[Voter-verified paper audit trail|VVPAT]] facility with EVMs in [[2016 Tamil Nadu Legislative Assembly election]].<ref>{{cite news|url=https://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/ec-to-tighten-grip-on-cash-for-votes/article8225776.ece|title=EC to tighten grip on cash for votes|date=12 February 2016|newspaper=The Hindu|access-date=3 July 2020}}</ref> It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.
'''Cuddalore''' is a legislative assembly constituency, that includes the city, [[Cuddalore]]. Cuddalore assembly constituency is a part of [[Cuddalore Lok Sabha constituency]]. Cuddalore will be one of 17 assembly constituencies to have [[Voter-verified paper audit trail|VVPAT]] facility with EVMs in [[2016 Tamil Nadu Legislative Assembly election]].<ref>{{cite news|url=https://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/ec-to-tighten-grip-on-cash-for-votes/article8225776.ece|title=EC to tighten grip on cash for votes|date=12 February 2016|newspaper=The Hindu|access-date=3 July 2020|archive-date=22 March 2020|archive-url=https://web.archive.org/web/20200322190411/https://www.thehindu.com/todays-paper/tp-national/tp-tamilnadu/ec-to-tighten-grip-on-cash-for-votes/article8225776.ece|url-status=live}}</ref> It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu in India.


== Madras State ==
== Madras State ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! style="background-color:#666666; color:white"|Assembly
! style="background-color:#666666; color:white"|Assembly
! style="background-color:#666666; color:white"|Elected year
! style="background-color:#666666; color:white"|Duration
! style="background-color:#666666; color:white"|Duration
! style="background-color:#666666; color:white"|Winner
! style="background-color:#666666; color:white"|Winner
Line 27: Line 29:
|-
|-
| [[1st Madras Assembly|First]]
| [[1st Madras Assembly|First]]
| [[1952 Madras state assembly election|1952]]-1957
| [[1952 Madras state assembly election|1952]]
| 1952-1957
| [[Rathinam]] and <br />[[Sivachidambara Ramaswami Padayachi]]
| Rathinam
| {{Full party name with color|Tamil Nadu Toilers' Party}}
| {{Full party name with color|Tamil Nadu Toilers' Party}}
|-
|-
| [[2nd Madras Assembly|Second]]
| [[2nd Madras Assembly|Second]]
| [[1957 Madras state assembly election|1957]]-1962
| [[1957 Madras state assembly election|1957]]
| 1957-1962
| [[Seenivasa Padayachi]]
| rowspan=2 | [[P. R. Seenivasa Padayachi]]
| {{Full party name with color|Indian National Congress}}
| {{Full party name with color|Indian National Congress | rowspan=2}}
|-
|-
| [[3rd Madras Assembly|Third]]
| [[3rd Madras Assembly|Third]]
| [[1962 Madras state assembly election|1962]]-1967
| [[1962 Madras state assembly election|1962]]
| 1962-1967
| [[P. R. Seenivasa Padayachi]]
| {{Full party name with color|Indian National Congress}}
|-
|-
| [[4th Madras Assembly|Fourth]]
| [[4th Madras Assembly|Fourth]]
| [[1967 Madras state assembly election|1967]]-1971
| [[1967 Madras state assembly election|1967]]
|1967-1971
| [[Ere. Elamvazhuthi]]
| [[Ere. Elamvazhuthi]]
| {{Full party name with color|Dravida Munnetra Kazhagam}}
| {{Full party name with color|Dravida Munnetra Kazhagam}}
Line 88: Line 92:
| [[1996 Tamil Nadu state assembly election|Eleventh]]
| [[1996 Tamil Nadu state assembly election|Eleventh]]
| 1996-2001
| 1996-2001
| [[E. Pugazhendi]]
| rowspan=2 | [[E. Pugazhendi]]
| {{Full party name with color|Dravida Munnetra Kazhagam}}
| {{Full party name with color|Dravida Munnetra Kazhagam | rowspan=3}}
|-
|-
| [[2001 Tamil Nadu state assembly election|Twelfth]]
| [[2001 Tamil Nadu state assembly election|Twelfth]]
| 2001-2006
| 2001-2006
| [[E. Pugazhendi]]
| {{Full party name with color|Dravida Munnetra Kazhagam}}
|-
|-
| [[2006 Tamil Nadu state assembly election|Thirteenth]]
| [[2006 Tamil Nadu state assembly election|Thirteenth]]
| 2006-2011
| 2006-2011
| [[G. Iyappan]]
| [[G. Iyappan]]
| {{Full party name with color|Dravida Munnetra Kazhagam}}
|-
|-
| [[2011 Tamil Nadu state assembly election|Fourteenth]]
| [[2011 Tamil Nadu state assembly election|Fourteenth]]
| 2011-2016
| 2011-2016
| [[M. C. Sampath]]
| rowspan=2 | [[M. C. Sampath]]
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam | rowspan=2}}
|-
|-
| [[2016 Tamil Nadu state assembly election|Fifteenth]]
| [[2016 Tamil Nadu state assembly election|Fifteenth]]
| 2016-2021
| 2016-2021
| [[M. C. Sampath]]
| {{Full party name with color|All India Anna Dravida Munnetra Kazhagam}}
|-
|-
| [[2021 Tamil Nadu state assembly election|Sixteenth]]
| [[2021 Tamil Nadu state assembly election|Sixteenth]]
Line 144: Line 143:
===2021===
===2021===


{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web|title=Cuddalore Election Result|url= https://www.news18.com/assembly-elections-2021/tamil-nadu/-s22a155|access-date= 24 Jul 2022}}</ref>}}
{{Election box begin|title= [[2021 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web|title= Cuddalore Election Result|url= https://www.news18.com/assembly-elections-2021/tamil-nadu/-s22a155|access-date= 24 Jul 2022|archive-date= 24 July 2022|archive-url= https://web.archive.org/web/20220724065250/https://www.news18.com/assembly-elections-2021/tamil-nadu/-s22a155/|url-status= live}}</ref>}}
{{Election box winning candidate with party link|candidate=[[G. Iyappan]] |party=Dravida Munnetra Kazhagam |votes=84,563 |percentage=46.46% |change=+19.53 }}
{{Election box winning candidate with party link|candidate=[[G. Iyappan]] |party=Dravida Munnetra Kazhagam |votes=84,563 |percentage=46.46% |change=+19.53 }}
{{Election box candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=79,412 |percentage=43.63% |change=+2.56 }}
{{Election box candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=79,412 |percentage=43.63% |change=+2.56 }}
Line 159: Line 158:
===2016===
===2016===


{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 April 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}</ref>}}
{{Election box begin|title= [[2016 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web|url=https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|access-date= 30 Apr 2022|archive-date= 30 April 2022|archive-url=https://web.archive.org/web/20220430083638/https://www.elections.tn.gov.in/TNLA2016/AC%20WISE%20CANDIDATE%20COUNT.pdf|title=Assembly wise Candidate Valid Votes count 2016, Tamil Nadu|website=www.elections.tn.gov.in}}</ref>}}
{{Election box winning candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=70,922 |percentage=41.07% |change=-19.49 }}
{{Election box winning candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=70,922 |percentage=41.07% |change=-19.49 }}
{{Election box candidate with party link|candidate=[[E. Pugazhendi|Ela. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=46,509 |percentage=26.93% |change=-9.9 }}
{{Election box candidate with party link|candidate=[[E. Pugazhendi|Ela. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=46,509 |percentage=26.93% |change=-9.9 }}
{{Election box candidate with party link|candidate=A. S. Chandarasekaran |party=Tamil Maanila Congress |votes=20,608 |percentage=11.93% |change= ''New'' }}
{{Election box candidate with party link|candidate=A. S. Chandarasekaran |party=Tamil Maanila Congress |votes=20,608 |percentage=11.93% |change= ''New'' }}
{{Election box candidate with party link|candidate=Pazha. Thamaraikannan |party=Pattali Makkal Katchi |votes=16,905 |percentage=9.79% |change= ''New'' }}
{{Election box candidate with party link|candidate=Pazha. Thamaraikannan |party=Pattali Makkal Katchi |votes=16,905 |percentage=9.79% |change= ''New'' }}
{{Election box candidate with party link|candidate=[[Seeman (politician)|Seeman]] |party=Naam Tamilar Katchi |votes=12,497 |percentage=7.24% |change= ''New'' }}
{{Election box candidate with party link|candidate=[[Seeman]] |party=Naam Tamilar Katchi |votes=12,497 |percentage=7.24% |change= ''New'' }}
{{Election box candidate with party link|candidate=NOTA |party=None of the above |votes=2,062 |percentage=1.19% |change= ''New'' }}
{{Election box candidate with party link|candidate=NOTA |party=None of the above |votes=2,062 |percentage=1.19% |change= ''New'' }}
{{Election box candidate with party link|candidate=P. Selvam |party=Bharatiya Janata Party |votes=1,964 |percentage=1.14% |change=+0.02 }}
{{Election box candidate with party link|candidate=P. Selvam |party=Bharatiya Janata Party |votes=1,964 |percentage=1.14% |change=+0.02 }}
Line 175: Line 174:
===2011===
===2011===


{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu|work=Election Commission of Tamil Nadu|access-date=9 May 2021| archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf| archive-date =15 February 2017}}</ref>}}
{{Election box begin|title= [[2011 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{Cite report|url=http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf|title=Detailes Result 2011, Aseembly Election Tamil Nadu|work=Election Commission of Tamil Nadu|access-date=9 May 2021| archive-url =https://web.archive.org/web/20170215085458/http://www.elections.tn.gov.in/Web/Index_card_TNLA2011/10-DETAILEDRESULT_ver4.3.pdf| archive-date =15 February 2017}}</ref>}}
{{Election box winning candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=85,953 |percentage=60.56% |change=+17.27 }}
{{Election box winning candidate with party link|candidate=[[M. C. Sampath]] |party=All India Anna Dravida Munnetra Kazhagam |votes=85,953 |percentage=60.56% |change=+17.27 }}
{{Election box candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=52,275 |percentage=36.83% |change=-10.93 }}
{{Election box candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=52,275 |percentage=36.83% |change=-10.93 }}
Line 189: Line 188:
===2006===
===2006===


{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = 2006 Election Statistical Report| url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf| access-date = 12 May 2006| archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box begin|title= [[2006 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = 2006 Election Statistical Report| url = http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf| access-date = 12 May 2006| archive-url = https://web.archive.org/web/20101007200819/http://eci.nic.in/eci_main/StatisticalReports/SE_2006/StatReport_TN_2006.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=[[G. Iyappan]] |party=Dravida Munnetra Kazhagam |votes=67,003 |percentage=47.76% |change=+2.15 }}
{{Election box winning candidate with party link|candidate=[[G. Iyappan]] |party=Dravida Munnetra Kazhagam |votes=67,003 |percentage=47.76% |change=+2.15 }}
{{Election box candidate with party link|candidate=G. Kumar |party=All India Anna Dravida Munnetra Kazhagam |votes=60,737 |percentage=43.30% |change= ''New'' }}
{{Election box candidate with party link|candidate=G. Kumar |party=All India Anna Dravida Munnetra Kazhagam |votes=60,737 |percentage=43.30% |change= ''New'' }}
Line 204: Line 203:
===2001===
===2001===


{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India|title = Statistical Report on General Election 2001|url= http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf|date = 12 May 2001 | archive-url=https://web.archive.org/web/20101006173934/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf|archive-date=6 October 2010}}</ref>}}
{{Election box begin|title= [[2001 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India|title = Statistical Report on General Election 2001|url= http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf|date = 12 May 2001 | archive-url=https://web.archive.org/web/20101006173934/http://eci.nic.in/eci_main/StatisticalReports/SE_2001/Stat_Rep_TN_2001.pdf|archive-date=6 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=54,671 |percentage=45.61% |change=-16.66 }}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=54,671 |percentage=45.61% |change=-16.66 }}
{{Election box candidate with party link|candidate=[[P. R. S. Venkatesan]] |party=Tamil Maanila Congress |votes=54,637 |percentage=45.58% |change= ''New'' }}
{{Election box candidate with party link|candidate=[[P. R. S. Venkatesan]] |party=Tamil Maanila Congress |votes=54,637 |percentage=45.58% |change= ''New'' }}
Line 219: Line 218:
===1996===
===1996===


{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = 1996 Election Statistical Report| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box begin|title= [[1996 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = 1996 Election Statistical Report| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007221700/http://eci.nic.in/eci_main/StatisticalReports/SE_1996/StatisticalReport-TN96.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=74,480 |percentage=62.27% |change=+28 }}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=74,480 |percentage=62.27% |change=+28 }}
{{Election box candidate with party link|candidate=K. V. Rajendiran |party=Indian National Congress |votes=25,853 |percentage=21.62% |change=-26.99 }}
{{Election box candidate with party link|candidate=K. V. Rajendiran |party=Indian National Congress |votes=25,853 |percentage=21.62% |change=-26.99 }}
Line 233: Line 232:
===1991===
===1991===


{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1991| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007161404/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box begin|title= [[1991 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1991| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007161404/http://eci.nic.in/eci_main/StatisticalReports/SE_1991/StatisticalReport-Tamil%20Nadu91.pdf| archive-date = 7 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=[[P. R. S. Venkatesan]] |party=Indian National Congress |votes=51,459 |percentage=48.60% |change=+26.14 }}
{{Election box winning candidate with party link|candidate=[[P. R. S. Venkatesan]] |party=Indian National Congress |votes=51,459 |percentage=48.60% |change=+26.14 }}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=36,284 |percentage=34.27% |change=-8.64 }}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=36,284 |percentage=34.27% |change=-8.64 }}
Line 246: Line 245:
===1989===
===1989===


{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1989| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101006153620/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf| archive-date = 6 October 2010}}</ref>}}
{{Election box begin|title= [[1989 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1989| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101006153620/http://eci.nic.in/eci_main/StatisticalReports/SE_1989/StatisticalReportTamilNadu89.pdf| archive-date = 6 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=42,790 |percentage=42.91% |change=+2.91 }}
{{Election box winning candidate with party link|candidate=[[E. Pugazhendi]] |party=Dravida Munnetra Kazhagam |votes=42,790 |percentage=42.91% |change=+2.91 }}
{{Election box candidate with party link|candidate=M. Radhakrishnan |party=Indian National Congress |votes=22,408 |percentage=22.47% |change=-35.55 }}
{{Election box candidate with party link|candidate=M. Radhakrishnan |party=Indian National Congress |votes=22,408 |percentage=22.47% |change=-35.55 }}
Line 260: Line 259:


===1984===
===1984===
{{Election box begin|title= [[1984 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1984| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1984/StatisticalReportTamilNadu84.pdf| access-date = 19 April 2009| archive-url =https://web.archive.org/web/20120117121208/http://eci.nic.in/eci_main/StatisticalReports/SE_1984/StatisticalReportTamilNadu84.pdf| archive-date = 17 January 2012}}</ref>}}
{{Election box begin|title= [[1984 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1984| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1984/StatisticalReportTamilNadu84.pdf| access-date = 19 April 2009| archive-url =https://web.archive.org/web/20120117121208/http://eci.nic.in/eci_main/StatisticalReports/SE_1984/StatisticalReportTamilNadu84.pdf| archive-date = 17 January 2012}}</ref>}}
{{Election box winning candidate with party link|candidate=V. G. Cheelappa |party=Indian National Congress |votes=53,759 |percentage=58.02% |change= ''New'' }}
{{Election box winning candidate with party link|candidate=V. G. Cheelappa |party=Indian National Congress |votes=53,759 |percentage=58.02% |change= ''New'' }}
{{Election box candidate with party link|candidate=V. Krishnamurthy |party=Dravida Munnetra Kazhagam |votes=37,063 |percentage=40.00% |change=-9.05 }}
{{Election box candidate with party link|candidate=V. Krishnamurthy |party=Dravida Munnetra Kazhagam |votes=37,063 |percentage=40.00% |change=-9.05 }}
Line 272: Line 271:


===1980===
===1980===
{{Election box begin|title= [[1980 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1980| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1980/StatisticalReportTamil%20Nadu%201980.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006231656/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/StatisticalReportTamil%20Nadu%201980.pdf| archive-date = 6 October 2010}}</ref>}}
{{Election box begin|title= [[1980 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1980| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1980/StatisticalReportTamil%20Nadu%201980.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006231656/http://eci.nic.in/eci_main/StatisticalReports/SE_1980/StatisticalReportTamil%20Nadu%201980.pdf| archive-date = 6 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=Babu Govindarajan |party=Dravida Munnetra Kazhagam |votes=40,539 |percentage=49.05% |change=+19.84 }}
{{Election box winning candidate with party link|candidate=Babu Govindarajan |party=Dravida Munnetra Kazhagam |votes=40,539 |percentage=49.05% |change=+19.84 }}
{{Election box candidate with party link|candidate=A. Ragupathi |party=All India Anna Dravida Munnetra Kazhagam |votes=37,398 |percentage=45.25% |change=+13.64 }}
{{Election box candidate with party link|candidate=A. Ragupathi |party=All India Anna Dravida Munnetra Kazhagam |votes=37,398 |percentage=45.25% |change=+13.64 }}
Line 283: Line 282:


===1977===
===1977===
{{Election box begin|title= [[1977 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1977| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportTamil%20Nadu77.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007141448/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportTamil%20Nadu77.pdf | archive-date = 7 October 2010}}</ref>}}
{{Election box begin|title= [[1977 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1977| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportTamil%20Nadu77.pdf| access-date = 19 April 2009| archive-url = https://web.archive.org/web/20101007141448/http://eci.nic.in/eci_main/StatisticalReports/SE_1977/StatisticalReportTamil%20Nadu77.pdf | archive-date = 7 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=K. M. Abdul Latheef |party=All India Anna Dravida Munnetra Kazhagam |votes=24,107 |percentage=31.61% |change= ''New'' }}
{{Election box winning candidate with party link|candidate=K. M. Abdul Latheef |party=All India Anna Dravida Munnetra Kazhagam |votes=24,107 |percentage=31.61% |change= ''New'' }}
{{Election box candidate with party link|candidate=R. Govindarajan |party=Dravida Munnetra Kazhagam |votes=22,280 |percentage=29.21% |change=-23.39 }}
{{Election box candidate with party link|candidate=R. Govindarajan |party=Dravida Munnetra Kazhagam |votes=22,280 |percentage=29.21% |change=-23.39 }}
Line 298: Line 297:
===1971===
===1971===


{{Election box begin|title= [[1971 Tamil Nadu Legislative Assembly election]] : Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1971| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006131227/http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | archive-date = 6 October 2010}}</ref>}}
{{Election box begin|title= [[1971 Tamil Nadu Legislative Assembly election]]: Cuddalore<ref>{{cite web| last = Election Commission of India| title = Statistical Report on General Election 1971| url = http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | access-date = 19 April 2009 | archive-url = https://web.archive.org/web/20101006131227/http://eci.nic.in/eci_main/StatisticalReports/SE_1971/StatReport_TN_71.pdf | archive-date = 6 October 2010}}</ref>}}
{{Election box winning candidate with party link|candidate=R. Govindaraj |party=Dravida Munnetra Kazhagam |votes=35,219 |percentage=52.60% |change=-2.48 }}
{{Election box winning candidate with party link|candidate=R. Govindaraj |party=Dravida Munnetra Kazhagam |votes=35,219 |percentage=52.60% |change=-2.48 }}
{{Election box candidate with party link|candidate=[[P. R. Seenivasa Padayachi]] |party=Indian National Congress |votes=30,909 |percentage=46.17% |change=+2.46 }}
{{Election box candidate with party link|candidate=[[P. R. Seenivasa Padayachi]] |party=Indian National Congress |votes=30,909 |percentage=46.17% |change=+2.46 }}
Line 310: Line 309:
===1967===
===1967===


{{Election box begin|title= [[1967 Madras Legislative Assembly election]] : Cuddalore<ref>{{Cite web| last = Election Commission of India|url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf|title= Statistical Report on General Election 1967|archive-url=https://web.archive.org/web/20120320175222/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf|archive-date=20 March 2012|access-date= 19 April 2009}}</ref>}}
{{Election box begin|title= [[1967 Madras Legislative Assembly election]]: Cuddalore<ref>{{Cite web| last = Election Commission of India|url=http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf|title= Statistical Report on General Election 1967|archive-url=https://web.archive.org/web/20120320175222/http://eci.nic.in/eci_main/StatisticalReports/SE_1967/Statistical%20Report%20Madras%201967.pdf|archive-date=20 March 2012|access-date= 19 April 2009}}</ref>}}
{{Election box winning candidate with party link|candidate=[[Ere. Elamvazhuthi]] |party=Dravida Munnetra Kazhagam |votes=35,093 |percentage=55.09% |change=+23.85 }}
{{Election box winning candidate with party link|candidate=[[Ere. Elamvazhuthi]] |party=Dravida Munnetra Kazhagam |votes=35,093 |percentage=55.09% |change=+23.85 }}
{{Election box candidate with party link|candidate=[[P. R. Seenivasa Padayachi]] |party=Indian National Congress |votes=27,845 |percentage=43.71% |change=+2.99 }}
{{Election box candidate with party link|candidate=[[P. R. Seenivasa Padayachi]] |party=Indian National Congress |votes=27,845 |percentage=43.71% |change=+2.99 }}
Line 322: Line 321:
===1962===
===1962===


