Opinion polling for the 2023 Turkish general election: Difference between revisions
→Second round: Added / Fixed a Poll in the Akşener vs Erdoğan Category Tags: Mobile edit Mobile web edit |
TarantaBabu (talk | contribs) Türkiye Raporu survey results Tags: Reverted Visual edit |
||
Line 719: | Line 719: | ||
!class="unsortable" style="background:{{Felicity Party/meta/color}}; width:40px;"| |
!class="unsortable" style="background:{{Felicity Party/meta/color}}; width:40px;"| |
||
!class="unsortable" style="background:{{Independent politician/meta/color}}; width:40px;"| |
!class="unsortable" style="background:{{Independent politician/meta/color}}; width:40px;"| |
||
|- |
|||
|Jan 2020 |
|||
|[https://twitter.com/turkiye_raporu/status/1348268814941749249 Türkiye Raporu] |
|||
| style="background:#FFF1C4"| '''31.6''' |
|||
|16.5 |
|||
|8.5 |
|||
|12.8 |
|||
|7.6 |
|||
|2.6 |
|||
|0.8 |
|||
|0.4 |
|||
|1.4 |
|||
!style="background:{{Justice and Development Party (Turkey)/meta/color}}; color:white;"|15.1 |
|||
|- |
|- |
||
|Dec 2020 |
|Dec 2020 |
||
Line 2,203: | Line 2,216: | ||
! style="background:{{Justice and Development Party (Turkey)/meta/color}}; color:white;" | 20.0 |
! style="background:{{Justice and Development Party (Turkey)/meta/color}}; color:white;" | 20.0 |
||
|} |
|} |
||
===Party vote (regional)=== |
===Party vote (regional)=== |
Revision as of 09:23, 11 January 2021
In the run up to the Turkish general election scheduled to take place in 2023, various organisations carry out opinion polling to gauge voting intention in Turkey. Results of such polls are displayed in this article. These polls only include Turkish voters nationwide and do not take into account Turkish expatriates voting abroad. The date range for these opinion polls are from the previous general election, held on 24 June 2018, to the present day.
Presidential election
First round
Date | Polling firm | AKP | CHP | HDP | İYİ | MHP | DEVA | SAADET | GP | Others | Lead | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generic | Erdoğan | Generic | İnce | İmamoğlu | Yavaş | Generic | Demirtaş | Generic | Akşener | Bahçeli | Babacan | Karamollaoğlu | Davutoğlu | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Peoples' Democratic Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Peoples' Democratic Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:İYİ Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:İYİ Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:Nationalist Movement Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:Democracy and Progress Party/meta/color; width:40px;" | | class="unsortable" style="background:Template:Felicity Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:Future Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Independent politician/meta/color; width:40px;"| | |||
Dec 2020 | Optimar | – | 33.8 | – | – | 4.7 | 6.6 | – | – | – | 5.1 | – | – | – | – | – | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|27.2 |
Aug 2020 | Muddasser | – | 43.2 | – | 3.7 | 13.8 | 14.3 | – | 5.7 | – | 6.8 | 4.2 | 3.4 | 0.9 | 1.7 | 2.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|28.9 |
Aug 2020 | SONAR | – | 45.5 | – | 8.3 | 11.1 | 7.7 | – | 7.8 | – | 8.8 | – | – | – | – | 5.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 34.4 |
Jul 2020 | Areda Survey | – | 45 | – | – | 13.6 | 14.2 | – | 7.7 | – | 5.8 | 3.5 | 0.7 | 0.4 | 0.4 | 5.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 30.8 |
May 2020 | Konsensus | – | 44.9 | – | – | 17.7 | 5.6 | – | 6.8 | – | 5.5 | – | – | – | – | 14.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 27.2 |
Apr 2020 | Artibir | – | 40.1 | – | – | 33.2 | – | – | 8.1 | – | 6.8 | 4.2 | 2.9 | – | 2.5 | 2.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 6.9 |
Mar 2020 | ADA | – | 44.3 | – | 1.4 | 25.5 | 2.9 | – | 6.6 | – | 6.2 | 4.9 | 3.2 | 1.3 | 1.3 | 2.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 18.8 |
Feb 2020 | Polimetre | 38.5 | – | 35.1 | – | – | – | 9.3 | – | 8.1 | – | – | – | – | – | 9.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 3.4 |
Jan 2020 | Artibir | – | 45.4 | – | – | 34.6 | – | – | 8.6 | – | – | – | – | – | – | 3.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 10.8 |
Sep 2019 | Polimetre | 46.2 | – | 34.7 | – | – | – | 9.5 | – | 8.4 | – | – | – | – | – | 1.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 11.5 |
Sep 2019 | ADA | – | 39.1 | – | 2.0 | 28.6 | – | – | 8.0 | – | 6.8 | 6.5 | – | – | 2.3 | 6.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 10.5 |
Aug 2018 | SAROS | – | 45.0 | – | 4.9 | 19.2 | – | – | 15.3 | – | 12.8 | – | – | – | – | 2.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 25.8 |
Jul 2018 | ORC | – | 56.7 | – | 27.7 | – | – | – | 8.4 | – | 6.5 | – | – | 0.5 | – | 0.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 29.0 |
24 Jun 2018 | Presidential election | 52.6 | 30.6 | 8.4 | 7.3 | - | - | 0.9 | - | 0.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 20.0 |
Second round
Date | Polling firm | AKP | CHP | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | İmamoğlu | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | ||||
Nov 2020 | AKAM | 41.5 | 43.1 | 8.7 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|1.6 |
Nov 2020 | Aksoy | 40.6 | 44.0 | 15.4 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|3.4 |
Oct 2020 | AKAM | 41.1 | 42.3 | 9.7 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|1.2 |
Aug 2020 | Optimar | 41.1 | 40.8 | 18.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|0.3 |
Aug 2020 | MetroPoll | 46.5 | 43.5 | 3.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|3 |
Aug 2020 | AKAM | 40.8 | 43.7 | 15.5 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|2.9 |
Aug 2020 | Aksoy | 37.1 | 38.7 | 24.2 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|1.6 |
May 2020 | AKAM | 40.4 | 45.5 | 14.1 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|5.1 |
May 2020 | Optimar | 44.7 | 34.7 | 20.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.0 |
Nov 2019 | PIAR | 39.7 | 44.5 | 15.8 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"| 4.8 |
Date | Polling firm | AKP | CHP | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | Yavaş | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | ||||
Dec 2020 | MetroPoll | 40.7 | 43.9 | 15.4 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|3.2 |
Nov 2020 | AKAM | 41.1 | 42.2 | 6.9 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|1.1 |
Nov 2020 | Aksoy | 39.5 | 49.0 | 11.5 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|9.5 |
Nov 2020 | Artıbir | 43.6 | 38.9 | 4.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|4.7 |
Oct 2020 | AKAM | 39.8 | 40.4 | 9.2 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|0.6 |
Aug 2020 | Optimar | 44.5 | 36.7 | 18.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|7.8 |
Aug 2020 | MetroPoll | 45.5 | 43.0 | 3.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|2.5 |
Aug 2020 | AKAM | 40.4 | 41.1 | 18.5 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|0.7 |
Aug 2020 | Aksoy | 39.2 | 40.4 | 20.4 | style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;"|1.2 |
May 2020 | AKAM | 39.9 | 39.7 | 20.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|0.2 |
May 2020 | Optimar | 43.0 | 36.1 | 20.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.9 |
Date | Polling firm | AKP | Independent | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | Gül | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Independent politician/meta/color; width:40px;"| | ||||
Nov 2020 | AKAM | 43.2 | 37.1 | 7.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.1 |
Nov 2020 | Aksoy | 41.0 | 18.7 | 40.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|22.3 |
Oct 2020 | AKAM | 40.7 | 34.5 | 9.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.2 |
Aug 2020 | Optimar | 44.3 | 21.3 | 34.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|23.0 |
Aug 2020 | MetroPoll | 49.6 | 22.5 | 6.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|27.1 |
Aug 2020 | AKAM | 42.1 | 33.2 | 24.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|8.9 |
Aug 2020 | Aksoy | 40.2 | 15.4 | 44.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|24.8 |
May 2020 | Optimar | 46.7 | 20.4 | 32.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|26.3 |
Date | Polling firm | AKP | DEVA | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | Babacan | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Democracy and Progress Party/meta/color; width:40px;"| | ||||
Nov 2020 | AKAM | 40.1 | 37.9 | 12.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|2.2 |
Nov 2020 | Aksoy | 42.1 | 25.2 | 32.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|16.9 |
Oct 2020 | AKAM | 39.9 | 36.7 | 10.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|3.2 |
Aug 2020 | AKAM | 41.9 | 35.2 | 22.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.7 |
Aug 2020 | Aksoy | 39.9 | 14.6 | 45.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|25.3 |
Date | Polling firm | AKP | CHP | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | İnce | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | ||||
Nov 2020 | Aksoy | 41.4 | 29.2 | 29.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.2 |
Oct 2020 | AKAM | 41.9 | 35.9 | 7.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.0 |
Aug 2020 | Optimar | 44.5 | 33.5 | 22 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|11 |
Aug 2020 | MetroPoll | 48.5 | 32.2 | 4.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|16.3 |
Aug 2020 | AKAM | 42.7 | 35.9 | 21.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.8 |
Date | Polling firm | AKP | İYİ | Undecided | Lead |
---|---|---|---|---|---|
Erdoğan | Akşener | ||||
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:İYİ Party/meta/color; width:40px;"| | ||||
Jan 2021 | Aksoy | 38.1 | 37.1 | 24.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|1.0 |
Parliamentary election
Poll results are listed in the tables below in reverse chronological order, showing the most recent first, and using the date the survey's fieldwork was done, as opposed to the date of publication. If such date is unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed in bold, and the background shaded in the leading party's color. In the instance that there is a tie, then no figure is shaded. The lead column on the right shows the percentage-point difference between the two parties with the highest figures. When a specific poll does not show a data figure for a party, the party's cell corresponding to that poll is shown empty.
Graphical summary
The chart below shows opinion polls conducted for the next Turkish general election. The trend lines are local regressions (LOESS).
Party vote
Date | Polling firm | AKP | CHP | HDP | İYİ | MHP | DEVA | GP | SP | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
class="unsortable" style="background:Template:Justice and Development Party (Turkey)/meta/color; width:40px;" | | class="unsortable" style="background:Template:Republican People's Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:Peoples' Democratic Party (Turkey)/meta/color; width:40px;"| | class="unsortable" style="background:Template:İYİ Party/meta/color; width:40px;" | | class="unsortable" style="background:Template:Nationalist Movement Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:Democracy and Progress Party/meta/color; width:40px;" | | class="unsortable" style="background:Template:Future Party (Turkey)/meta/color; width:40px;" | | class="unsortable" style="background:Template:Felicity Party/meta/color; width:40px;"| | class="unsortable" style="background:Template:Independent politician/meta/color; width:40px;"| | |||
Jan 2020 | Türkiye Raporu | 31.6 | 16.5 | 8.5 | 12.8 | 7.6 | 2.6 | 0.8 | 0.4 | 1.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|15.1 |
Dec 2020 | Aksoy | 34.8 | 27.2 | 8.9 | 13.1 | 9.0 | 3.1 | 1.8 | 1.6 | 0.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|7.6 |
Dec 2020 | MetroPoll | 38.9 | 25.4 | 11.1 | 11.3 | 7.6 | 2.2 | 1.7 | 0.8 | 1.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|13.5 |
Dec 2020 | AKAM | 33.3 | 26.6 | 10.5 | 13.5 | 10.0 | 2.5 | 2.8 | 0.6 | 0.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.7 |
Dec 2020 | AREA | 39.3 | 22.4 | 10.4 | 11.1 | 10.5 | 3.1 | 0.7 | 1.0 | 1.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|16.9 |
Dec 2020 | MAK | 37.0 | 24.8 | 9.2 | 12.5 | 8.8 | 2.2 | 2.5 | 1.5 | 1.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.2 |
Dec 2020 | Optimar | 41.2 | 23.7 | 8.4 | 10.9 | 11.1 | - | - | 0.9 | 3.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|17.5 |
Dec 2020 | İEA | 39.7 | 18.7 | 11.3 | 14.0 | 9.0 | 4.2 | 1.1 | 0.7 | 1.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|21.0 |
Dec 2020 | MetroPoll | 41.3 | 22.4 | 10.4 | 11.2 | 9.1 | 2.2 | 0.8 | 1.5 | 1.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|18.9 |
Dec 2020 | Objektif | 34.0 | 26.7 | 10.5 | 11.0 | 11.2 | 2.1 | 2.7 | 1.2 | 0.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|7.3 |
Dec 2020 | Gezici | 36.6 | 26.2 | 10.2 | 9.6 | 8.8 | 6.6 | - | - | 2.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.4 |
Dec 2020 | ORC | 36.1 | 25.4 | 9.3 | 10.4 | 12.7 | 1.9 | 2.5 | 1.1 | 0.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.7 |
Nov 2020 | AKAM | 33.2 | 26.4 | 11.5 | 13.4 | 8.6 | 2.8 | 2.8 | 0.9 | 0.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.8 |
Nov 2020 | MAK | 38.7 | 24.0 | 9.2 | 11.6 | 9.1 | 2.3 | 2.3 | 1.4 | 1.4 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|14.7 |
Nov 2020 | AREA | 36.2 | 23.7 | 10.4 | 13.7 | 9.0 | 3.5 | 1.7 | 1.5 | 0.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.5 |
Nov 2020 | GENAR | 42.1 | 22.8 | 9.7 | 10.1 | 10.3 | 1.0 | 0.6 | 1.7 | 1.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|19.3 |
Nov 2020 | Aksoy | 36.0 | 24.9 | 9.5 | 13.6 | 9.1 | 3.4 | 1.5 | 0.8 | 1.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|11.1 |
Nov 2020 | İEA | 37.5 | 20.1 | 11.3 | 16.2 | 9.3 | 2.9 | 1.1 | 0.6 | 1.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|17.4 |
Nov 2020 | Artıbir | 36.0 | 26.5 | 11.7 | 11.2 | 9.4 | 2.5 | 1.4 | – | – | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|9.5 |
Nov 2020 | MetroPoll | 38.2 | 23.1 | 11.4 | 11.5 | 10.6 | 2.0 | 1.2 | 1.3 | 0.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|15.1 |
Oct 2020 | AKAM | 32.6 | 28.2 | 11.6 | 12.7 | 8.9 | 3.2 | 2.0 | 0.3 | 0.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|4.4 |
Oct 2020 | AREA | 37.7 | 23.8 | 11.6 | 12.1 | 11.0 | 1.5 | 0.7 | 0.9 | 0.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|13.9 |
Oct 2020 | MAK | 38.0 | 24.6 | 10.5 | 11.6 | 8.7 | 2.3 | 2.4 | 1.4 | 2.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|13.4 |
Oct 2020 | Optimar | 41.4 | 23.8 | 10.5 | 9.3 | 9.5 | 1.5 | 1.0 | – | 3.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|17.6 |
Oct 2020 | MetroPoll | 41.6 | 22.8 | 10.4 | 11.3 | 9.4 | 1.3 | 0.9 | 1.5 | 0.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|18.8 |
Oct 2020 | Unknown | 35.1 | 28.0 | 11.0 | 12.0 | 7.1 | 2.5 | 2.5 | 0.5 | 1.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|7.1 |
Oct 2020 | İEA | 40.2 | 20.0 | 11.4 | 15.7 | 8.8 | 2.1 | 1.0 | – | 0.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|20.2 |
Oct 2020 | Yöneylem | 34.4 | 27.8 | 11.8 | 11.0 | 8.6 | 3.0 | 1.3 | 1.2 | – | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.6 |
Sep 2020 | AREA | 40.0 | 22.7 | 10.4 | 12.4 | 10.2 | 1.3 | 1.1 | 1.1 | 0.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|17.3 |
Sep 2020 | AKAM | 37.3 | 27.2 | 10.7 | 11.7 | 8.5 | 1.8 | 2.0 | 0.5 | 0.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.1 |
Sep 2020 | MAK | 38.6 | 24.1 | 8.7 | 12.0 | 8.6 | 2.2 | 2.3 | 1.3 | 2.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|14.5 |
Sep 2020 | İEA | 43.3 | 22.3 | 10.4 | 10.7 | 7.6 | 2.4 | 1.2 | 1.2 | 0.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|21.0 |
Sep 2020 | MetroPoll | 39.5 | 26.8 | 9.6 | 9.6 | 9.4 | 1.0 | 0.9 | 1.8 | 1.5 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.7 |
Aug 2020 | AKAM | 36.9 | 28.1 | 10.6 | 11.4 | 7.1 | 2.7 | 2.6 | 0.4 | 0.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|8.8 |
Aug 2020 | AREA | 38.0 | 22.7 | 10.8 | 11.5 | 10.8 | 1.7 | 1.3 | 1.8 | 1.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|15.3 |
Aug 2020 | Metropoll | 42.1 | 26.0 | 10.1 | 8.7 | 7.6 | 1.6 | 2.5 | 1.0 | 0.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|16.1 |
Aug 2020 | SONAR | 39.8 | 27.2 | 8.3 | 10.4 | 11.3 | – | – | – | 3.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.6 |
Aug 2020 | Aksoy | 38.3 | 26.2 | 9.6 | 9.2 | 8.5 | 3.4 | 2.5 | 1.2 | 1.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.1 |
Aug 2020 | ORC | 36.6 | 25.9 | 9.6 | 8.1 | 14.1 | 2.3 | 1.6 | 0.8 | 1.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|10.7 |
Aug 2020 | İEA | 39.1 | 22.6 | 10.8 | 10.7 | 11.4 | 2.3 | 1.1 | 1.2 | 0.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|16.5 |
Aug 2020 | ArtıBir | 36.9 | 27.3 | 11.7 | 11.0 | 8.9 | 1.9 | 1.3 | 1.1 | – | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|9.6 |
Jul 2020 | AKAM | 35.0 | 28.4 | 11.7 | 12.4 | 7.4 | 2.2 | 2.3 | – | 0.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|6.6 |
Jul 2020 | ORC | 37.3 | 26.2 | 10.4 | 6.8 | 13.0 | 2.6 | 1.7 | 1.1 | 0.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|11.1 |
Jul 2020 | İEA | 40.7 | 20.8 | 11.7 | 10.3 | 10.6 | 2.7 | 0.9 | 1.1 | 1.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|19.9 |
Jul 2020 | MetroPoll | 37.2 | 29.5 | 10.9 | 8.6 | 7.6 | 2.3 | 1.7 | 1.2 | 1.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|7.7 |
Jul 2020 | AREA | 37.0 | 24.6 | 10.5 | 11.0 | 10.1 | 3.3 | 1.2 | 1.2 | 1.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"|12.4 |
Jun 2020 | Sosyo Politik | 35.1 | 24.1 | 11.8 | 8.2 | 9.0 | 6.0 | 4.2 | 1.6 | 0.0 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.0 |
Jun 2020 | MAK | 35.5 | 25.3 | 9.3 | 11.0 | 10.8 | 2.8 | 2.9 | 1.2 | 1.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.2 |
Jun 2020 | AKAM | 35.1 | 28.0 | 12.0 | 12.1 | 7.1 | 3.0 | 2.4 | – | 0.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.1 |
Jun 2020 | MetroPoll | 38.5 | 27.1 | 10.5 | 9.6 | 9.1 | 1.6 | 1.6 | 0.9 | 0.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.3 |
May 2020 | AREA | 39.0 | 24.5 | 10.0 | 12.0 | 8.0 | 2.6 | 1.4 | 1.9 | 0.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |14.5 |
May 2020 | AKAM | 34.5 | 30.6 | 10.4 | 10.2 | 8.2 | 3.0 | 2.3 | 0.5 | 0.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.8 |
May 2020 | Optimar | 42.8 | 23.4 | 9.5 | 9.1 | 10.2 | 1.3 | 1.1 | – | 2.7 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |19.4 |
May 2020 | GENAR | 45.4 | 23.5 | 10.3 | 8.3 | 9.8 | 0.6 | 0.5 | – | 1.6 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |21.9 |
May 2020 | ORC | 38.4 | 25.6 | 10.3 | 6.4 | 14.1 | 1.0 | 1.9 | 1.1 | 1.2 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |12.8 |
May 2020 | MAK | 37.4 | 25.3 | 9.4 | 10.9 | 10.7 | 1.7 | 2.4 | 1.1 | 1.1 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |12.1 |
May 2020 | AREA | 35.8 | 24.8 | 12.1 | 11.8 | 9.6 | 2.0 | – | – | 3.9 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.0 |
Apr 2020 | AKAM | 34.0 | 28.4 | 11.1 | 11.7 | 9.0 | 2.7 | 2.5 | 0.5 | 0.3 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |5.6 |
Apr 2020 | İEA | 38.7 | 22.8 | 12.0 | 10.5 | 13.2 | 0.3 | 0.5 | 1.2 | 0.8 | style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;"| 15.9 |
