Elwin Romnes: Difference between revisions
Appearance
Content deleted Content added
migrating Persondata to Wikidata, please help, see challenges for this article |
|||
Line 308: | Line 308: | ||
{{Minnesota Golden Gophers men's ice hockey navbox}} |
{{Minnesota Golden Gophers men's ice hockey navbox}} |
||
{{Persondata <!-- Metadata: see [[Wikipedia:Persondata]]. --> |
|||
| NAME = Romnes, Elwyn |
|||
| ALTERNATIVE NAMES = |
|||
| SHORT DESCRIPTION = American ice hockey player |
|||
| DATE OF BIRTH = January 1, 1907 |
|||
| PLACE OF BIRTH = [[White Bear Lake, Minnesota|White Bear Lake]], [[Minnesota|MN]], [[United States|USA]] |
|||
| DATE OF DEATH = July 21, 1984 |
|||
| PLACE OF DEATH = [[Colorado Springs, Colorado|Colorado Springs]], [[Colorado|CO]], [[United States|USA]] |
|||
}} |
|||
{{DEFAULTSORT:Romnes, Elwin}} |
{{DEFAULTSORT:Romnes, Elwin}} |
||
[[Category:1909 births]] |
[[Category:1909 births]] |
Revision as of 00:12, 17 April 2016
Elwin Romnes | |||
---|---|---|---|
Born |
White Bear Lake, MN, USA | January 1, 1907||
Died |
July 21, 1984 Colorado Springs, CO, USA | (aged 77)||
Height | 5 ft 11 in (180 cm) | ||
Weight | 156 lb (71 kg; 11 st 2 lb) | ||
Position | Center | ||
Shot | Left | ||
Played for |
Chicago Black Hawks Toronto Maple Leafs New York Americans | ||
Playing career | 1927–1940 |
Elwin Nelson "Doc" Romnes (January 1, 1907 in White Bear Lake, Minnesota – July 21, 1984 in Colorado Springs, Colorado) was a professional hockey player in the NHL. Following his career, he was head coach of the Michigan Tech Huskies from 1941 until 1943, and the Minnesota Golden Gophers from 1947 until 1952.
Awards and achievements
- 1936 Lady Byng Trophy winner
- 1934 Stanley Cup Championship (Chicago)
- 1938 Stanley Cup Championship (Chicago)
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1927–28 | St. Paul Saints | AHA | 40 | 2 | 3 | 5 | 16 | — | — | — | — | — | ||
1928–29 | St. Paul Saints | AHA | 39 | 7 | 3 | 10 | 22 | 8 | 2 | 0 | 2 | 6 | ||
1929–30 | St. Paul Saints | AHA | 36 | 15 | 4 | 19 | 26 | — | — | — | — | — | ||
1930–31 | Chicago Black Hawks | NHL | 30 | 5 | 7 | 12 | 8 | 9 | 1 | 1 | 2 | 2 | ||
1930–31 | London Tecumsehs | IHL | 13 | 5 | 5 | 10 | 14 | — | — | — | — | — | ||
1931–32 | Chicago Black Hawks | NHL | 18 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | ||
1931–32 | Pittsburgh Yellow Jackets | IHL | 31 | 11 | 2 | 13 | 6 | — | — | — | — | — | ||
1932–33 | Chicago Black Hawks | NHL | 47 | 10 | 12 | 22 | 2 | — | — | — | — | — | ||
1933–34 | Chicago Black Hawks | NHL | 47 | 8 | 21 | 29 | 6 | 8 | 2 | 7 | 9 | 0 | ||
1934–35 | Chicago Black Hawks | NHL | 35 | 10 | 14 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | ||
1935–36 | Chicago Black Hawks | NHL | 48 | 13 | 25 | 38 | 6 | 2 | 1 | 2 | 3 | 0 | ||
1936–37 | Chicago Black Hawks | NHL | 28 | 4 | 14 | 18 | 2 | — | — | — | — | — | ||
1937–38 | Chicago Black Hawks | NHL | 44 | 10 | 22 | 32 | 4 | 12 | 2 | 4 | 6 | 2 | ||
1938–39 | Chicago Black Hawks | NHL | 12 | 0 | 4 | 4 | 0 | — | — | — | — | — | ||
1938–39 | Toronto Maple Leafs | NHL | 36 | 7 | 16 | 23 | 0 | 10 | 1 | 4 | 5 | 0 | ||
1939–40 | New York Americans | NHL | 15 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1939–40 | Omaha Knights | AHA | 14 | 12 | 19 | 31 | 6 | 9 | 3 | 4 | 7 | 0 | ||
NHL totals | 360 | 68 | 136 | 204 | 42 | 45 | 7 | 18 | 25 | 4 |
External links
- Elwin Romnes career statistics at The Internet Hockey Database
- Elwin Romnes biography at Legends of Hockey (archived)
Categories:
- 1909 births
- 1984 deaths
- American ice hockey centers
- Chicago Blackhawks players
- Ice hockey people from Minnesota
- Sportspeople from White Bear Lake, Minnesota
- Michigan Tech Huskies men's ice hockey coaches
- Minnesota Golden Gophers men's ice hockey coaches
- New York Americans players
- Omaha Knights (AHA) players
- Pittsburgh Yellow Jackets (IHL) players
- Stanley Cup champions
- Toronto Maple Leafs players
- United States Hockey Hall of Fame inductees
- American ice hockey winger stubs