Solar Saros 159: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Saros cycle]] 159, repeating every 18 years, 11 days, containing 49 events before 3000 AD. |
[[Saros cycle]] 159, repeating every 18 years, 11 days, containing 49 events before 3000 AD. All eclipses in this series occurs at the Moon's ascending node. |
||
==Umbral eclipses== |
==Umbral eclipses== |
Revision as of 23:12, 6 August 2019
Saros cycle 159, repeating every 18 years, 11 days, containing 49 events before 3000 AD. All eclipses in this series occurs at the Moon's ascending node.
Umbral eclipses
Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 159 appears in the following table.
Classification | Number | Percent |
---|---|---|
All Umbral eclipses | 41 | 100.00% |
Central (two limits) | 40 | 97.56% |
Central (one limit) | 0 | 0.00% |
Non-central (one limit) | 1 | 2.44% |
Events
Saros | Member | Date | Time (Greatest) UTC |
Type | Location Lat, Long |
Gamma | Mag. | Width (km) |
Duration (min:sec) |
Ref |
---|---|---|---|---|---|---|---|---|---|---|
159 | 1 | May 23, 2134 | 23:01:18 | Partial | 63.7N 55.3E | 1.5285 | 0.0308 | [1] | ||
159 | 2 | June 3, 2152 | 6:11:19 | Partial | 64.5N 61.5W | 1.4645 | 0.1478 | [2] | ||
159 | 3 | June 14, 2170 | 13:15:11 | Partial | 65.4N 177.1W | 1.3963 | 0.2719 | [3] | ||
159 | 4 | June 24, 2188 | 20:14:39 | Partial | 66.4N 68E | 1.3252 | 0.4008 | [4] | ||
159 | 5 | July 7, 2206 | 3:10:26 | Partial | 67.4N 46.3W | 1.2516 | 0.5335 | [5] | ||
159 | 6 | July 17, 2224 | 10:03:58 | Partial | 68.4N 160.6W | 1.1767 | 0.6677 | [6] | ||
159 | 7 | July 28, 2242 | 16:57:12 | Partial | 69.3N 84.8E | 1.102 | 0.8004 | [7] | ||
159 | 8 | August 7, 2260 | 23:51:13 | Partial | 70.2N 30.7W | 1.0287 | 0.9293 | [8] | ||
159 | 9 | August 19, 2278 | 6:46:23 | Annular | 75.8N 155.8E | 0.9569 | 0.9712 | 367 | 1m 53s | [9] |
159 | 10 | August 29, 2296 | 13:45:40 | Annular | 66.6N 15E | 0.8888 | 0.9689 | 245 | 2m 20s | [10] |
159 | 11 | September 10, 2314 | 20:49:11 | Annular | 56.8N 103.3W | 0.8247 | 0.9654 | 220 | 2m 54s | [11] |
159 | 12 | September 21, 2332 | 3:59:10 | Annular | 47.9N 142.3E | 0.7666 | 0.9613 | 217 | 3m 34s | [12] |
159 | 13 | October 2, 2350 | 11:14:07 | Annular | 39.8N 28.7E | 0.7131 | 0.9568 | 222 | 4m 22s | [13] |
159 | 14 | October 12, 2368 | 18:37:20 | Annular | 32.5N 85.8W | 0.6672 | 0.9522 | 233 | 5m 13s | [14] |
159 | 15 | October 24, 2386 | 2:06:43 | Annular | 26.1N 158.8E | 0.6268 | 0.9475 | 246 | 6m 9s | [15] |
159 | 16 | November 3, 2404 | 9:44:07 | Annular | 20.5N 42E | 0.5935 | 0.943 | 260 | 7m 5s | [16] |
159 | 17 | November 14, 2422 | 17:27:40 | Annular | 15.9N 75.8W | 0.5657 | 0.9386 | 275 | 8m 1s | [17] |
159 | 18 | November 25, 2440 | 1:18:39 | Annular | 12.2N 164.9E | 0.5445 | 0.9347 | 290 | 8m 52s | [18] |
159 | 19 | December 6, 2458 | 9:14:46 | Annular | 9.5N 44.7E | 0.528 | 0.9311 | 303 | 9m 34s | [19] |
159 | 20 | December 16, 2476 | 17:15:18 | Annular | 7.7N 76.3W | 0.5154 | 0.9282 | 314 | 10m 4s | [20] |
159 | 21 | December 28, 2494 | 1:19:29 | Annular | 6.9N 161.8E | 0.5061 | 0.9257 | 323 | 10m 22s | [21] |
159 | 22 | January 8, 2513 | 9:25:23 | Annular | 7N 39.7E | 0.4982 | 0.924 | 329 | 10m 25s | [22] |
159 | 23 | January 19, 2531 | 17:31:19 | Annular | 7.9N 82.4W | 0.4908 | 0.9228 | 332 | 10m 17s | [23] |
159 | 24 | January 30, 2549 | 1:34:51 | Annular | 9.4N 156.1E | 0.4815 | 0.9223 | 331 | 10m 0s | [24] |
159 | 25 | February 10, 2567 | 9:35:51 | Annular | 11.4N 35.2E | 0.4703 | 0.9223 | 328 | 9m 37s | [25] |
159 | 26 | February 20, 2585 | 17:31:56 | Annular | 13.8N 84.3W | 0.455 | 0.923 | 321 | 9m 11s | [26] |
159 | 27 | March 5, 2603 | 1:21:16 | Annular | 16.3N 158.1E | 0.4345 | 0.9243 | 312 | 8m 45s | [27] |
159 | 28 | March 15, 2621 | 9:03:08 | Annular | 18.9N 42.7E | 0.408 | 0.926 | 301 | 8m 20s | [28] |
159 | 29 | March 26, 2639 | 16:36:39 | Annular | 21.4N 70.2W | 0.3749 | 0.9281 | 288 | 7m 58s | [29] |
159 | 30 | April 6, 2657 | 0:01:46 | Annular | 23.6N 179.4E | 0.335 | 0.9305 | 274 | 7m 38s | [30] |
159 | 31 | April 17, 2675 | 7:16:48 | Annular | 25.3N 72.2E | 0.2868 | 0.9331 | 259 | 7m 23s | [31] |
159 | 32 | April 27, 2693 | 14:23:45 | Annular | 26.4N 32.5W | 0.232 | 0.9359 | 245 | 7m 12s | [32] |
159 | 33 | May 9, 2711 | 21:21:41 | Annular | 26.5N 134.7W | 0.1701 | 0.9385 | 231 | 7m 5s | [33] |
159 | 34 | May 20, 2729 | 4:11:51 | Annular | 25.6N 125.3E | 0.1017 | 0.9412 | 219 | 7m 1s | [34] |
159 | 35 | May 31, 2747 | 10:54:36 | Annular | 23.5N 27E | 0.0271 | 0.9436 | 208 | 7m 1s | [35] |
159 | 36 | June 10, 2765 | 17:31:59 | Annular | 20.2N 70.4W | -0.052 | 0.9459 | 200 | 7m 2s | [36] |
159 | 37 | June 22, 2783 | 0:05:19 | Annular | 15.7N 167.4W | -0.1347 | 0.9477 | 194 | 7m 4s | [37] |
159 | 38 | July 2, 2801 | 6:34:26 | Annular | 10.2N 95.8E | -0.221 | 0.9492 | 191 | 7m 3s | [38] |
159 | 39 | July 13, 2819 | 13:03:16 | Annular | 3.8N 1.7W | -0.3075 | 0.9502 | 192 | 6m 58s | [39] |
159 | 40 | July 23, 2837 | 19:31:12 | Annular | 3.5S 99.8W | -0.3949 | 0.9508 | 196 | 6m 47s | [40] |
159 | 41 | August 4, 2855 | 2:02:02 | Annular | 11.3S 160.5E | -0.4802 | 0.951 | 204 | 6m 32s | [41] |
159 | 42 | August 14, 2873 | 8:34:15 | Annular | 19.8S 59.8E | -0.5646 | 0.9506 | 218 | 6m 12s | [42] |
159 | 43 | August 25, 2891 | 15:12:39 | Annular | 28.6S 43.3W | -0.6441 | 0.9498 | 238 | 5m 52s | [43] |
159 | 44 | September 5, 2909 | 21:55:40 | Annular | 37.7S 148.5W | -0.7198 | 0.9486 | 269 | 5m 31s | [44] |
159 | 45 | September 17, 2927 | 4:46:05 | Annular | 47.1S 103.2E | -0.7897 | 0.947 | 314 | 5m 10s | [45] |
159 | 46 | September 27, 2945 | 11:43:51 | Annular | 56.6S 9.2W | -0.8539 | 0.9451 | 387 | 4m 50s | [46] |
159 | 47 | October 8, 2963 | 18:51:34 | Annular | 66S 129W | -0.9105 | 0.9428 | 514 | 4m 32s | [47] |
159 | 48 | October 19, 2981 | 2:08:17 | Annular | 74.1S 93.7E | -0.96 | 0.94 | 820 | 4m 14s | [48] |
159 | 49 | October 30, 2999 | 9:34:33 | Annular | 70.9S 84.7W | 1.0023 | 0.9586 | - | - | [49] |
References
External links