Jump to content

2007 Yokohama F. Marinos season

From Wikipedia, the free encyclopedia

This is the current revision of this page, as edited by 181.168.158.243 (talk) at 15:25, 3 July 2021. The present address (URL) is a permanent link to this version.

(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)
Yokohama F. Marinos
2007 season
ManagerJapanHiroshi Hayano
StadiumNissan Stadium
J.League 17th
Emperor's Cup5th Round
J.League CupSemifinals
Top goalscorerJapanHideo Ōshima (14)
Average home league attendance24,039
← 2006
2008 →

2007 Yokohama F. Marinos season

Competitions

[edit]
Competitions Position
J.League 1 7th / 18 clubs
Emperor's Cup 5th Round
J.League Cup Semifinals

Domestic results

[edit]

J.League 1

[edit]
Match Date Venue Opponents Score
1 2007.. -
2 2007.. -
3 2007.. -
4 2007.. -
5 2007.. -
6 2007.. -
7 2007.. -
8 2007.. -
9 2007.. -
10 2007.. -
11 2007.. -
12 2007.. -
13 2007.. -
14 2007.. -
15 2007.. -
16 2007.. -
17 2007.. -
18 2007.. -
19 2007.. -
20 2007.. -
21 2007.. -
22 2007.. -
23 2007.. -
24 2007.. -
25 2007.. -
26 2007.. -
27 2007.. -
28 2007.. -
29 2007.. -
30 2007.. -
31 2007.. -
32 2007.. -
33 2007.. -
34 2007.. -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2007.. -
5th Round 2007.. -

J.League Cup

[edit]
Match Date Venue Opponents Score
GL-B-1 2007.. -
GL-B-2 2007.. -
GL-B-3 2007.. -
GL-B-4 2007.. -
GL-B-5 2007.. -
GL-B-6 2007.. -
Quarterfinals-1 2007.. -
Quarterfinals-2 2007.. -
Semifinals-1 2007.. -
Semifinals-2 2007.. -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tetsuya Enomoto (1983-05-02)May 2, 1983 (aged 23) cm / kg 33 0
2 DF Eltinho (1987-07-07)July 7, 1987 (aged 19) cm / kg 0 0
3 DF Naoki Matsuda (1977-03-14)March 14, 1977 (aged 29) cm / kg 8 1
4 MF Daisuke Nasu (1981-10-10)October 10, 1981 (aged 25) cm / kg 18 0
6 MF Yoshiharu Ueno (1973-04-21)April 21, 1973 (aged 33) cm / kg 6 1
7 DF Hayuma Tanaka (1982-07-31)July 31, 1982 (aged 24) cm / kg 32 2
8 FW Marques (1973-02-12)February 12, 1973 (aged 34) cm / kg 12 0
9 FW Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 30) cm / kg 3 0
10 MF Koji Yamase (1981-09-22)September 22, 1981 (aged 25) cm / kg 32 11
11 FW Daisuke Sakata (1983-01-16)January 16, 1983 (aged 24) cm / kg 34 10
13 DF Takanobu Komiyama (1984-10-03)October 3, 1984 (aged 22) cm / kg 25 0
14 MF Kenta Kano (1986-05-02)May 2, 1986 (aged 20) cm / kg 18 0
15 FW Hideo Ōshima (1980-03-07)March 7, 1980 (aged 26) cm / kg 30 14
16 MF Koji Yoshimura (1976-04-13)April 13, 1976 (aged 30) cm / kg 0 0
17 FW Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 29) cm / kg 22 3
18 FW Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 30) cm / kg 12 1
19 MF Takashi Inui (1988-06-02)June 2, 1988 (aged 18) cm / kg 7 0
20 FW Mike Havenaar (1987-05-20)May 20, 1987 (aged 19) cm / kg 15 0
21 GK Daijiro Takakuwa (1973-08-10)August 10, 1973 (aged 33) cm / kg 1 0
22 DF Yuji Nakazawa (1978-02-25)February 25, 1978 (aged 29) cm / kg 32 2
23 DF Masakazu Tashiro (1988-06-26)June 26, 1988 (aged 18) cm / kg 0 0
24 MF Taketo Shiokawa (1977-12-17)December 17, 1977 (aged 29) cm / kg 0 0
25 MF Fumiya Yamamoto (1988-07-12)July 12, 1988 (aged 18) cm / kg 0 0
26 DF Yūsuke Tanaka (1986-04-14)April 14, 1986 (aged 20) cm / kg 10 0
27 FW Yosuke Saito (1988-04-07)April 7, 1988 (aged 18) cm / kg 11 0
28 DF Takashi Amano (1986-04-13)April 13, 1986 (aged 20) cm / kg 3 0
29 MF Aria Jasuru Hasegawa (1988-10-29)October 29, 1988 (aged 18) cm / kg 2 0
30 DF Yuzo Kurihara (1983-09-18)September 18, 1983 (aged 23) cm / kg 25 0
31 GK Hiroki Iikura (1986-06-01)June 1, 1986 (aged 20) cm / kg 1 0
32 MF Yukihiro Yamase (1984-04-22)April 22, 1984 (aged 22) cm / kg 30 4
33 MF Marcus (1974-02-25)February 25, 1974 (aged 33) cm / kg 2 0
34 MF Taku Ishihara (1988-10-03)October 3, 1988 (aged 18) cm / kg 0 0
35 MF Ryuji Kawai (1978-07-14)July 14, 1978 (aged 28) cm / kg 33 3
36 GK Yota Akimoto (1987-07-11)July 11, 1987 (aged 19) cm / kg 0 0
37 GK Yasuhiro Tominaga (1980-05-22)May 22, 1980 (aged 26) cm / kg 0 0
38 MF Kota Mizunuma (1990-02-22)February 22, 1990 (aged 17) cm / kg 3 0

Other pages

[edit]