Jump to content

Mike Heidt

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Ser Amantio di Nicolao (talk | contribs) at 22:11, 8 November 2013 (added Category:Ice hockey people from Alberta using HotCat). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Mike Heidt
Born (1963-11-04) November 4, 1963 (age 61)
Calgary, AB, CAN
Height 6 ft 1 in (185 cm)
Weight 195 lb (88 kg; 13 st 13 lb)
Position Defence
Shot Left
NHL team Los Angeles Kings
National team  Germany
NHL draft 27th overall, 1982
Los Angeles Kings
Playing career 1982–1998

Michael Heidt (born November 4, 1963) is a retired Canadian-born German ice hockey defenceman. He was selected 27th overall by the Los Angeles Kings in the 1982 NHL Entry Draft. Heidt went on to play 15 seasons of professional hockey, including six games in the National Hockey League with the Los Angeles Kings during the 1983–84 NHL season.

Heidt played with Team Germany in the 1992 Winter Olympics, and also competed with the Germany men's national ice hockey team at the 1992 and 1996 Men's World Ice Hockey Championships.[1]

Career statistics

Regular season and playoffs

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1980-81 Calgary Canucks AJHL 56 28 63 91 104
1980-81 Calgary Wranglers WHL 12 1 3 4 6 22 2 10 12 50
1981-82 Calgary Wranglers WHL 70 13 44 57 142 9 2 3 5 21
1982-83 Calgary Wranglers WHL 71 30 65 95 101 15 0 11 11 44
1983-84 New Haven Nighthawks AHL 54 4 20 24 49 -- -- -- -- --
1983-84 Los Angeles Kings NHL 6 0 1 1 7 -- -- -- -- --
1984-85 New Haven Nighthawks AHL 4 0 1 1 0 -- -- -- -- --
1984-85 Toledo Goaldiggers IHL 4 0 0 0 0 -- -- -- -- --
1984-85 Nova Scotia Oilers AHL 27 1 7 8 16 5 0 2 2 7
1986-87 Bayreuth SV 2.GBun 34 24 63 87 67 18 17 21 38 35
1987-88 Bayreuth SV 2.GBun 22 16 29 45 51
1987-88 Munich Hedos 2.GBun 11 5 22 27 14
1988-89 Schwenningen ERC 1.GBun 36 10 22 32 24 2 1 1 2 2
1989-90 Schwenningen ERC 1.GBun 36 7 37 44 26 10 3 8 11 8
1990-91 Rosenheim SB 1.GBun 34 7 32 39 28 -- -- -- -- --
1991-92 Rosenheim SB 1.GBun 43 18 28 46 18
1992-93 Mannheim ERC 1.GBun 42 10 27 37 28
1993-94 Mannheim ERC 1.GBun 44 14 32 46 28
1994-95 Mannheim Eagles DEL 37 9 25 34 36 10 1 9 10 6
1995-96 Landshut EV DEL 48 5 24 29 30
1996-97 Landshut EV DEL 36 4 16 20 20
1997-98 Landshut EV DEL 14 2 6 8 12
NHL totals 6 0 1 1 7

International

References

Template:Persondata