2002 Wimbledon Championships – Mixed doubles
Appearance
(Redirected from 2002 Wimbledon Championships – Mixed Doubles)
Mixed doubles | |
---|---|
2002 Wimbledon Championships | |
Champions | Mahesh Bhupathi Elena Likhovtseva |
Runners-up | Kevin Ullyett Daniela Hantuchová |
Score | 6–2, 1–6, 6–1 |
Draw | 64 (5 WC ) |
Seeds | 16 |
Leoš Friedl and Daniela Hantuchová were the defending champions but decided not to play together. Friedl played with Tina Križan and lost in first round to Mike Bryan and Liezel Huber, while Hantuchová competed with Kevin Ullyett.
Mahesh Bhupathi and Elena Likhovtseva defeated Ullyett and Hantuchová in the final, 6–2, 1–6, 6–1 to win the mixed doubles tennis title at the 2002 Wimbledon Championships.[1]
Seeds
[edit]- 1. Jared Palmer / Rennae Stubbs (third round)
- 2. Donald Johnson / Kimberly Po-Messerli (semifinals)
- 3. Mahesh Bhupathi / Elena Likhovtseva (champions)
- 4. Kevin Ullyett / Daniela Hantuchová (final)
- 5. Leander Paes / Lisa Raymond (quarterfinals)
- 6. Mike Bryan / Liezel Huber (third round)
- 7. Jonas Björkman / Anna Kournikova (quarterfinals)
- 8. Mark Knowles / Elena Bovina (first round)
- 9. Gastón Etlis / Paola Suárez (first round)
- 10. Bob Bryan / Katarina Srebotnik (quarterfinals)
- 11. Joshua Eagle / Barbara Schett (third round, withdrew)
- 12. David Rikl / Tathiana Garbin (second round)
- 13. Brian MacPhie / Amanda Coetzer (third round)
- 14. Pavel Vízner / Roberta Vinci (second round, retired)
- 15. Martin Damm / Květa Hrdličková (second round)
- 16. Robbie Koenig / Els Callens (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Robbie Koenig Els Callens | 6 | 7 | |||||||||||||||||
Johan Landsberg Åsa Svensson | 3 | 5 | ||||||||||||||||||
16 | Robbie Koenig Els Callens | 3 | 6 | 2 | ||||||||||||||||
4 | Kevin Ullyett Daniela Hantuchová | 6 | 3 | 6 | ||||||||||||||||
4 | Kevin Ullyett Daniela Hantuchová | 77 | 4 | 6 | ||||||||||||||||
5 | Leander Paes Lisa Raymond | 64 | 6 | 4 | ||||||||||||||||
4 | Kevin Ullyett Daniela Hantuchová | 2 | 6 | 1 | ||||||||||||||||
3 | Mahesh Bhupathi Elena Likhovtseva | 6 | 1 | 6 | ||||||||||||||||
7 | Jonas Björkman Anna Kournikova | 4 | 2 | |||||||||||||||||
3 | Mahesh Bhupathi Elena Likhovtseva | 6 | 6 | |||||||||||||||||
3 | Mahesh Bhupathi Elena Likhovtseva | 6 | 1 | 6 | ||||||||||||||||
2 | Donald Johnson Kimberly Po-Messerli | 4 | 6 | 3 | ||||||||||||||||
10 | Bob Bryan Katarina Srebotnik | 6 | 3 | 4 | ||||||||||||||||
2 | Donald Johnson Kimberly Po-Messerli | 4 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Palmer R Stubbs | 6 | 7 | ||||||||||||||||||||||||
S Huss N Miyagi | 3 | 5 | 1 | J Palmer R Stubbs | 6 | 6 | |||||||||||||||||||||
A Florent F Schiavone | 77 | 77 | A Florent F Schiavone | 4 | 0 | ||||||||||||||||||||||
B Black C Black | 64 | 62 | 1 | J Palmer R Stubbs | 4 | 3 | |||||||||||||||||||||
A Schneiter P Tarabini | 5 | 2 | 16 | R Koenig E Callens | 6 | 6 | |||||||||||||||||||||
B Ellwood E Dominikovic | 7 | 6 | B Ellwood E Dominikovic | 2 | 2 | ||||||||||||||||||||||
M Hood A Serra Zanetti | 2 | 2 | 16 | R Koenig E Callens | 6 | 6 | |||||||||||||||||||||
16 | R Koenig E Callens | 6 | 6 | 16 | R Koenig E Callens | 6 | 7 | ||||||||||||||||||||
12 | D Rikl T Garbin | 77 | 6 | J Landsberg Å Svensson | 3 | 5 | |||||||||||||||||||||
J Thomas J Lee | 65 | 2 | 12 | D Rikl T Garbin | 6 | 4 | 3 | ||||||||||||||||||||
D Adams W Prakusya | 62 | 6 | 9 | D Adams W Prakusya | 3 | 6 | 6 | ||||||||||||||||||||
P Luxa N Grandin | 77 | 4 | 7 | D Adams W Prakusya | 2 | 67 | |||||||||||||||||||||
J Landsberg Å Svensson | 6 | 6 | J Landsberg Å Svensson | 6 | 79 | ||||||||||||||||||||||
WC | D Sherwood L Ahl | 1 | 1 | J Landsberg Å Svensson | 65 | 7 | 6 | ||||||||||||||||||||
W Black I Selyutina | 4 | 77 | 7 | W Black I Selyutina | 77 | 5 | 1 | ||||||||||||||||||||
8 | M Knowles E Bovina | 6 | 62 | 5 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | K Ullyett D Hantuchová | ||||||||||||||||||||||||||
WC | N Lapentti I Majoli | w/o | 4 | K Ullyett D Hantuchová | 68 | 6 | 6 | ||||||||||||||||||||
WC | K Spencer L Woodroffe | 3 | 63 | C Haggard C Barclay | 710 | 3 | 4 | ||||||||||||||||||||
C Haggard C Barclay | 6 | 77 | 4 | K Ullyett D Hantuchová | 7 | 6 | |||||||||||||||||||||
N Zimonjić D Zarić | 3 | 4 | WC | L Childs E Baltacha | 5 | 3 | |||||||||||||||||||||
WC | L Childs E Baltacha | 6 | 6 | WC | L Childs E Baltacha | 6 | 4 | ||||||||||||||||||||
C Suk A Rodionova | 1 | 2 | 14 | P Vízner R Vinci | 3 | 1r | |||||||||||||||||||||
14 | P Vízner R Vinci | 6 | 6 | 4 | K Ullyett D Hantuchová | 77 | 4 | 6 | |||||||||||||||||||
11 | J Eagle B Schett | 6 | 4 | 6 | 5 | L Paes L Raymond | 64 | 6 | 4 | ||||||||||||||||||
M Hill C Vis | 2 | 6 | 2 | 11 | J Eagle B Schett | 6 | 77 | ||||||||||||||||||||
D Orsanic M Vento-Kabchi | 6 | 6 | D Orsanic M Vento-Kabchi | 3 | 62 | ||||||||||||||||||||||
T Cibulec E Martincová | 4 | 4 | 11 | J Eagle B Schett | w/o | ||||||||||||||||||||||
P Haarhuis M Oremans | 77 | 6 | 5 | L Paes L Raymond | |||||||||||||||||||||||
D Vacek T Poutchek | 63 | 3 | P Haarhuis M Oremans | 6 | 5 | 3 | |||||||||||||||||||||
K Braasch B Rittner | 2 | 6 | 7 | 5 | L Paes L Raymond | 4 | 7 | 6 | |||||||||||||||||||
5 | L Paes L Raymond | 6 | 3 | 9 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Björkman A Kournikova | 6 | 65 | 6 | |||||||||||||||||||||||
M Barnard K Boogert | 3 | 77 | 4 | 7 | J Björkman A Kournikova | 3 | 6 | 6 | |||||||||||||||||||
J Kerr A van Exel | 6 | 3 | 7 | T Woodbridge M Navratilova | 6 | 4 | 2 | ||||||||||||||||||||
T Woodbridge M Navratilova | 4 | 6 | 9 | 7 | J Björkman A Kournikova | 7 | 6 | ||||||||||||||||||||
A Olhovskiy E Tatarkova | 5 | 2 | A Kratzmann T Musgrave | 5 | 4 | ||||||||||||||||||||||
P Pála D Bedáňová | 7 | 6 | P Pála D Bedáňová | 0r | |||||||||||||||||||||||
A Kratzmann T Musgrave | 2 | 77 | 6 | A Kratzmann T Musgrave | 0 | ||||||||||||||||||||||
9 | G Etlis P Suárez | 6 | 62 | 4 | 7 | J Björkman A Kournikova | 4 | 2 | |||||||||||||||||||
15 | M Damm K Hrdličková | 6 | 6 | 3 | M Bhupathi E Likhovtseva | 6 | 6 | ||||||||||||||||||||
L Arnold Ker R de los Ríos | 1 | 1 | 15 | M Damm K Hrdličková | 2 | 1 | |||||||||||||||||||||
J Tarango N Zvereva | 3 | 4 | T Shimada R Fujiwara | 6 | 6 | ||||||||||||||||||||||
T Shimada R Fujiwara | 6 | 6 | T Shimada R Fujiwara | 2 | 5 | ||||||||||||||||||||||
D Bowen R Hiraki | 4 | 4 | 3 | M Bhupathi E Likhovtseva | 6 | 7 | |||||||||||||||||||||
D Macpherson K Schlukebir | 6 | 6 | D Macpherson K Schlukebir | 5 | 4 | ||||||||||||||||||||||
S Stolle R McQuillan | 3 | 4 | 3 | M Bhupathi E Likhovtseva | 7 | 6 | |||||||||||||||||||||
3 | M Bhupathi E Likhovtseva | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | M Bryan L Huber | 6 | 6 | ||||||||||||||||||||||||
L Friedl T Križan | 2 | 4 | 6 | M Bryan L Huber | 6 | 6 | |||||||||||||||||||||
T Vanhoudt A Fusai | 4 | 65 | R Leach L McShea | 3 | 4 | ||||||||||||||||||||||
R Leach L McShea | 6 | 77 | 6 | M Bryan L Huber | 6 | 2 | 3 | ||||||||||||||||||||
N Healey A Spears | 4 | 6 | 6 | 10 | B Bryan K Srebotnik | 3 | 6 | 6 | |||||||||||||||||||
T Perry A Augustus | 6 | 4 | 2 | N Healey A Spears | 4 | 4 | |||||||||||||||||||||
WC | B Cowan V Davies | 1 | 1 | 10 | B Bryan K Srebotnik | 6 | 6 | ||||||||||||||||||||
10 | B Bryan K Srebotnik | 6 | 6 | 10 | B Bryan K Srebotnik | 6 | 3 | 4 | |||||||||||||||||||
13 | B MacPhie A Coetzer | 6 | 6 | 2 | D Johnson K Po-Messerli | 4 | 6 | 6 | |||||||||||||||||||
O Fukárek J Husárová | 2 | 3 | 13 | B MacPhie A Coetzer | 77 | 4 | 8 | ||||||||||||||||||||
J-L de Jager K Grant | 79 | 2 | 7 | M Rodríguez S Reeves | 63 | 6 | 6 | ||||||||||||||||||||
M Rodríguez S Reeves | 67 | 6 | 9 | 13 | B MacPhie A Coetzer | 5 | 3 | ||||||||||||||||||||
S Aspelin N de Villiers | 4 | 77 | 6 | 2 | D Johnson K Po-Messerli | 7 | 6 | ||||||||||||||||||||
A Kitinov M Matevžič | 6 | 64 | 4 | S Aspelin N de Villiers | 64 | 3 | |||||||||||||||||||||
L Lobo L Montalvo | 5 | 3 | 2 | D Johnson K Po-Messerli | 77 | 6 | |||||||||||||||||||||
2 | D Johnson K Po-Messerli | 7 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.