Chris Burgess (footballer)
Appearance
(Redirected from Chris Burgess (Australian footballer))
Chris Burgess | |||
---|---|---|---|
Personal information | |||
Date of birth | 26 November 1995 | ||
Original team(s) | West Adelaide Football Club (SANFL)/Flinders Park Football Club | ||
Draft | Pre-draft selection, 2018 national draft | ||
Debut | 24 March 2019, Gold Coast vs. St Kilda, at Marvel Stadium | ||
Height | 191 cm (6 ft 3 in) | ||
Weight | 82 kg (181 lb) | ||
Position(s) | Ruck / Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019–2023 | Gold Coast | 36 (14) | |
2024 | Adelaide | 4 (3) | |
Total | 40 (17) | ||
1 Playing statistics correct to the end of round 4, 2024. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Chris Burgess (born 26 November 1995) is a professional Australian rules footballer who plays for the Adelaide Football Club in the Australian Football League (AFL), having previously played for the Gold Coast Suns. He was recruited from West Adelaide Football Club in the 2018 AFL draft as a pre-draft selection.[1] Burgess won the Jim 'Frosty' Miller Medal as the leading goal kicker in the VFL for season 2022 and 2023.[2]
One month after Gold Coast's 2023 VFL premiership win, Burgess was traded to Adelaide following his trade request.[3] Burgess played his first game for Adelaide against his former club in round one, 2024.[4]
Statistics
[edit]- 'Statistics are correct to the end of 2023[5]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks | H/O
|
Hit-outs |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | H/O | G | B | K | H | D | M | T | H/O | ||||
2019 | Gold Coast | 29 | 14 | 4 | 3 | 55 | 60 | 115 | 38 | 22 | 7 | 0.3 | 0.2 | 3.9 | 4.3 | 8.2 | 2.7 | 1.6 | 0.5 |
2020[a] | Gold Coast | 29 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2021 | Gold Coast | 29 | 19 | 10 | 10 | 112 | 62 | 174 | 67 | 42 | 177 | 0.5 | 0.5 | 5.9 | 3.3 | 9.2 | 3.5 | 2.2 | 9.3 |
2022 | Gold Coast | 29 | 2 | 0 | 1 | 5 | 6 | 11 | 7 | 2 | 0 | 0.0 | 0.5 | 2.5 | 3.0 | 5.5 | 3.5 | 1.0 | 0.0 |
2023 | Gold Coast | 29 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 3 | 0.0 | 2.0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 3.0 |
Career | 36 | 14 | 16 | 175 | 130 | 305 | 113 | 66 | 187 | 0.4 | 0.4 | 4.9 | 3.6 | 8.5 | 3.1 | 1.8 | 5.2 |
- ^ The 2020 season was played with 17 home-and-away matches per team (down from 22) and 16-minute quarters with time on (down from 20-minute quarters with time on) due to the impact of the COVID-19 pandemic.
References
[edit]- ^ Suns confirm acquisition of state players
- ^ SUNS Media (23 August 2022). "Home VFL final confirmed for SUNS, Burgess makes history". Gold Coast Suns. Retrieved 28 August 2022.
- ^ @AFLHouse (11 October 2023). "Trade paperwork approved. Gold Coast SUNS trade its Round One pick (14) and Chris Burgess to the Adelaide Crows for both its Round Two picks (23 & 26)" (Tweet) – via Twitter.
- ^ "AFL Team Selection: Round One". Adelaide Football Club. 15 March 2024.
- ^ "Chris Burgess". AFLTables. Retrieved 5 April 2022.
External links
[edit]- Chris Burgess's playing statistics from AFL Tables