Bambanci tsakanin canje-canjen "Kwatanta kwamfutocin Hannu"
Sabon shafi: == Bayani == Wannan jeri ne na kwamfutocin kwamfutar hannu, waɗanda aka haɗa su ta hanyar masu sauraro da aka yi niyya da ma'auni. == Allunan Media == Ana kwatanta allunan multimedia a cikin tebur masu zuwa. '''Girman allo fiye da 8.5 in (22cm).''' Tebura guda biyu masu zuwa suna kwatanta allunan multimedia tare da fuska mafi girma fiye da 8.5 a cikin 2012 da kuma daga baya. '''Android''' {| class="wikitable sortable" style="font-size: 85%; text-align: center; width: aut... |
(Babu bambanci)
|
Canji na 17:20, 24 ga Faburairu, 2024
Bayani
Wannan jeri ne na kwamfutocin kwamfutar hannu, waɗanda aka haɗa su ta hanyar masu sauraro da aka yi niyya da ma'auni.
Allunan Media
Ana kwatanta allunan multimedia a cikin tebur masu zuwa.
Girman allo fiye da 8.5 in (22cm).
Tebura guda biyu masu zuwa suna kwatanta allunan multimedia tare da fuska mafi girma fiye da 8.5 a cikin 2012 da kuma daga baya.
Android
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | Android version history | CPU Model | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) | Camera(s) | Thickness (mm) | Weight | Other features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Iconia A510[1] | Samfuri:Dts[2] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | TFT LCD | 4.0 | 802.11 b/g/n | A'a | 2.1+EDR | Ee | 32 | microSDHC | 1 | 10.38[3] | Rear: 5MP, Front: 2MP | 10.2 mm (0.40 in) | 680 g (1.50 lb) | ||
Acer Iconia A700[4] | Samfuri:Dts[5] | 10.1 in (26 cm) | 1920 × 1200 | 224 | LCD | 4.0 | 802.11 b/g/n | A'a | 2.1+EDR | Ee | 32 | microSDHC | 1 | Samfuri:Hs8.37[6] | 10.9 mm (0.43 in) | 665 g (1.466 lb) | |||
Acer Iconia A701[7] | Samfuri:Dts[8] | 10.1 in (26 cm) | 1920 × 1200 | 224 | LCD | 4.1 | 802.11 b/g/n | Samfuri:Yes-No [9] | 2.1+EDR | Ee | 64 | microSDHC | 1 | Samfuri:Hs8.37[10] | 10.9 mm (0.43 in) | 685 g (1.510 lb) | |||
Amazon Kindle Fire HD 8.9 in[11] | Samfuri:Dts | Samfuri:Hs8.9 in (23 cm) | 1920 × 1200 | 254 | IPS LCD | 4.0[12] | 802.11 a/b/g/n | Samfuri:Yes-No | Ee | A'a | 16, 32, 64 | A'a | 1 | Samfuri:Hs9[13] | Samfuri:Hs8.8 mm (0.35 in) | 567 g (1.250 lb) | |||
Amazon Kindle Fire HDX 8.9 in[14] | Samfuri:Dts | Samfuri:Hs8.9 in (23 cm) | 2560 × 1600 | 339 | IPS LCD | 4.2.2[15] | 802.11 a/b/g/n | Samfuri:Yes-No | Ee | Samfuri:Yes-No | 16, 32, 64 | A'a | 2 | Samfuri:Hs17[16] | Samfuri:Hs7.8 mm (0.31 in) | 374 g (0.825 lb) | |||
Archos 97 Titanium HD[17] | Samfuri:Dts[18] | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 266 | IPS LCD | 4.1 | 802.11 a/b/g/n | A'a | A'a | A'a | Samfuri:Hs8 | microSDXC | 1 | Samfuri:Hs6[19] | Samfuri:Hs9.0 mm (0.35 in) | 640 g (1.41 lb) | |||
Archos 101 XS[20] | Samfuri:Dts[21] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | MVA LCD | 4.0 | 802.11 b/g/n | A'a | 4.0 | Ee | 16 | microSDXC | 1 | Samfuri:Hs5.6[22] | Samfuri:Hs8.0 mm (0.31 in) | 600 g (1.3 lb) | |||
Asus PadFone 2[23] | Samfuri:Dts[24] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | IPS LCD | 4.0 | 802.11 a/b/g/n | HSPA+, LTE | 4.0 | Ee | 16, 32, 64 | A'a | 2 | Samfuri:Hs9.47[25] | Samfuri:Hs9.0 mm (0.35 in) | 649 g (1.431 lb) | |||
Asus Transformer Pad TF300[26] | Samfuri:Dts[27] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | IPS LCD | 4.1 | 802.11 b/g/n | Samfuri:Yes-No[28] | 3.0 | Ee | 16, 32 | microSDHC | 1 | Samfuri:Hs8.5 (12 with dock)[29] | Samfuri:Hs9.9 mm (0.39 in) | 635 g (1.400 lb) | |||
Asus Transformer Pad Infinity TF700T[30] | Samfuri:Dts[31] | 10.1 in (26 cm) | 1920 × 1200 | 224 | IPS LCD | 4.0 | 802.11 b/g/n | A'a | 3.0+A2DP | Ee | 32, 64 | microSDHC | 1 | Samfuri:Hs9.5 (14 with dock) | Samfuri:Hs8.5 mm (0.33 in) | 598 g (1.318 lb) | |||
Asus Transformer Pad Infinity LTE TF700KL[30] | Samfuri:Dts[32] | 10.1 in (26 cm) | 1920 × 1200 | 224 | IPS LCD | 4.0 | 802.11 b/g/n | HSPA+, LTE | 3.0+A2DP | Ee | 16, 32, 64 | microSDHC | 1 | Samfuri:Hs9.5 (14 with dock) | Samfuri:Hs8.5 mm (0.33 in) | 598 g (1.318 lb) | |||
Asus Transformer Pad TF701T[33] | Samfuri:Dts | 10.1 in (26 cm) | 2560 × 1600 | 300 | IPS LCD | 4.2 (upgradable to 4.4) | 802.11 a/b/g/n | A'a | 3.0+EDR | GPS and GLONASS | 32, 64 | microSDHC, microSDXC | 2 | Samfuri:Hs13 (17 with dock) | Samfuri:Hs8.9 mm (0.35 in) | 585 g (1.290 lb) | |||
Barnes & Noble Nook HD+[34][35] | Samfuri:Dts | Samfuri:Hs9.0 in (23 cm) | 1920 × 1280 | 257 | LCD | 4.0 | 802.11 b/g/n | A'a | Ee | A'a | 16, 32, 64 | microSDXC | 1 | Samfuri:Hs9 | 11.4 mm (0.45 in) | 515 g (1.135 lb) | |||
Google Nexus 9[36](HTC) | Samfuri:Dts | 8.9 in (23 cm) | 2048 × 1536 | 288 | IPS LCD[37] | 5.0.2 | 802.11 a/b/g/n/ac | Samfuri:Yes-No | 4.1 | GPS, GLONASS, Beidou | 16, 32 | A'a | 2 | Samfuri:Hs9.5[37] | Samfuri:Hs7.9 mm (0.31 in) | 425 g (0.937 lb) (Wi-Fi) 436 g (0.961 lb) (LTE) |
|||
Google Nexus 10[38](Samsung) | Samfuri:Dts | 10.1 in (26 cm) | 2560 × 1600 | 300 | PLS LCD[39] | 4.2 | 802.11 b/g/n | A'a | Ee | Ee | 16, 32 | A'a | 2 | Samfuri:Hs7.43[40] | Samfuri:Hs8.9 mm (0.35 in) | 603 g (1.329 lb) | |||
Honor Mediapad 10 FHD[41] | Samfuri:Dts[42] | 10.1 in (26 cm) | 1920 × 1200 | 224 | IPS LCD | 4.0 | 802.11 b/g/n | HSPA+, LTE | 3.0 | A-GPS | Samfuri:Hs8, 16, 32 | microSDHC[43] | 2 | Samfuri:Hs7.33[44] | Samfuri:Hs8.8 mm (0.35 in) | 580 g (1.28 lb) | |||
Kobo Arc 10 HD[45] | Samfuri:Dts | 10.1 in (26 cm) | 2560 × 1600 | 300 | IPS LCD | 4.2.2 | 802.11 a/b/g/n with 2x2 MIMO | A'a | v4.0 | A'a | 16 | A'a | 2 | Samfuri:Hs9.5 | Samfuri:Hs9.9 mm (0.39 in) | 627 g (1.382 lb) | |||
Lenovo IdeaTab S2110[46] | Samfuri:Dts | 10.1 in (26 cm) | 1280×800 WXGA | 149 | IPS LCD | 4.0 | 802.11 b/g/n | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 16, 32 | A'a | 1 | Samfuri:Hs8.12[47] | Samfuri:Hs8.69 mm (0.342 in) | 580 g (1.28 lb) | |||
Lenovo IdeaPad Yoga[48] | Samfuri:Dunno | Samfuri:Hs10.1 in (26 cm) | 1280×800 WXGA | 149 | IPS LCD | 4.2 | 802.11 b/g/n | Samfuri:Yes-No | 4.0 | Ee | 16 | microSD | 1 | Samfuri:Hs18 | Samfuri:Hs8 mm (0.31 in) | 608 or 599 g (1.340 or 1.321 lb) | |||
LG Optimus Pad LTE[49] | Samfuri:Dts[50] | Samfuri:Hs8.9 in (23 cm) | 1280 × 768 | 168 | PLS LCD | 3.2 | 802.11 b/g/n | HSPA+ | 3.0 | A-GPS, GLONASS | 32 | SDXC | 1 | Samfuri:Hs10[51] | Samfuri:Hs9.34 mm (0.368 in) | 497 g (1.096 lb) | |||
Samsung Galaxy Tab 2 10.1[52] | Samfuri:Dts[53] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | PLS LCD | 4.0 | 802.11 b/g/n | HSPA+ | 3.0 | A-GPS, GLONASS | 16, 32 | microSDXC | 1 | Samfuri:Hs8.93[54] | Samfuri:Hs9.7 mm (0.38 in) | 580 g (1.28 lb) | |||
Samsung Galaxy Note 10.1[55] | Samfuri:Dts[56] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | PLS LCD[56] | 4.0 | 802.11 a/b/g/n | GPRS/EDGE, HSPA+, LTE | 4.0 | Ee | 16, 32, 64 | microSDXC | 2 | Samfuri:Hs8[57] | Samfuri:Hs8.9 mm (0.35 in) | 600 g (1.3 lb) |
| ||
Samsung Galaxy Tab 3 10.1[58] | Samfuri:Dts[59] | 10.1 in (26 cm) | 1280×800 WXGA | 149 | TFT LCD[59] | 4.2.2 | 802.11 a/b/g/n | GPRS/EDGE, HSPA+, LTE | 4.0 | Ee | 16, 32 | microSDXC | 1 | Samfuri:Hs6.92[60] | Samfuri:Hs8 mm (0.31 in) | 510 g (1.12 lb) | |||
Samsung Galaxy Note 10.1 2014 Edition | Samfuri:Dts[61] | 10.1 in (26 cm) | 2560 × 1600 | 299 | TFT LCD[61] | 4.3 | 802.11 a/b/g/n/ac | GPRS/EDGE, HSPA+, LTE | 4.0 | Ee | 16, 32, 64 | microSDXC | 3 | TBT | Samfuri:Hs7.9 mm (0.31 in) | 535 g (1.179 lb) |
| ||
Samsung Galaxy Note Pro 12.2 | Samfuri:Dts | 12.2 in (31 cm) | 2560 × 1600 | 247 | TFT LCD | 4.4.2 → 5.0.2 | 802.11 a/b/g/n/ac | HSPA+, LTE | 4.0 | Samfuri:? | 32, 64, 128 | microSDXC | 3 | Samfuri:? | Samfuri:Hs7.9 mm (0.31 in) | 750 g (1.65 lb) |
| ||
Samsung Galaxy Tab Pro 12.2 | Samfuri:Dts | 12.2 in (31 cm) | 2560 × 1600 | 247 | TFT LCD | 4.4 | 802.11 a/b/g/n/ac | HSPA+, LTE | 4.0 | Samfuri:? | 16, 32, 64 | microSDXC | 3 | Samfuri:? | Samfuri:Hs8 mm (0.31 in) | 740 g (1.63 lb) | |||
Samsung Galaxy Tab 4 10.1 | Samfuri:Dts | 10.1 in (26 cm) | 1280×800 WXGA | 149 | TFT LCD | 4.4.2 – 5.0.2 | 802.11 a/b/g/n | HSPA+, EDGE/GPRS | 4.0 | GPS, GLONASS | 16, 32 | microSDXC | 1.5 | Samfuri:? | Samfuri:Hs8 mm (0.31 in) | 495 g (1.091 lb) – 489 g (1.078 lb) | |||
Samsung Galaxy Tab A 9.7 | Samfuri:Dts | 9.7 in (25 cm) | 1024 × 768 | 132 | TFT LCD | 5.0.2 – 6.0.1 | 802.11 a/b/g/n/ac | Samfuri:Yes-No | 4.0 | Samfuri:? | 16, 32 | microSDXC | 1.5 – 2 | Samfuri:? | Samfuri:Hs7.5 mm (0.30 in) | 450 g (0.99 lb) – 493 g (1.087 lb) |
| ||
Sony Xperia Tablet S[62] | Samfuri:Dts[63] | Samfuri:Hs9.4 in (24 cm) | 1280×800 WXGA | 161 | TFT LCD | 4.0 | 802.11 a/b/g/n | Samfuri:Yes-No | 3.0 | Ee | 16, 32, 64 | SDXC | 1 | Samfuri:Hs8.52[64] | Samfuri:Hs8.8 mm (0.35 in) (thinnest) 11.85 mm (0.467 in) (thickest) | 570 g (1.26 lb) (Wi-Fi) 585 g (1.290 lb) (Wi-Fi+3G) |
|||
Sony Xperia Tablet Z[65] | Samfuri:Dts[66] | 10.1 in (26 cm) | 1920 × 1200 | 224 | TFT LCD | 4.1 | 802.11 a/b/g/n | Samfuri:Yes-No | 4.0 | A-GPS, GLONASS | 16, 32 | microSDHC | 2 | Samfuri:Hs9.83 | Samfuri:Hs6.9 mm (0.27 in) | 495 g (1.091 lb) | |||
Sony Xperia Tablet Z2[67] | Samfuri:Dts | 10.1 in (26 cm) | 1920 × 1200 | 224 | IPS LCD | 4.4 | 802.11 a/b/g/n/ac | Samfuri:Yes-No | 4.0 | A-GPS, GLONASS | 16 | microSDHC, microSDXC | 3 | Samfuri:Hs10 | Samfuri:Hs6.4 mm (0.25 in) | 426 g (0.939 lb) | |||
Teclast M20 4G [68] | Samfuri:Dts | Samfuri:Hs10.1 in (26 cm) | 2560 × 1600 | 299 | IPS OGS | 8.0[69] | 802.11 a/b/g/n/ac | Samfuri:Yes-No | 4.2 | GPS, Beidou, GLONASS, A-GPS | 32, 64 | micro SDHC
micro SDXC |
4 | Samfuri:Hs9[70] | Samfuri:Hs8 mm (0.31 in) | 553 g (1.219 lb) | |||
Xiaomi Mi Pad 4 Plus | Samfuri:Dts | 10.1 in (26 cm) | 1920 × 1200 | 224 | IPS LCD | 8.1 | 802.11 a/b/g/n/ac | LTE | 5.0 | A-GPS, GLONASS, BDS | 64, 128 | micro SDXC | 4 | Samfuri:? | Rear: 13MP, Front: 5MP | Samfuri:Hs8 mm (0.31 in) | 485 g (1.069 lb) |
| |
Xiaomi Pad 5 | Samfuri:Dts | 11 in (28 cm) | 2560 × 1600 | 274 | IPS LCD | 11 | 802.11 a/b/g/n/ac | A'a | 5.0 | A'a | 128, 256 | A'a | 6 | Samfuri:? | Rear: 13MP, Front: 8MP | Samfuri:Hs6.9 mm (0.27 in) | 511 g (1.127 lb) |
| |
Xiaomi Pad 5 Pro | Samfuri:Dts | 11 in (28 cm) | 2560 × 1600 | 274 | IPS LCD | 11 | 802.11 a/b/g/n/ac/6 | Samfuri:Yes-No | 5.2 | Samfuri:Yes-No | 128, 256 | A'a | 6, 8 | Samfuri:? | Rear: 13MP + 5MP (Wi-Fi)
50MP + 5MP (5G) Front: 8MP |
Samfuri:Hs6.9 mm (0.27 in) | 515 g (1.135 lb) (Wi-Fi)
518 g (1.142 lb) (5G) |
| |
Xiaomi Pad 5 Pro 12.4 | Samfuri:Dts | 12.4 in (31 cm) | 2560 × 1600 | 244 | IPS LCD | 12 | 802.11 a/b/g/n/ac/6 | 5.2 | A'a | 128, 256, 512 | A'a | 6, 8, 12 | Samfuri:? | Rear: 50MP + 2MP
Front: 20MP |
Samfuri:Hs6.7 mm (0.26 in) | 620 g (1.37 lb) |
| ||
Redmi Pad | Samfuri:Dts | 10.61 in (26.9 cm) | 2000 × 1200 | 220 | IPS LCD | 12 | 802.11 a/b/g/n/ac | 5.3 | A'a | 64, 128 | A'a | 3, 4, 6 | Samfuri:? | Rear: 8MP
Front: 8MP |
Samfuri:Hs7.1 mm (0.28 in) | 465 g (1.025 lb) | |||
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | Operating system | CPU model | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) | Camera(s) | Thickness (mm) | Weight | Other features |
iOS
This table compares multimedia tablets running the iOS operating system.
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | iOS version | CPU model | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) [Note 1] |
Thickness (mm) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPad (3rd generation)[71] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 5.1 (upgradable to 9.3.5) | Apple A5X | 802.11N | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 16, 32, 64 | A'a | 1[72] | 10 (9 on 4G) | Samfuri:Hs9.4 mm (0.37 in) | 650 g (1.43 lb)(Wi-Fi) 660 g (1.46 lb) (Wi-Fi+4G) |
Apple iPad (4th generation)[71] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 6 (upgradable to 10.3.3) | Apple A6X | 802.11 a/b/g/n | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 16, 32, 64, 128 | A'a | 1[73] | 10 | Samfuri:Hs9.4 mm (0.37 in) | 650 g (1.43 lb)(Wi-Fi) 660 g (1.46 lb) (Wi-Fi+4G) |
iPad (5th generation)[74] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 10.2.1 (upgradable to 11+) | Apple A9 | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.2 | Samfuri:Yes-No | 32, 128 | A'a | 2 | 10 (9 on 4G) | Samfuri:Hs7.5 mm (0.30 in) | 469 g (1.034 lb)(Wi-Fi) 478 g (1.054 lb) (Wi-Fi+4G) |
iPad Air[75] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 7.0.3 (upgradable to 11+) | Apple A7 | 802.11 a/b/g/n + MIMO | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 16, 32, 64, 128 | A'a | 1 | 10 (9 on 4G) | Samfuri:Hs7.5 mm (0.30 in) | 469 g (1.034 lb)(Wi-Fi) 478 g (1.054 lb) (Wi-Fi+4G) |
iPad Air 2[76] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 8.1 (upgradable to 11+) | Apple A8X | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 16, 32, 64, 128 | A'a | 2 | 10 (9 on 4G) | Samfuri:Hs6.1 mm (0.24 in) | 437 g (0.963 lb)(Wi-Fi) 444 g (0.979 lb) (Wi-Fi+4G) |
iPad Pro (12.9-inch)[77] | Samfuri:Dts | Samfuri:Hs12.9 in (33 cm) | 2732 × 2048 | 264 | IPS LCD | 9.1 (upgradable to 11+) | Apple A9X | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 32, 128, 256 | A'a | 4 | 10 (9 on 4G) | Samfuri:Hs6.9 mm (0.27 in) | 713 g (1.572 lb)(Wi-Fi) 723 g (1.594 lb) (Wi-Fi+4G) |
iPad Pro (12.9-inch) (2nd generation)[78] | Samfuri:Dts | Samfuri:Hs12.9 in (33 cm) | 2732 × 2048 | 264 | IPS LCD | 10.3.2 (upgradable to 11+) | Apple A10X | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.2 | Samfuri:Yes-No | 64, 256, 512 | A'a | 4 | 10 (9 on 4G) | Samfuri:Hs6.9 mm (0.27 in) | 677 g (1.493 lb)(Wi-Fi) 692 g (1.526 lb) (Wi-Fi+4G) |
iPad Pro (10.5-inch)[78] | Samfuri:Dts | Samfuri:Hs10.5 in (27 cm) | 2224 x 1668 | 264 | IPS LCD | 10.3.2 (upgradable to 11+) | Apple A10X | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.2 | Samfuri:Yes-No | 64, 256, 512 | A'a | 4 | 10 (9 on 4G) | Samfuri:Hs6.1 mm (0.24 in) | 469 g (1.034 lb)(Wi-Fi) 477 g (1.052 lb) (Wi-Fi+4G) |
iPad Pro (9.7-inch)[77] | Samfuri:Dts | Samfuri:Hs9.7 in (25 cm) | 2048 × 1536 | 264 | IPS LCD | 9.3 (upgradable to 11+) | Apple A9X | 802.11 a/b/g/n/ac + MIMO | Samfuri:Yes-No | 4.0 | Samfuri:Yes-No | 32, 128, 256 | A'a | 2 | 10 (9 on 4G) | Samfuri:Hs6.1 mm (0.24 in) | 437 g (0.963 lb)(Wi-Fi) 444 g (0.979 lb) (Wi-Fi+4G) |
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | iOS version | CPU model | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) | Thickness (mm) | Weight |
Windows
This table compares multimedia tablets running Windows operating systems.
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | Microsoft Windows version | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) | Thickness (mm) | Weight | Other features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Iconia W510[79] | Samfuri:Dts[80] | 10.1 in (26 cm) | 1366 × 768 | 155 | IPS LCD | 8 | 802.11 a/b/g/n | A'a | 4.0 | A'a | 64 | microSD | 2 | Samfuri:Hs8.32[81] | Samfuri:Hs8.9 mm (0.35 in)[82] | 576 g (1.270 lb)[81] | |
Acer Iconia W700[83] | Samfuri:Dts[84] | 11.6 in (29 cm) | 1920 × 1080 | 190 | IPS LCD | 8 | 802.11 a/b/g/n | A'a | 4.0 | A'a | Samfuri:Hs128 | A'a | 4 | Samfuri:Hs7.22[85] | 12.7 mm (0.50 in) | 1,043 g (2.299 lb)[86] | |
Asus Transformer Book T100 | Samfuri:Dts[87] | 10.1 in (26 cm) | 1366 × 768 | 155 | IPS LCD | 8.x | 802.11 a/b/g/n | A'a | 4.0 | GPS & GLONASS | 32 | microSD | 2 | Samfuri:Hs10,40[87] | Samfuri:Hs10.5 mm (0.41 in) | 550 g (1.21 lb)[88] | |
Asus VivoTab | Samfuri:Dts[89] | 10.1 in (26 cm) | 1366 × 768 | 155 | IPS LCD | Samfuri:Depends | 802.11 b/g/n | A'a | 4.0 | Samfuri:Depends | Samfuri:Depends | Samfuri:Depends | 2 | Samfuri:Depends: | Samfuri:Depends | Samfuri:Depends | |
Wacom Cintiq Companion[92] | Samfuri:Dts | 13.3 in (34 cm) | 1920 × 1080 | 166 | IPS LCD | 8 | yes (unknown) | A'a | unknown | A'a | 256, 512 | Micro SD | 8 | Samfuri:Hsup to 5 | 17 mm (0.67 in) | 1,800 g (4.0 lb) |
|
Lenovo Thinkpad Tablet 2[93] | Samfuri:Dts[94] | 10.1 in (26 cm) | 1366 × 768 | 155 | IPS LCD | 8 Pro | 802.11 a/b/g/n | Samfuri:Yes-No | 4.0 | Ee | 64 | microSD | 2 | 10.45[95] | Samfuri:Hs9.8 mm (0.39 in) | 565 g (1.246 lb) | |
LG Tab-Book | Samfuri:Dts | 11.6 in (29 cm) | 1366 × 768 | 135 | IPS LCD | 8 | 802.11 a/b/g/n | A'a | 4.0 | A'a | Samfuri:Depends | microSD | Samfuri:Depends | Samfuri:Depends | 16 mm (0.63 in) | Samfuri:Depends |
|
Microsoft Surface Pro[96] | Samfuri:Dts[97] | 10.6 in (27 cm) | 1920 × 1080 | 208 | LCD | 8 Pro | 802.11 a/b/g/n | A'a | 4.0 | A'a | 64, 128 | microSDXC | 4 | Samfuri:Hs3.77[98] | 13.5 mm (0.53 in) | 907 g (2.000 lb) | |
Microsoft Surface RT[99] | Samfuri:Dts | 10.6 in (27 cm) | 1366 × 768 | 149 | LCD | RT | 802.11 a/b/g/n | A'a | 4.0 | A'a | 32, 64 | microSDXC | 2 | Samfuri:Hs9.6[100] | Samfuri:Hs9.4 mm (0.37 in) | 680 g (1.50 lb) | |
Razer Edge Pro[101] | Samfuri:Dts[102] | 10.1 in (26 cm) | 1366 × 768 | 155 | IPS LCD | 8 | 802.11 b/g/n | A'a | 4.0 | A'a | Samfuri:Hs128, 256 | A'a | 8 | Samfuri:Hs3.67[103] | 19.5 mm (0.77 in) | 962 g (2.121 lb) | |
Samsung Ativ Tab[104] | Samfuri:Dts[105] | 10.1 in (26 cm) | 1366 × 768 | 155 | LCD | RT | 802.11 a/b/g/n | A'a | 4.0 | Ee | 32, 64 | microSD | 2 | 12 | Samfuri:Hs8.9 mm (0.35 in) | 570 g (1.26 lb) | |
Samsung Ativ Tab 5[106] | Samfuri:Dts[107] | 11.6 in (29 cm) | 1366 × 768 | 135 | LCD | 8 | 802.11 a/b/g/n | A'a | 4.0 | A'a | 64 | microSD | 2 | Samfuri:Hs7.07[108] | Samfuri:Hs9.65 mm (0.380 in) | 748 g (1.649 lb) | |
Samsung Ativ Tab 7[109] | Samfuri:Dts[110] | 11.6 in (29 cm) | 1920 × 1080 | 190 | LCD | 8 | 802.11 a/b/g/n | A'a | 4.0 | A'a | Samfuri:Hs128 | microSD | 4 | Samfuri:Hs4.37[111] | 12.7 mm (0.50 in) | 857 g (1.889 lb) | |
Samsung Ativ Tab 3[112] | Samfuri:Dts | 10.1 in (26 cm) | 1366 × 768 | 135 | Super PLS LCD | 8 | 802.11 a/b/g/n | Samfuri:Yes-No | 4.0 | Ee | 64 | microSD | 2 | Samfuri:Hs9[113] | Samfuri:Hs8.2 mm (0.32 in) | 550 g (1.21 lb) | |
Samsung Galaxy TabPro S | Samfuri:Dts | 12 in (30 cm) | 2160 × 1440 | 216 | TFT LCD | 10 | 802.11 a/b/g/n/ac | Samfuri:? | 4.1 | Samfuri:? | 128 or 256 | A'a | 4 or 8 | Samfuri:? | Samfuri:Hs6.3 mm (0.25 in) | 693 g (1.528 lb) | |
Model | Release date | Display size | Display resolution | Pixel density (PPI) | Display technology | Microsoft Windows version | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (h) | Thickness (mm) | Weight | Other features |
5–8.5 in (13–22 cm) screen
This table compares 5–8.5 in screen (multi-)media tablets released in 2012 and later.
Android
This table compares multimedia tablets running Android operating systems.
Model | Release date | Display | Display resolution | Pixel density (PPI) | Display technology | Android version | Wi-Fi | Cellular | Bluetooth | Satellite navigation | Storage capacity (GiB) | Storage expansion | RAM (GiB) | Battery life (hr) | Thickness (mm) | Weight | Other features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainol Novo7 Aurora II[114][115] | Samfuri:Dts | 7.0 in (18 cm) | 1024 × 600 | 170 | IPS LCD | 4.0 | 802.11 b/g/n | A'a | A'a | A'a | 16 | microSDHC | 1 | Samfuri:Hs7.0 | 11.9 mm (0.47 in) | 342 g (0.754 lb) | |
Ainol Novo7 Flame[116] | Samfuri:Dts[117] | 7.0 in (18 cm) | 1280 × 800 | 216 | IPS LCD | 4.0 | 802.11 b/g/n | A'a | Ee | A'a | 16 | microSDHC | 1 | Samfuri:Hs8.55[118] | 10.6 mm (0.42 in) | 336 g (0.741 lb) | |
Archos GamePad[119] | Samfuri:Dts[120] | 7.0 in (18 cm) | 1024 × 600 | 170 | LCD | 4.1 | 802.11 b/g/n | A'a | A'a | A'a | Samfuri:Hs8 | microSDHC | 1 | Samfuri:Hs4.6[121] | 15.4 mm (0.61 in) | 330 g (0.73 lb) | |
Fuhu Nabi 2[122] | Samfuri:Dts[123] | 7.0 in (18 cm) | 1024 × 600 | 170 | LCD | 4.0 | 802.11 b/g/n | A'a | 3.0 | A'a | Samfuri:Hs8 | microSDHC | 1 | Samfuri:Hs4.9[124] | 29.08 mm (1.145 in) | 596 g (1.314 lb) | |
Google Nexus 7 (2012)[125](Asus) | Samfuri:Dts mid-month[126] | 7.0 in (18 cm) | 1280 × 800 | 216 | IPS LCD | 4.2 | 802.11 b/g/n | Samfuri:Yes-No | Ee | Ee | Samfuri:Hs8, 16, 32 | A'a | 1 | Samfuri:Hs9.82[127] | 10.45 mm (0.411 in) | 340 g (0.75 lb) | |
