Garchomp (TCG)
|
|
|
Garchomp has been featured on 19 different cards since it debuted in the Mysterious Treasures expansion of the Pokémon Trading Card Game. Garchomp cards are normally Dragon-type or Fighting-type Stage 2 Pokémon. As a Dragon-type, their attacks normally have costs including and Energy.
List of Pokémon cards featuring Garchomp
Garchomp Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a green background are legal to use in both the current Standard and Expanded formats. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | Mysterious Treasures | 9/123 | Secret of the Lakes | |||||||
Garchomp | POP Series 9 | 1/17 | DP-P Promotional cards | 104/DP-P | ||||||
Garchomp | Supreme Victors | 5/147 | Beat of the Frontier | 085/100 | ||||||
Garchomp | Dragons Exalted | 90/124 | Dragon Blade | 040/050 | ||||||
Plasma Freeze | 120/116 | Thunder Knuckle | 057/051 | |||||||
Legendary Treasures | 96/113 | EX Battle Boost | 080/093 | |||||||
Garchomp | Dragons Exalted | 91/124 | Garchomp Half Deck | 007/015 | ||||||
Garchomp | BREAKpoint | 70/122 | Rage of the Broken Heavens | 051/080 | ||||||
Garchomp | Ultra Prism | 99/156 | Ultra Moon | 044/066 | ||||||
GX Ultra Shiny | 101/150 | |||||||||
Hidden Fates | SV40/SV94 | GX Ultra Shiny | 200/150 | |||||||
Garchomp | Forbidden Light | 62/131 | Ultra Force | 028/050 | ||||||
Garchomp | Unified Minds | 114/236 | GG End | 024/054 | ||||||
Garchomp | Brilliant Stars | 109/172 | Star Birth | 075/100 | ||||||
Garchomp LV.X | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp LV.X | Majestic Dawn | 97/100 | Moonlit Pursuit | |||||||
DP-P Promotional cards | 058/DP-P | |||||||||
Garchomp | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | Supreme Victors | 60/147 | Garchomp C Half Deck | 006/016 | ||||||
Garchomp LV.X | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp LV.X | Supreme Victors | 145/147 | Garchomp C Half Deck | 007/016 | ||||||
DP Black Star Promos | DP46 | |||||||||
Celebrations | 145/147 | Promo Card Pack 25th Anniversary Edition | 018/025 | |||||||
Garchomp | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | XY Black Star Promos | XY09 | XY-P Promotional cards | 010/XY-P | ||||||
Garchomp | XY Black Star Promos | XY167 | XY-P Promotional cards | 245/XY-P | ||||||
Garchomp | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | XY Black Star Promos | XY168 | XY-P Promotional cards | |||||||
Garchomp & Giratina | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp & Giratina | Unified Minds | 146/236 | GG End | 032/054 | ||||||
Unified Minds | 228/236 | GG End | 059/054 | |||||||
Unified Minds | 247/236 | GG End | 066/054 | |||||||
SM Black Star Promos | SM193 | GG End | 060/054 | |||||||
Tag All Stars | 099/173 | |||||||||
Tag All Stars | 225/173 | |||||||||
Garchomp | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | Astral Radiance | 117/189 | Battle Region | 054/067 | ||||||
Astral Radiance | 178/189 | Battle Region | 079/067 | |||||||
Astral Radiance | TG23/TG30 | Battle Region | 084/067 | |||||||
VSTAR Universe | 109/172 | |||||||||
Garchomp | ||||||||||
Card | Type | Mark | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # | ||
Garchomp | Paradox Rift | 038/182 | Raging Surf | 006/062 | ||||||
Paradox Rift | 219/182 | Raging Surf | 076/062 | |||||||
Paradox Rift | 245/182 | Raging Surf | 085/062 | |||||||
Paradox Rift | 260/182 | Raging Surf | 090/062 | |||||||
Terastal Fest ex | 039/187 |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |