Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
79 | 14730 | 64.1% | 0.1% | 35.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
79 | 0.5% | 64.1% | 0.1% | 35.8% |
14,730 | 9,439 | 20 | 5,271 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
76 | 15307 | 62.4% | 0.1% | 37.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
76 | 0.5% | 62.4% | 0.1% | 37.5% |
15,307 | 9,550 | 14 | 5,743 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
72 | 13057 | 60.4% | 0.1% | 39.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
72 | 0.4% | 60.4% | 0.1% | 39.5% |
13,057 | 7,881 | 13 | 5,163 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
71 | 7085 | 60.5% | 0.1% | 39.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
71 | 0.2% | 60.5% | 0.1% | 39.4% |
7,085 | 4,288 | 4 | 2,793 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
66 | 86891 | 57.3% | 0.0% | 42.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
66 | 3.0% | 57.3% | 0.0% | 42.7% |
86,891 | 49,763 | 9 | 37,119 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
66 | 10816 | 58.0% | 0.0% | 42.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
66 | 0.4% | 58.0% | 0.0% | 42.0% |
10,816 | 6,273 | 1 | 4,542 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 12375 | 57.4% | 0.2% | 42.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
65 | 0.4% | 57.4% | 0.2% | 42.4% |
12,375 | 7,108 | 19 | 5,248 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
63 | 28055 | 55.9% | 0.1% | 44.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
63 | 1.0% | 55.9% | 0.1% | 44.0% |
28,055 | 15,675 | 22 | 12,358 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 8841 | 55.9% | 0.1% | 44.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 0.3% | 55.9% | 0.1% | 44.0% |
8,841 | 4,945 | 5 | 3,891 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 85947 | 54.9% | 0.0% | 45.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
61 | 2.9% | 54.9% | 0.0% | 45.1% |
85,947 | 47,174 | 15 | 38,758 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 610289 | 53.6% | 0.1% | 46.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 20.8% | 53.6% | 0.1% | 46.3% |
610,289 | 327,099 | 437 | 282,753 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 4751 | 55.1% | 0.0% | 44.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
58 | 0.2% | 55.1% | 0.0% | 44.9% |
4,751 | 2,620 | 0 | 2,131 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 7750 | 53.7% | 0.1% | 46.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
56 | 0.3% | 53.7% | 0.1% | 46.2% |
7,750 | 4,158 | 8 | 3,584 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 111009 | 52.3% | 0.1% | 47.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 3.8% | 52.3% | 0.1% | 47.6% |
111,009 | 58,043 | 113 | 52,853 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 6094 | 51.4% | 0.1% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
50 | 0.2% | 51.4% | 0.1% | 48.5% |
6,094 | 3,134 | 6 | 2,954 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 14921 | 50.5% | 0.0% | 49.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.5% | 50.5% | 0.0% | 49.5% |
14,921 | 7,541 | 0 | 7,380 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 18088 | 49.9% | 0.1% | 50.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
48 | 0.6% | 49.9% | 0.1% | 50.0% |
18,088 | 9,032 | 14 | 9,042 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 34699 | 48.9% | 0.1% | 51.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
46 | 1.2% | 48.9% | 0.1% | 51.0% |
34,699 | 16,985 | 24 | 17,690 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 126609 | 48.4% | 0.1% | 51.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
45 | 4.3% | 48.4% | 0.1% | 51.5% |
126,609 | 61,264 | 82 | 65,263 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 5922 | 43.0% | 0.1% | 56.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
30 | 0.2% | 43.0% | 0.1% | 56.9% |
5,922 | 2,549 | 4 | 3,369 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social