Jump to content

Destiny's Child discography: Difference between revisions

From Simple English Wikipedia, the free encyclopedia
Content deleted Content added
Luckas-bot (talk | changes)
Eurohunter (talk | changes)
category
 
(18 intermediate revisions by 12 users not shown)
Line 1: Line 1:
The discography of the [[R&B]] group [[Destiny's Child]].
The discography of the [[R&B]] group [[Destiny's Child]].
Destiny' s Child has sold in total 75 million worldwide including albums, video albums and singles; its leader [[Beyoncé]] as a solo and featured artist has sold the same million of copies; its co-leader [[Kelly Rowland]] has sold as a solo and featured artis 20 albums and single's million worldwide.
In total Destiny's Child and its leader and co-leader has sold 170 million worldwide.


=== CD ===
== CD ==
{| class="wikitable"|width=100%
{| class="wikitable"|width=100%
|-style="background-color:#CCCCCC"
{| class="wikitable"|width=100%
|- bgcolor="#CCCCCC"
! width="25" rowspan="2"| Year
! width="25" rowspan="2"| Year
! width="130" rowspan="2"| Album
! width="130" rowspan="2"| Album
Line 10: Line 11:
! width="150" rowspan="2"| Sales certificates
! width="150" rowspan="2"| Sales certificates
|-
|-
|- bgcolor="#DDDDDD"
|-style="background-color:#DDDDDD"
! width="20"| <small>USA</small>
! width="20"| <small>USA</small>
! width="20"| <small>UK </small>
! width="20"| <small>UK </small>
Line 22: Line 23:
! width="20"| <small>świat</small>
! width="20"| <small>świat</small>
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|1998
|1998
|'''''[[Destiny's Child (album)|Destiny's Child]]''''' <br />
|'''''[[Destiny's Child (album)|Destiny's Child]]''''' <br />
*First ftudio album
*First ftudio album
*Released: 2.03.1998r.
*Released: 2.03.1998r.
|<center>67
|style="text-align:center"|67
|<center>64
|style="text-align:center"|64
|<center>33
|style="text-align:center"|33
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"|<br />
*Sales: 3,000,000
*Sales: 3,000,000
*RIAA: Platinum
*RIAA: Platinum
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|1999
|1999
|'''[[The Writing's On The Wall]]''' <br />
|'''[[The Writing's On The Wall]]''' <br />
*Second studio album
*Second studio album
*Released: 1999
*Released: 1999
|<center>5
|style="text-align:center"|5
|<center>10
|style="text-align:center"|10
|<center>5
|style="text-align:center"|5
|<center>2
|style="text-align:center"|2
|<center>21
|style="text-align:center"|21
|<center>64
|style="text-align:center"|64
|<center>36
|style="text-align:center"|36
|<center>26
|style="text-align:center"|26
|<center>18
|style="text-align:center"|18
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 13,000,000
*Sales: 13,000,000
*RIAA: 8x Platinum
*RIAA: 8x Platinum
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
| rowspan="2"|2001
| rowspan="2"|2001
|'''''Survivor''''' <br/>
|'''''Survivor''''' <br/>
*Third studio album
*Third studio album
*Released: 30.04.2001
*Released: 30.04.2001
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>4
|style="text-align:center"|4
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>4
|style="text-align:center"|4
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>5
|style="text-align:center"|5
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>'''1'''
|style="text-align:center"|'''1'''
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 12,000,000
*Sales: 12,000,000
*RIAA: 4x Platinum
*RIAA: 4x Platinum
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|'''[[8 Days Of Christmas]]''' <br />
|'''[[8 Days Of Christmas]]''' <br />
*Released: 4.11.2001
*Released: 4.11.2001
|<center>34
|style="text-align:center"|34
|<center>-
|style="text-align:center"|-
|<center>34
|style="text-align:center"|34
|<center>65
|style="text-align:center"|65
|<center>80
|style="text-align:center"|80
|<center>134
|style="text-align:center"|134
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>60
|style="text-align:center"|60
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 1,000,000
*Sales: 1,000,000
*RIAA: Gold
*RIAA: Gold
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
| rowspan="1"|2002
| rowspan="1"|2002
|'''[[This Is The Remix]]''' <br />
|'''[[This Is The Remix]]''' <br />
*Released: 25.03.2002
*Released: 25.03.2002
|<center>29
|style="text-align:center"|29
|<center>25
|style="text-align:center"|25
|<center>-
|style="text-align:center"|-
|<center>43
|style="text-align:center"|43
|<center>43
|style="text-align:center"|43
|<center>54
|style="text-align:center"|54
|<center>43
|style="text-align:center"|43
|<center>8
|style="text-align:center"|8
|<center>47
|style="text-align:center"|47
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 500,000
*Sales: 500,000
*RIAA:
*RIAA:
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|2004
|2004
|'''[[Destiny Fulfilled]]''' <br/>
|'''[[Destiny Fulfilled]]''' <br/>
*Fourth studio album
*Fourth studio album
*Released: 15.11.2004
*Released: 15.11.2004
|<center>2
|style="text-align:center"|2
|<center>5
|style="text-align:center"|5
|<center>3
|style="text-align:center"|3
|<center>11
|style="text-align:center"|11
|<center>3
|style="text-align:center"|3
|<center>9
|style="text-align:center"|9
|<center>3
|style="text-align:center"|3
|<center>22
|style="text-align:center"|22
|<center>8
|style="text-align:center"|8
|<center>2
|style="text-align:center"|2
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 8,000,000
*Sales: 8,000,000
*RIAA: 3x Platinum
*RIAA: 3x Platinum
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|2005
|2005
|'''[[Number 1's]]''' <br/>
|'''[[Number 1's]]''' <br/>
*Released: 31.10.2005
*Released: 31.10.2005
|<center>'''1'''
|style="text-align:center"|'''1'''
|<center>6
|style="text-align:center"|6
|<center>12
|style="text-align:center"|12
|<center>10
|style="text-align:center"|10
|<center>27
|style="text-align:center"|27
|<center>189
|style="text-align:center"|189
|<center>8
|style="text-align:center"|8
|<center>3
|style="text-align:center"|3
|<center>32
|style="text-align:center"|32
|<center>2
|style="text-align:center"|2
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 3,000,000
*Sales: 3,000,000
*RIAA: Platinum
*RIAA: Platinum
|}
|}


=== DVD ===
== DVD ==
{| class="wikitable"|width=100%
{| class="wikitable"|width=100%
|-style="background-color:#CCCCCC"
{| class="wikitable"|width=100%
|- bgcolor="#CCCCCC"
! width="25" rowspan="2"| Year
! width="25" rowspan="2"| Year
! width="130" rowspan="2"| Album
! width="130" rowspan="2"| Album
Line 161: Line 161:
! width="150" rowspan="2"|Sales and certifications
! width="150" rowspan="2"|Sales and certifications
|-
|-
|- bgcolor="#DDDDDD"
|-style="background-color:#DDDDDD"
! width="20"| <small>USA</small>
! width="20"| <small>USA</small>
! width="20"| <small>UK </small>
! width="20"| <small>UK </small>
Line 173: Line 173:
! width="20"| <small>świat</small>
! width="20"| <small>świat</small>
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
| rowspan="1"|2001
| rowspan="1"|2001
|'''''The Platinum's on the Wall''''' <br/>
|'''''The Platinum's on the Wall''''' <br/>
*Released:
*Released:
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 50,000
*Sales: 50,000
*RIAA: Gold
*RIAA: Gold
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
| rowspan="1"|2003
| rowspan="1"|2003
|'''''[[Destiny's Child World Tour]]''''' <br/>
|'''''[[Destiny's Child World Tour]]''''' <br/>
*Released:
*Released:
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 1,000,000
*Sales: 1,000,000
*BPI: Silver
*BPI: Silver
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|2006r.
|2006r.
|'''''[[Live in Atlanta]]''''' <br/>
|'''''[[Live in Atlanta]]''''' <br/>
*Released: March 28 2006
*Released: March 28 2006
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<center>-
|style="text-align:center"|-
|<small> <br />
|style="font-size:0.85em;"| <br />
*Sales: 100,000
*Sales: 100,000
*RIAA: Platinum
*RIAA: Platinum
Line 230: Line 230:
== Single ==
== Single ==
{| class="wikitable"|width=100%
{| class="wikitable"|width=100%
|-style="background-color:#CCCCCC"
{| class="wikitable"|width=100%
|- bgcolor="#CCCCCC"
!width="25" rowspan="2"|Year
!width="25" rowspan="2"|Year
!width="270" rowspan="2"|Title
!width="270" rowspan="2"|Title
Line 238: Line 237:
!width="100" rowspan="2"|Points
!width="100" rowspan="2"|Points
|-
|-
|- bgcolor="#DDDDDD"
|-style="background-color:#DDDDDD"
!width="60"|<small>[[Billboard Hot 100|U.S.]]</small>
!width="60"|<small>[[Billboard Hot 100|U.S.]]</small>
!width="60"|<small>U.S. R&B</small>
!width="60"|<small>U.S. R&B</small>
Line 254: Line 253:
|-
|-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|1997
|style="text-align:center" rowspan="1"|1997
|align="center" rowspan="1"|[[No, No, No]]
|style="text-align:center" rowspan="1"|[[No, No, No]]
|align="center" rowspan="2"|[[Destiny's Child (album)|Destiny's Child]]
|style="text-align:center" rowspan="2"|[[Destiny's Child (album)|Destiny's Child]]
|align="center"|3
|style="text-align:center" |3
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|-
|style="text-align:center" |-
|align="center"|5
|style="text-align:center" |5
|align="center"|7
|style="text-align:center" |7
|align="center"|72
|style="text-align:center" |72
|align="center"|17
|style="text-align:center" |17
|align="center"|-
|style="text-align:center" |-
|align="center"|88
|style="text-align:center" |88
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|15
|style="text-align:center" |15
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="2"|1998
|style="text-align:center" rowspan="2"|1998
|align="center" rowspan="1"|[[With me]]
|style="text-align:center" rowspan="1"|[[With me]]
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|19
|style="text-align:center" |19
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Get on the Bus]]
|style="text-align:center" rowspan="1"|[[Get on the Bus]]
|align="center" rowspan="5"|''[[The Writing's On The Wall]]''
|style="text-align:center" rowspan="5"|''[[The Writing's On The Wall]]''
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|15
|style="text-align:center" |15
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|60
|style="text-align:center" |60
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="2"|1999
|style="text-align:center" rowspan="2"|1999
|align="center" rowspan="1"|[[Bills, Bills, Bills]]
|style="text-align:center" rowspan="1"|[[Bills, Bills, Bills]]
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|6
|style="text-align:center" |6
|align="center"|9
|style="text-align:center" |9
|align="center"|26
|style="text-align:center" |26
|align="center"|19
|style="text-align:center" |19
|align="center"|-
|style="text-align:center" |-
|align="center"|20
|style="text-align:center" |20
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|13
|style="text-align:center" |13
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Bug A Boo]]
|style="text-align:center" rowspan="1"|[[Bug A Boo]]
|align="center"|33
|style="text-align:center" |33
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|9
|style="text-align:center" |9
|align="center"|25
|style="text-align:center" |25
|align="center"|26
|style="text-align:center" |26
|align="center"|20
|style="text-align:center" |20
|align="center"|-
|style="text-align:center" |-
|align="center"|57
|style="text-align:center" |57
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="3"|2000
|style="text-align:center" rowspan="3"|2000
|align="center" rowspan="1"|[[Say My Name]]
|style="text-align:center" rowspan="1"|[[Say My Name]]
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|-
|style="text-align:center" |-
|align="center"|3
|style="text-align:center" |3
|align="center"|9
|style="text-align:center" |9
|align="center"|1
|style="text-align:center" |1
|align="center"|14
|style="text-align:center" |14
|align="center"|-
|style="text-align:center" |-
|align="center"|10
|style="text-align:center" |10
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|7
|style="text-align:center" |7
|align="center"|3.235.000
|style="text-align:center" |3.235.000
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Jumpin' Jumpin']]
|style="text-align:center" rowspan="1"|[[Jumpin' Jumpin']]
|align="center"|3
|style="text-align:center" |3
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|5
|style="text-align:center" |5
|align="center"|6
|style="text-align:center" |6
|align="center"|2
|style="text-align:center" |2
|align="center"|31
|style="text-align:center" |31
|align="center"|-
|style="text-align:center" |-
|align="center"|28
|style="text-align:center" |28
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|12
|style="text-align:center" |12
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Independent Women Part I]]
|style="text-align:center" rowspan="1"|[[Independent Women Part I]]
|align="center" rowspan="5"|[[Survivor (album Destiny's Child)|Survivor]]
|style="text-align:center" rowspan="5"|[[Survivor (album Destiny's Child)|Survivor]]
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|3
|style="text-align:center" |3
|align="center"|3
|style="text-align:center" |3
|align="center"|10
|style="text-align:center" |10
|align="center"|-
|style="text-align:center" |-
|align="center"|19
|style="text-align:center" |19
|align="center"|2
|style="text-align:center" |2
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|4.347.000
|style="text-align:center" |4.347.000
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="3"|2001
|style="text-align:center" rowspan="3"|2001
|align="center" rowspan="1"|[[Survivor (singel Destiny's Child)|Survivor]]
|style="text-align:center" rowspan="1"|[[Survivor (singel Destiny's Child)|Survivor]]
|align="center"|2
|style="text-align:center" |2
|align="center"|6
|style="text-align:center" |6
|align="center"|3
|style="text-align:center" |3
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|2
|style="text-align:center" |2
|align="center"|7
|style="text-align:center" |7
|align="center"|8
|style="text-align:center" |8
|align="center"|-
|style="text-align:center" |-
|align="center"|12
|style="text-align:center" |12
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|4.015.000
|style="text-align:center" |4.015.000
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Bootylicious]]
|style="text-align:center" rowspan="1"|[[Bootylicious]]
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|2
|style="text-align:center" |2
|align="center"|13
|style="text-align:center" |13
|align="center"|2
|style="text-align:center" |2
|align="center"|4
|style="text-align:center" |4
|align="center"|4
|style="text-align:center" |4
|align="center"|16
|style="text-align:center" |16
|align="center"|-
|style="text-align:center" |-
|align="center"|5
|style="text-align:center" |5
|align="center"|5
|style="text-align:center" |5
|align="center"|4
|style="text-align:center" |4
|align="center"|5
|style="text-align:center" |5
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|2.785.000
|style="text-align:center" |2.785.000
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Emotion (Destiny's Child song)|Emotion]]
|style="text-align:center" rowspan="1"|[[Emotion (Destiny's Child song)|Emotion]]
|align="center"|10
|style="text-align:center" |10
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|3
|style="text-align:center" |3
|align="center"|20
|style="text-align:center" |20
|align="center"|17
|style="text-align:center" |17
|align="center"|21
|style="text-align:center" |21
|align="center"|-
|style="text-align:center" |-
|align="center"|61
|style="text-align:center" |61
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|8
|style="text-align:center" |8
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|2002
|style="text-align:center" rowspan="1"|2002
|align="center" rowspan="1"|[[Nasty Girl]]
|style="text-align:center" rowspan="1"|[[Nasty Girl]]
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|4
|style="text-align:center" |4
|align="center"|-
|style="text-align:center" |-
|align="center"|10
|style="text-align:center" |10
|align="center"|36
|style="text-align:center" |36
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="2"|2004
|style="text-align:center" rowspan="2"|2004
|align="center" rowspan="1"|[[Lose My Breath]]
|style="text-align:center" rowspan="1"|[[Lose My Breath]]
|align="center" rowspan="4"|[[Destiny Fulfilled]]
|style="text-align:center" rowspan="4"|[[Destiny Fulfilled]]
|align="center"|3
|style="text-align:center" |3
|align="center"|10
|style="text-align:center" |10
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|2
|style="text-align:center" |2
|align="center"|16
|style="text-align:center" |16
|align="center"|3
|style="text-align:center" |3
|align="center"|3
|style="text-align:center" |3
|align="center"|3
|style="text-align:center" |3
|align="center"|8
|style="text-align:center" |8
|align="center"|2
|style="text-align:center" |2
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|5.175.000
|style="text-align:center" |5.175.000
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Soldier (song)|Soldier]]
|style="text-align:center" rowspan="1"|[[Soldier (song)|Soldier]]
|align="center"|3
|style="text-align:center" |3
|align="center"|3
|style="text-align:center" |3
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|4
|style="text-align:center" |4
|align="center"|25
|style="text-align:center" |25
|align="center"|3
|style="text-align:center" |3
|align="center"|11
|style="text-align:center" |11
|align="center"|10
|style="text-align:center" |10
|align="center"|28
|style="text-align:center" |28
|align="center"|15
|style="text-align:center" |15
|align="center"|-
|style="text-align:center" |-
|align="center"|6
|style="text-align:center" |6
|align="center"|5
|style="text-align:center" |5
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="3"|2005
|style="text-align:center" rowspan="3"|2005
|align="center" rowspan="1"|[[Girl (Destiny's Child song)|Girl]]
|style="text-align:center" rowspan="1"|[[Girl (Destiny's Child song)|Girl]]
|align="center"|23
|style="text-align:center" |23
|align="center"|10
|style="text-align:center" |10
|align="center"|-
|style="text-align:center" |-
|align="center"|6
|style="text-align:center" |6
|align="center"|-
|style="text-align:center" |-
|align="center"|5
|style="text-align:center" |5
|align="center"|38
|style="text-align:center" |38
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|15
|style="text-align:center" |15
|align="center"|13
|style="text-align:center" |13
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Cater 2 U]]
|style="text-align:center" rowspan="1"|[[Cater 2 U]]
|align="center"|14
|style="text-align:center" |14
|align="center"|3
|style="text-align:center" |3
|align="center"|5
|style="text-align:center" |5
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|7
|style="text-align:center" |7
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|37
|style="text-align:center" |37
|align="center"|-
|style="text-align:center" |-
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|[[Stand Up for Love]]
|style="text-align:center" rowspan="1"|[[Stand Up for Love]]
|align="center" rowspan="1"|[[Number 1's]]
|style="text-align:center" rowspan="1"|[[Number 1's]]
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|'''1'''
|style="text-align:center" |'''1'''
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|align="center"|-
|style="text-align:center" |-
|-
|-
|}
|}
Line 560: Line 559:
==Videos==
==Videos==
{| class="wikitable"|width=100%
{| class="wikitable"|width=100%
|-style="background-color:#CCCCCC"
{| class="wikitable"|width=100%
!style="text-align:center" |Year
|- bgcolor="#CCCCCC"
!align="center"|Year
!style="text-align:center"|Title
!align="center"|Title
!style="text-align:center" width="150"|Director
!align="center" width="150"|Director
!style="text-align:center"|Album
!align="center"|Album
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|1997
|style="text-align:center" rowspan="1"|1997
|align="center" rowspan="1"|"[[No, No, No|No, No, No Part 1]]"
|style="text-align:center" rowspan="1"|"[[No, No, No|No, No, No Part 1]]"
|align="center" rowspan="3"|Darren Grant
|style="text-align:center" rowspan="3"|Darren Grant
|align="center" rowspan="3"|[[Destiny's Child (album)|Destiny's Child]]
|style="text-align:center" rowspan="3"|[[Destiny's Child (album)|Destiny's Child]]
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="3"|1998
|style="text-align:center" rowspan="3"|1998
|align="center" rowspan="1"|"No, No, No Part 2"
|style="text-align:center" rowspan="1"|"No, No, No Part 2"
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|"[[With me]]"
|style="text-align:center" rowspan="1"|"[[With me]]"
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|"[[Get on the Bus]]"
|style="text-align:center" rowspan="1"|"[[Get on the Bus]]"
|align="center" rowspan="1"|Earle Sebastian
|style="text-align:center" rowspan="1"|Earle Sebastian
|align="center" rowspan="7"|[[The Writing's On The Wall]]
|style="text-align:center" rowspan="7"|[[The Writing's On The Wall]]
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="3"|1999
|style="text-align:center" rowspan="3"|1999
|align="center" rowspan="1"|"[[Bills, Bills, Bills]]"
|style="text-align:center" rowspan="1"|"[[Bills, Bills, Bills]]"
|align="center" rowspan="3"|Darren Grant
|style="text-align:center" rowspan="3"|Darren Grant
|-
|-
|- bgcolor="#efefef"
|-style="background-color:#efefef"
|align="center" rowspan="1"|"[[Bug A Boo]]"
|style="text-align:center" rowspan="1"|"[[Bug A Boo]]"
|-
|-
|- bgcolor="#efefef"
