Chłopy (Q984225): Difference between revisions
Jump to navigation
Jump to search
Added [ast] label: Chłopy, #quickstatements; batch #12821 by User:Minuties |
Quesotiotyo (talk | contribs) Created claim: GNS Unique Feature ID (P2326): -496827, batch #227695 |
||||||||||||||
(26 intermediate revisions by 19 users not shown) | |||||||||||||||
label / vi | label / vi | ||||||||||||||
Chłopy | |||||||||||||||
label / cs | label / cs | ||||||||||||||
Chłopy | |||||||||||||||
label / ce | label / ce | ||||||||||||||
Хлопи | |||||||||||||||
label / tt | label / tt | ||||||||||||||
Хлопи | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Chłopy | |||||||||||||||
description / ast | description / ast | ||||||||||||||
pueblu de Polonia | |||||||||||||||
description / cs | description / cs | ||||||||||||||
vesnice v Polsku | |||||||||||||||
description / mk | description / mk | ||||||||||||||
село во Полска | |||||||||||||||
description / hy | description / hy | ||||||||||||||
Լեհաստանի գյուղ | |||||||||||||||
description / ar | description / ar | ||||||||||||||
قرية في بولندا | |||||||||||||||
description / bn | description / bn | ||||||||||||||
পোল্যান্ডের একটি গ্রাম | |||||||||||||||
description / fr | description / fr | ||||||||||||||
village de Pologne | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Polonya'da köy | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human settlement / rank | |||||||||||||||
Property / instance of: human settlement / reference | |||||||||||||||
Property / GeoNames ID: 3101746 / reference | |||||||||||||||
Property / SIMC place ID: 0308270 / reference | |||||||||||||||
stated in: System for IDs and names of places retrieved: 1 January 2022
| |||||||||||||||
Property / SIMC place ID: 0308270 / reference | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
Property / Who's on First ID: 1126045387 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Meyers Konversations-Lexikon, 4th edition (1885–1890) / qualifier | |||||||||||||||
Property / population | |||||||||||||||
254
| |||||||||||||||
Property / population: 254 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 254 / reference | |||||||||||||||
Property / population | |||||||||||||||
251
| |||||||||||||||
Property / population: 251 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 251 / qualifier | |||||||||||||||
point in time: 31 March 2021
| |||||||||||||||
Property / population: 251 / qualifier | |||||||||||||||
Property / population: 251 / qualifier | |||||||||||||||
Property / population: 251 / reference | |||||||||||||||
reference URL: https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/023216309055-0308270?var-id=1639616&format=jsonapi file format: JSON retrieved: 7 October 2022
| |||||||||||||||
Property / male population | |||||||||||||||
117
| |||||||||||||||
Property / male population: 117 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 117 / qualifier | |||||||||||||||
point in time: 31 March 2021
| |||||||||||||||
Property / male population: 117 / qualifier | |||||||||||||||
Property / male population: 117 / reference | |||||||||||||||
reference URL: https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/023216309055-0308270?var-id=1639617&format=jsonapi file format: JSON retrieved: 7 October 2022
| |||||||||||||||
Property / female population | |||||||||||||||
134
| |||||||||||||||
Property / female population: 134 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 134 / qualifier | |||||||||||||||
point in time: 31 March 2021
| |||||||||||||||
Property / female population: 134 / qualifier | |||||||||||||||
Property / female population: 134 / reference | |||||||||||||||
reference URL: https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/023216309055-0308270?var-id=1639618&format=jsonapi file format: JSON retrieved: 7 October 2022
| |||||||||||||||
Property / Historical Gazetteer (GOV) ID | |||||||||||||||
Property / Historical Gazetteer (GOV) ID: object_1091698 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Property / FactGrid item ID: Q610073 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GNS Unique Feature ID | |||||||||||||||
Property / GNS Unique Feature ID: -496827 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / viwiki / name | links / viwiki / name | ||||||||||||||
links / cewiki / name | links / cewiki / name | ||||||||||||||
links / ttwiki / name | links / ttwiki / name | ||||||||||||||
links / cswiki / name | links / cswiki / name | ||||||||||||||
Latest revision as of 05:26, 9 April 2024
village of Poland
Language | Label | Description | Also known as |
---|---|---|---|
English | Chłopy |
village of Poland |
Statements
254
251
117
134
Identifiers
Sitelinks
Wikipedia(14 entries)
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(1 entry)
- dewikivoyage Chłopy
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Chłopy