Main Name | young adult (t2010) |
---|---|
Family Tree | |
Tag Stats | usage: 8120 total, 8120 Character |
Added by | hidden on 2008-12-15 12:44 |
Edited by | hidden on 2021-06-16 04:06 |
No | Image | Name | Type | Anime Relation | Age | Gender Identity | Bloodtype | Date of Birth | Rating | Waifu | Trash | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hasegawa Sora | Character | appears in | 20-24 | female | unknown | 5.19 (33) | 0 | 33% | tags | |
2 | ![]() | Morisato Keiichi | Character | main character in | 21 | male | unknown | 4.01 (268) | 0 | 48% | tags | |
3 | ![]() | Morisato Megumi | Character | appears in | female | unknown | 4.70 (74) | 0 | 40% | tags | ||
4 | ![]() | Ootaki Hikozaemon | Character | appears in | male | unknown | 3.19 (46) | 0 | 56% | tags | ||
5 | ![]() | Peorth | Character | appears in | female | unknown | 7.76 (85) | 9 | 18% | tags | ||
6 | ![]() | Tamiya Toraichi | Character | appears in | male | unknown | 2.64 (55) | 0 | 52% | tags | ||
7 | ![]() | Urd | Character | main character in | 24 | female | unknown | 8.74 (629) | 60 | 12% | tags |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 29.04.2025 17:24:59
Download (Do NOT click!)