Navigation
Profile for Dave Dunford
Basic details
- Name: Dave Dunford
- Nickname: DaveD
- Send message to Dave Dunford
- Home grid reference: SK0286
- Site Member since: August 2005
Statistics
3,440 Photographs submitted
- 3,099 Geographs and 341 others
- in 1,326 grid squares, giving a depth score of 2.59
- in 180 different hectads (4.6%) and 20 myriads (26.3%) and taken on 245 different days
Points
- 475 First Geograph points
- 302 Second Visitor points, 102 Third Visitor points, 62 Fourth Visitor points
- 1,264 Personal points (grid squares geographed)
- 504 TPoints (Time-gap points About)
Collections
- 1 items of collections submitted
Last updated: 15:17
About Me
Currently deciding where to go next, having finished off SK08 (my home hectad), SK07, SK18 and SK19, and poached SK17.
Born in SU9075 and have subsequently lived in SU4897, SU4596, SE1532, SE1431, SE1532 again, SU4596 again, SP5506, SU4996, SU4896 ...
Born in SU9075 and have subsequently lived in SU4897, SU4596, SE1532, SE1431, SE1532 again, SU4596 again, SP5506, SU4996, SU4896 ...
(this is a preview only) Further information...
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SJ9290 | Goyt Hall | Sun, 26 Jul 2020 | Close Look | Fri, 21 Apr 2017 | |
SJ9190 | Pear Mill from near Goyt Hall | Sun, 26 Jul 2020 | Cross Grid | Fri, 21 Apr 2017 | |
SJ9289 | Alan Newton Way | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9289 | PNFS sign, Midshires Way near Offerton | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9289 | Junction of Midshires Way and Alan Newton Way | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9289 | Alan Newton Way | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9389 | Chadkirk Grooming Studio | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9389 | Stockport Hydro | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9389 | Stockport Hydro (close-up) | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9389 | Alan Newton Way | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9389 | Hare and Hounds | Sun, 26 Jul 2020 | Geograph | Fri, 21 Apr 2017 | |
SJ9689 | Lock 6, Marple Flight | Sun, 26 Jul 2020 | Geograph | Sat, 8 Apr 2017 | |
SJ9689 | Lock 5, Marple Flight | Sun, 26 Jul 2020 | Geograph | Sat, 8 Apr 2017 | |
SJ9689 | Lock 4, Marple Flight | Sun, 26 Jul 2020 | Geograph | Sat, 8 Apr 2017 | |
SJ9689 | Lock 3, Marple Flight | Sun, 26 Jul 2020 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9589 | Lock 2, Marple Flight | Sun, 26 Jul 2020 | Geograph | Sat, 8 Apr 2017 | |
SJ9589 | Bottomlock House, Marple | Sun, 26 Jul 2020 | Geograph | Sat, 8 Apr 2017 | |
SJ9589 | Lock no. 1, Marple Flight | Mon, 2 Apr 2018 | Cross Grid | Sat, 8 Apr 2017 | |
SJ9590 | Bridge 16, Peak Forest Canal | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Railway bridge over Peak Forest Canal | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Upper Watermeetings Farm from Marple Aqueduct | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Marple Aqueduct | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Marple Aqueduct | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Pop up Floating Caf� | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9590 | Approaching Marple Aqueduct | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9490 | Bridge no. 15, Peak Forest Canal | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9490 | Footpath to Peak Forest Canal | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9490 | Gothic bridge over footpath | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9490 | Hydebank Tunnel | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9390 | Peak Forest Canal | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9390 | Aqueduct over Green Lane | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9390 | Hatherlow United Reformed Church | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9390 | Spread Eagle | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9289 | Midshires Way footpath sign near River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9289 | River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9289 | The Jim Fernley Bridge | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9289 | Sandstone cliff near River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9289 | Poise Brook | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9288 | Shady Oak Farmhouse | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9389 | Bongs Road | Mon, 2 Apr 2018 | Cross Grid | Sat, 8 Apr 2017 | |
SJ9389 | Goyt through trees | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9489 | Turncliff Wood | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | House by River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | River Goyt from Chadkirk Bridge | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | Path from Vale Road | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | Start of permitted path | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | Path to Vale Road | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | Path from Chadkirk Bridge | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9489 | River Goyt | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9490 | Landslip, River Goyt | Mon, 2 Apr 2018 | Geograph | Sat, 8 Apr 2017 | |
SJ9490 | Lower Dale Farm | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SJ9589 | View from Dale Road | Mon, 2 Apr 2018 | Geograph | personal | Sat, 8 Apr 2017 |
SK6875 | Chris Aston Ceramics, Elkesley | Mon, 2 Apr 2018 | Geograph | Thu, 6 Apr 2017 | |
SK6875 | Barns at Portland Farm | Mon, 2 Apr 2018 | Geograph | Thu, 6 Apr 2017 | |
SK6875 | Rosemary Cottage, Elkesley | Mon, 2 Apr 2018 | Geograph | personal | Thu, 6 Apr 2017 |
TF0621 | St Michael's Church, Edenham | Mon, 2 Apr 2018 | Geograph | personal | Thu, 6 Apr 2017 |
SJ9771 | In Macclesfield Forest | Mon, 2 Apr 2018 | Geograph | personal | Sun, 26 Mar 2017 |
SJ9772 | Forest Chapel | Mon, 2 Apr 2018 | Cross Grid | Sun, 26 Mar 2017 | |
SJ9872 | The Stanley Arms | Mon, 2 Apr 2018 | Geograph | personal | Sun, 26 Mar 2017 |
SJ9772 | Footbridge over Tor Brook at Bottom-of-the-Oven | Mon, 2 Apr 2018 | Cross Grid | Sun, 26 Mar 2017 | |
SJ9872 | Footbridge over Tor Brook at Bottom-of-the-Oven | Mon, 2 Apr 2018 | Cross Grid | Sun, 26 Mar 2017 | |
SJ9772 | Forest Chapel | Mon, 2 Apr 2018 | Geograph | Sun, 26 Mar 2017 | |
SK3474 | Village pump, Barlow | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Coronation memorial tree | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | The Peacock at Barlow | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Hackney House Caf�, Barlow | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Lych gate, Barlow | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Barlow Church from the north-east | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Hall Farm, Barlow | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3474 | Junction of B6051 with Smeltinghouse Lane | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Junction of Furnace Lane and Smeltinghouse Lane | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3575 | Monkwood Farm from Furnace Lane | Mon, 2 Apr 2018 | Cross Grid | Thu, 23 Mar 2017 | |
SK3475 | Furnace Lane | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3575 | Footpath off Furnace Lane | Mon, 2 Apr 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3575 | Barlow Brook | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3575 | Buildings by Barlow Brook | Sat, 31 Mar 2018 | Geograph | personal | Thu, 23 Mar 2017 |
SK3576 | Junction in Monk Wood | Sat, 31 Mar 2018 | Geograph | personal | Thu, 23 Mar 2017 |
SK3476 | Monk Wood | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3476 | Lees Common and Monk Wood | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3476 | Barlow Lees Lane | Sat, 31 Mar 2018 | Geograph | personal | Thu, 23 Mar 2017 |
SK3475 | Gateland Lane | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Gateland Lane | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Start of Gateland Lane | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Caf� at Barlow Fishery | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Caf� at Barlow Fishery | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3475 | Entrance to Barlow Fishery | Sat, 31 Mar 2018 | Geograph | personal | Thu, 23 Mar 2017 |
SK3375 | Barlow Fishery | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Fishing lakes at Barlow Fishery | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Footpath Barlow FP61 nr Common Side | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Dunston Brook | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Confluence of Crowhole and Dunston Brook, nr Common Side | Sat, 31 Mar 2018 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Common Side | Sun, 26 Nov 2017 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | The Tickled Trout, Common Side | Sun, 26 Nov 2017 | Geograph | Thu, 23 Mar 2017 | |
SK3375 | Repurposed phonebox, Common Side | Sun, 26 Nov 2017 | Close Look | Thu, 23 Mar 2017 | |
SK3375 | Mods Lane | Sun, 26 Nov 2017 | Geograph | personal | Thu, 23 Mar 2017 |
SK3274 | Wilday Green Hall | Sun, 26 Nov 2017 | Geograph | Thu, 23 Mar 2017 | |
SK3374 | Barn near Wilday Green | Sun, 26 Nov 2017 | Cross Grid | Thu, 23 Mar 2017 | |
SK3374 | Road junction at Bole Hill | Sun, 26 Nov 2017 | Geograph | Thu, 23 Mar 2017 | |
SK3374 | Bole Hill House datestone | Sat, 25 Nov 2017 | Close Look | Thu, 23 Mar 2017 |
This page shows the latest 100 images, more are available via the search interface