Midweek Megabetplus Regular Coupon: Thursday, 21 September, 2017

Download as pdf or txt
Download as pdf or txt
You are on page 1of 30

MIDWEEK MEGABETPLUS REGULAR COUPON

BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO

Thursday, 21 September, 2017


4001 INS 11:00 3 2.36 PERSIB BANDUNG 10 3.23 2 BALI UNITED PUSAM 2.66 1.36 1.46 1.25 2.09 1.64 1.53 2.29
4006 UZ 14:00 3 5.36 PFK DINAMO SAMARQAND 12 3.72 7 FC BUNYODKOR 1.55 2.20 1.09 1.20 1.55 2.20 2.25 1.52
4011 INS 14:30 3 2.41 BARITO PUTERA 8 3.23 4 PERSIPURA JAYAPURA 2.60 1.38 1.44 1.25 1.95 1.73 1.60 2.15
4012 INS 14:30 3 1.64 PERSIBA BALIKPAPAN 17 3.42 13 SEMEN PADANG 4.85 1.11 2.00 1.23 1.84 1.83 1.83 1.84
4013 ARMC 15:00 3 11.3 ARTSAKH 6.44 ALASHKERT 1.16 4.10 - 1.05 2.88 1.35 1.88 1.79
4014 RUSC 15:00 3 3.32 ENISEY 2.95 TEREK GROZNY 2.18 1.56 1.25 1.31 1.43 2.49 2.13 1.59
4005 UZ 15:30 3 2.96 PFC SHURTAN 14 3.53 8 PFK NAVBAHOR NAMANGAN 2.09 1.61 1.31 1.22 1.86 1.77 1.67 2.00
4071 BUC 16:00 3 19.9 OBORISHTE PANAGYURISHTE 11.8 LUDOGORETS 1.04 7.41 - - 3.86 1.19 - -
4017 EGY 16:00 3 2.56 ENPPI CLUB 13 2.73 15 PETROJET FC 2.97 1.32 1.42 1.38 1.41 2.62 2.14 1.61
4081 GREC 16:00 3 2.04 PANIONIOS 1 3.05 1 GIANNINA 3.56 1.22 1.64 1.30 1.52 2.25 1.98 1.68
4004 UZ 16:00 3 1.75 LOKOMOTIV TASHKENT 1 3.52 4 FC PAKHTAKOR TASHKENT 4.11 1.17 1.90 1.23 1.61 2.08 1.99 1.67
4023 IRAN 16:25 3 2.44 SIAH JAMEGAN 8 2.62 16 GOSTARESH FOOLAD FC 3.32 1.26 1.46 1.41 1.36 2.80 2.23 1.56
4019 POC 16:30 3 12.6 HKS RUCH ZDZIESZOWICE 5.85 LEGIA WAR 1.19 3.99 - 1.09 2.21 1.57 2.31 1.52
4020 ROM 16:30 1 1.63 VIITORUL 10 3.51 14 JUVENTUS BUCURESTI 5.20 1.11 2.10 1.24 1.68 2.02 2.01 1.69
4021 UAE 16:35 3 1.83 AL DHAFRA 4 3.86 8 SHARJAH FC 3.41 1.24 1.81 1.19 2.36 1.50 1.50 2.37
4072 JOR 17:00 3 1.95 SHABAB AL ORDUN 3 3.16 7 THAT RAS 3.50 1.21 1.66 1.25 1.49 2.40 2.12 1.61
4073 BUC 17:30 3 10.4 MARITSA PLOVDIV 5.79 LOKOMOTIV PLOVDIV 1.20 3.72 - 1.08 2.42 1.46 1.98 1.68
4047 HOLC 18:00 1 14.4 VV DE MEERN 8.38 ZWOLLE 1.11 5.29 - 1.03 3.89 1.20 1.73 1.91
4024 RUSC 18:00 3 3.97 FC OLIMPIYETS NIZHNY NOVGOROD3.09 UFA 1.91 1.74 1.18 1.29 1.45 2.44 2.17 1.56
4028 IRAN 18:05 3 2.25 ESTEGHLAL KHUZESTAN 14 2.77 10 SEPIDROOD RASHT 3.47 1.24 1.54 1.37 1.39 2.71 2.23 1.56
4074 BAH 18:15 3 1.65 AL-MUHARRAQ SC 2 3.82 9 AL AHLI MANAMA 4.05 1.15 1.97 1.17 2.05 1.66 1.67 2.04
4075 BAH 18:15 3 4.25 AL-SHABBAB 3 3.66 5 AL RIFFA 1.65 1.97 1.14 1.19 1.95 1.73 1.73 1.96
4025 EGY 18:30 3 1.36 SMOUHA SC 5 4.10 13 AL NASR CAIRO 8.74 1.02 2.79 1.18 1.46 2.48 3.06 1.31
4026 FIN3 18:30 3 5.48 OTP FC 12 5.48 10 KAJHA 1.36 2.74 1.09 1.09 2.34 1.47 1.69 1.93
4027 FIN3 18:30 3 1.45 PEPO LAPPEENRANTA 2 4.86 8 MIKKELIN PALLOILIJAT 4.87 1.12 2.43 1.12 3.02 1.28 1.41 2.51
4029 IRAN 18:30 3 3.13 FOOLAD MOBARAKE SEPAHAN 13 2.63 2 PERSEPOLIS FC 2.54 1.43 1.29 1.40 1.42 2.58 2.07 1.64
4030 ROM 18:30 1 3.52 GAZ METAN 13 3.06 3 ASTRA GIURGIU 2.08 1.64 1.24 1.31 1.58 2.19 1.94 1.74
4031 RUSC 18:30 3 3.10 KRYLIYA 2.99 LOKOMOTIV MOSCOW 2.26 1.52 1.29 1.31 1.52 2.25 1.95 1.70
4032 NOR1 19:00 1 2.09 TROMSO 15 3.29 6 ODDS BK 3.31 1.28 1.65 1.28 1.87 1.84 1.70 2.03
4033 RUSC 19:00 3 2.25 ARARAT MOSCOW 3.04 SKA-ENERGIYA 3.07 1.29 1.53 1.30 1.55 2.19 1.91 1.73
4034 RUSC 19:00 3 3.82 FAKEL WORENESCH 3.01 AMKAR 1.98 1.68 1.19 1.30 1.44 2.46 2.15 1.58
4035 SWE1 19:00 1 1.69 OREBRO 11 3.83 16 AFC ESKILSTUNA 4.25 1.17 2.01 1.21 2.23 1.56 1.57 2.21
4037 DENC 19:15 3 3.82 BK FREMAD AMAGER 3.37 ODENSE 1.84 1.79 1.19 1.24 1.95 1.70 1.63 2.05
4038 HOLC 19:30 1 11.5 USV HERCULES 8.33 GRONINGEN 1.13 4.84 - 1.03 3.92 1.20 1.63 2.06
4039 ICE1 19:30 2 3.41 FJOLNIR REYKJAVIK 10 3.65 3 HAFNARFJORDUR 1.92 1.76 1.26 1.23 2.22 1.56 1.52 2.32
4076 JOR 19:30 3 2.05 AL-BAQAA 5 3.24 9 AL AQABA 3.14 1.26 1.60 1.24 1.54 2.28 2.03 1.67
4040 UAE 19:30 3 1.42 AL-WASL 6 4.65 4 EMIRATES RAS AL-KHAIMAH 5.50 1.09 2.52 1.13 2.96 1.33 1.47 2.43
4092 20:00 3 1.31 VSK AARHUS 3 4.56 7 ODENSE Q 7.95 1.02 2.90 1.12 2.44 1.47 1.76 1.92
4041 AUTC 20:00 3 19.5 BRUCK/LEITHA 10.2 SALZBURG 1.05 6.68 - - 5.05 1.11 - -
ARMC:ARMENIA CUP,QUARTER FINALS,1ST LEG AUTC:AUSTRIA FA CUP,2ND ROUND ,KNOCK OUT DENC:DENMARK FA CUP,3RD ROUND,KNOCK OUT HOLC:HOLLAND CUP,1ST ROUND , KNOCK OUT POC:POLAND FA CUP, ROUND 16
,KNOCK OUT NORC: NORWAY NM CUP, SEMI FINALS, KNOCKOUT RUSC:RUSSIA CUP,ROUND 32,KNOCK OUT TURC:TURKEY CUP ,3RD ROUND, KNOCKOUT SPC: SPAIN CUP, 3RD ROUND, KNOCKOUT COS: COPA SUDAMERICANA,
ROUND 16,2ND LEG CLIB:COPA LIPERTADORES,QUARTER FINALS,2ND LEG

ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 20/09/2017 13:27 Page 1 of 2
MIDWEEK MEGABETPLUS REGULAR COUPON

BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO

Thursday, 21 September, 2017


4077 BUC 20:00 3 8.19 GORNA ORYAHOVITSA 4.89 BOTEV PLOVDIV 1.29 3.06 1.02 1.12 2.30 1.50 1.84 1.79
4042 NORC 20:00 1 1.74 MOLDE (NOR) 3.62 LILLESTROM 4.12 1.18 1.93 1.23 2.18 1.59 1.57 2.20
4078 QAT 20:00 3 2.12 AL GHARAFA SC 6 3.71 2 UMM-SALAL SC 2.80 1.35 1.59 1.20 2.09 1.61 1.56 2.22
4043 RUSC 20:00 3 11.7 PETROTREST 5.66 ZENIT 1.19 3.81 - 1.08 2.15 1.57 2.25 1.53
4044 SWE1 20:00 1 5.69 SUNDSVALL 12 3.76 4 AIK 1.55 2.26 1.10 1.22 1.70 1.99 2.05 1.66
4045 SAU1 20:20 3 3.26 AL-ITTIHAD JEDDAH 10 3.65 2 AL HILAL RIYADH 1.92 1.72 1.26 1.21 2.40 1.46 1.45 2.50
4079 BAH 20:30 3 2.84 EAST RIFFA 8 3.55 1 AL-NAJMA MANAMA 2.08 1.58 1.31 1.20 1.88 1.79 1.68 2.02
4046 HOLC 20:45 1 11.7 BLAUW GEEL '38 6.74 VVV VENLO 1.17 4.28 - 1.06 2.85 1.35 1.88 1.76
4048 EGY 21:00 3 3.67 EL-ENTAG EL-HARBY 9 2.62 11 MISR LEL MAKASA 2.28 1.53 1.22 1.41 1.41 2.62 2.12 1.62
4049 ROM 21:00 1 2.47 CFR CLUJ 1 3.01 4 STEAUA BUC. 2.81 1.36 1.45 1.31 1.59 2.17 1.88 1.79
4050 SP1 21:00 1 1.72 VILLARREAL 8 3.52 16 ESPANYOL 4.69 1.15 2.01 1.26 1.79 1.96 1.91 1.83
4051 SPC 21:00 1 2.45 CULTURAL LEONESA 3.13 VALLADOLID 2.76 1.37 1.47 1.30 1.67 2.04 1.80 1.87
4052 SW1 21:00 1 1.95 FC THUN (SWI) 9 3.57 8 GRASSHOPPERS 3.43 1.26 1.75 1.24 - - - -
4053 SW1 21:00 1 2.06 LUGANO 6 3.36 7 SION 3.30 1.28 1.67 1.27 1.97 1.74 1.64 2.13
4054 SW2 21:00 3 1.38 SCHAFHAUSEN 1 4.78 7 WINTERTHUR 6.31 1.07 2.72 1.13 2.62 1.41 1.61 2.14
4055 SW2 21:00 3 3.27 WOHLEN 10 3.47 5 VADUZ(SWI) 2.01 1.68 1.27 1.24 2.13 1.61 1.54 2.26
4056 DENC 21:30 3 3.98 FREDERICIA 3.64 AARHUS 1.74 1.90 1.18 1.21 2.20 1.55 1.55 2.21
4057 GD2 21:30 1 2.02 NUREMBERG 6 3.33 14 BOCHUM 3.33 1.26 1.67 1.26 2.03 1.70 1.61 2.18
4095 BELC 21:45 3 1.06 CHARLEROI 10.6
UNION ROYALE LA LOUVIERE CENTRE 18.4 - 6.73 - - - - -
4059 HOLC 21:45 1 18.5 SDC PUTTEN 10.6 PSV 1.06 6.72 - - 4.73 1.14 1.77 1.87
4060 POC 21:45 3 2.65 KS CRACOVIA 3.20 ZAGLEBIE 2.48 1.45 1.40 1.28 1.79 1.89 1.70 1.99
4061 SLC 21:45 3 4.43 MOTHERWELL 3.64 ABERDEEN 1.65 2.00 1.13 1.20 2.01 1.66 1.68 2.02
4062 WAL 21:45 2 1.95 BARRY TOWN FC 10 3.56 11 CARMARTHEN 3.28 1.26 1.71 1.22 1.86 1.77 1.70 1.99
4063 WAL 21:45 2 2.80 CEFN DRUIDS 9 3.47 7 BALA TOWN 2.20 1.55 1.35 1.23 2.00 1.67 1.59 2.17
4064 SP1 22:00 1 1.73 CELTA DE VIGO 17 3.59 14 GETAFE 4.46 1.17 1.99 1.25 1.88 1.86 1.81 1.93
4065 SPC 22:00 1 1.89 REAL ZARAGOZA 3.20 LUGO 4.03 1.19 1.78 1.29 1.57 2.21 2.02 1.68
4066 SP1 23:00 1 2.90 LEVANTE UD 9 3.26 4 R.SOCIEDAD 2.33 1.54 1.36 1.29 1.89 1.85 1.68 2.10
4067 CLIB 01:15 0-3 1 1.13 RIVER PLATE 6.66 JORGE WILSTERMANN 18.1 - 4.87 1.06 2.40 1.51 2.62 1.41
4068 COS 01:15 0-1 1 1.77 LDU QUITO 3.45 FLUMINENSE 4.16 1.17 1.89 1.24 1.63 2.15 2.04 1.67
4069 CLIB 03:45 0-2 1 2.25 LANUS 2.93 SAN LORENZO 3.22 1.27 1.53 1.32 1.53 2.35 2.00 1.70
4070 CRC 04:00 3 2.49 CARMELITA AD 9 3.21 5 AD MUNICIPAL GRECIA 2.63 1.40 1.45 1.28 2.22 1.56 1.46 2.46

ARMC:ARMENIA CUP,QUARTER FINALS,1ST LEG AUTC:AUSTRIA FA CUP,2ND ROUND ,KNOCK OUT DENC:DENMARK FA CUP,3RD ROUND,KNOCK OUT HOLC:HOLLAND CUP,1ST ROUND , KNOCK OUT POC:POLAND FA CUP, ROUND 16
,KNOCK OUT NORC: NORWAY NM CUP, SEMI FINALS, KNOCKOUT RUSC:RUSSIA CUP,ROUND 32,KNOCK OUT TURC:TURKEY CUP ,3RD ROUND, KNOCKOUT SPC: SPAIN CUP, 3RD ROUND, KNOCKOUT COS: COPA SUDAMERICANA,
ROUND 16,2ND LEG CLIB:COPA LIPERTADORES,QUARTER FINALS,2ND LEG

ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 20/09/2017 13:27 Page 2 of 2
MIDWEEK MEGABETPLUS SPECIALS COUPON

GOALS IN BOTH
Information 1ST HALF 3WAY HALFTIME/FULLTIME TOTALS 1.5 TOTALS 3.5 FT GOALS GG/GG
HALFS
Home TEAM Away Team
Game Code 01 0/ 02 1-/ 1-1 2-2 1-2 /-1 /-2 /-/ 2-/ 2-1 1.5+ 2- 3.5+ 4- 2-3 4-6 1+1 0+0 3++
No Cat Time Det NS 1 X 2 1/X 1/1 2/2 1/2 X/1 X/2 X/X 2/X 2/1 O U O U 2-3 4-6 YES NO YES
Thursday, 21 September, 2017
4001 INS11:00 3 PERSIB BANDUNG 10 2 BALI UNITED PUSAM 2.86 2.21 3.14 13.2 3.97 4.60 27.2 6.08 6.72 5.60 13.2 25.5 1.18 3.90 2.50 1.45 1.95 2.80 1.51 2.18 10.1
4006 UZ14:00 3 PFK DINAMO SAMARQAND 12 7 FC BUNYODKOR 6.12 2.01 2.22 20.4 11.7 2.52 26.1 10.8 3.79 5.19 19.1 52.3 1.40 2.60 3.95 1.18 1.85 4.35 1.89 1.70 22.8
4011 INS14:30 3 BARITO PUTERA 8 4 PERSIPURA JAYAPURA 2.97 2.15 3.15 13.8 4.13 4.54 27.7 6.02 6.42 5.37 13.8 26.6 1.21 3.59 2.72 1.38 1.90 3.10 1.57 2.07 11.2
4012 INS14:30 3 PERSIBA BALIKPAPAN 17 13 SEMEN PADANG 2.15 2.17 5.13 14.8 2.55 10.0 41.6 4.35 10.9 5.54 16.2 23.7 1.24 3.33 2.95 1.33 1.90 3.40 1.64 1.97 15.0
4013 ARMC 15:00 3 ARTSAKH ALASHKERT 9.00 3.30 1.45 - - - - - - - - - 1.09 5.45 1.86 1.77 2.25 2.20 - - -
4014 RUSC 15:00 3 ENISEY TEREK GROZNY 4.26 1.84 3.02 15.5 6.82 3.99 28.6 6.75 4.79 4.10 15.0 35.6 1.49 2.34 4.54 1.14 1.90 5.10 2.08 1.56 21.8
4005 UZ15:30 3 PFC SHURTAN 14 8 PFK NAVBAHOR 3.63 2.12 2.75 15.6 5.32 3.50 26.2 7.01 5.22 5.45 15.6 32.2 1.24 3.39 2.88 1.33 1.90 3.25 1.61 2.01 12.5
4071 BUC 16:00 3 OBORISHTE LUDOGORETS 14.0 3.80 1.10 - - - - - - - - - 1.04 7.05 1.55 2.21 2.65 1.85 - - -
4017 EGY 16:00 3 ENPPI CLUB 13 15 PETROJET FC 3.39 1.81 3.82 13.6 4.92 5.96 31.6 5.38 6.04 3.85 13.9 29.5 1.52 2.29 4.80 1.13 1.90 5.50 2.15 1.53 22.8
4081 GREC 16:00 3 PANIONIOS 1 1 GIANNINA 2.77 1.93 4.35 14.6 3.56 7.19 36.1 4.75 7.48 4.38 15.3 27.1 1.40 2.58 3.98 1.18 1.85 4.50 1.93 1.66 19.0
4004 UZ16:00 3 LOKOMOTIV TASHKENT 1 4 FC PAKHTAKOR TASHKENT 2.45 2.01 4.90 17.3 2.91 8.35 42.1 4.23 8.71 5.04 17.7 25.8 1.35 2.77 3.65 1.21 1.85 4.10 1.82 1.76 18.4
4023 IRAN 16:25 3 SIAH JAMEGAN 8 16 GOSTARESH FOOLAD FC 3.24 1.78 4.18 13.0 4.66 7.05 33.1 5.10 6.52 3.67 13.6 28.9 1.57 2.19 5.11 1.12 1.90 6.00 2.26 1.48 24.7
4019 POC 16:30 3 HKS RUCH ZDZIESZOWICE LEGIA WAR 10.4 2.67 1.56 31.2 29.8 1.64 25.3 28.6 3.61 9.76 23.3 89.5 1.17 4.14 2.40 1.48 2.00 2.60 1.44 2.35 20.9
4020 ROM 16:30 1 VIITORUL 10 14 JUVENTUS BUCURESTI 2.21 2.09 5.60 15.9 2.57 10.9 45.6 4.13 10.8 5.19 17.5 25.0 1.32 2.95 3.43 1.25 1.85 3.85 1.75 1.82 18.4
4021 UAE 16:35 3 AL DHAFRA 4 8 SHARJAH FC 2.35 2.36 3.82 15.1 2.86 5.96 33.2 5.09 8.67 6.58 15.1 23.0 1.14 4.45 2.21 1.54 2.05 2.55 1.41 2.42 9.07
4072 JOR 17:00 3 SHABAB AL ORDUN 3 7 THAT RAS 2.81 1.88 4.51 16.3 3.52 7.28 38.8 4.51 7.30 4.37 16.8 28.1 1.45 2.43 4.31 1.15 1.90 4.85 1.99 1.62 20.9
4073 BUC 17:30 3 MARITSA PLOVDIV LOKOMOTIV PLOVDIV 8.72 2.74 1.59 27.0 22.8 1.68 22.7 25.0 3.76 10.2 22.0 74.6 1.13 4.61 2.15 1.58 2.05 2.40 1.38 2.53 15.7
4047 HOLC 18:00 1 VV DE MEERN ZWOLLE 9.93 3.46 1.36 34.1 30.4 1.43 20.0 42.0 4.08 19.0 25.8 86.0 1.04 7.22 1.53 2.29 2.70 1.85 1.19 3.60 -
4024 RUSC 18:00 3 FC OLIMPIYETS NIZHNY UFA 4.89 1.88 2.68 16.7 8.42 3.32 27.8 7.99 4.37 4.27 15.8 40.9 1.47 2.38 4.46 1.14 1.90 5.00 2.04 1.59 22.8
4028 IRAN 18:05 3 ESTEGHLAL KHUZESTAN 14 10 SEPIDROOD RASHT 3.07 1.80 4.38 14.0 4.17 7.35 35.4 4.81 6.81 3.84 14.8 28.8 1.54 2.23 4.95 1.13 1.90 5.65 2.20 1.50 23.8
4074 BAH 18:15 3 AL-MUHARRAQ SC 2 9 AL AHLI MANAMA 2.24 2.26 4.54 15.8 2.64 7.83 37.7 4.52 9.69 6.18 16.1 22.7 1.20 3.76 2.59 1.40 1.95 2.80 1.52 2.16 12.0
4075 BAH 18:15 3 AL-SHABBAB 3 5 AL RIFFA 4.70 2.23 2.23 15.9 8.42 2.64 23.0 9.95 4.51 5.86 15.2 38.3 1.22 3.56 2.74 1.36 1.90 3.10 1.57 2.06 12.9
4025 EGY 18:30 3 SMOUHA SC 5 13 AL NASR CAIRO 1.99 2.00 9.40 23.4 2.14 22.4 82.1 3.28 15.9 5.39 28.5 30.1 1.49 2.35 4.64 1.14 1.90 5.10 2.01 1.61 37.0
4026 FIN318:30 3 OTP FC 12 10 KAJHA 5.64 2.48 1.89 22.3 10.4 2.04 20.4 13.4 3.86 9.19 23.3 50.2 1.15 4.33 2.22 1.52 2.00 2.40 1.41 2.42 11.7
4027 FIN318:30 3 PEPO LAPPEENRANTA 2 8 MIKKELIN PALLOILIJAT 1.88 2.72 4.74 16.9 2.12 8.72 38.4 4.53 13.0 9.47 17.1 18.9 1.08 5.76 1.75 1.85 2.30 2.10 1.28 2.97 7.46
4029 IRAN 18:30 3 FOOLAD MOBARAKE 13 2 PERSEPOLIS FC 3.87 1.83 3.27 12.9 6.36 4.83 28.3 6.39 5.43 3.81 12.5 30.9 1.49 2.35 4.60 1.15 1.90 5.40 2.12 1.54 21.8
4030 ROM 18:30 1 GAZ METAN 13 3 ASTRA GIURGIU 4.22 1.96 2.76 14.9 6.94 3.57 26.7 7.47 4.85 4.47 14.3 35.0 1.38 2.70 3.82 1.21 1.85 4.35 1.89 1.70 17.8
4031 RUSC 18:30 3 KRYLIYA LOKOMOTIV MOSCOW 3.90 1.91 3.02 14.6 6.08 4.06 27.8 6.65 5.14 4.33 14.3 32.8 1.40 2.58 3.98 1.18 1.85 4.50 1.94 1.65 18.3
4032 NOR1 19:00 1 TROMSO 15 6 ODDS BK 2.65 2.12 3.82 14.0 3.42 6.02 32.2 5.16 7.58 5.17 14.3 25.2 1.25 3.40 2.98 1.34 1.90 3.40 1.63 1.97 12.6
4033 RUSC 19:00 3 ARARAT MOSCOW SKA-ENERGIYA 3.00 1.93 3.86 14.4 4.02 5.95 32.6 5.16 6.66 4.42 14.7 27.7 1.38 2.65 3.86 1.19 1.85 4.35 1.90 1.69 17.8
4034 RUSC 19:00 3 FAKEL WORENESCH AMKAR 4.73 1.86 2.77 16.1 8.08 3.49 27.9 7.68 4.47 4.18 15.3 39.2 1.48 2.36 4.47 1.14 1.90 5.00 2.05 1.58 22.8
4035 SWE1 19:00 1 OREBRO 11 16 AFC ESKILSTUNA 2.21 2.40 4.52 14.2 2.60 7.85 35.4 4.74 10.2 6.42 14.9 21.9 1.16 4.26 2.33 1.51 2.00 2.60 1.45 2.32 10.3
4037 DENC 19:15 3 BK FREMAD AMAGER ODENSE 4.18 2.20 2.34 14.4 7.21 2.92 23.7 9.06 4.90 5.54 13.8 34.8 1.21 3.64 2.67 1.38 1.90 2.95 1.56 2.09 11.6
4038 HOLC 19:30 1 USV HERCULES GRONINGEN 8.54 3.36 1.41 31.3 22.9 1.49 18.6 34.0 4.05 18.6 26.6 74.8 1.04 7.22 1.53 2.29 2.70 1.85 1.19 3.60 9.31
4039 ICE119:30 2 FJOLNIR REYKJAVIK 10 3 HAFNARFJORDUR 3.76 2.31 2.43 14.1 5.97 3.04 23.4 8.42 5.25 6.06 13.9 31.8 1.16 4.24 2.35 1.50 2.00 2.60 1.46 2.29 9.60
4076 JOR 19:30 3 AL-BAQAA 5 9 AL AQABA 2.92 1.90 4.13 16.6 3.70 6.29 36.4 4.74 6.77 4.53 16.8 28.4 1.42 2.54 4.06 1.17 1.85 4.60 1.94 1.66 19.0
4040 UAE 19:30 3 AL-WASL 6 4 EMIRATES RAS 1.82 2.72 5.14 15.9 2.05 10.2 40.8 4.49 14.4 9.00 16.9 19.4 1.08 5.66 1.81 1.83 2.30 2.20 1.28 2.97 8.08
4092 20:00 3 VSK AARHUS 3 7 ODENSE Q - - - - - - - - - - - - 1.13 4.68 2.11 1.59 2.10 - - - -
4041 AUTC 20:00 3 BRUCK/LEITHA SALZBURG 14.0 3.80 1.20 - - - - - - - - - 1.02 8.37 1.34 2.82 3.25 1.60 - - -
ARMC:ARMENIA CUP,QUARTER FINALS,1ST LEG AUTC:AUSTRIA FA CUP,2ND ROUND ,KNOCK OUT DENC:DENMARK FA CUP,3RD ROUND,KNOCK OUT HOLC:HOLLAND CUP,1ST ROUND , KNOCK OUT POC:POLAND FA CUP, ROUND 16 ,KNOCK OUT NORC: NORWAY NM CUP, SEMI FINALS, KNOCKOUT RUSC:RUSSIA CUP,ROUND
32,KNOCK OUT TURC:TURKEY CUP ,3RD ROUND, KNOCKOUT SPC: SPAIN CUP, 3RD ROUND, KNOCKOUT COS: COPA SUDAMERICANA, ROUND 16,2ND LEG CLIB:COPA LIPERTADORES,QUARTER FINALS,2ND LEG

ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING- - .
Issue Date 20/09/2017 13:27 Page 1 of 2
MIDWEEK MEGABETPLUS SPECIALS COUPON

GOALS IN BOTH
Information 1ST HALF 3WAY HALFTIME/FULLTIME TOTALS 1.5 TOTALS 3.5 FT GOALS GG/GG
HALFS
Home TEAM Away Team
Game Code 01 0/ 02 1-/ 1-1 2-2 1-2 /-1 /-2 /-/ 2-/ 2-1 1.5+ 2- 3.5+ 4- 2-3 4-6 1+1 0+0 3++
No Cat Time Det NS 1 X 2 1/X 1/1 2/2 1/2 X/1 X/2 X/X 2/X 2/1 O U O U 2-3 4-6 YES NO YES
Thursday, 21 September, 2017
4077 BUC 20:00 3 GORNA ORYAHOVITSA BOTEV PLOVDIV 7.22 2.61 1.70 21.7 17.2 1.84 22.3 19.4 3.97 8.41 18.3 59.5 1.15 4.36 2.24 1.53 2.00 2.55 1.42 2.42 14.1
4042 NORC 20:00 1 MOLDE (NOR) LILLESTROM 2.22 2.33 4.33 13.8 2.69 7.62 34.8 4.83 9.87 6.16 14.5 22.2 1.17 4.15 2.40 1.49 2.00 2.70 1.46 2.29 10.4
4078 QAT 20:00 3 AL GHARAFA SC 6 2 UMM-SALAL SC 2.73 2.23 3.40 15.5 3.48 4.84 30.4 5.48 6.97 5.98 15.4 25.7 1.19 3.89 2.50 1.43 1.95 2.70 1.51 2.18 10.3
4043 RUSC 20:00 3 PETROTREST ZENIT 9.90 2.62 1.59 29.9 27.6 1.67 25.1 26.5 3.61 9.33 22.9 85.6 1.17 4.04 2.42 1.46 1.95 2.70 1.46 2.29 20.0
4044 SWE1 20:00 1 SUNDSVALL 12 4 AIK 6.09 2.17 2.15 18.4 11.9 2.42 24.8 11.8 4.04 5.44 16.5 48.6 1.31 3.00 3.37 1.26 1.85 3.85 1.73 1.85 18.7
4045 SAU1 20:20 3 AL-ITTIHAD JEDDAH 10 2 AL HILAL RIYADH 3.61 2.39 2.41 13.8 5.65 3.02 22.8 8.46 5.42 6.45 13.6 30.6 1.13 4.66 2.12 1.59 2.05 2.40 1.40 2.46 8.31
4079 BAH 20:30 3 EAST RIFFA 8 1 AL-NAJMA MANAMA 3.57 2.12 2.79 15.7 5.17 3.56 26.5 6.86 5.27 5.46 15.8 31.9 1.25 3.37 2.90 1.32 1.90 3.25 1.62 1.99 12.5
4046 HOLC 20:45 1 BLAUW GEEL '38 VVV VENLO 9.05 2.98 1.51 29.0 24.8 1.57 21.5 29.8 3.86 12.7 23.2 77.7 1.09 5.50 1.89 1.79 2.25 2.20 1.30 2.86 13.5
4048 EGY 21:00 3 EL-ENTAG EL-HARBY 9 11 MISR LEL MAKASA 4.38 1.83 2.97 13.2 7.89 4.16 27.4 7.29 5.00 3.78 12.2 33.6 1.50 2.33 4.68 1.14 1.90 5.50 2.14 1.53 22.8
4049 ROM 21:00 1 CFR CLUJ 1 4 STEAUA BUC. 3.19 1.95 3.54 14.0 4.46 5.25 30.2 5.57 6.18 4.44 14.2 28.3 1.37 2.74 3.77 1.21 1.85 4.25 1.87 1.71 16.8
4050 SP1 21:00 1 VILLARREAL 8 16 ESPANYOL 2.27 2.12 5.02 14.9 2.71 9.32 40.5 4.39 9.98 5.25 16.1 24.2 1.29 3.19 3.27 1.31 1.85 3.70 1.70 1.88 15.9
4051 SPC 21:00 1 CULTURAL LEONESA VALLADOLID 3.13 2.00 3.44 14.0 4.35 5.05 29.7 5.67 6.25 4.66 14.1 27.9 1.32 2.93 3.46 1.25 1.85 3.90 1.78 1.80 15.0
4052 SW1 21:00 1 FC THUN (SWI) 9 8 GRASSHOPPERS 2.60 2.25 4.10 - - - - - - - - - - - - - - - - - -
4053 SW1 21:00 1 LUGANO 6 7 SION 2.60 2.18 3.76 13.8 3.33 5.91 31.6 5.25 7.76 5.42 14.1 24.6 1.22 3.66 2.75 1.40 1.90 3.10 1.57 2.07 11.4
4054 SW2 21:00 3 SCHAFHAUSEN 1 7 WINTERTHUR 1.78 2.66 5.78 17.2 1.97 12.1 46.9 4.25 15.8 8.76 18.6 20.2 1.11 5.07 2.01 1.69 2.15 2.30 1.33 2.70 10.1
