Ade 10 Osmena

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 37

Input Data Sheet for E-Class Record

REGION XI DIVISION CITY OF MATI


SCHOOL NAME MATI NATIONAL COMPREHENSIVE HIGH SCHOOL SCHOOL ID 304325

GRADE & SECTION: 10- OSMENA TEACHER: JOSELITO F. CADOTDOT

LEARNERS' NAMES

MALES
1 BERNABE, JUSTIN 0 0 0
2 CANEDO. ALBERT 0 0 0
3 DUPA, REYNALDO 0 0 0
4 ESPINOSA, KHEIN JOHN 0 0 0
5 LARGO, JOEL CARLO 0 0 0
6 LIMENTANG, ROGER 0 0 0
7 LITERADO, KIETH 0 0 0
8 PACIFICADOR, CRIS 0 0 0
9 SALGADO, CHARLES CHRISTI0 0 0
10 AMARILLO, JESSA 0 0 0
11 ARANETA, SHELOU 0 0 0
12 BAGO, JUNAIFA 0 0 0
13 BAYACAG, ELJEAN 0 0 0
14 BIABE, JOANA 0 0 0
15 CAMPION, HILLARY 0 0 0
16 CASTARDO, MARIA CRISTINA 0 0 0
17 CASTILLO, 0 0 0
18 CATUNDAG, 0 0 0
19 DE ERIO, HAISYL 0 0 0
20 DONATO, JUMARIE 0 0 0
21 GASPAN, SHEENA 0 0 0
22 GAVIOLA, KIKIM 0 0 0
23 JALOS, ALMI JANE 0 0 0
24 LAGAT, JANALIE 0 0 0
25 LAGUIDONG, CHENILYN ROSE0 0 0
26 LINGATONG, LOVE JOY 0 0 0
27 MADUAY, JENIE 0 0 0
28 MAGBUTONG RACHELLEE 0 0 0
29 MANTOG, LEAH 0 0 0
30 MANULAT, KIMBERLY 0 0 0
31 MASAGNAY, RAWNA 0 0 0
32 MONCADA, IVY 0 0 0
33 RAMOS, HONEY 0 0 0
34 SAMANTE, APPLE JEAN 0 0 0
35 TALAMERA, VIANCA 0 0 0
36 TEODORO, MARDIYAH 0 0 0
37 TORREGOSA, ROLANDO 0 0 0
38 VALLES, ANA MAE 0 0 0
39 VIDAL, JULIANNE 0 0 0
40 0 0 0
41 0 0 0
42 0 0 0
43 0 0 0
44 0 0 0
45 0 0 0
46 0 0 0
47 0 0 0
48 0 0 0
49 0 0 0
50 0 0 0
FEMALE
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 0 0
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
26 0 0 0
27 0 0 0
28 0 0 0
29 0 0 0
30 0 0 0
31 0 0 0
32 0 0 0
33 0 0 0
34 0 0 0
35 0 0 0
36 0 0 0
37 0 0 0
38 0 0 0
39 0 0 0
40 0 0 0
41 0 0 0
42 0 0 0
43 0 0 0
44 0 0 0
45 0 0 0
46 0 0 0
47 0 0 0
48 0 0 0
49 0 0 0
50 0 0 0
eet for E-Class Record

304325 SCHOOL YEAR 2018-2019

JOSELITO F. CADOTDOT SUBJECT: ENGLISH 10


Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION XI DIVISION CITY OF MATI


SCHOOL NAME MATI NATIONAL COMPREHENSIVE HIGH SCHOOL SCHOOL ID

FIRST QUARTER GRADE & SECTION: 10- OSMENA TEACHER: JOSELITO F. CADOTDO

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANC

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6
HIGHEST POSSIBLE SCORE 25 25 50 40 50 50 10 250 100.00 30% 40 10 10 40 40 20
MALES
1 BERNABE, JUSTIN 20 10 40 34 40 47 8 199 79.60 23.88 10 10 40 40 20
2 CANEDO. ALBERT 20 18 40 21 50 47 8 204 81.60 24.48 10 10 40 40 20
3 DUPA, REYNALDO 25 24 48 36 50 48 10 241 96.40 28.92 25 2 10 40 37 13
4 ESPINOSA, KHEIN JOHN 23 14 40 34 0 46 7 164 65.60 19.68 39 2 10 33 35 2
5 LARGO, JOEL CARLO 25 14 46 34 34 46 10 209 83.60 25.08 2 10 37 13
6 LIMENTANG, ROGER 23 14 34 40 46 8 165 66.00 19.80 34 2 10 33 35 5
7 LITERADO, KIETH 25 0 48 36 50 48 7 214 85.60 25.68 34 2 10 40 37 3
8 PACIFICADOR, CRIS 0 23 11 40 34 30 46 10 194 77.60 23.28 2 10 33 30 12
9 SALGADO, CHARLES CHRISTIAN 20 12 40 34 35 46 8 195 78.00 23.40 10 10 40 40 20
10 AMARILLO, JESSA 23 10 40 26 40 46 10 195 78.00 23.40 32 2 10 33 35 4
11 ARANETA, SHELOU 0 25 18 48 36 50 48 10 235 94.00 28.20 36 2 8 40 37 8
12 BAGO, JUNAIFA 25 10 48 21 50 48 6 208 83.20 24.96 33 2 10 40 37 4
13 BAYACAG, ELJEAN 24 10 46 32 35 47 8 202 80.80 24.24 34 4 10 35 35 10
14 BIABE, JOANA 24 24 46 34 48 47 10 233 93.20 27.96 38 2 10 35 35 11
15 CAMPION, HILLARY 23 18 46 36 50 46 10 229 91.60 27.48 15 4 10 37 40 16
16 CASTARDO, MARIA CRISTINA 25 16 48 32 50 48 10 229 91.60 27.48 33 2 10 40 4
17 CASTILLO, 25 48 48 121 48.40 14.52 10 40 37 13
18 CATUNDAG, 23 40 50 46 9 168 67.20 20.16 29 2 10 33 25 13
19 DE ERIO, HAISYL 15 16 30 24 47 46 8 186 74.40 22.32 2 10 37 40 9
20 DONATO, JUMARIE 23 20 40 21 0 46 10 160 64.00 19.20 2 10 33 35 6
21 GASPAN, SHEENA 24 12 46 32 38 47 10 209 83.60 25.08 35 0 10 35 35 3
22 GAVIOLA, KIKIM 23 10 40 34 0 46 9 162 64.80 19.44 33 2 10 35 35 2
23 JALOS, ALMI JANE 24 23 46 34 0 47 10 184 73.60 22.08 2 10 35 30 8
24 LAGAT, JANALIE 23 12 46 34 50 46 10 221 88.40 26.52 34 2 10 37 40 5
25 LAGUIDONG, CHENILYN ROSE 23 14 46 34 43 46 10 216 86.40 25.92 32 4 10 37 40 9
26 LINGATONG, LOVE JOY 24 11 46 26 0 47 10 164 65.60 19.68 35 2 10 35 35 13
27 MADUAY, JENIE 25 13 48 34 30 48 9 207 82.80 24.84 33 2 10 40 25 1
28 MAGBUTONG RACHELLEE 20 25 35 34 49 46 8 217 86.80 26.04 10 10 40 40 20
29 MANTOG, LEAH 25 10 48 34 50 48 10 225 90.00 27.00 2 10 40 30 6
30 MANULAT, KIMBERLY 23 14 46 26 40 46 10 205 82.00 24.60 2 10 37 40 17
31 MASAGNAY, RAWNA 24 14 46 21 50 47 9 211 84.40 25.32 32 2 10 35 35 13
32 MONCADA, IVY 23 10 40 34 46 10 163 65.20 19.56 33 2 10 33 35 17
33 RAMOS, HONEY 23 12 46 26 50 46 8 211 84.40 25.32 36 2 10 37 40 10
34 SAMANTE, APPLE JEAN 25 12 48 32 0 48 10 175 70.00 21.00 37 2 10 40 37 5
35 TALAMERA, VIANCA 23 24 46 37 50 46 10 236 94.40 28.32 15 2 10 37 30 18
36 TEODORO, MARDIYAH 23 15 40 34 48 46 9 215 86.00 25.80 37 2 10 33 35 9
37 TORREGOSA, ROLANDO 23 40 46 8 117 46.80 14.04 2 33 35 0
38 VALLES, ANA MAE 25 13 48 37 0 48 8 179 71.60 21.48 33 2 10 40 37 7
39 VIDAL, JULIANNE 25 23 48 37 0 48 10 191 76.40 22.92 36 2 10 40 37 8
ss Record
t to Deped Order 8 series of 2015)

304325 SCHOOL YEAR 2018-2019

JOSELITO F. CADOTDOT SUBJECT: ENGLISH 10

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
7 8 9 10 Total PS WS 1 PS WS Grade Grade
30 60 250 100.00 50% 50 100.00 20%

30 60 210 84.00 42.00 34 68.00 13.60 79.48 87


30 60 210 84.00 42.00 35 70.00 14.00 80.48 87
26 55 208 83.20 41.60 39 78.00 15.60 86.12 91
21 47 189 75.60 37.80 40 80.00 16.00 73.48 83
28 58 148 59.20 29.60 40 80.00 16.00 70.68 81
21 47 187 74.80 37.40 33 66.00 13.20 70.40 81
26 55 207 82.80 41.40 33 66.00 13.20 80.28 87
21 47 155 62.00 31.00 36 72.00 14.40 68.68 80
30 60 210 84.00 42.00 30 60.00 12.00 77.40 85
21 47 184 73.60 36.80 32 64.00 12.80 73.00 83
26 45 202 80.80 40.40 39 78.00 15.60 84.20 90
26 55 207 82.80 41.40 40 80.00 16.00 82.36 88
17 50 195 78.00 39.00 41 82.00 16.40 79.64 87
17 50 198 79.20 39.60 41 82.00 16.40 83.96 89
28 58 208 83.20 41.60 42 84.00 16.80 85.88 91
26 55 170 68.00 34.00 39 78.00 15.60 77.08 85
55 155 62.00 31.00 36 72.00 14.40 59.92 74
55 167 66.80 33.40 30 60.00 12.00 65.56 78
28 58 184 73.60 36.80 35 70.00 14.00 73.12 83
21 47 154 61.60 30.80 43 86.00 17.20 67.20 79
17 50 185 74.00 37.00 33 66.00 13.20 75.28 84
21 47 185 74.00 37.00 39 78.00 15.60 72.04 82
17 50 152 60.80 30.40 39 78.00 15.60 68.08 80
28 58 214 85.60 42.80 39 78.00 15.60 84.92 90
28 58 218 87.20 43.60 40 80.00 16.00 85.52 90
17 50 197 78.80 39.40 35 70.00 14.00 73.08 83
26 55 192 76.80 38.40 31 62.00 12.40 75.64 84
30 60 210 84.00 42.00 35 70.00 14.00 82.04 88
26 55 169 67.60 33.80 39 78.00 15.60 76.40 85
28 58 192 76.80 38.40 39 78.00 15.60 78.60 86
17 50 194 77.60 38.80 36 72.00 14.40 78.52 86
21 47 198 79.20 39.60 37 74.00 14.80 73.96 83
28 58 221 88.40 44.20 37 74.00 14.80 84.32 90
26 55 212 84.80 42.40 41 82.00 16.40 79.80 87
28 58 198 79.20 39.60 40 80.00 16.00 83.92 89
21 47 194 77.60 38.80 35 70.00 14.00 78.60 86
47 117 46.80 23.40 30 60.00 12.00 49.44 72
26 55 210 84.00 42.00 42 84.00 16.80 80.28 87
26 55 214 85.60 42.80 41 82.00 16.40 82.12 88
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION XI DIVISION CITY OF MATI


SCHOOL NAME MATI NATIONAL COMPREHENSIVE HIGH SCHOOL SCHOOL ID 304325

SECOND QUARTER GRADE & SECTION: 10- OSMENA TEACHER: JOSELITO F. CADOTDOT

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASK

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 30 25 10 20 85 100.00 30% 25 25 20 25 25 25 100 30
MALE
1 BERNABE, JUSTIN 10 24 10 20 64 75.29 22.59 20 16 20 25 24 23 94 29
2 CANEDO. ALBERT 17 18 10 20 65 76.47 22.94 20 19 20 25 23 23 95 20
3 DUPA, REYNALDO 24 22 10 20 76 89.41 26.82 24 20 25 20 20 94 26
4 ESPINOSA, KHEIN JOHN 19 23 10 20 72 84.71 25.41 23 15 20 25 23 23 95 26
5 LARGO, JOEL CARLO 19 24 10 20 73 85.88 25.76 25 21 20 25 24 23 94 29
6 LIMENTANG, ROGER 18 18 10 20 66 77.65 23.30 22 21 20 25 23 22 95 28
7 LITERADO, KIETH 20 22 8 20 70 82.35 24.71 22 20 20 25 24 22 94 26
8 PACIFICADOR, CRIS 0 19 24 10 20 73 85.88 25.76 19 20 25 24 23 94 29
9 SALGADO, CHARLES CHRISTIAN 19 24 10 20 73 85.88 25.76 20 20 20 25 24 23 94 25
10 AMARILLO, JESSA 17 18 10 20 65 76.47 22.94 22 19 20 25 23 22 95 28
11 ARANETA, SHELOU 0 20 24 10 20 74 87.06 26.12 22 23 20 25 24 22 94 20
12 BAGO, JUNAIFA 11 24 10 20 65 76.47 22.94 25 19 20 25 24 23 94 29
13 BAYACAG, ELJEAN 19 23 10 20 72 84.71 25.41 23 21 20 25 23 23 95 26
14 BIABE, JOANA 21 18 10 20 69 81.18 24.35 22 24 20 25 23 22 95 28
15 CAMPION, HILLARY 28 24 10 20 82 96.47 28.94 23 23 20 25 23 23 95 26
16 CASTARDO, MARIA CRISTINA 17 18 10 20 65 76.47 22.94 22 16 20 25 23 22 95 28
17 CASTILLO, 9 18 8 20 55 64.71 19.41 20 20 25 23 22 95 28
18 CATUNDAG, 13 22 10 20 65 76.47 22.94 22 15 20 25 24 22 94 26
19 DE ERIO, HAISYL 16 22 10 20 68 80.00 24.00 20 17 20 25 24 22 94 20
20 DONATO, JUMARIE 13 23 10 20 66 77.65 23.30 23 23 20 25 23 23 95 26
21 GASPAN, SHEENA 11 23 10 20 64 75.29 22.59 21 20 25 23 23 95 26
22 GAVIOLA, KIKIM 11 23 10 20 64 75.29 22.59 23 22 20 25 20 20 95 26
23 JALOS, ALMI JANE 13 18 10 20 61 71.76 21.53 22 21 20 25 23 22 95 28
24 LAGAT, JANALIE 10 23 10 20 63 74.12 22.24 20 20 25 23 23 95 26
25 LAGUIDONG, CHENILYN ROSE 16 24 10 20 70 82.35 24.71 25 21 20 25 24 23 94 29
26 LINGATONG, LOVE JOY 12 23 10 20 65 76.47 22.94 23 20 20 25 23 23 95 26
27 MADUAY, JENIE 12 22 10 20 64 75.29 22.59 22 19 20 25 24 22 94 26
28 MAGBUTONG RACHELLEE 4 22 10 20 56 65.88 19.76 20 24 20 25 24 22 94 20
29 MANTOG, LEAH 12 23 10 20 65 76.47 22.94 23 20 20 25 23 23 95 26
30 MANULAT, KIMBERLY 21 24 10 20 75 88.24 26.47 25 17 20 25 24 23 94 29
31 MASAGNAY, RAWNA 16 22 10 20 68 80.00 24.00 22 22 20 25 24 22 94 26
32 MONCADA, IVY 15 24 10 20 69 81.18 24.35 25 22 20 25 24 23 94 29
33 RAMOS, HONEY 13 22 10 20 65 76.47 22.94 22 21 20 25 24 22 94 26
34 SAMANTE, APPLE JEAN 11 23 10 20 64 75.29 22.59 23 21 20 25 23 23 95 26
35 TALAMERA, VIANCA 22 24 10 20 76 89.41 26.82 25 25 20 25 24 23 94 29
36 TEODORO, MARDIYAH 16 22 10 20 68 80.00 24.00 22 24 20 25 24 22 94 26
37 TORREGOSA, ROLANDO 9 24 10 20 63 74.12 22.24 25 14 20 25 24 23 94 29
38 VALLES, ANA MAE 12 18 10 20 60 70.59 21.18 22 23 20 25 23 22 95 28
39 VIDAL, JULIANNE 15 18 10 20 63 74.12 22.24 22 19 20 25 23 22 95 28
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 0
2 0
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
ss Record
t to Deped Order 8 series of 2015)

304325 SCHOOL YEAR 2018-2019

JOSELITO F. CADOTDOT SUBJECT: ENGLISH 10

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 40 PS WS Grade Grade
70 70 415 100.00 50% 100.00 20%

63 63 377 90.84 45.42 28 68.01 80


69 64 378 91.08 45.54 24 68.48 80
70 70 369 88.92 44.46 30 71.28 82
67 65 382 92.05 46.03 28 71.44 82
64 65 390 93.98 46.99 27 72.75 82
68 65 389 93.73 46.87 24 70.17 81
65 318 76.63 38.32 30 63.03 76
64 298 71.81 35.91 30 61.67 76
63 65 379 91.33 45.67 26 71.43 82
66 60 380 91.57 45.79 33 68.73 80
55 55 360 86.75 43.38 28 69.50 80
63 61 383 92.29 46.15 22 69.09 80
68 66 390 93.98 46.99 33 72.40 82
69 70 398 95.90 47.95 31 72.30 82
69 69 396 95.42 47.71 33 76.65 85
69 62 382 92.05 46.03 29 68.97 80
69 64 366 88.19 44.10 32 63.51 77
63 61 372 89.64 44.82 24 67.76 79
63 305 73.49 36.75 33 60.75 75
68 66 392 94.46 47.23 35 70.53 81
69 62 364 87.71 43.86 25 66.45 79
67 62 380 91.57 45.79 30 68.38 80
69 66 391 94.22 47.11 30 68.64 80
67 66 365 87.95 43.98 29 66.22 78
66 66 393 94.70 47.35 31 72.06 82
68 67 390 93.98 46.99 24 69.93 81
62 64 378 91.08 45.54 23 68.13 80
64 313 75.42 37.71 33 57.47 74
69 68 392 94.46 47.23 24 70.17 81
66 68 391 94.22 47.11 28 73.58 83
63 68 386 93.01 46.51 22 70.51 81
65 67 394 94.94 47.47 24 71.82 82
65 67 386 93.01 46.51 34 69.45 80
69 69 394 94.94 47.47 28 70.06 81
68 70 403 97.11 48.56 29 75.38 84
64 66 387 93.25 46.63 27 70.63 81
63 317 76.39 38.20 28 60.44 75
68 65 391 94.22 47.11 29 68.29 80
69 67 390 93.98 46.99 32 69.23 80
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION XI DIVISION CITY OF MATI


SCHOOL NAME MATI NATIONAL COMPREHENSIVE HIGH SCHOOL SCHOOL ID 304325

THIRD QUARTER GRADE & SECTION: 10- OSMENA TEACHER: JOSELITO F. CADOTDOT

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASK

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 10 30 30 30 100 100.00 30% 20 50 50 50 30 50 50 50
MALE
1 BERNABE, JUSTIN 8 30 30 30 98 98.00 29.40 35 45 44 30 47 46 50
2 CANEDO. ALBERT 10 30 30 30 100 100.00 30.00 15 35 45 45 30 48 49
3 DUPA, REYNALDO 10 30 30 30 100 100.00 30.00 19 40 50 50 30 49 50 50
4 ESPINOSA, KHEIN JOHN 10 30 30 30 100 100.00 30.00 18 35 50 46 30 47 44 50
5 LARGO, JOEL CARLO 10 30 30 30 100 100.00 30.00 17 45 45 45 30 47 47
6 LIMENTANG, ROGER 10 30 30 30 100 100.00 30.00 18 45 45 46 30 47 49 50
7 LITERADO, KIETH 10 30 30 30 100 100.00 30.00 18 50 50 46 30 47 48 50
8 PACIFICADOR, CRIS 0 10 30 30 25 95 95.00 28.50 10 45 50 45 30 47 40 50
9 SALGADO, CHARLES CHRISTIAN 10 30 30 25 95 95.00 28.50 18 40 44 30 48 40 49
10 AMARILLO, JESSA 10 30 30 30 100 100.00 30.00 17 50 45 44 30 45 44 25
11 ARANETA, SHELOU 0 10 30 30 30 100 100.00 30.00 18 40 45 49 30 49 47
12 BAGO, JUNAIFA 10 30 30 30 100 100.00 30.00 17 45 45 45 30 47 25
13 BAYACAG, ELJEAN 10 30 30 30 100 100.00 30.00 18 45 50 49 30 48
14 BIABE, JOANA 10 30 30 30 100 100.00 30.00 19 35 45 50 30 40 44 50
15 CAMPION, HILLARY 10 30 30 30 100 100.00 30.00 19 35 45 50 30 49 48
16 CASTARDO, MARIA CRISTINA 10 30 30 70 70.00 21.00 19 50 45 30 49 47 40
17 CASTILLO, 10 30 30 70 70.00 21.00 18 40 46 30
18 CATUNDAG, 10 30 30 30 100 100.00 30.00 15 35 45 44 30 47 44
19 DE ERIO, HAISYL 10 30 30 30 100 100.00 30.00 18 45 45 49 30 48 46 1
20 DONATO, JUMARIE 10 30 30 30 100 100.00 30.00 10 45 45 50 30 49 40
21 GASPAN, SHEENA 10 30 30 25 95 95.00 28.50 17 45 45 47 30 47 46
22 GAVIOLA, KIKIM 10 30 30 30 100 100.00 30.00 10 50 45 48 30 47 46 25
23 JALOS, ALMI JANE 10 30 30 25 95 95.00 28.50 17 50 45 48 30 47 40 50
24 LAGAT, JANALIE 10 30 30 30 100 100.00 30.00 18 45 45 49 30 47 40 48
25 LAGUIDONG, CHENILYN ROSE 10 30 30 30 100 100.00 30.00 18 50 45 48 30 49 46
26 LINGATONG, LOVE JOY 10 30 30 30 100 100.00 30.00 17 35 45 48 30 48 47
27 MADUAY, JENIE 10 30 30 30 100 100.00 30.00 17 40 45 44 30 40 46
28 MAGBUTONG RACHELLEE 10 30 30 30 100 100.00 30.00 18 45 50 30 49 48 50
29 MANTOG, LEAH 10 30 30 30 100 100.00 30.00 19 50 45 49 30 49 48 50
30 MANULAT, KIMBERLY 10 30 30 30 100 100.00 30.00 18 40 45 48 30 46 47 46
31 MASAGNAY, RAWNA 10 30 30 30 100 100.00 30.00 18 40 45 49 30 49 47
32 MONCADA, IVY 10 30 30 25 95 95.00 28.50 19 35 44 30 48 40 25
33 RAMOS, HONEY 10 30 30 30 100 100.00 30.00 17 35 45 49 30 47 47 25
34 SAMANTE, APPLE JEAN 10 30 30 30 100 100.00 30.00 50 45 50 30 49 49
35 TALAMERA, VIANCA 10 30 30 30 100 100.00 30.00 20 40 45 50 30 50 50 50
36 TEODORO, MARDIYAH 10 30 30 30 100 100.00 30.00 19 40 45 49 30 48 46
37 TORREGOSA, ROLANDO 10 30 30 70 70.00 21.00 35 50 30 40 44 25
38 VALLES, ANA MAE 10 30 30 30 100 100.00 30.00 19 40 45 49 30 48 47
39 VIDAL, JULIANNE 10 30 30 30 100 100.00 30.00 50 45 50 30 49 46
ss Record
t to Deped Order 8 series of 2015)

304325 SCHOOL YEAR 2018-2019

JOSELITO F. CADOTDOT SUBJECT: ENGLISH 10

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
50 100 500 100.00 50% 40 100.00 20%

10 74 381 76.20 38.10 35 87.50 17.50 85.00 90


10 74 351 70.20 35.10 33 82.50 16.50 81.60 88
10 77 425 85.00 42.50 34 85.00 17.00 89.50 93
10 74 404 80.80 40.40 34 85.00 17.00 87.40 92
10 73 359 71.80 35.90 30 75.00 15.00 80.90 88
10 74 414 82.80 41.40 29 72.50 14.50 85.90 91
10 73 422 84.40 42.20 30 75.00 15.00 87.20 92
10 72 399 79.80 39.90 32 80.00 16.00 84.40 90
10 72 351 70.20 35.10 32 80.00 16.00 79.60 87
10 73 383 76.60 38.30 31 77.50 15.50 83.80 89
10 76 364 72.80 36.40 32 80.00 16.00 82.40 89
10 73 337 67.40 33.70 33 82.50 16.50 80.20 87
10 72 322 64.40 32.20 32 80.00 16.00 78.20 86
10 80 403 80.60 40.30 35 87.50 17.50 87.80 92
10 75 361 72.20 36.10 32 80.00 16.00 82.10 88
10 75 365 73.00 36.50 35 87.50 17.50 75.00 84
10 144 28.80 14.40 36 90.00 18.00 53.40 73
10 74 344 68.80 34.40 30 75.00 15.00 79.40 87
10 76 368 73.60 36.80 33 82.50 16.50 83.30 89
10 75 354 70.80 35.40 33 82.50 16.50 81.90 88
10 76 363 72.60 36.30 30 75.00 15.00 79.80 87
10 50 361 72.20 36.10 30 75.00 15.00 81.10 88
10 71 408 81.60 40.80 33 82.50 16.50 85.80 91
10 74 406 81.20 40.60 33 82.50 16.50 87.10 91
10 73 369 73.80 36.90 33 82.50 16.50 83.40 89
10 74 354 70.80 35.40 31 77.50 15.50 80.90 88
10 70 342 68.40 34.20 25 62.50 12.50 76.70 85
10 75 375 75.00 37.50 34 85.00 17.00 84.50 90
10 75 425 85.00 42.50 32 80.00 16.00 88.50 92
10 72 402 80.40 40.20 33 82.50 16.50 86.70 91
10 74 362 72.40 36.20 35 87.50 17.50 83.70 89
10 74 325 65.00 32.50 33 82.50 16.50 77.50 85
10 74 379 75.80 37.90 31 77.50 15.50 83.40 89
10 75 358 71.60 35.80 31 77.50 15.50 81.30 88
77 412 82.40 41.20 33 82.50 16.50 87.70 92
10 70 357 71.40 35.70 35 87.50 17.50 83.20 89
10 71 305 61.00 30.50 33 82.50 16.50 68.00 80
10 73 361 72.20 36.10 32 80.00 16.00 82.10 88
10 75 355 71.00 35.50 38 95.00 19.00 84.50 90
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION XI DIVISION CITY OF MATI


SCHOOL NAME MATI NATIONAL COMPREHENSIVE HIGH SCHOOL SCHOOL ID 304325

FOURTH QUARTER GRADE & SECTION: 10- OSMENA TEACHER: JOSELITO F. CADOTDOT

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASK

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 15 10 10 15 15 10 20 50 145 100.00 30% 70 30 70 50 50 50 100 20
MALE
1 BERNABE, JUSTIN 6 6 7 13 15 9 18 46 120 82.76 24.83 59 26 65 43 42 20 95 17
2 CANEDO. ALBERT 7 5 6 13 15 10 18 46 120 82.76 24.83 59 26 65 43 42 20 85 14
3 DUPA, REYNALDO 14 9 10 12 15 10 20 49 139 95.86 28.76 65 28 60 47 45 44 95 19
4 ESPINOSA, KHEIN JOHN 7 8 9 12 15 9 18 48 126 86.90 26.07 65 28 60 47 45 44 90 14
5 LARGO, JOEL CARLO 9 8 9 11 15 10 20 48 130 89.66 26.90 60 25 62 43 42 47 100 17
6 LIMENTANG, ROGER 11 7 8 11 15 7 19 47 125 86.21 25.86 60 25 62 43 42 47 100 16
7 LITERADO, KIETH 11 6 7 9 15 9 19 49 125 86.21 25.86 63 26 70 45 42 42 90 17
8 PACIFICADOR, CRIS 0 12 8 8 12 15 8 19 49 131 90.34 27.10 56 24 56 40 40 46 100
9 SALGADO, CHARLES CHRISTIAN 11 8 9 13 15 16 49 121 83.45 25.04 61 27 64 44 42 44 80 17
10 AMARILLO, JESSA 6 9 10 15 14 9 19 47 129 88.97 26.69 59 26 65 43 42 20 90 16
11 ARANETA, SHELOU 0 10 9 10 13 15 9 20 45 131 90.34 27.10 59 26 65 43 42 30 100 16
12 BAGO, JUNAIFA 3 8 9 13 15 5 18 45 116 80.00 24.00 59 26 65 43 42 20 85 16
13 BAYACAG, ELJEAN 9 7 8 12 12 6 20 46 120 82.76 24.83 65 28 60 47 45 44 85 15
14 BIABE, JOANA 9 9 10 12 15 8 20 50 133 91.72 27.52 65 28 60 47 45 44 85 18
15 CAMPION, HILLARY 9 8 9 12 15 5 20 50 128 88.28 26.48 65 28 60 47 45 44 90 16
16 CASTARDO, MARIA CRISTINA 10 8 9 11 9 20 46 113 77.93 23.38 60 25 52 43 42 47 85 12
17 CASTILLO, 6 6 7 11 15 9 20 46 120 82.76 24.83 60 43 42 95 18
18 CATUNDAG, 9 7 8 11 15 9 20 47 126 86.90 26.07 60 25 62 43 42 47 85 15
19 DE ERIO, HAISYL 9 10 8 15 8 20 40 110 75.86 22.76 63 26 70 45 42 100 18
20 DONATO, JUMARIE 8 7 8 8 15 9 20 47 122 84.14 25.24 63 26 70 45 42 42 90 13
21 GASPAN, SHEENA 5 7 8 8 9 9 20 46 112 77.24 23.17 63 26 70 45 42 42 95 16
24 GAVIOLA, KIKIM 8 9 10 13 11 6 20 47 124 85.52 25.66 61 27 64 44 42 44 95 16
23 JALOS, ALMI JANE 6 8 9 13 15 8 18 45 122 84.14 25.24 61 27 64 44 42 44 100 17
24 LAGAT, JANALIE 3 7 8 13 12 9 19 47 118 81.38 24.41 61 27 64 44 42 44 100 20
25 LAGUIDONG, CHENILYN ROSE 10 8 9 13 15 6 20 46 127 87.59 26.28 61 27 64 44 42 44 95 16
26 LINGATONG, LOVE JOY 4 10 10 13 15 8 18 47 125 86.21 25.86 70 27 61 43 47 43 90 13
27 MADUAY, JENIE 5 9 10 13 15 7 19 40 118 81.38 24.41 56 27 61 47 43 95 15
28 MAGBUTONG RACHELLEE 9 10 13 15 16 40 103 71.03 21.31 70 27 61 43 47 43 80 17
