0% found this document useful (0 votes)
132 views53 pages

Goa As Per G+4

This document contains a proposed bill of quantities for the development of a property in Margao, Chaltha. It includes 3 sections - Section A outlines costs for earthworks, backfilling, rubble soiling, anti-termite works, concrete works, reinforcement, and masonry works. Section B covers finishing works like flooring, electrification, doors/windows, plumbing, painting and others. Section C includes costs for compound walls, landscaping, and external electrical works. The document provides detailed line items and quantities for each work.

Uploaded by

sameershedge
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
Download as xls, pdf, or txt
0% found this document useful (0 votes)
132 views53 pages

Goa As Per G+4

This document contains a proposed bill of quantities for the development of a property in Margao, Chaltha. It includes 3 sections - Section A outlines costs for earthworks, backfilling, rubble soiling, anti-termite works, concrete works, reinforcement, and masonry works. Section B covers finishing works like flooring, electrification, doors/windows, plumbing, painting and others. Section C includes costs for compound walls, landscaping, and external electrical works. The document provides detailed line items and quantities for each work.

Uploaded by

sameershedge
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1/ 53

Page 1 Summary

A PROPOSED DEVELOPMENT AT MARGAO, CHALTA


OWNER : MR. SHANTANOO RANE
ARCHITECTS : AMAR SOLANKI AND ASSOCIATES
STRUCTURAL CONSULTANTS :
MEP CONSULTANTS :
PROJECT MANAGEMENT CONSULTANTS :

SECTION A
Cost Head Amount
1 Earthworks
2 Backfilling
3 Rubble Soiling
4 Antitermite
5 Plain Cement Concrete
6 Reinforced Cement Concrete
7 Reinforcement
8 Masonry Woks
9 Joinery
10 Plastering & Pointing
TOTAL OF SECTION A -

SECTION B
Finishing Works
Cost Head Amount
1 Flooring & Dado
2 Electrification
3 Doors & Windows
4 Plumbing and Sanitary Works
5 Painting & Polishing
6 Lifts
7 Fire Fighting
8 Miscellaneous
TOTAL OF SECTION B -
SECTION C
Site Development Works
Cost Head Amount
1 Compound Walls and Gate
2 Landscape, Roads, Entrance Lobby, etc.
3 External Electrification and Meters

1 OF 53
Page 2 Summary

TOTAL OF SECTION C -

2 OF 53
Page 3 BOQ - A - For Mr. Shantanoo Rane

BILL OF QUANTITIES

SR. NO. DESCRIPTION QTY. UNIT RATE AMOUNT

1 EARTHWORKS
1.1 Surface excavation in all soils not exceeding 300 mm deep and averaging 300 cu.m. -
mm deep including getting out etc., all complete as directed by the Engineer-
in-Charge.

1.2 Earth work excavation over areas in all soils of depth not exceeding 1.50mtrs. 645.41 cu.m. -
and dumping the earth not more than 50 mtrs etc., complete for column
foundation etc., all complete as directed by the Engineer-in-Charge.

1.3 All as above item no1.2 but depth of excavation exceeding 1.50mtrs but not cu.m. -
exceeding 3.00mtrs including providing and removing timbering as planking,
strutting, open poling boards as may be necessary, etc., all complete as
directed by the Engineer-in-Charge.

Total of EARTHWORKS -

2 BACK FILLING
2.1 Filling in plinth, trenches or at any other place with earth, spreading in layers
of 200 mm thickness including watering, ramming and
consolidating/ramming as per the specifications to the required line and level
etc. complete.as directed by the Engineer-in-Charge.

a) With selected excavated soil 304.45 cu.m. -


b) With approved soil brought from outside cu.m.

Total of BACKFILLING -

3 ANTI TERMITE TREATMENT


3.1 Providing Pre Construction Anti-Termite Treatment conforming to I.S.6313
with Chlorpyrifos 20 Emulsifiable Concentrate conforming to IS-8944 in
multiple stages as required, etc., all complete as directed by the Engineer-in-
Charge.

Total of ANTI TERMITE TREATMENT -

4 RUBBLE SOILING
4.1 Providing and laying dry rubble packing under footings & in plinth using
hard stone rubble, handset one on edge, ramming with heavy wooden
rammers, watering, filling, interstices with hand broken stone spalls and
binding the top with hard murum / stone dust at least 0.5 Cum. per 10 Sqm.
ramming of sub-grade watering, rolling and ramming etc. complete as
directed by Engineer In Charge.

9" thick soling 507.42 sq.m. -

Total of RUBBLE SOILING -

3 OF 53 CIVIL WORKS
Page 4 BOQ - A - For Mr. Shantanoo Rane

BILL OF QUANTITIES

SR. NO. DESCRIPTION QTY. UNIT RATE AMOUNT

5 PLAIN CEMENT CONCRETE


5.1 Providing and Laying cement concrete (1:4:8) using 40mm and below graded -
aggregates, thickness as required including compacting, curing, formwork
etc., complete as directed by the Engineer-in-Charge.

a) Below Footings 7.97 cu.m. -


b) Below Plinth Beams 0.71 cu.m. -
5.2 Providing and Laying cement concrete (1:3:6) / M10 grade using 20mm and -
below graded aggregates, thickness as required including compacting, curing,
formwork etc., complete as directed by the Engineer-in-Charge.

a) In Plinth 23.28 cu.m. -

Total of PLAIN CEMENT CONCRETE -

6 REINFORCED CEMENT CONCRETE


6.1 Providing and Laying in position at all levels consolidated and cured as cu.m. -
specified controlled grade cement concrete M-25 (Minimum Cement content
= 340 Kg/ cum)using 20mm graded granite aggregate in sub items below
including formwork, compaction, hacking the surface to secure plastering
where required,etc., complete all as directed by the contractor before
execution. Very old / non suitable centering materials for formwork decided
by the Engineer -in-charge will not be allowed. (Reinforcement shall be paid
separately).

a) For Footings 0.00 cu.m. -


b) For Plinth Columns/Pedestals 7.54 cu.m. -
c) For Plinth Beams 0.00 cu.m. -
d) For Columns 90.04 cu.m. -
e) For Beams 120.50 cu.m. -
f) For Slabs 160.58 cu.m. -
g) For Staircases including waist Slab 16.02 cu.m. -
h) For Lofts and Lintels cu.m. -
i) For Chajjas 15.99 cu.m. -
j) For UG Tanks 11.65 cu.m. -
k) For OH Tanks, LMR, etc. 7.71 cu.m. -

Total of REINFORCED CEMENT CONCRETE -

4 OF 53 CIVIL WORKS
Page 5 BOQ - A - For Mr. Shantanoo Rane

BILL OF QUANTITIES

SR. NO. DESCRIPTION QTY. UNIT RATE AMOUNT

7 REINFORCEMENT
Providing, straightening, cutting, bending and binding in position , to correct 75145.00 M.T.
shape and size HYSD bars / Tor steel Fe - 500 grade confirming to IS 1786.
as per drawings, specifications and approved bar - bending schedules (BBS),
for all RCC works, including binding wires of ___ gauge. Basic steel
Rs.43000/M.T.

Total of REINFORCEMENT M.T.

8 MASONRY WORKS
8.1 Providing and constructing 150mm thick brick masonary walls at all 2494.59 sq.m. -
locations and at all heights in cement mortar 1:6, including RCC patli 150
mm thick with nominal reinforcement after every 1200 mm height in
foundation/ superstructure including striking joints, raking out joints,
watering and scaffolding etc. complete.

8.2 Providing and constructing 100mm thick brick masonary walls at all sq.m. -
locations and at all heights in cement mortar 1:6, including RCC patli 150
mm thick with nominal reinforcement after every 1200 mm height in
foundation/ superstructure including striking joints, raking out joints,
watering and scaffolding etc. complete.

Total of MASONRY TOTAL -

9 JOINERY
9.1 Providing and fixing 5"x3" section II class hardwood (Sal wood) ONLY sq.m. -
Door frames, as per approved design, framed, rebated on the solid, rounded or
chamfered, put together with glue, pinned at joints fixed to wall with
minimum of 3 clamps/ holdfasts embedded in 1:2:4 C.C, etc., complete all as
directed by the Engineer-in-Charge for all doors.

Total of JOINERY TOTAL -

5 OF 53 CIVIL WORKS
Page 6 BOQ - A - For Mr. Shantanoo Rane

BILL OF QUANTITIES

SR. NO. DESCRIPTION QTY. UNIT RATE AMOUNT

10 PLASTERING & POINTING


10.1 External Plaster: Providing and applying minimum 25 mm thick double 3343.28 sq.m. -
coat cement sand plaster; first coat to be 15 mm thick cement sand mortar of
mix ratio 1:4 (1 Cement : 4 Sand), Second coat to be 10 mm thick in cement
sand mortar of mix ratio 1:4 (1 Cement : 4 Sand), etc., complete all as
directed by the Engineer-in-Charge.

Work to include hacking the R.C.C. surfaces, raking out joints, cleaning
surfaces, scaffolding at all heights and leads, making sharp and clear grooves,
pattas, drip moulds, providing of 20 gauge GI chicken mesh 150 mm wide at
junctions of concrete and masonry work, as detailed in drawing, curing etc.,
complete all as directed by the Engineer-in-Charge

10.2 Internal Plaster: Providing and applying minimum 12 mm thick single back 3792.35 sq.m. -
coat cement sand plaster cement sand mortar of mix ratio 1:5 (1 Cement : 5
Sand), finished as directed by Engineer-in-charge. .

10.3 Internal Gyplaster: Providing and applying plaster with gypsum in 12 mm 4513.2 sq.m.
thickness over back coat in all position including preparing the surface
scaffolding etc. complete.

Total of PLASTERING & POINTING TOTAL -

6 OF 53 CIVIL WORKS
MEASUREMENT SHEET

ITEM EXCAVATION Total Quantity : Cum 0.000

Sr.No Description Nos. Length Width Height Qty. Unit. Remark


MEASUREMENT SHEET

ITEM 9" THK RUBBLE SOLING IN FOUNDATIONS AND PLINTH Total Quantity : Cum 507.423

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

A BELOW FOUNDATIONS
1 FC6,7,8,9 & C14,18,16 7.00 2.600 2.900 52.780 Sqm
2 FC5 & FC11 2.00 3.000 3.000 18.000 Sqm
3 FC1,2,4,16,17,19,21 & C26 8.00 3.500 3.500 98.000 Sqm
4 FC10 1.00 3.900 3.900 15.210 Sqm
5 FC20 & C22 Combine 1.00 5.370 4.010 21.534 Sqm
6 FC23 & C24 Combine 1.00 4.620 3.500 16.170 Sqm
7 FC28 & C30 Combine 1.00 10.700 3.500 37.450 Sqm
8 Lift Raft 1.00 2.900 2.900 8.410 Sqm
267.554 Sqm
TOTAL FOR BELOW FOUNDATIONS 1.00 267.554 Sqm

B FOR PLINTH
1 From Backside 1.00 3.590 3.350 12.027 Sqm
1.00 5.000 3.180 15.900 Sqm
1.00 5.000 5.300 26.500 Sqm
2 Shop Area 1.00 5.000 7.100 35.500 Sqm
1.00 6.600 10.110 66.726 Sqm
1.00 3.550 6.500 23.075 Sqm
3 Entrance Lobby 1.00 3.600 5.150 18.540 Sqm
4 Staircase Area 1.00 6.450 4.650 29.993 Sqm
5 Pasaage in front of Lift 1.00 1.650 2.600 4.290 Sqm
6 Meter Room 1.00 2.200 2.600 5.720 Sqm
7 Offset as per upper floors in duct 1.00 0.200 2.610 0.522 Sqm
Deductions
For Columns -1.00 4.760 -4.760 Sqm
Cut-outs -1.00 0.300 0.700 -0.210 Sqm
-1.00 0.450 1.000 -0.450 Sqm
-1.00 0.450 1.350 -0.608 Sqm
232.765 Sqm
TOTAL FOR PLINTH 1.00 232.765 Sqm

C MISCELLANEOUS
1 Below Shop front steps 1.00 10.150 0.700 7.105 Sqm
TOTAL FOR MISCELLANEOUS 1.00 7.105 Sqm
304.4539
MEASUREMENT SHEET

ITEM PCC (PLAIN CEMENT CONCRETE) IN M10 GRADE Total Quantity : Cum 31.956
CONCRETE

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

A BELOW FOUNDATIONS
1 FC6,7,8,9 & C14,18,16 7.00 2.600 2.900 0.100 1.820 Cum
2 FC5 & FC11 2.00 3.000 3.000 0.100 0.600 Cum
3 FC1,2,4,16,17,19,21 & C26 8.00 3.500 3.500 0.100 2.800 Cum
4 FC10 1.00 3.900 3.900 0.100 0.390 Cum
5 FC20 & C22 Combine 1.00 5.370 4.010 0.100 0.537 Cum
6 FC23 & C24 Combine 1.00 4.620 3.500 0.100 0.462 Cum
7 FC28 & C30 Combine 1.00 10.700 3.500 0.100 1.070 Cum
8 Lift Raft 1.00 2.900 2.900 0.100 0.290 Cum
7.969 Cum
TOTAL FOR BELOW FOUNDATIONS 1.00 7.969 Cum

B FOR PLINTH
1 From Backside 1.00 3.590 3.350 0.100 1.203 Cum
1.00 5.000 3.180 0.100 1.590 Cum
1.00 5.000 5.300 0.100 2.650 Cum
2 Shop Area 1.00 5.000 7.100 0.100 3.550 Cum
1.00 6.600 10.110 0.100 6.673 Cum
1.00 3.550 6.500 0.100 2.308 Cum
3 Entrance Lobby 1.00 3.600 5.150 0.100 1.854 Cum
4 Staircase Area 1.00 6.450 4.650 0.100 2.999 Cum
5 Pasaage in front of Lift 1.00 1.650 2.600 0.100 0.429 Cum
6 Meter Room 1.00 2.200 2.600 0.100 0.572 Cum
7 Offset as per upper floors in duct 1.00 0.200 2.610 0.100 0.052 Cum
Deductions
For Columns -1.00 4.760 0.100 -0.476 Cum
Cut-outs -1.00 0.300 0.700 0.100 -0.021 Cum
-1.00 0.450 1.000 0.100 -0.045 Cum
-1.00 0.450 1.350 0.100 -0.061 Cum
23.276 Cum
TOTAL FOR PLINTH 1.00 23.276 Cum

C MISCELLANEOUS
1 Below Shop front steps 1.00 10.150 0.700 0.100 0.711 Cum
TOTAL FOR MISCELLANEOUS 1.00 0.711 Cum
MEASUREMENT SHEET

ITEM RCC - FOUNDATIONS IN M25 GRADE CONCRETE Total Quantity : Cum 0.00

Sr.No Description Nos. Length Width Height Qty. Unit. Remark


Sr.No Description Nos. Length Width Height Qty. Unit. Remark
MEASUREMENT SHEET

ITEM RCC - PLINTH COLUMNS IN M25 GRADE CONCRETE Total Quantity : Cum 7.54

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

A PLINTH COLUMNS
1 C1 1.00 0.500 0.230 1.200 0.138 Cum
2 C2 1.00 0.500 0.230 1.200 0.138 Cum
3 C3 1.00 0.500 0.230 1.200 0.138 Cum
4 C4 1.00 0.500 0.400 1.200 0.240 Cum
5 C5 1.00 0.600 0.230 1.200 0.166 Cum
6 C6 1.00 0.700 0.300 1.200 0.252 Cum
7 C7 1.00 0.500 0.230 1.200 0.138 Cum
8 C8 1.00 0.600 0.500 1.200 0.360 Cum
9 C9 1.00 0.800 0.230 1.200 0.221 Cum
9 C 10 1.00 0.600 0.230 1.200 0.166 Cum
10 C 11 1.00 0.700 0.300 1.200 0.252 Cum
11 C 12 1.00 0.880 0.230 1.200 0.243 Cum
11 C 13 1.00 0.600 0.230 1.200 0.166 Cum
12 C 14 1.00 0.600 0.230 1.200 0.166 Cum
13 C 15 1.00 0.600 0.230 1.200 0.166 Cum
14 C 16 1.00 0.700 0.300 1.200 0.252 Cum
15 C 17 1.00 0.600 0.230 1.200 0.166 Cum
16 C 18 1.00 1.400 0.230 1.200 0.386 Cum
17 C 19 1.00 0.860 0.230 1.200 0.237 Cum
18 C 20 1.00 0.600 0.300 1.200 0.216 Cum
19 C 21 1.00 2.600 0.230 1.200 0.718 Cum
20 LW 1 1.00 2.300 0.230 1.200 0.635 Cum
21 LW 2 1.00 2.600 0.230 1.200 0.718 Cum
22 LW 3 1.00 2.300 0.230 1.200 0.635 Cum
23 LW 4 1.00 2.300 0.230 1.200 0.635 Cum
7.545 Cum
TOTAL FOR PLINTH COLUMNS 1.00 7.545 Cum
Sr.No Description Nos. Length Width Height Qty. Unit. Remark
MEASUREMENT SHEET

ITEM RCC - PLINTH BEAMS IN M25 GRADE CONCRETE Total Quantity : Cum 0.00

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

A PLINTH BEAMS
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Cum
Sr.No Description Nos. Length Width Height Qty. Unit. Remark
MEASUREMENT SHEET

ITEM RCC - COLUMNS IN M25 GRADE CONCRETE Total Quantity : Cum 90.04

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

A COLUMNS PLINTH TO FIRST FLOOR


1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.400 3.000 0.600 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.700 0.300 3.000 0.630 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 1.00 0.600 0.500 3.000 0.900 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
10 C 11 1.00 0.700 0.300 3.000 0.630 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.600 0.230 3.000 0.414 Cum
14 C 16 1.00 0.700 0.300 3.000 0.630 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
16 C 18 1.00 1.400 0.230 3.000 0.966 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.300 3.000 0.540 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
15.895 Cum
TOTAL COLUMNS PLINTH - FIRST 1.00 15.895 Cum

B COLUMNS FIRST TO SECOND


1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.230 3.000 0.345 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.700 0.300 3.000 0.630 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 DELETED 0.00 0.600 0.500 3.000 0.000 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
Sr.No Description Nos. Length Width Height Qty. Unit. Remark
10 C 11 1.00 0.850 0.230 3.000 0.587 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.750 0.230 3.000 0.518 Cum
14 C 16 1.00 0.700 0.230 3.000 0.483 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
16 C 18 1.00 1.550 0.230 3.000 1.070 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.230 3.000 0.414 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 C F1 1.00 0.800 0.230 3.000 0.552 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
15.182 Cum
TOTAL COLUMNS FIRST - SECOND 1.00 15.182 Cum

C COLUMNS SECOND TO THIRD


1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.230 3.000 0.345 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.600 0.230 3.000 0.414 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 DELETED 0.00 0.600 0.500 3.000 0.000 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
10 C 11 1.00 0.850 0.230 3.000 0.587 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.750 0.230 3.000 0.518 Cum
14 C 16 1.00 0.700 0.230 3.000 0.483 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
16 C 18 1.00 1.550 0.230 3.000 1.070 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.230 3.000 0.414 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 C F1 1.00 0.700 0.230 3.000 0.483 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
14.897 Cum
TOTAL COLUMNS SECOND - THIRD 1.00 14.897 Cum
Sr.No Description Nos. Length Width Height Qty. Unit. Remark
D COLUMNS THIRD TO FOURTH
1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.230 3.000 0.345 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.600 0.230 3.000 0.414 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 DELETED 0.00 0.600 0.500 3.000 0.000 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
10 C 11 1.00 0.850 0.230 3.000 0.587 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.650 0.230 3.000 0.449 Cum
14 C 16 1.00 0.600 0.230 3.000 0.414 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
16 C 18 1.00 1.550 0.230 3.000 1.070 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.230 3.000 0.414 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 C F1 1.00 0.600 0.230 3.000 0.414 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
14.690 Cum
TOTAL COLUMNS THIRD - FOURTH 1.00 14.690 Cum

E COLUMNS FOURTH TO TERRACE


1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.230 3.000 0.345 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.600 0.230 3.000 0.414 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 DELETED 0.00 0.600 0.500 3.000 0.000 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
10 C 11 1.00 0.850 0.230 3.000 0.587 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.650 0.230 3.000 0.449 Cum
14 C 16 1.00 0.600 0.230 3.000 0.414 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
Sr.No Description Nos. Length Width Height Qty. Unit. Remark
16 C 18 1.00 1.550 0.230 3.000 1.070 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.230 3.000 0.414 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 C F1 1.00 0.600 0.230 3.000 0.414 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
14.690 Cum
TOTAL COLUMNS FOURTH-TERRACE 1.00 14.690 Cum

F COLUMNS ABOVE TERRACE


1 C1 1.00 0.500 0.230 3.000 0.345 Cum
2 C2 1.00 0.500 0.230 3.000 0.345 Cum
3 C3 1.00 0.500 0.230 3.000 0.345 Cum
4 C4 1.00 0.500 0.230 3.000 0.345 Cum
5 C5 1.00 0.600 0.230 3.000 0.414 Cum
6 C6 1.00 0.600 0.230 3.000 0.414 Cum
7 C7 1.00 0.500 0.230 3.000 0.345 Cum
8 C8 DELETED 0.00 0.600 0.500 3.000 0.000 Cum
9 C9 1.00 0.800 0.230 3.000 0.552 Cum
9 C 10 1.00 0.600 0.230 3.000 0.414 Cum
10 C 11 1.00 0.850 0.230 3.000 0.587 Cum
11 C 12 1.00 0.880 0.230 3.000 0.607 Cum
11 C 13 1.00 0.600 0.230 3.000 0.414 Cum
12 C 14 1.00 0.600 0.230 3.000 0.414 Cum
13 C 15 1.00 0.650 0.230 3.000 0.449 Cum
14 C 16 1.00 0.600 0.230 3.000 0.414 Cum
15 C 17 1.00 0.600 0.230 3.000 0.414 Cum
16 C 18 1.00 1.550 0.230 3.000 1.070 Cum
17 C 19 1.00 0.860 0.230 3.000 0.593 Cum
18 C 20 1.00 0.600 0.230 3.000 0.414 Cum
19 C 21 1.00 0.600 0.230 3.000 0.414 Cum
20 C F1 1.00 0.600 0.230 3.000 0.414 Cum
20 LW 1 1.00 2.300 0.230 3.000 1.587 Cum
21 LW 2 1.00 2.600 0.230 3.000 1.794 Cum
22 LW 3 1.00 2.300 0.230 3.000 1.587 Cum
14.690 Cum
TOTAL COLUMNS ABOVE TERRACE 1.00 14.690 Cum

TOTAL FOR COLUMNS 1.00 90.044 Cum


MEASUREMENT SHEET

ITEM RCC - BEAMS IN M25 GRADE CONCRETE Total Quantity : Cum 120.50

Sr.No Description Nos. Length Width Height Qty. Unit. Remark

I STILT FLOOR SLAB

A BEAMS - HORIZONTAL
1 B- 1.00 1.600 0.230 0.500 0.184 Cum
2 B- 1.00 1.900 0.230 0.500 0.219 Cum
3 B- 1.00 3.740 0.230 0.500 0.430 Cum
4 B- 1.00 1.220 0.230 0.500 0.140 Cum
5 B- 1.00 2.000 0.230 0.500 0.230 Cum
6 B- 1.00 1.500 0.230 0.500 0.173 Cum
7 B- 1.00 3.740 0.230 0.500 0.430 Cum
8 B- 1.00 1.600 0.230 0.500 0.184 Cum
9 B- 1.00 3.850 0.230 0.500 0.443 Cum
10 B- 1.00 3.600 0.230 0.500 0.414 Cum
11 B- 1.00 1.500 0.230 0.500 0.173 Cum
12 B- 1.00 1.600 0.230 0.500 0.184 Cum
13 B- 1.00 4.420 0.230 0.600 0.610 Cum
14 B- 1.00 1.130 0.230 0.500 0.130 Cum
15 B- 1.00 4.240 0.230 0.500 0.488 Cum
16 B- 1.00 1.500 0.230 0.500 0.173 Cum
17 B- 1.00 1.350 0.230 0.500 0.155 Cum
18 B- 1.00 0.900 0.230 0.500 0.104 Cum
19 B- 1.00 0.900 0.230 0.500 0.104 Cum
20 B- 1.00 4.220 0.230 0.500 0.485 Cum
21 B- 1.00 1.270 0.230 0.500 0.146 Cum
22 B- 1.00 0.750 0.230 0.500 0.086 Cum
23 B- 1.00 1.270 0.230 0.000 0.000 Cum HB
24 B- 1.00 3.040 0.230 0.500 0.350 Cum
25 B- 1.00 1.450 0.230 0.500 0.167 Cum
