TVC Survey Analysis Ardapur

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 44

Location

Direction Nanded To Ardapur

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 531 75 142 4 7 1


19:00 - 20:00 389 31 120 6 10 1
20:00 - 21:00 232 20 100 5 2 1
21:00 - 22:00 165 22 98 1 2
22:00 - 23:00 84 16 67 2 3 3
23:00 - 24:00 40 3 44 3 1
24:00 - 01:00 22 2 20 1 1
01:00 - 02:00 8 3 17
02:00 - 03:00 3 0 16 1 1 1
03:00 - 04:00 9 1 13 1 2
04:00 - 05:00 7 3 6 3 1
05:00 - 06:00 6 2 10 5
06:00 - 07:00 28 4 28 6 1
07:00 - 08:00 93 17 50 2 8 1
08:00 - 09:00 197 31 66 6 10 5
09:00 - 10:00 427 54 94 90 11 1
10:00 - 11:00 569 69 126 5 7
11:00 - 12:00 564 65 100 6 11
12:00 - 13:00 479 67 69 6 11 1
13:00 - 14:00 469 70 104 5 7
14:00 - 15:00 490 68 88 7 9
15:00 - 16:00 471 65 110 11 12 1
16:00 - 17.00 545 65 120 7 9 1
17:00 - 18:00 534 64 145 3 6 1
Total 6362 817 1753 167 143 26

Location
Direction Ardapur to Nanded

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 502 53 126 8 6


19:00 - 20:00 287 23 125 3 11
20:00 - 21:00 182 11 74 6 11
21:00 - 22:00 76 7 56 2 4
22:00 - 23:00 40 5 72 2 1 1
23:00 - 24:00 16 3 41 2 3
24:00 - 01:00 8 20 3 0 1
01:00 - 02:00 10 0 7
02:00 - 03:00 2 161 1 0 2
03:00 - 04:00 11 1 7 1 0 3
04:00 - 05:00 6 3 10 1 3
05:00 - 06:00 9 4 14 1 1 4
06:00 - 07:00 52 7 17 2 2
07:00 - 08:00 165 24 39 2 3
08:00 - 09:00 225 41 49 6 12 1
09:00 - 10:00 470 71 83 5 11 1
10:00 - 11:00 556 68 102 13 5
11:00 - 12:00 630 75 143 3 8 1
12:00 - 13:00 626 87 126 3 8
13:00 - 14:00 503 66 101 6 9 1
14:00 - 15:00 479 53 117 4 7
15:00 - 16:00 446 50 92 4 8
16:00 - 17.00 449 56 109 4 4 1
17:00 - 18:00 560 63 118 8 11
Total 6310 771 1809 74 131 29

Location
Direction Bilali to Kundanwadi

Fast Passenger Vehicles


Vehicle Type / Time
Two Car / Jeep / Bus
Auto Rick. Mini Bus Pvt.Bus
Wheeler Van/ Taxi

14:00 - 15:00 1033 128 268 12 13 1


15:00 - 16:00 676 54 245 9 21 1
16:00 - 17.00 414 31 174 11 13 1
17:00 - 18:00 241 29 154 2 5 2
18:00 - 19:00 124 21 139 4 4 4
19:00 - 20:00 56 6 85 2 3 4
20:00 - 21:00 30 2 40 3 1 2
21:00 - 22:00 18 3 24 0 0 0
22:00 - 23:00 5 0 177 2 1 3
23:00 - 24:00 20 2 20 2 0 5
24:00 - 01:00 13 6 16 0 4 4
01:00 - 02:00 15 6 24 1 6 4
02:00 - 03:00 80 11 45 0 8 3
03:00 - 04:00 258 41 89 4 11 1
04:00 - 05:00 422 72 115 12 22 6
05:00 - 06:00 897 125 177 95 22 2
06:00 - 07:00 1125 137 228 5 20 5
07:00 - 08:00 1194 140 243 9 19 1
08:00 - 09:00 1105 154 195 9 19 1
09:00 - 10:00 972 136 205 11 16 1
10:00 - 11:00 969 121 205 11 16 0
11:00 - 12:00 917 115 202 15 20 1
12:00 - 13:00 994 121 229 11 13 2
13:00 - 14:00 1094 127 263 11 17 1
Total 12672 1588 3562 241 274 55
c
Date 10-Feb-21 Sheet No.
Day Wednesday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

6 30 12 14 4 14 3
8 31 14 11 5 14 7
2 23 6 11 10 17 9
24 9 7 11 21 8
2 28 8 4 8 12 4
2 12 17 7 6 25 1
14 9 1 3 32 2
20 7 1 6 19 2
4 1 2 2 26
8 7 3 14 1
4 1 3 3 22 1
1 6 2 3 4 25 2
2 9 4 5 6 15 2
2 21 2 6 5 5 2
3 31 5 4 2 3 1
13 16 3 3 8 2
11 18 10 4 3 3 8
13 24 10 4 3 4 3
6 20 8 9 0 1 7
6 32 8 11 3 2 1
11 30 7 13 6 5 1
2 31 9 23 3 3 6
4 35 8 13 3 8 3
6 38 3 16 5 9 3
95 498 183 178 118 294 78

Dn Direction
Date 10-Feb-21 Sheet No.
Day Wednesday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

7 28 11 3 2 7 2
3 31 11 2 6 9 3
21 11 6 4 13 4
2 27 10 7 5 7 3
15 9 6 8 20 1
2 18 8 4 9 16 1
7 3 3 8 26 2
5 10 9 10 24
1 15 7 3 8 30 1
1 6 3 3 6 33 6
2 13 12 24
2 7 11 3 10 26 1
7 14 17 9 6 25 3
8 17 16 2 6 16 3
4 7 19 4 12 5
10 25 11 3 1 1 3
6 28 8 7 2 4 3
11 48 10 11 1 4
6 9 9 1 2
5 22 2 12 2 1 3
9 23 3 7 0 2 5
5 36 4 15 2 2 1
3 35 8 11 1 2 5
8 38 10 3 1 3 6
100 475 224 142 110 304 67

Date 10-Feb-21 Sheet No.


Day Wednesday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

13 58 23 17 6 21 5
11 62 25 13 11 23 10
2 44 17 17 14 30 13
2 51 19 14 16 28 11
2 43 17 10 16 32 5
4 30 25 11 15 41 2
0 21 12 4 11 58 4
0 25 17 10 16 43 2
1 19 8 5 10 56 1
9 6 10 6 20 34 6
0 6 14 3 15 46 1
3 13 13 6 14 51 3
9 23 21 14 12 40 5
10 38 18 8 11 21 5
7 38 24 8 2 15 6
10 38 27 6 4 9 5
17 46 18 11 5 7 11
24 72 20 15 4 4 7
12 20 17 18 0 2 9
11 54 10 23 5 3 4
20 53 10 20 6 7 6
7 67 13 38 5 5 7
7 70 16 24 4 10 8
14 76 13 19 6 12 9
195 973 407 320 228 598 145
Slow moving Vehicles
Total
Tractor Cycle Animal DrawOthers

1 8 0 2 854
0 1 0 1 649
1 1 440
1 369
1 242
1 1 163
107
83
57
59
1 55
66
110
4 218
3 367
2 724
2 835
0 3 810
0 1 0 1 686
1 1 720
1 1 737
3 2 752
3 4 1 829
1 2 1 837
13 35 0 9

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

1 3 759
2 516
1 344
1 1 208
180
123
81
75
231
81
74
93
3 164
7 1 309
1 1 387
0 4 0 1 700
0 6 808
2 947
877
0 1 734
0 3 712
2 667
2 3 0 1 694
3 832
7 39 1 3

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

2 11 0 2 1613
0 3 0 1 1165
1 2 0 0 784
2 0 0 1 577
0 0 0 1 422
1 0 0 1 286
0 0 0 0 188
0 0 0 0 158
0 0 0 0 288
0 0 0 0 140
0 0 0 1 129
0 0 0 0 159
0 3 0 0 274
0 11 1 0 527
1 4 0 0 754
0 6 0 1 1424
0 8 0 0 1643
2 3 0 0 1757
0 1 0 1 1563
1 2 0 0 1454
1 4 0 0 1449
3 4 0 0 1419
5 7 0 2 1523
1 5 0 1 1669
20 74 1 12
c
Location Date 11-Feb-21 Sheet No.
Direction Nanded To Ardapur Day Thursday Weather

Fast Passenger Vehicles Goods Vehicles Slow moving Vehicles

Vehicle Type / Time


Two Car / Jeep / Bus
Wheeler Auto Rick. Van/ Taxi Mini Bus Pvt.Bus 3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+TraiTractor Cycle Animal DrawOthers

18:00 - 19:00
19:00 - 20:00

20:00 - 21:00 219 20 83 5 2 0 7 12 21 5 5 21 5


21:00 - 22:00 121 19 71 1 2 4 15 7 5 8 17 2
22:00 - 23:00 93 4 61 2 0 3 0 11 9 3 7 36 3
23:00 - 24:00 47 1 28 0 22 1 13 21 8 6 12 15
24:00 - 01:00 18 4 13 1 1 0 1 6 11 3 4 17
01:00 - 02:00 14 1 16 1 0 1 2 4 5 2 3 8
02:00 - 03:00

03:00 - 04:00 17 10 1 3 6 4 2 1 9
04:00 - 05:00 11 2 15 1 0 0 4 6 5 3 2 8 1
05:00 - 06:00 23 3 18 3 2 6 2 4 8
06:00 - 07:00 45 21 25 1 2 4 7 4 2 3 10
07:00 - 08:00

08:00 - 09:00

09:00 - 10:00

10:00 - 11:00
11:00 - 12:00

12:00 - 13:00 335 63 83 5 4 5 17 6 3


13:00 - 14:00 276 51 54 6 12 5 23 1 5 1
14:00 - 15:00 257 45 51 5 13 0 4 21 2 6 5 3 4
15:00 - 16:00 456 67 114 8 10 5 37 11 5 4 5 4 1
16:00 - 17.00 449 73 123 9 10 0 7 41 11 4 3 5 2
17:00 - 18:00

Total 1219 189 477 24 45 5 51 130 87 41 49 149 11 0 1 0 0

Dn Direction
Location Date 11-Feb-21 Sheet No. 0
Direction Ardapur to Nanded Day Thursday Weather Sunny

Fast Passenger Vehicles Goods Vehicles Slow moving Vehicles

Vehicle Type / Time


Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus 3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+TraiTractor Cycle Animal DrawOthers
Wheeler Van/ Taxi

18:00 - 19:00

19:00 - 20:00
20:00 - 21:00

21:00 - 22:00
22:00 - 23:00

23:00 - 24:00
24:00 - 01:00
01:00 - 02:00

02:00 - 03:00
03:00 - 04:00

04:00 - 05:00
05:00 - 06:00

06:00 - 07:00
07:00 - 08:00
08:00 - 09:00

09:00 - 10:00
10:00 - 11:00

11:00 - 12:00
12:00 - 13:00

13:00 - 14:00
14:00 - 15:00

15:00 - 16:00
16:00 - 17.00
17:00 - 18:00
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Location
Direction Nanded To Ardapur

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00
19:00 - 20:00 338 57 125 6 3
20:00 - 21:00 352 53 132 5 2
21:00 - 22:00 219 41 89 3 2
22:00 - 23:00 112 12 34 2
23:00 - 24:00 46 9 34 1 2
24:00 - 01:00
01:00 - 02:00
02:00 - 03:00 9 2 11 1
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00
10:00 - 11:00
11:00 - 12:00
12:00 - 13:00
13:00 - 14:00
14:00 - 15:00
15:00 - 16:00
16:00 - 17.00
17:00 - 18:00
Total 1076 174 425 17 10 0

Location
Direction Ardapur to Nanded

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 560 80 155 7 6 8


19:00 - 20:00 421 47 109 3 2 12
20:00 - 21:00 383 35 112 4 3 11
21:00 - 22:00 206 29 76 3 4 7
22:00 - 23:00 165 17 62 2 3 8
23:00 - 24:00 31 1 42 1 0 6
24:00 - 01:00 18 1 32 2
01:00 - 02:00 11 22 3
02:00 - 03:00 3 0 15 1 0 3
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00
10:00 - 11:00
11:00 - 12:00
12:00 - 13:00 235 41 61 1 0 0
13:00 - 14:00 405 69 109 7 8 12
14:00 - 15:00
15:00 - 16:00 455 65 114 3 5 5
16:00 - 17.00 560 80 148 7 6 8
17:00 - 18:00
Total 3453 465 1057 39 37 85

Location
Direction Both Directiions

Fast Passenger Vehicles


Vehicle Type / Time
Two Car / Jeep / Bus
Auto Rick. Mini Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 560 80 155 7 6 8


19:00 - 20:00 759 104 234 9 5 12
20:00 - 21:00 735 88 244 9 5 11
21:00 - 22:00 425 70 165 6 6 7
22:00 - 23:00 277 29 96 4 3 8
23:00 - 24:00 77 10 76 2 2 6
24:00 - 01:00 18 1 32 0 0 2
01:00 - 02:00 11 0 22 0 0 3
02:00 - 03:00 12 2 26 1 1 3
03:00 - 04:00 0 0 0 0 0 0
04:00 - 05:00 0 0 0 0 0 0
05:00 - 06:00 0 0 0 0 0 0
06:00 - 07:00 0 0 0 0 0 0
07:00 - 08:00 0 0 0 0 0 0
08:00 - 09:00 0 0 0 0 0 0
09:00 - 10:00 0 0 0 0 0 0
10:00 - 11:00 0 0 0 0 0 0
11:00 - 12:00 0 0 0 0 0 0
12:00 - 13:00 235 41 61 1 0 0
13:00 - 14:00 405 69 109 7 8 12
14:00 - 15:00 0 0 0 0 0 0
15:00 - 16:00 455 65 114 3 5 5
16:00 - 17.00 560 80 148 7 6 8
17:00 - 18:00 0 0 0 0 0 0
Total 4529 639 1482 56 47 85
c
Date 12-Feb-21 Sheet No.
Day Friday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

5 24 5 3 2 5
4 17 7 3 3 4
3 2 5 2 2 2
1 9 6 4 6 3
1 11 5 5 6 6

5 4 1 6 18 2

14 68 32 18 25 18 22

Dn Direction
Date 12-Feb-21 Sheet No.
Day Friday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

8 48 6 1 3 2 4
21 31 11 3 4 8 2
16 28 13 2 5 7 2
16 26 12 4 3 9 1
11 21 16 7 2 5 2
1 19 6 3 4 16 5
11
7 2
0 4 11 1 6 14 1
0 25 3 4 4 8
2 47 22 2 2 3 4

8 38 5 2 2 6 4
9 48 6 1 3 2 4

92 353 111 30 38 82 29

Date 12-Feb-21 Sheet No.


Day Friday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

8 48 6 1 3 2 4
26 55 16 6 6 8 7
20 45 20 5 8 7 6
19 28 17 6 5 9 3
12 30 22 11 8 5 5
2 30 11 8 10 16 11
0 11 0 0 0 0 0
0 7 0 0 0 2 0
0 9 15 2 12 32 3
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 25 3 4 4 8 0
2 47 22 2 2 3 4
0 0 0 0 0 0 0
8 38 5 2 2 6 4
9 48 6 1 3 2 4
0 0 0 0 0 0 0
106 421 143 48 63 100 51
Slow moving Vehicles
Total
Tractor Cycle Animal DrawOthers

0
2 575
1 583
370
3 192
4 130
0
0
4 63
0
0
0
0
0
0
0
0
0
0

0
11 2 1 0

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

0 1 1 890
674
621
396
321
135
64
45
59
0
0
0
0
0
0
0
0
0
1 383
692
1 1
1 713
1 1 884
0
0 5 2 0

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

0 1 1 0 890
0 2 0 0 1249
0 0 1 0 1204
0 0 0 0 766
3 0 0 0 513
4 0 0 0 265
0 0 0 0 64
0 0 0 0 45
4 0 0 0 122
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 1 0 0 383
0 0 0 0 692
0 1 0 0 1
0 1 0 0 713
0 1 1 0 884
0 0 0 0 0
11 7 3 0
Location
Direction Nanded To Ardapur

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 423 54 142 4 6


19:00 - 20:00 360 41 110 4 12
20:00 - 21:00 326 51 98 4 2 1
21:00 - 22:00 349 14 114 3 4 1
22:00 - 23:00 245 26 83 9 2 7
23:00 - 24:00 174 19 96 1 1 2
24:00 - 01:00 110 8 70 1 1 3
01:00 - 02:00 56 5 45 1 1 2
02:00 - 03:00 38 4 24 2 0
03:00 - 04:00 11 9 3 2
04:00 - 05:00 8 1 11 1 0 3
05:00 - 06:00 12 0 6 3 0
06:00 - 07:00 5 0 8 0 1
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00
10:00 - 11:00 395 61 94 6 6
11:00 - 12:00 424 60 112 6 11
12:00 - 13:00
13:00 - 14:00
14:00 - 15:00 365 62 106 5 4
15:00 - 16:00 256 42 73 6 5
16:00 - 17.00
17:00 - 18:00 381 57 113 7 10
Total 3938 514 1308 63 66 21

Location
Direction Ardapur to Nanded

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 355 49 105 4 6 8


19:00 - 20:00
20:00 - 21:00
21:00 - 22:00
22:00 - 23:00
23:00 - 24:00
24:00 - 01:00
01:00 - 02:00
02:00 - 03:00
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00
10:00 - 11:00 423 54 103 8 4 8
11:00 - 12:00 466 58 113 3 10 11
12:00 - 13:00 428 42 121 4 3 8
13:00 - 14:00 335 39 102 3 9 4
14:00 - 15:00
15:00 - 16:00 281 46 91 3 3 5
16:00 - 17.00 242 40 89 1 3 3
17:00 - 18:00 261 36 87 2 3 8
Total 2791 364 811 28 41 55

Location
Direction Both Directiions

Fast Passenger Vehicles


Vehicle Type / Time
Two Car / Jeep / Bus
Auto Rick. Mini Bus Pvt.Bus
Wheeler Van/ Taxi

18:00 - 19:00 720 111 211 9 10 8


19:00 - 20:00 256 42 73 6 5 0
20:00 - 21:00 0 0 0 0 0 0
21:00 - 22:00 381 57 113 7 10 0
22:00 - 23:00 423 54 142 4 6 0
23:00 - 24:00 360 41 110 4 12 0
24:00 - 01:00 326 51 98 4 2 1
01:00 - 02:00 349 14 114 3 4 1
02:00 - 03:00 245 26 83 9 2 7
03:00 - 04:00 174 19 96 1 1 2
04:00 - 05:00 110 8 70 1 1 3
05:00 - 06:00 56 5 45 1 1 2
06:00 - 07:00 38 4 24 2 0 0
07:00 - 08:00 11 9 3 0 0 2
08:00 - 09:00 8 1 11 1 0 3
09:00 - 10:00 12 0 6 3 0 0
10:00 - 11:00 428 54 111 8 5 8
11:00 - 12:00 466 58 113 3 10 11
12:00 - 13:00 428 42 121 4 3 8
13:00 - 14:00 335 39 102 3 9 4
14:00 - 15:00 395 61 94 6 6 0
15:00 - 16:00 705 106 203 9 14 5
16:00 - 17.00 242 40 89 1 3 3
17:00 - 18:00 #REF! #REF! #REF! #REF! #REF! #REF!
Total 6729 878 2119 91 107 76
c
Date 13-Feb-21 Sheet No.
Day Saturday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

4 51 11 8 3 3 1
61 7 8 3 1 3
9 32 8 11 2 5 1
6 36 14 9 4 19 12
4 24 17 5 2 12 9
29 18 8 20 29 13
4 23 21 8 20 25 2
1 19 15 7 8 18 6
10 8 4 10 18 3
5 7 3 7 13 14 1
0 3 3 3 6 18
0 7 5 1 5 10
0 11 2 4 4 10 5

6 14 5 6 1 2 2
7 31 3 14 4 7 6

6 32 6 19 6 2 7
7 23 5 14 2 2 2

6 26 9 11 4 2 2
126 385 161 142 115 199 72

Dn Direction
Date 13-Feb-21 Sheet No.
Day Saturday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

8 32 7 9 6 4 4
9 31 21 3 6 2 2
7 29 7 15 1 4 1
3 26 10 10 2 3 6
3 20 5 8 1 1 3

4 29 4 8 2 3 6
4 19 6 2 4 2 2
8 27 5 8 4 3 2
46 213 65 63 26 22 26

Date 13-Feb-21 Sheet No.


Day Saturday Weather

Goods Vehicles

3W Goods Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+Trai

14 64 13 28 12 6 11
7 23 5 14 2 2 2
0 0 0 0 0 0 0
6 26 9 11 4 2 2
4 51 11 8 3 3 1
61 7 8 3 1 3 0
9 32 8 11 2 5 1
6 36 14 9 4 19 12
4 24 17 5 2 12 9
0 29 18 8 20 29 13
4 23 21 8 20 25 2
1 19 15 7 8 18 6
0 10 8 4 10 18 3
5 7 3 7 13 14 1
0 3 3 3 6 18 0
0 7 5 1 5 10 0
9 42 23 7 10 12 7
7 29 7 15 1 4 1
3 26 10 10 2 3 6
3 20 5 8 1 1 3
6 14 5 6 1 2 2
11 60 7 22 6 10 12
4 19 6 2 4 2 2
#REF! #REF! #REF! #REF! #REF! #REF! #REF!
172 598 226 205 141 221 98
Slow moving Vehicles
Total
Tractor Cycle Animal DrawOthers

710
610
550
2 587
445
410
1 297
184
3 124
75
57
49
50
0
0
0
2 600
685
0

620
437
0
628
3 5 0 0

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

597
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1 675
1 726
2 2 670
1 1 535
0
485
417
1 0 455
3 4 2 0

0
Sunny

Slow moving Vehicles


Total
Tractor Cycle Animal DrawOthers

0 0 0 0 1217
0 0 0 0 437
0 0 0 0 0
0 0 0 0 628
0 0 0 0 710
0 0 0 0 610
0 0 0 0 550
0 2 0 0 587
0 0 0 0 445
0 0 0 0 410
0 1 0 0 297
0 0 0 0 184
3 0 0 0 124
0 0 0 0 75
0 0 0 0 57
0 0 0 0 49
0 1 0 0 725
1 0 0 0 726
2 2 0 0 670
0 1 1 0 535
0 2 0 0 600
0 0 0 0 1170
0 0 0 0 417
#REF! #REF! #REF! #REF! #REF!
6 9 2 0
Location
Direction Nanded To Ardapur

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus 3W Goods
Wheeler Van/ Taxi

18:00 - 19:00 233 32 64 0 7 0


19:00 - 20:00 341 30 102 1 5 1
20:00 - 21:00
21:00 - 22:00
22:00 - 23:00
23:00 - 24:00
24:00 - 01:00
01:00 - 02:00
02:00 - 03:00
03:00 - 04:00 3 1 14 0 0 0
04:00 - 05:00 7 6 8 1 4
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00 272 28 69 12 17 7
10:00 - 11:00 381 62 114 9 8 6
11:00 - 12:00 356 70 126 5 9 11
12:00 - 13:00 261 51 81 5 6 3
13:00 - 14:00
14:00 - 15:00 532 47 90 0 5 7
15:00 - 16:00 381 55 80 0 7 10
16:00 - 17.00 248 32 79 0 5 1
17:00 - 18:00 325 55 91 0 2 3
Total 3340 469 918 33 75 49

D
Location
Direction Ardapur to Nanded

Fast Passenger Vehicles


Vehicle Type / Time
Two Auto Rick. Car / Jeep / Mini Bus Bus 3W Goods
Wheeler Van/ Taxi

18:00 - 19:00 276 46 131 5 9 3


19:00 - 20:00
20:00 - 21:00
21:00 - 22:00
22:00 - 23:00
23:00 - 24:00
24:00 - 01:00
01:00 - 02:00
02:00 - 03:00
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00
09:00 - 10:00
10:00 - 11:00
11:00 - 12:00
12:00 - 13:00 415 53 103 8 11 6
13:00 - 14:00 396 61 121 6 4 6
14:00 - 15:00 354 62 82 5 6 7
15:00 - 16:00 381 68 128 9 6 4
16:00 - 17.00 241 57 119 7 6 7
17:00 - 18:00 408 50 101 8 5 2
Total 2471 397 785 48 47 35

Location
Direction Both Directiions

Fast Passenger Vehicles


Vehicle Type / Time
Two Car / Jeep / Bus
Auto Rick. Mini Bus 3W Goods
Wheeler Van/ Taxi

18:00 - 19:00 509 78 195 5 16 3


19:00 - 20:00 341 30 102 1 5 1
20:00 - 21:00 0 0 0 0 0 0
21:00 - 22:00 0 0 0 0 0 0
22:00 - 23:00 0 0 0 0 0 0
23:00 - 24:00 0 0 0 0 0 0
24:00 - 01:00 0 0 0 0 0 0
01:00 - 02:00 0 0 0 0 0 0
02:00 - 03:00 0 0 0 0 0 0
03:00 - 04:00 3 1 14 0 0 0
04:00 - 05:00 7 6 8 1 4 0
05:00 - 06:00 0 0 0 0 0 0
06:00 - 07:00 0 0 0 0 0 0
07:00 - 08:00 0 0 0 0 0 0
08:00 - 09:00 0 0 0 0 0 0
09:00 - 10:00 272 28 69 12 17 7
10:00 - 11:00 381 62 114 9 8 6
11:00 - 12:00 356 70 126 5 9 11
12:00 - 13:00 676 104 184 #REF! 14 9
13:00 - 14:00 396 61 121 #REF! 6 6
14:00 - 15:00 886 109 172 #REF! 10 14
15:00 - 16:00 762 123 208 9 13 14
16:00 - 17.00 489 89 198 7 11 8
17:00 - 18:00 733 105 192 8 7 5
Total 5811 866 1703 #REF! 120 84
c
Date 14-Feb-21 Sheet No.
Day Sunday Weather

Goods Vehicles Slow moving Vehicles

Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+TraiTractor

28 7 7 5 0 2
13 9 4 9 9 2

2 5 6 4 15
5 12 16 9 29

18 6 7 2 3 1
25 5 9 2 5 0 1
16 9 7 1 0 3
28 7 8 6 5 4

21 6 13 3 3 0
28 9 7 4 12 0
29 5 10 5 3 3
32 8 7 0 8 5
245 88 101 50 92 20 1

Dn Direction
Date 14-Feb-21 Sheet No. 0
Day Sunday Weather Sunny

Goods Vehicles Slow moving Vehic

Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+TraiTractor

23 3 5 1 1
18 7 8 1 2 3
8 13 2 4 1
17 5 13 1 5 1 1
28 10 7 1 4 3
23 3 8 1 2 1
24 8 9 6 5
141 36 63 11 16 14 5

Date 14-Feb-21 Sheet No. 0


Day Sunday Weather Sunny

Goods Vehicles Slow moving Vehic

Lcv 4 Lcv-6 2-Axles 3-Axles Mav Tractor+TraiTractor

51 10 12 6 1 2 0
13 9 4 9 9 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
2 5 6 4 15 0 0
5 12 16 9 29 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
18 6 7 2 3 1 0
25 5 9 2 5 0 1
16 9 7 1 0 3 0
46 14 16 7 7 4 3
8 0 13 0 2 4 1
38 11 26 4 8 1 1
56 19 14 5 16 3 0
52 8 18 6 5 4 0
56 16 16 6 8 10 0
386 124 164 61 108 34 6
low moving Vehicles
Total
Cycle Animal DrawOthers

2 1 388
12 0 539
0
0
0
0
0
0
0
53
97
0
0
0
0
442
1 628
2 3 618
2 467

2 0 729
7 1 601
2 1 423
1 1 538
29 9 0

0
Sunny

Slow moving Vehicles


Total
Cycle Animal DrawOthers

1 504
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
11 1 647
1 1 624
1 560
2 651
3 3 481
2 2 630
21 7 0

0
Sunny

Slow moving Vehicles


Total
