Nilai Rapor Per KD

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 36

REKAP NILAI PENGETAHUAN

Muatan Pelajaran : Bahasa Indonesia


Kelas/Semester : 2/1
Penilai Harian/KD
NPTS NPAS Nilai
No Nama Tema 1 Tema 2 Tema 3 Tema 4 NPH NR NPAS Akhir
3.1 3.2 3.3 3.4 TEMA 1 KD.3.1 TEMA 2 KD.3.2 TEMA 3 KD.3.2 TEMA 4 KD. 3.4
1 Aisyah Umina 85 84 87 90 86.5 90 95 93 92 86 89 89
2 Ardianto Muharram 85 80 84 90 84.8 90 95 93 92 85 89 89
3 Atsilah Syahnala Queensha 85 80 84 90 84.8 90 95 93 92 90 91 89
4 Azzam Faeyza Rahim 85 78 84 90 84.3 90 95 93 92 90 91 89
5 Dina Al-Zahra 85 78 80 90 83.3 90 95 93 92 80 86 87
6 Faqih Uqail 85 78 83 90 84 90 95 93 92 80 86 88
7 Intan Zhafira Az Zahra 85 75 80 90 82.5 90 95 93 92 80 86 87
8 La Ode Muh. Multazam 85 84 87 90 86.5 90 95 93 92 90 91 90
9 Muh. Altaf Nur Ismail 85 84 87 90 86.5 90 95 93 92 90 91 90
10 Muh. Irsyad 85 76 79 90 82.5 90 93 92 90 80 85 86
11 Muhammad Al-Ghazali 85 73 70 90 79.5 90 80 85 80 75 78 81
12 Nabila Saudah Sasmara 85 84 87 90 86.5 90 95 93 92 90 91 90
13 Nafisah Izza Lathifah 85 84 87 90 86.5 90 95 93 92 90 91 90
14 Najwa Khaira Wilda 85 84 87 90 86.5 90 95 93 92 90 91 90
15 Nur Aliyah Afifah 85 82 85 90 85.5 90 95 93 90 89 90 89
16 Nur Fatima Az-Zahra 85 80 85 90 85 90 95 93 92 80 86 88
17 Nurul Amirah Azzahrah 85 84 87 90 86.5 90 95 93 92 88 90 90
18 Raihan Aryo Azzikri 85 84 87 90 86.5 90 95 93 92 88 90 90
19 Ufaira Nur Afifa 85 80 85 90 85 90 95 93 92 83 88 88
20 Ulil Amri 85 73 80 90 82 90 85 88 85 75 80 83
21 Zahra Hafizah 85 84 87 90 86.5 90 95 93 92 90 91 90
22 Zhaqila Assahra 85 82 85 90 85.5 90 95 93 92 80 86 88
23 Keyvan Taamir 85 84 86 90 86.3 90 95 93 92 86 89 89
24 Al-Faiq Qaiser Syahrul 85 84 87 90 86.5 90 93 92 92 89 91 90
REKAP NILAI KETERAMPILAN
Muatan Pelajaran : PPKN
Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 3.1 KD 3.2 KD 3.1 KD 3.4 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek
1 Aisyah Umina 90 88 90 90 90 A
2 Ardianto Muharram 90 88 90 90 90 A
3 Atsilah Syahnala Queensha 90 90 90 90 90 A
4 Azzam Faeyza Rahim 90 88 90 90 90 A
5 Dina Al-Zahra 90 88 90 90 90 B
6 Faqih Uqail 90 88 90 90 90 A
7 Intan Zhafira Az Zahra 90 85 88 90 88 B
8 La Ode Muh. Multazam 93 90 90 90 91 A
9 Muh. Altaf Nur Ismail 90 88 90 90 90 A
10 Muh. Irsyad 85 87 88 90 88 B
11 Muhammad Al-Ghazali 80 78 78 80 79 C
12 Nabila Saudah Sasmara 90 88 90 90 90 A
13 Nafisah Izza Lathifah 90 88 90 90 90 A
14 Najwa Khaira Wilda 90 90 93 90 91 A
15 Nur Aliyah Afifah 90 88 90 90 90 A
16 Nur Fatima Az-Zahra 90 88 90 90 90 A
17 Nurul Amirah Azzahrah 92 90 90 90 91 A
18 Raihan Aryo Azzikri 90 90 92 90 91 A
19 Ufaira Nur Afifa 90 88 90 90 90 A
20 Ulil Amri 80 78 80 80 80 B
21 Zahra Hafizah 92 90 90 90 91 A
22 Zhaqila Assahra 90 90 90 90 90 A
23 Keyvan Taamir 90 88 90 90 90 A
24 Al-Faiq Qaiser Syahrul 90 88 90 90 90 A
REKAP NILAI KETERAMPILAN
Muatan Pelajaran : Bahasa Indonesia
Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 3.1 KD 3.2 KD 3.3 KD 3.4 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek
1 Aisyah Umina 88 90 90 90 90 90 90 A
2 Ardianto Muharram 85 85 89 85 90 88 87 B
3 Atsilah Syahnala Queensha 87 90 90 90 90 90 90 A
4 Azzam Faeyza Rahim 87 90 89 85 90 90 89 B
5 Dina Al-Zahra 87 90 89 85 85 88 87 B
6 Faqih Uqail 87 90 89 85 90 88 88 B
7 Intan Zhafira Az Zahra 86 85 89 85 90 88 87 B
8 La Ode Muh. Multazam 90 90 90 90 90 90 90 A
9 Muh. Altaf Nur Ismail 90 90 89 90 90 88 90 A
10 Muh. Irsyad 80 85 89 85 88 80 85 B
11 Muhammad Al-Ghazali 80 80 75 75 70 88 78 C
12 Nabila Saudah Sasmara 90 90 89 88 90 90 90 A
13 Nafisah Izza Lathifah 90 90 90 90 90 90 90 A
14 Najwa Khaira Wilda 90 90 89 88 90 90 90 A
15 Nur Aliyah Afifah 90 85 89 85 90 88 88 B
16 Nur Fatima Az-Zahra 90 90 89 90 90 88 90 A
17 Nurul Amirah Azzahrah 90 90 89 88 90 90 90 A
18 Raihan Aryo Azzikri 90 90 90 88 90 90 90 A
19 Ufaira Nur Afifa 90 88 88 85 90 90 89 B
20 Ulil Amri 78 80 78 80 80 80 79 C
21 Zahra Hafizah 90 90 90 87 90 90 90 A
22 Zhaqila Assahra 90 90 90 89 90 88 90 A
23 Keyvan Taamir 90 89 90 88 90 90 90 A
24 Al-Faiq Qaiser Syahrul 90 90 90 90 89 90 90 A
REKAP NILAI KETERAMPILAN

Muatan Pelajaran : SBdP


Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 4.4 KD 4.2 KD 4.4 KD 4.1 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek
1 Aisyah Umina 90 90 90 95 91 A
2 Ardianto Muharram 90 90 90 95 91 A
3 Atsilah Syahnala Queensha 90 90 90 95 91 A
4 Azzam Faeyza Rahim 90 90 95 95 93 A
5 Dina Al-Zahra 90 90 95 93 92 A
6 Faqih Uqail 90 90 95 95 93 A
7 Intan Zhafira Az Zahra 90 90 90 90 90 A
8 La Ode Muh. Multazam 90 90 95 95 93 A
9 Muh. Altaf Nur Ismail 90 90 90 95 91 A
10 Muh. Irsyad 90 90 90 90 90 A
11 Muhammad Al-Ghazali 90 90 89 80 87 B
12 Nabila Saudah Sasmara 90 90 95 95 93 A
13 Nafisah Izza Lathifah 90 90 90 95 91 A
14 Najwa Khaira Wilda 90 90 95 95 93 A
15 Nur Aliyah Afifah 90 90 95 90 91 A
16 Nur Fatima Az-Zahra 90 90 95 90 91 A
17 Nurul Amirah Azzahrah 90 90 95 95 93 A
18 Raihan Aryo Azzikri 90 90 95 90 91 A
19 Ufaira Nur Afifa 90 90 95 90 91 A
20 Ulil Amri 90 88 89 90 89 B
21 Zahra Hafizah 90 90 95 95 93 A
22 Zhaqila Assahra 90 90 95 90 91 A
23 Keyvan Taamir 90 90 95 90 91 A
24 Al-Faiq Qaiser Syahrul 90 90 95 95 93 A

REKAP NILAI KETERAMPILAN

Muatan Pelajaran : Matematika


Kelas/Semester : 4/1
Penilai Harian/KD
No Nama KD 4.4 KD 4.2 KD 4.4 KD 4.1 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek Praktek Produk Proyek
1 Aisyah Umina 80 80 80 80 80 B
2 Ardianto Muharram 80 80 80 83 81 B
3 Atsilah Syahnala Queensha 80 85 85 85 84 B
4 Azzam Faeyza Rahim 80 85 85 85 84 B
5 Dina Al-Zahra 75 80 80 83 80 B
6 Faqih Uqail 78 80 80 84 81 B
7 Intan Zhafira Az Zahra 79 80 80 77 79 C
8 La Ode Muh. Multazam 90 90 88 90 90 A
9 Muh. Altaf Nur Ismail 80 87 85 85 84 B
10 Muh. Irsyad 70 75 78 75 75 C
11 Muhammad Al-Ghazali 70 75 75 70 73 C
12 Nabila Saudah Sasmara 80 85 85 85 84 B
13 Nafisah Izza Lathifah 90 90 88 90 90 A
14 Najwa Khaira Wilda 90 90 88 90 90 A
15 Nur Aliyah Afifah 80 85 85 85 84 B
16 Nur Fatima Az-Zahra 80 83 85 85 83 B
17 Nurul Amirah Azzahrah 90 90 88 90 90 A
18 Raihan Aryo Azzikri 90 82 89 85 87 B
19 Ufaira Nur Afifa 85 80 80 85 83 B
20 Ulil Amri 76 75 70 70 73 C
21 Zahra Hafizah 90 90 90 89 90 A
22 Zhaqila Assahra 78 85 85 85 83 B
23 Keyvan Taamir 75 80 85 85 81 B
24 Al-Faiq Qaiser Syahrul 90 90 90 89 90 A
REKAP NILAI PENGETAHUAN
Muatan Pelajaran : PPKN
Kelas/Semester : 2/2
Penilai Harian/KD
NPTS
No Nama Tema 5 Tema 6 Tema 7 Tema 8 NPH
3.1 3.2 3.1 3.4 TEMA 5 KD. 3.1
1 Ahmad ismail 75 85 80 85 81.25 83
2 Ainayya fathiya 100 100 80 90 92.5 83
3 aisha aqila 90 92 100 95 94.25 92
4 aisyah attayani 92 100 100 100 98 100
5 amalia dwi 100 80 87 100 91.75 75
6 amira fildzah 85 90 100 95 92.5 100
7 auliya gina 80 86 90 94 87.5 83
8 aqilah queenita 85 92 100 100 94.25 83
9 azzam salahuddin 80 89 96 100 91.25 97
10 cheryl diandra 90 90 92 100 93 100
11 cinta safira 100 100 100 100 100 92
12 fauzi haziq 100 100 100 100 100 75
13 fierza aryasatya 70 80 70 75 73.75 92
14 fikri zahir 85 93 85 100 90.75 100
15 hafidzah Nur 87 90 100 100 94.25 83
16 kamilatul fadhilah 85 100 89 80 88.5 75
17 kasih nurmahmudah 100 100 100 100 100 83
18 keyla alya 100 100 100 100 100 75
19 m. Fadil fahmi 100 100 70 100 92.5 75
20 m. Fadil said 85 100 70 100 88.75 97
21 muh. Adli 85 89 100 100 93.5 92
22 muh. Anugerah alif 100 100 100 100 100 75
23 muh. Fadil gultom 90 100 70 75 83.75 75
24 muh. Fikri al haziq 100 100 100 100 83
25 muh. Hafidz 100 100 100 100 100 67
26 muh. Rafizan 90 100 70 85 86.25 92
27 m. Aqila habibi 80 89 100 100 92.25 92
28 nafeeza farrah 100 100 100 100 100 75
29 Nalika Asyifa gunawan 100 100 100 100 100 75

REKAP NILAI PENGETAHUAN


Muatan Pelajaran : Bahasa Indonesia
Kelas/Semester : 2/2
Penilai Harian/KD
NPTS
No Nama NPH
NPTS
No Nama Tema 5 Tema 6 Tema 7 Tema 8 NPH
3.1 3.2 3.3 3.4 TEMA 5 KD.3.1
1 Ahmad ismail 80 85 75 80 80 71
2 Ainayya fathiya 80 89 90 100 89.75 71
3 aisha aqila 87 90 90 100 91.75 100
4 aisyah attayani 90 100 90 100 95 100
5 amalia dwi 75 82 80 80 79.25 86
6 amira fildzah 86 100 90 93 92.25 93
7 auliya gina 80 100 80 80 85 86
8 aqilah queenita 87 100 85 82 88.5 85
9 azzam salahuddin 90 100 90 100 95 100
10 cheryl diandra 93 100 90 100 95.75 93
11 cinta safira 80 100 80 80 85 85
12 fauzi haziq 90 100 90 93 93.25 86
13 fierza aryasatya 70 85 90 88 83.25 79
14 fikri zahir 90 100 90 95 93.75 100
15 hafidzah Nur 86 100 90 98 93.5 86
16 kamilatul fadhilah 75 100 80 80 83.75 71
17 kasih nurmahmudah 87 100 90 100 94.25 86
18 keyla alya 75 100 80 95 87.5 86
19 m. Fadil fahmi 80 100 85 95 90 86
20 m. Fadil said 75 100 75 95 86.25 93
21 muh. Adli 87 85 90 100 90.5 100
22 muh. Anugerah alif 85 100 85 70 85 100
23 muh. Fadil gultom 75 85 70 100 82.5 93
24 muh. Fikri al haziq 80 85 85 100 87.5 100
25 muh. Hafidz 79 80 85 100 86 86
26 muh. Rafizan 90 90 85 90 88.75 79
27 m. Aqila habibi 80 100 85 100 91.25 100
28 nafeeza farrah 85 100 90 100 93.75 71
29 Nalika Asyifa gunawan 75 79 85 90 82.25 93

REKAP NILAI PENGETAHUAN


Muatan Pelajaran : SBdP
Kelas/Semester : 2 UMAR BIN KHATTAB/2
Penilai Harian/KD
NPTS
No Nama Tema 5 Tema 6 Tema 7 Tema 8 NPH
No Nama NPH
3.1 3.2 3.2 3.3 TEMA 5 KD.3.2
1 Ahmad ismail 92 100 100 100 98 75
2 Ainayya fathiya 100 100 100 100 100 83
3 aisha aqila 100 100 100 100 100 100
4 aisyah attayani 100 100 100 100 100 100
5 amalia dwi 95 100 100 100 99 75
6 amira fildzah 95 100 100 100 99 80
7 auliya gina 100 100 100 100 100 83
8 aqilah queenita 100 100 100 100 100 100
9 azzam salahuddin 95 100 100 100 99 100
10 cheryl diandra 100 100 100 100 100 100
11 cinta safira 100 100 100 100 100 100
12 fauzi haziq 100 100 100 100 100 83
13 fierza aryasatya 80 100 100 100 95 71
14 fikri zahir 100 100 100 100 100 92
15 hafidzah Nur 100 100 100 100 100 83
16 kamilatul fadhilah 90 100 100 100 98 83
17 kasih nurmahmudah 95 100 100 100 99 100
18 keyla alya 96 100 100 100 99 83
19 m. Fadil fahmi 100 100 100 100 100 92
20 m. Fadil said 100 100 100 100 100 79
21 muh. Adli 100 100 100 100 100 100
22 muh. Anugerah alif 100 100 100 100 100 83
23 muh. Fadil gultom 85 100 100 100 96 71
24 muh. Fikri al haziq 100 100 100 100 100 100
25 muh. Hafidz 100 100 100 100 100 100
26 muh. Rafizan 90 100 100 100 98 71
27 m. Aqila habibi 100 100 100 100 100 83
28 nafeeza farrah 100 100 100 100 100 83
29 Nalika Asyifa gunawan 90 90 100 100 95 95

REKAP NILAI PENGETAHUAN


Muatan Pelajaran : Matematika
Kelas/Semester : 2 UMAR BIN KHATTAB/2
Penilai Harian/KD
NPTS
No Nama Tema 5 Tema 6 Tema 7 Tema 8 NPH
3.1 3.3 3.5 3.9 TEMA 5 KD. 3.1.3
1 Ahmad ismail 85 70 79 90 81 75
2 Ainayya fathiya 89 90 100 90 92 71
3 aisha aqila 89 90 100 90 92 100
4 aisyah attayani 89 90 100 90 92 92
5 amalia dwi 89 85 90 90 89 92
6 amira fildzah 89 90 100 90 92 79
7 auliya gina 89 90 100 90 92 71
8 aqilah queenita 89 90 100 90 92 92
9 azzam salahuddin 89 90 100 90 92 100
10 cheryl diandra 89 90 100 90 92 100
11 cinta safira 89 90 100 90 92 83
12 fauzi haziq 89 90 100 90 92 92
13 fierza aryasatya 80 70 75 90 79 92
14 fikri zahir 89 85 90 90 89 100
15 hafidzah Nur 89 90 100 90 92 73
16 kamilatul fadhilah 89 85 90 90 89 75
17 kasih nurmahmudah 89 90 100 90 92 96
18 keyla alya 89 89 100 90 92 71
19 m. Fadil fahmi 89 85 90 90 89 92
20 m. Fadil said 89 85 90 90 89 100
21 muh. Adli 89 90 100 90 92 83
22 muh. Anugerah alif 89 90 100 90 92 100
23 muh. Fadil gultom 85 80 80 90 84 92
24 muh. Fikri al haziq 89 90 100 90 92 100
25 muh. Hafidz 89 87 90 90 89 71
26 muh. Rafizan 89 87 90 90 89 100
27 m. Aqila habibi 89 89 95 90 91 100
28 nafeeza farrah 89 90 100 90 92 79
29 Nalika Asyifa gunawan 89 89 100 90 92 75
NILAI PENGETAHUAN

NPTS NPAS
NR NR Nilai Akhir
TEMA 6 KD. 3.2 TEMA 7 KD.3.2.3.4 TEMA 8 KD. 3.4
83 83 90 85 88 84
100 92 91 85 88 91
100 96 94 85 90 93
100 100 83 86 85 94
100 88 100 83 92 90
90 95 100 85 93 93
100 92 94 83 89 89
83 83 100 85 93 90
100 99 100 85 93 94
100 100 100 85 93 95
83 88 100 83 92 93
100 88 100 85 93 93
83 88 94 80 87 83
100 100 100 85 93 94
100 92 100 85 93 93
83 79 94 80 87 85
100 92 100 85 93 95
100 88 100 83 92 93
100 88 94 85 90 90
83 90 94 80 87 89
100 96 100 85 93 94
83 79 100 85 93 91
83 79 94 80 87 83
100 92 100 83 92 94
83 75 94 83 89 88
93 92 94 83 89 89
100 96 100 83 92 93
100 88 100 83 92 93
83 79 90 80 85 88

NILAI PENGETAHUAN

NPTS NPAS
NR NPAS Nilai Akhir
NPTS NPAS
NR NPAS Nilai Akhir
TEMA6 KD.3.2 TEMA 7 KD.3.2 TEMA 8 KD. 3.4
79 75 95 86 90 82
86 79 95 86 91 86
100 100 100 86 93 95
86 93 100 86 93 94
100 93 100 86 93 88
88 90 100 86 93 92
86 86 100 86 93 88
100 93 100 86 93 91
100 100 100 86 93 96
100 96 100 86 93 95
100 93 97 86 92 90
80 83 100 86 93 90
79 79 80 86 83 82
100 100 100 86 93 96
100 93 100 86 93 93
100 86 79 86 82 84
100 93 100 86 93 93
96 91 100 86 93 90
100 93 79 86 82 88
71 82 100 86 93 87
100 100 100 86 93 95
93 96 100 86 93 91
71 82 90 80 85 83
100 100 92 86 89 92
86 86 93 86 89 87
79 79 86 86 86 84
86 93 100 86 93 92
100 86 100 86 93 91
86 89 100 80 90 87

NILAI PENGETAHUAN

NPTS NPAS
NR NPAS Nilai Akhir
NR NPAS Nilai Akhir
TEMA 6 KD. 3.2.3.4 TEMA 7 KD. TEMA 8 KD.
83 79 95 80 88 88
75 79 95 80 88 89
100 100 95 80 88 96
100 100 95 80 88 96
100 88 95 80 88 91
88 84 95 80 88 90
88 85 95 80 88 91
100 100 95 80 88 96
100 100 95 80 88 95
100 100 95 80 88 96
100 100 95 80 88 96
88 85 95 80 88 91
54 63 95 80 88 82
100 96 95 80 88 94
100 92 95 80 88 93
100 92 95 80 88 92
100 100 95 80 88 95
100 92 95 80 88 93
88 90 95 80 88 92
100 90 95 80 88 92
100 100 95 80 88 96
100 92 95 80 88 93
71 71 95 80 88 85
100 100 95 80 88 96
75 88 95 80 88 92
88 79 95 80 88 88
79 81 95 80 88 90
92 88 95 80 88 92
75 85 95 80 88 89

NILAI PENGETAHUAN

NPTS NPAS
NR NPAS Nilai Akhir
TEMA 6 KD.3.3.4 TEMA 7 KD. 3.5.7 TEMA 8 KD.3.9.10
73 74 94 80 87 81
70 70 94 80 87 83
71 85 94 80 87 88
95 93 94 80 87 91
71 81 94 80 87 86
80 80 94 80 87 86
72 71 94 80 87 84
72 82 94 80 87 87
97 98 94 80 87 93
93 96 94 80 87 92
72 78 94 80 87 86
83 88 94 80 87 89
90 91 94 80 87 85
92 96 94 80 87 90
82 77 94 80 87 86
74 74 94 80 87 83
82 89 94 80 87 89
79 75 94 80 87 85
75 83 94 80 87 86
71 85 94 80 87 87
73 78 94 80 87 86
80 90 94 80 87 90
78 85 94 80 87 85
73 86 94 80 87 89
74 72 94 80 87 83
70 85 94 80 87 87
77 89 94 80 87 89
77 78 94 80 87 86
72 73 94 80 87 84
Predikat

B 81.25
A
A
A
A
A
B
A
A
A
A
A
B
A
A
B
A
A
A
B
A
A
B
A
B
B
A
A
B

Predikat
Predikat

B 81.7857142857143 85
B 86.2738095238095 90
A 94.9166666666667 89
A 93.5714285714286 93
A 88.3690476190476 85
A 91.8928571428572 81
B 87.8571428571429 93
A 91.3333333333333 93
A 96 91
A 95.0595238095238 99
A 89.6666666666667 91
A 89.702380952381 90
B 81.5595238095238 72
A 95.5833333333333 92
A 93.0714285714286 95
B 83.9166666666667 83
A 93.3214285714286 92
A 90.4047619047619 91
B 88.3809523809524 85
B 87.1309523809524 90
A 94.5 92
A 91.4761904761905 87
B 83.2142857142857 90
A 92.1666666666667 94
B 87 90
B 84.3452380952381 86
A 92.3690476190476 99
A 90.8214285714286 92
B 87.1785714285714 89

Predikat
Predikat

B 88
B 89
A 96
A 96
A 91
A 90
A 91
A 96
A 95
A 96
A 96
A 91
B 82
A 94
A 93
A 92
A 95
A 93
A 92
A 92
A 96
A 93
B 85
A 96
A 92
B 88
A 90
A 92
B 89

Predikat

B 80.6527777777778
B 83.1875
B 88.2222222222222
A 90.8263888888889
B 85.5833333333333
B 86.3125
B 83.5347222222222
B 87.0069444444445
A 92.5625
A 91.8680555555556
B 85.6180555555556
B 88.9166666666667
B 85.4583333333333
A 90.4444444444445
B 85.5486111111111
B 83.3263888888889
B 89.4375
B 84.5625
B 86.2777777777778
B 86.9722222222222
B 85.7916666666667
A 89.7847222222222
B 85.2152777777778
B 88.5694444444445
B 82.7986111111111
B 86.9652777777778
B 88.7638888888889
B 85.7916666666667
B 84.1458333333333
REKAP NILAI KETERAMPILAN
Muatan Pelajaran : PPKN
Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 3.1 KD 3.2
Praktek Produk Proyek Praktek Produk Proyek
1 Ahmad ismail 85 85
2 Ainayya Fathiya PutriI. 100 100
3 Aisha aqilah Jasmine 100 100
4 Aisyah Attayani Ruslan 100 100
5 Amalia Dwi Ardianti 90 100
6 Amira Fildzah Fadly 100 100
7 Auliya Gina Sakina S. 100 100
8 Aqilah Queenita M.K 100 100
9 Azzam Salahuddin Askari 100 100
10 Cheryl Diandra Aulia 100 100
11 Cinta Safira Ghina M. 100 100
12 Fauzi Haziq Amri 100 100
13 Fierza Aryasatya R. 80 80
14 Fikri Zahir Aqil 100 100
15 Hafidzah Nur Fadillah 100 100
16 Kamilatul Fadhilah 98 100
17 Kasih Nurmahmudah 100 100
18 Keyla Alya Lativa 100 98
19 Muh. Fadil Fahmi 100 100
20 Muh. Fadil Said 95 100
21 Muh. Adli Pamungkas 100 100
22 Muh. Anugerah Alif 100 100
23 Muh. Fadil Gultom 90 85
24 Muh. Fikri Al haziq 100 100
25 Muh. Hafidz Alfaruq A 100 89
26 Muh.Rafizan Naufal 100 100
27 M. Aqila Habibi Setiawan 100 100
28 Nafeeza Farrah Dasha 100 100
29 Nalika Asyifa Gunawan 100 100

REKAP NILAI KETERAMPILAN


Muatan Pelajaran : Bahasa Indonesia
Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 3.1 KD 3.2
Praktek Produk Proyek Praktek Produk Proyek
1 Ahmad ismail 75 75 85
2 Ainayya Fathiya PutriI. 90 100 89
3 Aisha aqilah Jasmine 90 100 89
4 Aisyah Attayani Ruslan 90 100 89
5 Amalia Dwi Ardianti 90 95 89
6 Amira Fildzah Fadly 90 95 89
7 Auliya Gina Sakina S. 90 100 89
8 Aqilah Queenita M.K 90 100 89
9 Azzam Salahuddin Askari 90 100 89
10 Cheryl Diandra Aulia 90 100 89
11 Cinta Safira Ghina M. 90 100 89
12 Fauzi Haziq Amri 90 100 89
13 Fierza Aryasatya R. 80 83 80
14 Fikri Zahir Aqil 90 90 89
15 Hafidzah Nur Fadillah 90 100 89
16 Kamilatul Fadhilah 90 90 89
17 Kasih Nurmahmudah 90 100 89
18 Keyla Alya Lativa 90 100 85
19 Muh. Fadil Fahmi 90 100 85
20 Muh. Fadil Said 85 90 90
21 Muh. Adli Pamungkas 90 100 89
22 Muh. Anugerah Alif 90 100 89
23 Muh. Fadil Gultom 85 90 80
24 Muh. Fikri Al haziq 90 90 92
25 Muh. Hafidz Alfaruq A 90 90 92
26 Muh.Rafizan Naufal 80 85 89
27 M. Aqila Habibi Setiawan 90 100 89
28 Nafeeza Farrah Dasha 90 100 89
29 Nalika Asyifa Gunawan 90 100 89

REKAP NILAI KETER

Muatan Pelajaran : SBdP


Kelas/Semester : 2 UMAR BIN KHATTAB/1
Penilai Harian/KD
No Nama KD 4.4 KD 4.2
Praktek Produk Proyek Praktek Produk Proyek
1 Ahmad ismail 90 90
2 Ainayya Fathiya PutriI. 90 90
3 Aisha aqilah Jasmine 90 90
4 Aisyah Attayani Ruslan 90 90
5 Amalia Dwi Ardianti 90 90
6 Amira Fildzah Fadly 90 90
7 Auliya Gina Sakina S. 90 90
8 Aqilah Queenita M.K 90 90
9 Azzam Salahuddin Askari 90 90
10 Cheryl Diandra Aulia 90 90
11 Cinta Safira Ghina M. 90 90
12 Fauzi Haziq Amri 90 90
13 Fierza Aryasatya R. 90 90
14 Fikri Zahir Aqil 90 90
15 Hafidzah Nur Fadillah 90 90
16 Kamilatul Fadhilah 90 90
17 Kasih Nurmahmudah 90 90
18 Keyla Alya Lativa 90 90
19 Muh. Fadil Fahmi 90 90
20 Muh. Fadil Said 90 90
21 Muh. Adli Pamungkas 90 90
22 Muh. Anugerah Alif 90 90
23 Muh. Fadil Gultom 90 90
24 Muh. Fikri Al haziq 90 90
25 Muh. Hafidz Alfaruq A 90 90
26 Muh.Rafizan Naufal 90 90
27 M. Aqila Habibi Setiawan 90 90
28 Nafeeza Farrah Dasha 90 90
29 Nalika Asyifa Gunawan 90 90

REKAP NILAI KET

Muatan Pelajaran : Matematika


Kelas/Semester : 2/2
Penilai Harian/KD
No Nama KD 4.4 KD 4.2
Praktek Produk Proyek Praktek Produk Proyek
1 Ahmad ismail 80 85
2 Ainayya Fathiya PutriI. 80 85
3 Aisha aqilah Jasmine 88 90
4 Aisyah Attayani Ruslan 90 90
5 Amalia Dwi Ardianti 80 90
6 Amira Fildzah Fadly 85 90
7 Auliya Gina Sakina S. 80 90
8 Aqilah Queenita M.K 85 90
9 Azzam Salahuddin Askari 90 90
10 Cheryl Diandra Aulia 90 90
11 Cinta Safira Ghina M. 80 80
12 Fauzi Haziq Amri 87 89
13 Fierza Aryasatya R. 75 80
14 Fikri Zahir Aqil 85 90
15 Hafidzah Nur Fadillah 90 90
16 Kamilatul Fadhilah 80 80
17 Kasih Nurmahmudah 88 90
18 Keyla Alya Lativa 85 85
19 Muh. Fadil Fahmi 85 80
20 Muh. Fadil Said 75 80
21 Muh. Adli Pamungkas 85 85
22 Muh. Anugerah Alif 85 90
23 Muh. Fadil Gultom 75 80
24 Muh. Fikri Al haziq 80 90
25 Muh. Hafidz Alfaruq A 75 85
26 Muh.Rafizan Naufal 80 80
27 M. Aqila Habibi Setiawan 85 88
28 Nafeeza Farrah Dasha 85 90
29 Nalika Asyifa Gunawan 80 85
ERAMPILAN

Penilai Harian/KD
KD 3.1 KD 3.4 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek
90 90 88 B
95 90 96 A
100 90 98 A
100 90 98 A
100 90 95 A
100 90 98 A
90 90 95 A
100 90 98 A
90 90 95 A
100 90 98 A
90 90 95 A
90 90 95 A
85 90 84 B
90 90 95 A
100 90 98 A
85 90 93 A
100 90 98 A
90 90 95 A
90 90 95 A
92 90 94 A
95 90 96 A
100 90 98 A
85 90 88 B
85 90 94 A
87 90 92 A
100 90 98 A
100 90 98 A
100 90 98 A
100 90 98 A

ERAMPILAN

Penilai Harian/KD
KD 3.3 KD 3.4 SKOR PREDIKAT
Praktek Produk Proyek Praktek Produk Proyek
85 80 80 80 B
85 90 88 90 A
85 95 88 91 A
85 95 88 91 A
85 90 88 90 A
85 95 88 90 A
85 90 88 90 A
85 95 88 91 A
85 90 88 90 A
85 95 88 91 A
85 95 88 91 A
85 95 88 91 A
85 80 75 81 B
85 95 88 90 A
85 95 88 91 A
