B - Avle Info

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 21

Consolidated Bank Ghana Limited

Income Statement

2018 2019 2020 2021

Interest Income
Loans and Advances to Customers 148,000 7,742,000 102,971,000 198,312,000
Placement with other banks 7,072,000 29,198,000 33,811,000 9,089,000
Investment Securities 453,540,000 984,522,000 1,002,603,000 1,278,096,000
460,760,000 1,021,462,000 1,139,385,000 1,485,497,000

Interest Income
Loans and Advances to Customers 0.03% 0.76% 9.04% 13.35%
Placement with other banks 1.53% 2.86% 2.97% 0.61%
Investment Securities 98.43% 96.38% 88.00% 86.04%
100.00% 100.00% 100.00% 100.00%

Loan Book
Agric, Forestery & Fishing - 559,000 58,162,000 5,606,000
Mining & Quarrying 22,000 - 2,636,000 433,000
Manufacturing - 20,000 11,449,000 27,722,000
Electricity, Gas & Water - 118,568,000 153,266,000 269,158,000
Commerce & Finance 1,036,000 51,781,000 36,150,000 123,724,000
Transport, Storage & Communication - 173,000 12,448,000 21,489,000
Construction - - 226,193,000 413,937,000
Services 2,488,000 61,736,000 383,807,000 493,372,000
Miscellaneous - - 3,000 19,104,000
3,546,000 232,837,000 884,114,000 1,374,545,000
Distribution (%)
Agric, Forestery & Fishing 0.0000% 0.2401% 6.5786% 0.4078%
Mining & Quarrying 0.6204% 0.0000% 0.2982% 0.0315%
Manufacturing 0.0000% 0.0086% 1.2950% 2.0168%
Electricity, Gas & Water 0.0000% 50.9232% 17.3355% 19.5816%
Commerce & Finance 29.2160% 22.2392% 4.0888% 9.0011%
Transport, Storage & Communication 0.0000% 0.0743% 1.4080% 1.5634%
Construction 0.0000% 0.0000% 25.5841% 30.1145%
Services 70.1636% 26.5147% 43.4115% 35.8935%
Miscellaneous 0.0000% 0.0000% 0.0003% 1.3898%
100.00% 100.00% 100.00% 100.00%

Individual Customers - 49,616,000 298,385,000 351,869,000


Corporate Customers 3,546,000 183,221,000 585,729,000 1,022,676,000
3,546,000 232,837,000 884,114,000 1,374,545,000

check 1 1 1 1

Customer Deposits
Demand deposits 1,541,481,000 1,676,227,000 2,267,282,000 2,947,651,000
Savings deposits 391,748,000 869,398,000 1,617,366,000 1,201,810,000
Term deposits 3,579,084,000 2,550,725,000 2,981,470,000 2,601,614,000
5,512,313,000 5,096,350,000 6,866,118,000 6,751,075,000

Financial Institutions (regulated) 448,226,000 1,139,284,000 1,436,444,000 1,304,944,000


Individual and other private enterprise 4,106,346,000 2,545,941,000 4,127,900,000 4,181,871,000
Public enterprises 957,741,000 1,411,125,000 1,301,774,000 1,264,260,000
5,512,313,000 5,096,350,000 6,866,118,000 6,751,075,000

Current 2,587,534,000 2,545,625,000 6,810,146,000 6,696,092,000


Non-Current 2,924,779,000 2,550,725,000 55,972,000 54,983,000
5,512,313,000 5,096,350,000 6,866,118,000 6,751,075,000

Distribution (%)
Demand deposits 27.96% 32.89% 33.02% 43.66%
Savings deposits 7.11% 17.06% 23.56% 17.80%
Term deposits 64.93% 50.05% 43.42% 38.54%
100.00% 100.00% 100.00% 100.00%

Financial Institutions (regulated) 8.13% 22.35% 20.92% 19.33%


Individual and other private enterprise 74.49% 49.96% 60.12% 61.94%
Public enterprises 17.37% 27.69% 18.96% 18.73%
100.00% 100.00% 100.00% 100.00%

Current 46.94% 49.95% 99.18% 99.19%


Non-Current 53.06% 50.05% 0.82% 0.81%
100.00% 100.00% 100.00% 100.00%
GCB Bank Ghana PLC
Income Statement

2018 2019 2020 2021

Interest Income
Cash and short term funds 71,139,000 83,551,000 77,656,000 31,603,000
Investment Securities 701,265,000 801,137,000 1,155,835,000 1,608,621,000
Loans and advances to customers 582,747,000 670,958,000 705,417,000 739,146,000
1,355,151,000 1,555,646,000 1,938,908,000 2,379,370,000

Interest Income
Cash and short term funds 5.25% 5.37% 4.01% 1.33%
Investment Securities 51.75% 51.50% 59.61% 67.61%
Loans and advances to customers 43.00% 43.13% 36.38% 31.06%
100.00% 100.00% 100.00% 100.00%

Loan Book

Retail
Personal Loan 964,301,000 968,031,000 1,122,774,000 1,648,988,000
Corporate Employee Scheme 107,291,000 146,839,000 175,303,000 215,475,000
SME 31,995,000 58,817,000 24,194,000 12,596,000
Staff Loan 78,295,000 100,316,000 118,182,000 150,072,000
1,181,882,000 1,274,003,000 1,440,453,000 2,027,131,000

Corporate
Agric, Forestery & Fishing 60,175,000 55,657,000 40,690,000 23,070,000
Commerce & Finance 786,851,000 741,549,000 850,780,000 922,267,000
Construction 158,660,000 129,872,000 126,643,000 106,032,000
Electricity, Gas & Water 181,171,000 - 152,494,000 191,268,000
Manufacturing 189,164,000 246,226,000 323,436,000 321,168,000
Mining & Quarry 5,827,000 140,174,000 96,124,000 96,734,000
Services 536,905,000 1,332,159,000 1,111,359,000 1,366,594,000
Transport, Storage & Communication 11,017,000 41,390,000 68,574,000 62,195,000
1,929,770,000 2,687,027,000 2,770,100,000 3,089,328,000

Total 3,111,652,000 3,961,030,000 4,210,553,000 5,116,459,000

Distribution (%)

Retail
Personal Loan 81.59% 75.98% 77.95% 81.35%
Corporate Employee Scheme 9.08% 11.53% 12.17% 10.63%
SME 2.71% 4.62% 1.68% 0.62%
Staff Loan 6.62% 7.87% 8.20% 7.40%
100.00% 100.00% 100.00% 100.00%

Corporate
Agric, Forestery & Fishing 3.1182% 2.0713% 1.4689% 0.7468%
Commerce & Finance 40.7743% 27.5974% 30.7130% 29.8533%
Construction 8.2217% 4.8333% 4.5718% 3.4322%
Electricity, Gas & Water 9.3882% 0.0000% 5.5050% 6.1912%
Manufacturing 9.8024% 9.1635% 11.6760% 10.3960%
Mining & Quarry 0.3020% 5.2167% 3.4701% 3.1312%
Services 27.8222% 49.5774% 40.1198% 44.2360%
Transport, Storage & Communication 0.5709% 1.5404% 2.4755% 2.0132%
100.00% 100.00% 100.00% 100.00%

Deposits from banks & Other Financial Institutions


Current account 59,563,000 280,103,000 484,964,000 596,261,000
Savings deposits 5,000 5,000 - -
Term deposits 213,201,000 221,803,000 130,454,000 151,328,000
272,769,000 501,911,000 615,418,000 747,589,000

Current 272,769,000 501,911,000 615,418,000 747,589,000


Non-Current - - - -
272,769,000 501,911,000 615,418,000 747,589,000
check 1 1 1 1

Deposits from Customers


Current account 3,371,826,000 3,893,754,000 4,823,178,000 5,714,159,000
Savings deposits 3,018,923,000 3,994,136,000 4,673,945,000 5,018,638,000
Term deposits 1,633,676,000 1,432,988,000 1,848,117,000 2,421,730,000
8,024,425,000 9,320,878,000 11,345,240,000 13,154,527,000

Current 8,005,056,000 9,297,277,000 11,290,785,000 13,154,527,000


Non-Current 19,369,000 23,601,000 54,455,000 -
8,024,425,000 9,320,878,000 11,345,240,000 13,154,527,000
check 1 1 1 1

Distribution (%)
Deposits from banks & Other Financial Institutions
Current account 21.84% 55.81% 78.80% 79.76%
Savings deposits 0.00% 0.00% 0.00% 0.00%
Term deposits 78.16% 44.19% 21.20% 20.24%
100.00% 100.00% 100.00% 100.00%

Deposits from Customers


Demand deposits 42.02% 41.77% 42.51% 43.44%
Savings deposits 37.62% 42.85% 41.20% 38.15%
Term deposits 20.36% 15.37% 16.29% 18.41%
100.00% 100.00% 100.00% 100.00%

Current 99.76% 99.75% 99.52% 100.00%


Non-Current 0.24% 0.25% 0.48% 0.00%
100.00% 100.00% 100.00% 100.00%
ADB Bank Ghana PLC
Income Statement

2018 2019 2020 2021


Released but with no supporting notes

Interest Income
Loans and advances to banks 103,090,000 208,270,000 53,572,000 -
Loans and advances to customers 170,339,000 217,680,000 265,451,000 -
Investment Securities amortised at cost 194,836,000 57,138,000 292,911,000 -
Other Interest Income - finance leases 10,437,000 8,123,000 17,025,000 -
478,702,000 491,211,000 628,959,000 -

Interest Income
Loans and advances to banks 21.54% 42.40% 8.52% #DIV/0!
Loans and advances to customers 35.58% 44.31% 42.20% #DIV/0!
Investment Securities amortised at cost 40.70% 11.63% 46.57% #DIV/0!
Other Interest Income - finance leases 2.18% 1.65% 2.71% #DIV/0!
100.00% 100.00% 100.00% #DIV/0!

Loan Book
Agric, Forestery & Fishing 429,310,000 519,870,000 516,646,000 -
Manufacturing 62,089,000 48,032,000 34,135,000 -
Commerce & Finance 288,824,000 468,992,000 573,380,000 -
Transport & Communication 10,566,000 55,359,000 153,636,000 -
Mining & Quarrying - 219,478,000 - -
Building & Construction 157,349,000 602,325,000 186,302,000 -
Services 536,280,000 - 802,442,000 -
Electricity, Gas & Water - 2,719,000 51,823,000 -
Others 9,994,000 - - -
1,494,412,000 1,916,775,000 2,318,364,000 -
Distribution (%)
Agric, Forestery & Fishing 28.7277% 27.1221% 22.2849% #DIV/0!
Manufacturing 4.1547% 2.5059% 1.4724% #DIV/0!
Commerce & Finance 19.3269% 24.4678% 24.7321% #DIV/0!
Transport & Communication 0.7070% 2.8881% 6.6269% #DIV/0!
Mining & Quarrying 0.0000% 11.4504% 0.0000% #DIV/0!
Building & Construction 10.5292% 31.4239% 8.0359% #DIV/0!
Services 35.8857% 0.0000% 34.6124% #DIV/0!
Electricity, Gas & Water 0.0000% 0.1419% 2.2353% #DIV/0!
0.6688% 0.0000% 0.0000% #DIV/0!
100.00% 100.00% 100.00% #DIV/0!

Loans & Advances to Individual Customers


Overdraft 86,295,000 100,893,000 65,197,000 -
Term Loans 218,294,000 318,165,000 500,733,000 -
304,589,000 419,058,000 565,930,000 -

Loans & Advances to Corporate Customers


Overdraft 228,407,000 317,552,000 447,091,000 -
Term Loans 961,416,000 1,180,165,000 1,305,343,000 -
1,189,823,000 1,497,717,000 1,752,434,000 -

Total 1,494,412,000 1,916,775,000 2,318,364,000 -

check 1 1 1 1

Deposits from Customers


Savings Deposits 704,128,000 411,644,000 523,335,000 -
Demand and Call Deposits 3,163,107,000 1,897,064,000 2,409,345,000 -
Fixed/ Time Deposits 413,802,000 277,557,000 459,529,000 -
4,281,037,000 2,586,265,000 3,392,209,000 -
CAL Bank Ghana PLC
Income Statement

2018 2019 2020 2021

Interest Income
Cash and cash equivalents 19,280,000 46,926,000 29,546,000 15,837,000
Loans and advances to customers 477,203,000 483,058,000 476,997,000 343,819,000
Investment securities at amortised cost 234,055,000 382,455,000 420,807,000 621,015,000
Investment securities at FVOCI 42,732,000 - - -
773,270,000 912,439,000 927,350,000 980,671,000

Interest Income
Cash and cash equivalents 2.49% 5.14% 3.19% 1.61%
Loans and advances to customers 61.71% 52.94% 51.44% 35.06%
Investment securities at amortised cost 30.27% 41.92% 45.38% 63.33%
Investment securities at FVOCI 5.53% 0.00% 0.00% 0.00%
100.00% 100.00% 100.00% 100.00%

Loan Book
Agric, Forestery & Fishing 28,279,000 182,000 957,000 3,585,000
Mining & Quarrying 27,356,000 63,316,000 59,130,000 38,116,000
Manufacturing 155,266,000 167,165,000 108,785,000 231,078,000
Construction 514,640,000 1,037,888,000 742,606,000 516,972,000
Electricity, Gas & Water 145,837,000 149,168,000 167,082,000 129,276,000
Commerce & Finance 598,129,000 534,139,000 487,485,000 312,620,000
Transport, Storage & Communications 313,603,000 380,106,000 332,856,000 498,302,000
Services 689,864,000 659,276,000 604,704,000 527,396,000
Miscellaneous 124,226,000 130,596,000 137,007,000 195,575,000
2,597,200,000 3,121,836,000 2,640,612,000 2,452,920,000
Distribution (%)
Agric, Forestery & Fishing 1.0888% 0.0058% 0.0362% 0.1462%
Mining & Quarrying 1.0533% 2.0282% 2.2393% 1.5539%
Manufacturing 5.9782% 5.3547% 4.1197% 9.4205%
Construction 19.8152% 33.2461% 28.1225% 21.0758%
Electricity, Gas & Water 5.6152% 4.7782% 6.3274% 5.2703%
Commerce & Finance 23.0298% 17.1098% 18.4611% 12.7448%
Transport, Storage & Communications 12.0747% 12.1757% 12.6053% 20.3146%
Services 26.5618% 21.1182% 22.9001% 21.5007%
Miscellaneous 4.7831% 4.1833% 5.1885% 7.9732%
100.00% 100.00% 100.00% 100.00%

Private Enterprises 2,052,179,000 2,500,096,000 2,195,388,000 1,965,260,000


Joint Private & State Enterprises 444,139,000 512,244,000 335,350,000 342,918,000
Individuals 100,882,000 109,496,000 109,874,000 144,742,000
2,597,200,000 3,121,836,000 2,640,612,000 2,452,920,000

check 1 1 1 1

Customer Deposits
Current Account 1,689,452,000 1,989,792,000 2,069,254,000 2,683,153,000
Time Deposits 1,200,578,000 1,449,298,000 1,696,931,000 1,965,809,000
Savings Deposits 188,652,000 255,423,000 398,116,000 512,971,000
3,078,682,000 3,694,513,000 4,164,301,000 5,161,933,000

Retail
Current Account 448,946,000 605,009,000 406,635,000 881,756,000
Time Deposits 531,503,000 810,364,000 699,208,000 960,360,000
Savings Deposits 186,842,000 254,190,000 388,333,000 512,034,000
1,167,291,000 1,669,563,000 1,494,176,000 2,354,150,000

Corporate
Current Account 1,240,506,000 1,384,783,000 1,662,619,000 1,801,397,000
Time Deposits 669,075,000 638,934,000 997,722,000 1,005,449,000
Savings Deposits 1,810,000 1,233,000 9,784,000 937,000
1,911,391,000 2,024,950,000 2,670,125,000 2,807,783,000

Total 3,078,682,000 3,694,513,000 4,164,301,000 5,161,933,000

check 1 1 1 1

Individual and other Private enterprise 2,292,570,000 2,971,713,000 4,016,471,000 4,973,286,000


Public enterprises 786,112,000 722,800,000 147,830,000 188,647,000
3,078,682,000 3,694,513,000 4,164,301,000 5,161,933,000

check 1 1 1 1
CAL Bank Ghana PLC
Income Statement

2018 2019 2020 2021

Interest Income
Other financial assets measeured at FVPL 35,230,000 91,656,000 74,855,000 85,642,000
Cash and short term funds 51,153,000 37,238,000 21,010,000 8,304,000
Debt instruments ar amortised cost 318,042,000 187,299,000 315,142,000 501,829,000
Debt instruments ar FVOCI 221,941,000 448,839,000 527,195,000 647,069,000
Loans and advances 166,210,000 287,114,000 329,189,000 330,003,000
792,576,000 1,052,146,000 1,267,391,000 1,572,847,000

Interest Income
Other financial assets measeured at FVPL 4.44% 8.71% 5.91% 5.45%
Cash and cash equivalents 6.45% 3.54% 1.66% 0.53%
Loans and advances to customers 40.13% 17.80% 24.87% 31.91%
Investment securities at amortised cost 28.00% 42.66% 41.60% 41.14%
Investment securities at FVOCI 20.97% 27.29% 25.97% 20.98%
100.00% 100.00% 100.00% 100.00%

Loan Book
Agric, Forestery & Fishing 74,239,000 321,384,000 115,544,000 70,124,000
Commerce & Finance 147,392,000 384,892,000 383,073,000 335,637,000
Electricity, Gas & Water 161,314,000 127,530,000 891,539,000 679,031,000
Manufacturing 257,343,000 108,559,000 78,753,000 79,945,000
Construction 279,075,000 259,556,000 - -
Mining & Quarrying 97,992,000 88,191,000 25,704,000 21,091,000
Services 351,621,000 910,241,000 812,350,000 991,761,000
Transport, Storage & Communications 290,152,000 354,373,000 196,779,000 217,318,000
Miscellaneous 198,000 5,999,000 - -
1,659,326,000 2,560,725,000 2,503,742,000 2,394,907,000
Distribution (%)
Agric, Forestery & Fishing 4.4740% 12.5505% 4.6149% 2.9280%
Commerce & Finance 8.8826% 15.0306% 15.3000% 14.0146%
Electricity, Gas & Water 9.7217% 4.9802% 35.6083% 28.3531%
Manufacturing 15.5089% 4.2394% 3.1454% 3.3381%
Construction 16.8186% 10.1360% 0.0000% 0.0000%
Mining & Quarrying 5.9055% 3.4440% 1.0266% 0.8807%
Services 21.1906% 35.5462% 32.4454% 41.4113%
Transport, Storage & Communications 17.4861% 13.8388% 7.8594% 9.0742%
Miscellaneous 0.0119% 0.2343% 0.0000% 0.0000%
100.00% 100.00% 100.00% 100.00%

Customer Deposits
Current Account 1,569,601,000 2,583,811,000 3,145,610,000 3,621,953,000
Call Accounts 691,454,000 609,590,000 786,838,000 1,924,809,000
Savings Accounts 902,691,000 1,120,960,000 1,675,905,000 2,034,988,000
Time Deposits 820,154,000 795,928,000 806,408,000 499,089,000
3,983,900,000 5,110,289,000 6,414,761,000 8,080,839,000

Current 1,958,165,000 1,469,968,000 1,822,751,000 2,123,314,000


Non-Current 2,025,735,000 3,640,321,000 4,592,010,000 5,957,525,000
3,983,900,000 5,110,289,000 6,414,761,000 8,080,839,000

Current Account 39.40% 50.56% 49.04% 44.82%


Call Accounts 17.36% 11.93% 12.27% 23.82%
Savings Accounts 22.66% 21.94% 26.13% 25.18%
Time Deposits 20.59% 15.58% 12.57% 6.18%
100.00% 100.00% 100.00% 100.00%

Current 49.15% 28.76% 28.41% 26.28%


Non-Current 50.85% 71.24% 71.59% 73.72%
100.00% 100.00% 100.00% 100.00%
ACCESS Bank Ghana PLC
Income Statement

2018

Interest Income
Loans and advances to customers 171,505,000
Placement with other banks 45,817,000
Investment Securities 180,342,000
397,664,000

Interest Income
Loans and advances to customers 43.13%
Placement with other banks 11.52%
Investment Securities 45.35%
100.00%

Loan Book
Financial institutions 22,289,000
Agriculture 51,783,000
Manufacturing 346,584,000
Public sector -
Transport and communication 10,438,000
Energy 4,874,000
Staff 5,182,000
General commerce 146,980,000
Construction and real estate 178,164,000
Mining, Oil & Gas 190,316,000
Miscellaneous 37,160,000
993,770,000
Distribution (%)
Financial institutions 2.2429%
Agriculture 5.2108%
Manufacturing 34.8757%
Public sector 0.0000%
Transport and communication 1.0503%
Energy 0.4905%
Staff 0.5214%
General commerce 14.7901%
Construction and real estate 17.9281%
Mining, Oil & Gas 19.1509%
Miscellaneous 3.7393%
100.00%

Customer Deposits
Demand deposits 1,202,336,000
Savings deposits 250,136,000
Term deposits 999,557,000
2,452,029,000

Deposits from Banks


Deposits from banks 111,066,000
111,066,000

Total Deposits 2,563,095,000

Current 2,039,503,000
Non-Current 412,526,000
2,452,029,000

Current Account 46.91%


Call Accounts 9.76%
Savings Accounts 39.00%
Time Deposits 4.33%
100.00%

Current 83.18%
Non-Current 16.82%
100.00%
2019 2020 2021

140,932,000 132,043,000 136,440,000


76,307,000 42,492,000 10,901,000
180,283,000 465,001,000 598,686,000
397,522,000 639,536,000 746,027,000

35.45% 20.65% 18.29%


19.20% 6.64% 1.46%
45.35% 72.71% 80.25%
100.00% 100.00% 100.00%

19,883,000 13,204,000 2,287,000


14,872,000 179,784,000 109,092,000
330,943,000 322,983,000 188,608,000
375,472,000 162,207,000 200,000,000
4,699,000 10,094,000 40,597,000
1,000 - 90,092,000
4,976,000 4,255,000 4,856,000
161,275,000 108,706,000 131,942,000
148,219,000 230,988,000 373,525,000
181,920,000 138,915,000 77,819,000
192,389,000 102,331,000 151,402,000
1,434,649,000 1,273,467,000 1,370,220,000

1.3859% 1.0369% 0.1669%


1.0366% 14.1177% 7.9616%
23.0679% 25.3625% 13.7648%
26.1717% 12.7374% 14.5962%
0.3275% 0.7926% 2.9628%
0.0001% 0.0000% 6.5750%
0.3468% 0.3341% 0.3544%
11.2414% 8.5362% 9.6293%
10.3314% 18.1385% 27.2602%
12.6805% 10.9084% 5.6793%
13.4102% 8.0356% 11.0495%
100.00% 100.00% 100.00%

1,850,761,000 2,447,270,000 2,749,782,000


315,248,000 447,913,000 491,048,000
843,597,000 996,673,000 1,382,146,000
3,009,606,000 3,891,856,000 4,622,976,000

217,207,000 250,211,000 575,716,000


217,207,000 250,211,000 575,716,000

3,226,813,000 4,142,067,000 5,198,692,000

2,499,555,000 3,306,847,000 3,951,517,000


510,004,000 674,723,000 671,459,000
3,009,559,000 3,981,570,000 4,622,976,000

57.36% 59.08% 52.89%


9.77% 10.81% 9.45%
26.14% 24.06% 26.59%
6.73% 6.04% 11.07%
100.00% 100.00% 100.00%

83.05% 83.05% 85.48%


16.95% 16.95% 14.52%
100.00% 100.00% 100.00%
Ecobank Bank Ghana PLC
Income Statement

2018

Interest Income
Placements and short-term funds 73,697,000
Government securities - Non-trading 245,149,000
Government securities - Trading 56,870,000
Loans and Advances 707,943,000
1,083,659,000

Interest Income
Placements and short-term funds 6.80%
Government securities - Non-trading 22.62%
Government securities - Trading 5.25%
Loans and Advances 65.33%
100.00%

Loan Book
Construction 86,102,000
Agriculture, forestry and fishing 8,210,000
Mining and quarrying 107,415,000
Manufacturing 282,803,000
Electricity, gas and water 121,109,000
Commerce and finance 951,827,000
Transport, storage and Communication 425,111,000
Services 2,332,374,000
4,314,951,000
Distribution (%)
Construction 1.9954%
Agriculture, forestry and fishing 0.1903%
Mining and quarrying 2.4894%
Manufacturing 6.5540%
Electricity, gas and water 2.8067%
Commerce and finance 22.0588%
Transport, storage and Communication 9.8520%
Services 54.0533%
100.00%
Customer Deposits
Current accounts 5,393,986,000
Cash collateral 473,495,000
Savings account 1,050,681,000
Time deposit 346,901,000
Private placements 343,778,000
7,608,841,000

Deposits from Banks


Money market deposits from local banks annd financial institutions 92,459,000
Money market deposits from foreign banks 112,036,000
204,495,000

Total Deposits 7,813,336,000

Current 6,188,613,000
Non-Current 1,420,228,000
7,608,841,000

Current accounts 70.89%


Cash collateral 6.22%
Savings account 13.81%
Time deposit 4.56%
Private placements 4.52%
100.00%

Current 81.33%
Non-Current 18.67%
100.00%
2019 2020 2021

64,639,000 59,343,000 -
252,735,000 462,097,000 -
96,057,000 71,160,000 -
857,136,000 1,000,092,000 -
1,270,567,000 1,592,692,000 -

5.09% 3.73% #DIV/0!


19.89% 29.01% #DIV/0!
7.56% 4.47% #DIV/0!
67.46% 62.79% #DIV/0!
100.00% 100.00% #DIV/0!

293,310,000 373,215,000 -
250,899,000 330,813,000 -
207,415,000 178,036,000 -
282,803,000 711,116,000 -
690,126,000 418,441,000 -
520,461,000 1,026,376,000 -
717,293,000 554,999,000 -
2,743,881,000 1,716,566,000 -
5,706,188,000 5,309,562,000 -

5.1402% 7.0291% #DIV/0!


4.3970% 6.2305% #DIV/0!
3.6349% 3.3531% #DIV/0!
4.9561% 13.3931% #DIV/0!
12.0943% 7.8809% #DIV/0!
9.1210% 19.3307% #DIV/0!
12.5704% 10.4528% #DIV/0!
48.0861% 32.3297% #DIV/0!
100.00% 100.00% #DIV/0!
7,158,379,000 8,739,872,000 -
681,516,000 746,369,000 -
1,297,592,000 1,812,046,000 -
591,271,000 506,229,000 -
- - -
9,728,758,000 11,804,516,000 -

676,789,000 1,004,100,000 -
519,016,000 72,058,000 -
1,195,805,000 1,076,158,000 -

10,924,563,000 12,880,674,000 -

8,455,971,000 10,260,163,000 -
1,272,787,000 1,544,353,000 -
9,728,758,000 11,804,516,000 -

73.58% 74.04% #DIV/0!


7.01% 6.32% #DIV/0!
13.34% 15.35% #DIV/0!
6.08% 4.29% #DIV/0!
0.00% 0.00% #DIV/0!
100.00% 100.00% #DIV/0!

86.92% 86.92% #DIV/0!


13.08% 13.08% #DIV/0!
100.00% 100.00% #DIV/0!
Stanchart Bank Ghana PLC
Income Statement

2018

Interest Income
Interest on loans and advances 431,198,000
Interest on investments 109,385,000
Unwinding of discount element of credit -
Imparments for loand and advances 9,401,000
549,984,000

Interest Income
Interest on loans and advances 78.40%
Interest on investments 19.89%
Unwinding of discount element of credit 0.00%
Imparments for loand and advances 1.71%
100.00%

Loan Book
Agriculture 229,890,000
Construction and real estate 357,245,000
Electricity 1,341,000
Finance, commerce and other business services 519,736,000
Individuals 512,652,000
Manufacturing 358,343,000
Mining 327,772,000
Other services 220,868,000
Transport 203,394,000
2,731,241,000
Distribution (%)
Agriculture 8.4171%
Construction and real estate 13.0800%
Electricity 0.0491%
Finance, commerce and other business services 19.0293%
Individuals 18.7699%
Manufacturing 13.1202%
Mining 12.0008%
Other services 8.0867%
Transport 7.4469%
100.00%

Customer Deposits
Current accounts 2,396,758,000
Call deposit 764,252,000
Savings account 558,592,000
Term deposits 315,349,000
Negotiable certificate of deposits 247,360,000
4,282,311,000

Deposits from Banks

Deposits from banks 218,855,000


218,855,000

Total Deposits 4,501,166,000

Current accounts 55.97%


Call deposit 17.85%
Savings account 13.04%
Term deposits 7.36%
Negotiable certificate of deposits 5.78%
100.00%
2019 2020 2021

534,862,000 628,364,000 631,111,000


138,721,000 184,290,000 242,805,000
- - -
7,625,000 659,000 12,709,000
681,208,000 813,313,000 886,625,000

78.52% 77.26% 71.18%


20.36% 22.66% 27.39%
0.00% 0.00% 0.00%
1.12% 0.08% 1.43%
100.00% 100.00% 100.00%

335,352,000 169,327,000 124,191,000


291,789,000 167,269,000 258,973,000
112,947,000 88,798,000 72,530,000
739,254,000 1,007,514,000 2,826,993,000
727,337,000 782,110,000 456,931,000
722,464,000 655,012,000 484,430,000
503,248,000 447,330,000 386,949,000
310,654,000 637,909,000 126,546,000
370,816,000 610,236,000 650,890,000
4,113,861,000 4,565,505,000 5,388,433,000

8.1518% 3.7088% 2.3048%


7.0928% 3.6638% 4.8061%
2.7455% 1.9450% 1.3460%
17.9698% 22.0680% 52.4641%
17.6802% 17.1309% 8.4798%
17.5617% 14.3470% 8.9902%
12.2330% 9.7980% 7.1811%
7.5514% 13.9724% 2.3485%
9.0138% 13.3662% 12.0794%
100.00% 100.00% 100.00%

3,481,988,000 4,662,147,000 5,328,944,000


1,711,701,000 2,810,898,000 2,252,890,000
762,836,000 1,140,647,000 1,408,647,000
208,338,000 509,217,000 388,759,000
590,406,000 544,056,000 557,458,000
6,755,269,000 9,666,965,000 9,936,698,000

529,142,000 394,427,000 1,377,454,000


529,142,000 394,427,000 1,377,454,000

7,284,411,000 10,061,392,000 11,314,152,000

51.54% 48.23% 53.63%


25.34% 29.08% 22.67%
11.29% 11.80% 14.18%
3.08% 5.27% 3.91%
8.74% 5.63% 5.61%
100.00% 100.00% 100.00%
GT Bank Ghana
Income Statement

2018

Interest Income
Money market placements 13,456,177
Loans and advances to customers 69,823,931
Non-pledged trading assets 18,678,924
Investment securities 163,876,043
265,835,075

Interest Income
Money market placements 5.06%
Loans and advances to customers 26.27%
Non-pledged trading assets 7.03%
Investment securities 61.65%
100.00%

Loan Book
Manufacturing 148,805,357
Construction 18,997,479
Electricity, gas and water 20,116,125
Commerce and finance 89,527,508
Transport, storage and communication 92,046,031
Services 23,937,771
Miscellaneous 38,369,224
431,799,495
Distribution (%)
Manufacturing 34.4617%
Construction 4.3996%
Electricity, gas and water 4.6587%
Commerce and finance 20.7336%
Transport, storage and communication 21.3168%
Services 5.5437%
Miscellaneous 8.8859%
100.00%
Customer Deposits
Demand 1,056,927,439
Savings account 157,149,930
Time/ Term 290,401,425
Takings (banjs) -
Security deposits 141,820,917
1,646,299,711

Demand 64.20%
Savings account 9.55%
Time/ Term 17.64%
Takings (banks) 0.00%
Security deposits 8.61%
100.00%
2019 2020 2021

24,010,383 8,738,756 1,915,231


86,186,980 122,019,591 245,862,842
24,247,267 - -
224,773,675 213,798,710 173,249,513
359,218,305 344,557,057 421,027,586

6.68% 2.54% 0.45%


23.99% 35.41% 58.40%
6.75% 0.00% 0.00%
62.57% 62.05% 41.15%
100.00% 100.00% 100.00%

185,745,655 189,092,108 215,076,489


4,718,853 130,429,589 137,372,716
35,368,280 48,862,405 80,913,214
142,648,576 91,474,661 85,151,796
93,949,689 205,484,133 189,997,294
59,242,129 337,108,872 866,296,334
51,961,594 59,365,131 80,635,294
573,634,776 1,061,816,899 1,655,443,137

32.3805% 17.8084% 12.9921%


0.8226% 12.2836% 8.2982%
6.1656% 4.6018% 4.8877%
24.8675% 8.6149% 5.1437%
16.3780% 19.3521% 11.4771%
10.3275% 31.7483% 52.3302%
9.0583% 5.5909% 4.8709%
100.00% 100.00% 100.00%
1,532,801,139 2,070,880,049 2,480,607,316
227,019,562 368,563,276 434,522,324
295,904,824 386,503,492 645,269,646
241,345,860
93,323,691 169,446,551 165,027,439
2,390,395,076 2,995,393,368 3,725,426,725

64.12% 69.14% 66.59%


9.50% 12.30% 11.66%
12.38% 12.90% 17.32%
10.10% 0.00% 0.00%
3.90% 5.66% 4.43%
100.00% 100.00% 100.00%

You might also like