0% found this document useful (0 votes)
43 views

B.C.A. I Yr

The document is a list of 132 students enrolled in the BCA first year program at Rajarshi Shahu Mahavidyalaya for the 2021-2022 academic year. It includes each student's roll number, ID number, name, and gender.

Uploaded by

Nikita Bande
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
43 views

B.C.A. I Yr

The document is a list of 132 students enrolled in the BCA first year program at Rajarshi Shahu Mahavidyalaya for the 2021-2022 academic year. It includes each student's roll number, ID number, name, and gender.

Uploaded by

Nikita Bande
Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 4

RAJARSHI SHAHU MAHAVIDYALAYA (AUTONOMOUS), LATUR

Name List - 2021-22


B.C.A. I YEAR
Sr. Roll
Id.No. Name of Students Remarks
No No.
1 1 3128050 ADASKAR OMKAR MANESH MALE
2 2 3029728 AGRAWAL AANCHAL ARUN FEMALE
3 3 3024203 ALMALEKAR SHRADDHA OMPRAKASH FEMALE
4 4 3003679 ATTAL SIDDHI DIPAK FEMALE
5 5 3080873 AUTI MANJIRI VILAS FEMALE
6 6 3420208 BANATE PRATIK DILIP MALE
7 7 3280221 BANDE NIKITA RAMDAS FEMALE
8 8 3045315 BANDGAR SAISH TANAJI MALE
9 9 3053305 BARCHE SHRAWAN PARMESHWAR MALE
10 10 3060828 BHAGWAT SAKSHI NANDKUMAR FEMALE
11 11 3060131 BHANDARE ASHWINI BABAN FEMALE
12 12 3065904 BHOSALE SAKSHI PUSHKARAJ FEMALE
13 13 3128351 BIDWE GAURAV UMAKANT MALE
14 14 3293762 BUGGE SHRAVANI MAHENDRA FEMALE
15 15 3037201 CHAKRE DINESH BANSI MALE
16 16 3018083 CHAUS MIRASAB ISMAIL MALE
17 17 3280284 CHAVAN HARSHVARDHAN SURESH MALE
18 18 3245748 DAPAL VAISHNAVI KHANDERAO FEMALE
19 19 3107201 DHANGAPURE YOGESH RAJENDRA MALE
20 20 3024082 DHAVALE GANESH MAHADEV MALE
21 21 3185139 DHAVALE SHWETA SHYAM FEMALE
22 22 3276054 DHAWALE BABASAHEB GANGADHAR MALE
23 23 3235735 DHOBLE SUMIT ANGAD MALE
24 24 3035713 DHULPAWADE MAHADEV BALAJI MALE
25 25 3021793 DHUMAL NEHA RAJABHAU FEMALE
26 26 3398794 DONERAO VAIBHAV VIJAY MALE
27 27 3044981 FAWADE SAKSHI SURESH FEMALE
28 28 3059573 GADERAO PUNIT TULSHIRAM MALE
29 29 3035798 GAIKWAD ANIKET DAYANAND MALE
30 30 3158073 GAIKWAD HARSHWARDHAN SUNIL MALE
31 31 3052330 GAIKWAD KANCHAN DEVANAND FEMALE
32 32 3053471 GAIKWAD NIKITA ASHOK FEMALE
33 33 3263271 GAIKWAD ROKADESHWAR SHIVDAS MALE
34 34 3096968 GAIKWAD SHANKIP PANDIT MALE
Sr. Roll
Id.No. Name of Students Remarks
No No.
35 35 3035876 GAIKWAD SUMIT SURYAKANT MALE
36 36 3007756 GAUTAM NITESH NANDLAL MALE
37 37 3063958 GORE SIDDHESHWAR BALAJI MALE
38 38 3082188 GORE SUJIT GURUNATH MALE
39 39 3263136 GOUND AJAY DILIP MALE
40 40 3024207 HATTE PRIYA VIJAY FEMALE
41 41 3020839 JADHAV DIVYA CHANDRAKANT FEMALE
42 42 3024141 JADHAV REVATI SURYAJI FEMALE
43 43 3199511 JHA KRISHNA SURYAKANT MALE
44 44 3185116 KADAM LAXMI MOHAN FEMALE
45 45 3092839 KADAM VISHAL SAKHARAM MALE
46 46 3001645 KAJALE VISHAL UTTAM MALE
47 47 3140191 KALE MANGESH PRADEEP MALE
48 48 3035679 KALE SUJATA NAGNATH FEMALE
49 49 3306742 KALE VILAS BALAJI MALE
50 50 3024137 KAMBLE ABHISHEK SUNIL MALE
51 51 3053583 KAMBLE ISHIKA ASHOK FEMALE
52 52 3053459 KAMBLE NIKITA SURYAKANT FEMALE
53 53 3052467 KAMBLE RITESH RAMAKANT MALE
54 54 3139833 KAMBLE SATYAVAN GOROBA MALE
55 55 3065086 KAPDE VILAS YASHWANT MALE
56 56 3004876 KATE HARSHVARDHAN SURYAKANT MALE
57 57 3007690 KHANDARE NILESH VYANKAT MALE
58 58 3029819 KHANDELWAL ANIKET BALAPRASAD MALE
59 59 3004723 KHUDE VAIBHAV TUKARAM MALE
60 60 3297141 KSHIRSAGAR VAIBHAV VIVEKANAND MALE
61 61 3007582 KULKARNI PRATIKSHA GOVIND FEMALE
62 62 3081983 KUMBHAR VIVEK PARMESHWAR MALE
63 63 3235228 LOHARE JAYSHRI DAGDU FEMALE
64 64 3039528 LONDHE PATIL RUSHIKESHE DILIP MALE
65 65 3128306 MAGAR ABHIJEET BALASAHEB MALE
66 66 3293774 MAGAR ANUSHKA RAJABHAU FEMALE
67 67 3001950 MAKNE MANSI MADHAV FEMALE
68 68 3001305 MASKE AVISHKAR DATTATRAY MALE
69 69 3007206 MIRJE SUMIT SANJAY MALE
70 70 3001912 MOHITE VAISHNAVI MAHADEV FEMALE
71 71 3089241 MORE SAKSHI SOMNATH FEMALE
Sr. Roll
Id.No. Name of Students Remarks
No No.
72 72 3021676 MOTE PRASHANT PRABHAKAR MALE
73 73 3038510 MUJAWAR TOHID ISMAIL MALE
74 74 3078477 MULE KARAN RAMKISHAN MALE
75 75 3408918 NAGARGOJE GANESH UTTAM MALE
76 76 3078966 NARAYANPURE SAYALI DNYANOBA FEMALE
77 77 3035935 NIKAM RAMAN KHANDU MALE
78 78 3129602 PALSE SHRUTI ASHOK FEMALE
79 79 3258491 PANDGE POOJA KISHOR FEMALE
80 80 3406394 PARIHAR VIJAYSINGH PRAKASH MALE
81 81 3053315 PARSHETTE NEHA GANPAT FEMALE
82 82 3252798 PATEL AMEENA TAKHI AHMED FEMALE
83 83 3286353 PATHAN NILAM AMIR FEMALE
84 84 3069258 PATIL RUTUJA GOPAL FEMALE
85 85 3411941 PATIL RUTUJA MALLIKARJUN FEMALE
86 86 3416778 PATIL VAISHNAVI RAJU FEMALE
87 87 3071537 PAWAR VISHAL CHANDRAKANT MALE
88 88 3071403 POTDAR HRUCHA RAVIKIRAN FEMALE
89 89 3053388 POTDAR RADHA DNYANESHWAR FEMALE
90 90 3001764 RAMCHANDANI BHAWNA MUKESH FEMALE
91 91 3051809 RATHOD ABHISHEK KASHINATH MALE
92 92 3193858 RAUT GAURI PRAKASH FEMALE
93 93 3092932 RAUT TEJASH RAMANAND MALE
94 94 3065870 SADWALE VISHVAJEET RAJKUMAR MALE
95 95 3420202 SALVE NAGNATH MADHAV MALE
96 96 3082258 SAMUDRE SHRIKANT SHRIMANT MALE
97 97 3001952 SANGAVE SMITA MADHAV FEMALE
98 98 3257047 SATPUTE VAISHNAVI RANGNATH FEMALE
99 99 3247342 SHAIKH HEENA FARID FEMALE
100 100 3082893 SHAIKH HUZEFA ABDULKARIM MALE
101 101 3208615 SHAIKH IRFAN FARUK MALE
102 102 3082920 SHAIKH IRFAN GULAB MALE
103 103 3251345 SHAIKH JUNED CHANDPASHA MALE
104 104 3048580 SHAIKH MUSKAN USMAN FEMALE
105 105 3008070 SHENDRE KRANTI MAHADEV FEMALE
106 106 3039423 SHINDE GAYATRI SADHU FEMALE
107 107 3066169 SHINDE HRISHIKESH DATTATRAYA MALE
108 108 3035564 SHINDE VAIJNATH PRATAP MALE
Sr. Roll
Id.No. Name of Students Remarks
No No.
109 109 3004024 SHINDE VAISHNAVI MADHAV FEMALE
110 110 3163134 SHIROLE VAISHNAVI LALAJI FEMALE
111 111 3031584 SHIROLE VISHAKHA MAHADEV FEMALE
112 112 3037501 SHITOLE SHRADHA SANJAY FEMALE
113 113 3186164 SHRIRAME GAJANAN ANANDRAO MALE
114 114 3022799 SITAPURE ARATI VILAS FEMALE
115 115 3113035 SONKAMBLE SATISH RAM MALE
116 116 3004727 SURYAWANSHI ASHISH SANJEEV MALE
117 117 3029587 SURYAWANSHI NEHA DAYANAND FEMALE
118 118 3275955 SURYAWANSHI PRASHANT PRAKASH MALE
119 119 3185042 SURYAWANSHI RUTUJA CHANDRAKANT FEMALE
120 120 3100919 SWAMI DIVYA KUMOD FEMALE
121 121 3136943 SWAMI PRASAD VIJAYKUMAR MALE
122 122 3196328 TAMBOLI SAREENA JAVED FEMALE
123 123 3003622 TELANGE RAHUL BHAGVAT MALE
124 124 3193397 TENKALE LAXMI BALAJI FEMALE
125 125 3039384 THOMBRE YOGITA VIKAS FEMALE
126 126 3136398 TURE SHYAMSUNDAR HANMANT MALE
127 127 3053078 USTAD NUSRAT AYYUB FEMALE
128 128 3029739 USTURGE SHIVKANYA ANIL FEMALE
129 129 3280927 VHATE MANISHA BHASKAR FEMALE
130 130 3153329 WAGHMARE SUNIL SAHEBRAO MALE
131 131 3189445 WANKHEDE VISHNU UTTAM MALE
132 132 3024093 WATVADE VISHAL MOHAN MALE

You might also like