Penzija

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 5

G M D G M D

1983 2 9 2013 1
1984 8 22 2014 1
1985 1 2015 10 19
1985 3 10 2016 3
1986 1 2017 7 16
1986 4 2018 1
1987 1 3 17 38
1987 4 4 6 8
1988 1

1988 1 10
1989 1 G M D
1990 1 2019 1
1991 1
1992 1
1993 1
1994 1 G M D
1995 11 23 2020 1
1996 1 2021 1
1997 1
1998 1
1999 1
2000 1
2001 1
2002 1
2003 3 2
2003 8 28
2004 7
2004 15 29 11 14
2004 15 4 6 8
2004 15 3
2004 1 15
2004 1 36 17 22
2004 1 37 5 22
2005 1
2006 1
2007 8
2007 4
2008 1
2009 1
2010 1
2011 1
2012 1

24 66 164 29 11 14
3 17 38

27 83 202
34 5 22
1970 0.001136 23,927,816.9014
1971 0.001366 19,898,975.1098
1972 0.001625 16,727,384.6154
1973 0.001872 14,520,299.1453
1974 0.0024 11,325,833.3333
1975 0.003013 9,021,573.1829
1976 0.003435 7,913,245.9971
1977 0.004087 6,650,844.1400
1978 0.004902 5,545,083.6393
1979 0.005775 4,706,839.8268
1980 0.006945 3,913,894.8884
1981 0.008817 3,082,908.0186
1982 0.011259 2,414,246.3807
1983 0,014076 1,931,088.3774 440 184.00 55192 44570.08
1984 0.019542 1,390,952.8196 1596 182.58 271882 43263.45
1985 0.032821 828,189.2691 2191 182.58 847851 58515.09
1986 0.06673 407,343.0241 2191 182.58 1533200 52044.86
1987 0.133917 202,976.4705 2191 182.58 2911839 49252.90
1988 0.359726 75,563.0674 2198 183.17 7666624 48276.14
1989 6.420000 4,233.9564 2248 187.33 148306400 52326.90
1990 38.54 705.2932 2248 187.33 5067110 29781.65
1991 77.85 349.1586 2208 184.00 7982810 23227.22
1992 764.00 35.5785 2208 184.00 122315370 36264.98
1993 4854.00 5.5999 2200 183.33 5807200 27099.78
1994 9009.00 3.0172 2080 173.33 10368300 26069.36
1995 9373.00 2.9000 2032 169.33 10625800 25679.02
1996 9445.00 2.8779 2096 174.67 11020900 26430.87
1997 9469.00 2.8706 2088 174.00 12021150 28756.59
1998 9623.00 2.8247 2088 174.00 7158600 16850.75
1999 9754.00 2.7868 2088 174.00 7446700 17293.72
2000 9942.00 2.7341 2088 174.00 7991200 18207.28
2001 10552.00 2.5760 2088 174.00 8235500 17678.87
2002 11279.00 2.4100 2088 174.00 8693500 17459.45
2003 11824.00 2.2989 2088 174.00 21723600 41616.99
2004 12293.00 2.2112 2096 174.67 17565200 32366.81
2005 12597.00 2.1578 2080 173.33 22800000 40998.20
2006 13517.00 2.0109 2080 173.33 19500000 32677.13
2007 14584.00 1.8638 2088 174.00 19949900 30985.52
2008 16096.00 1.6887 2096 174.67 25780400 36279.47
2009 19957.00 1.3620 2088 174.00 27168400 30836.13
2010 20553.00 1.3225 2088 174.00 27727500 30558.02
2011 20847.00 1.3039 2080 173.33 27768800 30173.12
2012 20902.00 1.3004 2088 174.00 30631500 33194.34
2013 21145.00 1.2855 2088 174.00 35421400 37945.17
2014 21394.00 1.2705 2088 174.00 35000600 37056.89
2015 21906.00 1.2408 1848 154.00 21298300 22022.44
2016 22342.00 1.2166 20 1.67 128800 130.58
2017 22928.00 1.1855 1312 109.33 21251100 20994.32
2018 24276.00 1.1197 2088 174.00 35991500 33583.07
2019 25213.00 1.0781 2088 174.00 37100600 33331.80
2020 27182.00 1.0000 2096 174.67 53682100 44735.08
2021 1.0000 2088 174.00 57444100 47870.08

1276404.11
32728.31
23836.03
24810.92
2018 god. 2019 god. 2020 god. 2021 god.
1 28536 184 30873 184 31242 184 46566
2 30750 160 30917 160 30012 160 47109
3 35611 176 29397 168 28044 176 45135
4 23616 168 29889 176 51096 176 49309
5 28536 184 30065 184 44974 168 48415
6 27649 168 26900 160 49610 176 46902
7 30996 176 33579 184 47281 184 44803
8 29274 184 35218 176 54423 168 44947
9 28536 160 31795 168 50852 176 50106
10 29971 184 31242 184 48095 176 39273
11 36039 176 26322 168 46766 168 57679
12 30401 168 34809 176 54426 184 54197

ZBIR 359,915 2,088 371,006 2,088 536,821 2,096 574,441


168
160
184
176
168
176
176
176
176
168
176
184

2,088

You might also like