YTM Calculator

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 11

Date (Today) 22-Nov-23

Gold Price (Today) 5,034.00


Ask Price (Today) 4,830.00

SGB Symbol SGBFEB24


YTM (XIRR) Err:502
YTM Calculation: For calculatin
fields needs to updated.
Investment Date 22-Nov-23 -4,830.00
8-Aug-16 35.75 35.75 Date: Buying date should be m
8-Feb-17 35.75 35.75
Gold Price: Gold price on buyin
8-Aug-17 35.75 35.75 website.
8-Feb-18 35.75 35.75
8-Aug-18 35.75 35.75 Ask Price: Price at which you a
8-Feb-19 35.75 35.75 SGB, same is available on wesb
8-Aug-19 35.75 35.75 SGB Symbol: Symbols are avai
8-Feb-20 35.75 35.75 select the respective symbol fr
Interest Payments
8-Aug-20 35.75 35.75
8-Feb-21 35.75 35.75
8-Aug-21 35.75 35.75
8-Feb-22 35.75 35.75
8-Aug-22 35.75 35.75
8-Feb-23 35.75 35.75
8-Aug-23 35.75 35.75
8-Feb-24 35.75 35.75
Maturity Date 8-Feb-24 5,034.00
Editable Fields

YTM Calculation: For calculating YTM on particular SGB, editable


fields needs to updated.

Date: Buying date should be mentioned.

Gold Price: Gold price on buying date, this data is available on


website.

Ask Price: Price at which you are willing to buy that particular
GB, same is available on wesbite.

GB Symbol: Symbols are available on website and you can


elect the respective symbol from drop down list.
Co
SGBNOV23 30-May-16 30-Nov-16 30-May-17 30-Nov-17 30-May-18 30-Nov-18
SGBFEB24 8-Aug-16 8-Feb-17 8-Aug-17 8-Feb-18 8-Aug-18 8-Feb-19
SGBMAR24 29-Sep-16 29-Mar-17 29-Sep-17 29-Mar-18 29-Sep-18 29-Mar-19
SGBAUG24 5-Feb-17 5-Aug-17 5-Feb-18 5-Aug-18 5-Feb-19 5-Aug-19
SGBSEP24 30-Mar-17 30-Sep-17 30-Mar-18 30-Sep-18 30-Mar-19 30-Sep-19
SGBNOV24 17-May-17 17-Nov-17 17-May-18 17-Nov-18 17-May-19 17-Nov-19
SGBMAR25 17-Sep-17 17-Mar-18 17-Sep-18 17-Mar-19 17-Sep-19 17-Mar-20
SGBMAY25 12-Nov-17 12-May-18 12-Nov-18 12-May-19 12-Nov-19 12-May-20
SGBJUL25 28-Jan-18 28-Jul-18 28-Jan-19 28-Jul-19 28-Jan-20 28-Jul-20
SGBOCT25 16-Apr-18 16-Oct-18 16-Apr-19 16-Oct-19 16-Apr-20 16-Oct-20
SGBOCT25IV 23-Apr-18 23-Oct-18 23-Apr-19 23-Oct-19 23-Apr-20 23-Oct-20
SGBOCT25V 30-Apr-18 30-Oct-18 30-Apr-19 30-Oct-19 30-Apr-20 30-Oct-20
SGBNOV25VI 6-May-18 6-Nov-18 6-May-19 6-Nov-19 6-May-20 6-Nov-20
SGBNOV25 13-May-18 13-Nov-18 13-May-19 13-Nov-19 13-May-20 13-Nov-20
SGBNOV258 20-May-18 20-Nov-18 20-May-19 20-Nov-19 20-May-20 20-Nov-20
SGBNOV25IX 27-May-18 27-Nov-18 27-May-19 27-Nov-19 27-May-20 27-Nov-20
SGBDEC25 4-Jun-18 4-Dec-18 4-Jun-19 4-Dec-19 4-Jun-20 4-Dec-20
SGBDEC25XI 11-Jun-18 11-Dec-18 11-Jun-19 11-Dec-19 11-Jun-20 11-Dec-20
SGBDEC2512 18-Jun-18 18-Dec-18 18-Jun-19 18-Dec-19 18-Jun-20 18-Dec-20
SGBDEC2513 26-Jun-18 26-Dec-18 26-Jun-19 26-Dec-19 26-Jun-20 26-Dec-20
SGBJAN26 1-Jul-18 1-Jan-19 1-Jul-19 1-Jan-20 1-Jul-20 1-Jan-21
SGBMAY26 4-Nov-18 4-May-19 4-Nov-19 4-May-20 4-Nov-20 4-May-21
SGBOCT26 23-Apr-19 23-Oct-19 23-Apr-20 23-Oct-20 23-Apr-21 23-Oct-21
SGBNOV26 12-May-19 12-Nov-19 12-May-20 12-Nov-20 12-May-21 12-Nov-21
SGBDEC26 1-Jul-19 1-Jan-20 1-Jul-20 1-Jan-21 1-Jul-21 1-Jan-22
SGBJAN27 22-Jul-19 22-Jan-20 22-Jul-20 22-Jan-21 22-Jul-21 22-Jan-22
SGBFEB27 12-Aug-19 12-Feb-20 12-Aug-20 12-Feb-21 12-Aug-21 12-Feb-22
SGBJUN27 11-Dec-19 11-Jun-20 11-Dec-20 11-Jun-21 11-Dec-21 11-Jun-22
SGBJUL27 16-Jan-20 16-Jul-20 16-Jan-21 16-Jul-21 16-Jan-22 16-Jul-22
SGBAUG27 14-Feb-20 14-Aug-20 14-Feb-21 14-Aug-21 14-Feb-22 14-Aug-22
SGBSEP27 17-Mar-20 17-Sep-20 17-Mar-21 17-Sep-21 17-Mar-22 17-Sep-22
SGBOCT27 15-Apr-20 15-Oct-20 15-Apr-21 15-Oct-21 15-Apr-22 15-Oct-22
SGBOCT27VI 30-Apr-20 30-Oct-20 30-Apr-21 30-Oct-21 30-Apr-22 30-Oct-22
SGBDC27VII 10-Jun-20 10-Dec-20 10-Jun-21 10-Dec-21 10-Jun-22 10-Dec-22
SGBJ28VIII 21-Jul-20 21-Jan-21 21-Jul-21 21-Jan-22 21-Jul-22 21-Jan-23
SGBFEB28IX 11-Aug-20 11-Feb-21 11-Aug-21 11-Feb-22 11-Aug-22 11-Feb-23
SGBMAR28X 11-Sep-20 11-Mar-21 11-Sep-21 11-Mar-22 11-Sep-22 11-Mar-23
SGBAPR28I 28-Oct-20 28-Apr-21 28-Oct-21 28-Apr-22 28-Oct-22 28-Apr-23
SGBMAY28 19-Nov-20 19-May-21 19-Nov-21 19-May-22 19-Nov-22 19-May-23
SGBJUN28 16-Dec-20 16-Jun-21 16-Dec-21 16-Jun-22 16-Dec-22 16-Jun-23
SGBJUL28IV 14-Jan-21 14-Jul-21 14-Jan-22 14-Jul-22 14-Jan-23 14-Jul-23
SGBAUG28V 11-Feb-21 11-Aug-21 11-Feb-22 11-Aug-22 11-Feb-23 11-Aug-23
SGBSEP28VI 8-Mar-21 8-Sep-21 8-Mar-22 8-Sep-22 8-Mar-23 8-Sep-23
SGBOC28VII 20-Apr-21 20-Oct-21 20-Apr-22 20-Oct-22 20-Apr-23 20-Oct-23
SGBN28VIII 18-May-21 18-Nov-21 18-May-22 18-Nov-22 18-May-23 18-Nov-23
SGBJAN29IX 5-Jul-21 5-Jan-22 5-Jul-22 5-Jan-23 5-Jul-23 5-Jan-24
SGBJAN29X 19-Jul-21 19-Jan-22 19-Jul-22 19-Jan-23 19-Jul-23 19-Jan-24
SGBFEB29XI 9-Aug-21 9-Feb-22 9-Aug-22 9-Feb-23 9-Aug-23 9-Feb-24
SGBMR29XII 9-Sep-21 9-Mar-22 9-Sep-22 9-Mar-23 9-Sep-23 9-Mar-24
SGBMAY29I 25-Nov-21 25-May-22 25-Nov-22 25-May-23 25-Nov-23 25-May-24
SGBJUN29II 1-Dec-21 1-Jun-22 1-Dec-22 1-Jun-23 1-Dec-23 1-Jun-24
SGBJU29III 8-Dec-21 8-Jun-22 8-Dec-22 8-Jun-23 8-Dec-23 8-Jun-24
SGBJUL29IV 20-Jan-22 20-Jul-22 20-Jan-23 20-Jul-23 20-Jan-24 20-Jul-24
SGBAUG29V 17-Feb-22 17-Aug-22 17-Feb-23 17-Aug-23 17-Feb-24 17-Aug-24
SGBSEP29VI 7-Mar-22 7-Sep-22 7-Mar-23 7-Sep-23 7-Mar-24 7-Sep-24
SGBNV29VII 2-May-22 2-Nov-22 2-May-23 2-Nov-23 2-May-24 2-Nov-24
SGBD29VIII 7-Jun-22 7-Dec-22 7-Jun-23 7-Dec-23 7-Jun-24 7-Dec-24
SGBJAN30IX 18-Jul-22 18-Jan-23 18-Jul-23 18-Jan-24 18-Jul-24 18-Jan-25
SGBMAR30X 8-Sep-22 8-Mar-23 8-Sep-23 8-Mar-24 8-Sep-24 8-Mar-25
SGBJUN30 28-Dec-22 28-Jun-23 28-Dec-23 28-Jun-24 28-Dec-24 28-Jun-25
SGBAUG30 28-Feb-23 30-Aug-23 28-Feb-24 30-Aug-24 28-Feb-25 30-Aug-25

Coup
SGBNOV23 36.91 36.91 36.91 36.91 36.91 36.91
SGBFEB24 35.75 35.75 35.75 35.75 35.75 35.75
SGBMAR24 40.10 40.10 40.10 40.10 40.10 40.10
SGBAUG24 42.89 42.89 42.89 42.89 42.89 42.89
SGBSEP24 43.31 43.31 43.31 43.31 43.31 43.31
SGBNOV24 37.59 37.59 37.59 37.59 37.59 37.59
SGBMAR25 36.79 36.79 36.79 36.79 36.79 36.79
SGBMAY25 36.89 36.89 36.89 36.89 36.89 36.89
SGBJUL25 35.38 35.38 35.38 35.38 35.38 35.38
SGBOCT25 36.95 36.95 36.95 36.95 36.95 36.95
SGBOCT25IV 37.34 37.34 37.34 37.34 37.34 37.34
SGBOCT25V 37.14 37.14 37.14 37.14 37.14 37.14
SGBNOV25VI 36.81 36.81 36.81 36.81 36.81 36.81
SGBNOV25 36.68 36.68 36.68 36.68 36.68 36.68
SGBNOV258 37.01 37.01 37.01 37.01 37.01 37.01
SGBNOV25IX 37.05 37.05 37.05 37.05 37.05 37.05
SGBDEC25 37.01 37.01 37.01 37.01 37.01 37.01
SGBDEC25XI 36.90 36.90 36.90 36.90 36.90 36.90
SGBDEC2512 36.13 36.13 36.13 36.13 36.13 36.13
SGBDEC2513 35.83 35.83 35.83 35.83 35.83 35.83
SGBJAN26 36.01 36.01 36.01 36.01 36.01 36.01
SGBMAY26 38.93 38.93 38.93 38.93 38.93 38.93
SGBOCT26 39.33 39.33 39.33 39.33 39.33 39.33
SGBNOV26 39.79 39.79 39.79 39.79 39.79 39.79
SGBDEC26 38.99 38.99 38.99 38.99 38.99 38.99
SGBJAN27 40.18 40.18 40.18 40.18 40.18 40.18
SGBFEB27 41.58 41.58 41.58 41.58 41.58 41.58
SGBJUN27 39.95 39.95 39.95 39.95 39.95 39.95
SGBJUL27 43.04 43.04 43.04 43.04 43.04 43.04
SGBAUG27 43.74 43.74 43.74 43.74 43.74 43.74
SGBSEP27 48.63 48.63 48.63 48.63 48.63 48.63
SGBOCT27 47.35 47.35 47.35 47.35 47.35 47.35
SGBOCT27VI 47.94 47.94 47.94 47.94 47.94 47.94
SGBDC27VII 47.44 47.44 47.44 47.44 47.44 47.44
SGBJ28VIII 50.20 50.20 50.20 50.20 50.20 50.20
SGBFEB28IX 50.88 50.88 50.88 50.88 50.88 50.88
SGBMAR28X 53.25 53.25 53.25 53.25 53.25 53.25
SGBAPR28I 57.99 57.99 57.99 57.99 57.99 57.99
SGBMAY28 57.38 57.38 57.38 57.38 57.38 57.38
SGBJUN28 58.46 58.46 58.46 58.46 58.46 58.46
SGBJUL28IV 60.65 60.65 60.65 60.65 60.65 60.65
SGBAUG28V 66.68 66.68 66.68 66.68 66.68 66.68
SGBSEP28VI 63.96 63.96 63.96 63.96 63.96 63.96
SGBOC28VII 63.14 63.14 63.14 63.14 63.14 63.14
SGBN28VIII 64.71 64.71 64.71 64.71 64.71 64.71
SGBJAN29IX 62.50 62.50 62.50 62.50 62.50 62.50
SGBJAN29X 63.80 63.80 63.80 63.80 63.80 63.80
SGBFEB29XI 61.40 61.40 61.40 61.40 61.40 61.40
SGBMR29XII 58.28 58.28 58.28 58.28 58.28 58.28
SGBMAY29I 59.71 59.71 59.71 59.71 59.71 59.71
SGBJUN29II 60.53 60.53 60.53 60.53 60.53 60.53
SGBJU29III 61.11 61.11 61.11 61.11 61.11 61.11
SGBJUL29IV 60.09 60.09 60.09 60.09 60.09 60.09
SGBAUG29V 59.88 59.88 59.88 59.88 59.88 59.88
SGBSEP29VI 59.15 59.15 59.15 59.15 59.15 59.15
SGBNV29VII 59.51 59.51 59.51 59.51 59.51 59.51
SGBD29VIII 59.89 59.89 59.89 59.89 59.89 59.89
SGBJAN30IX 59.83 59.83 59.83 59.83 59.83 59.83
SGBMAR30X 63.86 63.86 63.86 63.86 63.86 63.86
SGBJUN30 63.64 63.64 63.64 63.64 63.64 63.64
SGBAUG30 64.96 64.96 64.96 64.96 64.96 64.96
Coupon Dates
30-May-19 30-Nov-19 30-May-20 30-Nov-20 30-May-21 30-Nov-21 30-May-22 30-Nov-22
8-Aug-19 8-Feb-20 8-Aug-20 8-Feb-21 8-Aug-21 8-Feb-22 8-Aug-22 8-Feb-23
29-Sep-19 29-Mar-20 29-Sep-20 29-Mar-21 29-Sep-21 29-Mar-22 29-Sep-22 29-Mar-23
5-Feb-20 5-Aug-20 5-Feb-21 5-Aug-21 5-Feb-22 5-Aug-22 5-Feb-23 5-Aug-23
30-Mar-20 30-Sep-20 30-Mar-21 30-Sep-21 30-Mar-22 30-Sep-22 30-Mar-23 30-Sep-23
17-May-20 17-Nov-20 17-May-21 17-Nov-21 17-May-22 17-Nov-22 17-May-23 17-Nov-23
17-Sep-20 17-Mar-21 17-Sep-21 17-Mar-22 17-Sep-22 17-Mar-23 17-Sep-23 17-Mar-24
12-Nov-20 12-May-21 12-Nov-21 12-May-22 12-Nov-22 12-May-23 12-Nov-23 12-May-24
28-Jan-21 28-Jul-21 28-Jan-22 28-Jul-22 28-Jan-23 28-Jul-23 28-Jan-24 28-Jul-24
16-Apr-21 16-Oct-21 16-Apr-22 16-Oct-22 16-Apr-23 16-Oct-23 16-Apr-24 16-Oct-24
23-Apr-21 23-Oct-21 23-Apr-22 23-Oct-22 23-Apr-23 23-Oct-23 23-Apr-24 23-Oct-24
30-Apr-21 30-Oct-21 30-Apr-22 30-Oct-22 30-Apr-23 30-Oct-23 30-Apr-24 30-Oct-24
6-May-21 6-Nov-21 6-May-22 6-Nov-22 6-May-23 6-Nov-23 6-May-24 6-Nov-24
13-May-21 13-Nov-21 13-May-22 13-Nov-22 13-May-23 13-Nov-23 13-May-24 13-Nov-24
20-May-21 20-Nov-21 20-May-22 20-Nov-22 20-May-23 20-Nov-23 20-May-24 20-Nov-24
27-May-21 27-Nov-21 27-May-22 27-Nov-22 27-May-23 27-Nov-23 27-May-24 27-Nov-24
4-Jun-21 4-Dec-21 4-Jun-22 4-Dec-22 4-Jun-23 4-Dec-23 4-Jun-24 4-Dec-24
11-Jun-21 11-Dec-21 11-Jun-22 11-Dec-22 11-Jun-23 11-Dec-23 11-Jun-24 11-Dec-24
18-Jun-21 18-Dec-21 18-Jun-22 18-Dec-22 18-Jun-23 18-Dec-23 18-Jun-24 18-Dec-24
26-Jun-21 26-Dec-21 26-Jun-22 26-Dec-22 26-Jun-23 26-Dec-23 26-Jun-24 26-Dec-24
1-Jul-21 1-Jan-22 1-Jul-22 1-Jan-23 1-Jul-23 1-Jan-24 1-Jul-24 1-Jan-25
4-Nov-21 4-May-22 4-Nov-22 4-May-23 4-Nov-23 4-May-24 4-Nov-24 4-May-25
23-Apr-22 23-Oct-22 23-Apr-23 23-Oct-23 23-Apr-24 23-Oct-24 23-Apr-25 23-Oct-25
12-May-22 12-Nov-22 12-May-23 12-Nov-23 12-May-24 12-Nov-24 12-May-25 12-Nov-25
1-Jul-22 1-Jan-23 1-Jul-23 1-Jan-24 1-Jul-24 1-Jan-25 1-Jul-25 1-Jan-26
22-Jul-22 22-Jan-23 22-Jul-23 22-Jan-24 22-Jul-24 22-Jan-25 22-Jul-25 22-Jan-26
12-Aug-22 12-Feb-23 12-Aug-23 12-Feb-24 12-Aug-24 12-Feb-25 12-Aug-25 12-Feb-26
11-Dec-22 11-Jun-23 11-Dec-23 11-Jun-24 11-Dec-24 11-Jun-25 11-Dec-25 11-Jun-26
16-Jan-23 16-Jul-23 16-Jan-24 16-Jul-24 16-Jan-25 16-Jul-25 16-Jan-26 16-Jul-26
14-Feb-23 14-Aug-23 14-Feb-24 14-Aug-24 14-Feb-25 14-Aug-25 14-Feb-26 14-Aug-26
17-Mar-23 17-Sep-23 17-Mar-24 17-Sep-24 17-Mar-25 17-Sep-25 17-Mar-26 17-Sep-26
15-Apr-23 15-Oct-23 15-Apr-24 15-Oct-24 15-Apr-25 15-Oct-25 15-Apr-26 15-Oct-26
30-Apr-23 30-Oct-23 30-Apr-24 30-Oct-24 30-Apr-25 30-Oct-25 30-Apr-26 30-Oct-26
10-Jun-23 10-Dec-23 10-Jun-24 10-Dec-24 10-Jun-25 10-Dec-25 10-Jun-26 10-Dec-26
21-Jul-23 21-Jan-24 21-Jul-24 21-Jan-25 21-Jul-25 21-Jan-26 21-Jul-26 21-Jan-27
11-Aug-23 11-Feb-24 11-Aug-24 11-Feb-25 11-Aug-25 11-Feb-26 11-Aug-26 11-Feb-27
11-Sep-23 11-Mar-24 11-Sep-24 11-Mar-25 11-Sep-25 11-Mar-26 11-Sep-26 11-Mar-27
28-Oct-23 28-Apr-24 28-Oct-24 28-Apr-25 28-Oct-25 28-Apr-26 28-Oct-26 28-Apr-27
19-Nov-23 19-May-24 19-Nov-24 19-May-25 19-Nov-25 19-May-26 19-Nov-26 19-May-27
16-Dec-23 16-Jun-24 16-Dec-24 16-Jun-25 16-Dec-25 16-Jun-26 16-Dec-26 16-Jun-27
14-Jan-24 14-Jul-24 14-Jan-25 14-Jul-25 14-Jan-26 14-Jul-26 14-Jan-27 14-Jul-27
11-Feb-24 11-Aug-24 11-Feb-25 11-Aug-25 11-Feb-26 11-Aug-26 11-Feb-27 11-Aug-27
8-Mar-24 8-Sep-24 8-Mar-25 8-Sep-25 8-Mar-26 8-Sep-26 8-Mar-27 8-Sep-27
20-Apr-24 20-Oct-24 20-Apr-25 20-Oct-25 20-Apr-26 20-Oct-26 20-Apr-27 20-Oct-27
18-May-24 18-Nov-24 18-May-25 18-Nov-25 18-May-26 18-Nov-26 18-May-27 18-Nov-27
5-Jul-24 5-Jan-25 5-Jul-25 5-Jan-26 5-Jul-26 5-Jan-27 5-Jul-27 5-Jan-28
19-Jul-24 19-Jan-25 19-Jul-25 19-Jan-26 19-Jul-26 19-Jan-27 19-Jul-27 19-Jan-28
9-Aug-24 9-Feb-25 9-Aug-25 9-Feb-26 9-Aug-26 9-Feb-27 9-Aug-27 9-Feb-28
9-Sep-24 9-Mar-25 9-Sep-25 9-Mar-26 9-Sep-26 9-Mar-27 9-Sep-27 9-Mar-28
25-Nov-24 25-May-25 25-Nov-25 25-May-26 25-Nov-26 25-May-27 25-Nov-27 25-May-28
1-Dec-24 1-Jun-25 1-Dec-25 1-Jun-26 1-Dec-26 1-Jun-27 1-Dec-27 1-Jun-28
8-Dec-24 8-Jun-25 8-Dec-25 8-Jun-26 8-Dec-26 8-Jun-27 8-Dec-27 8-Jun-28
20-Jan-25 20-Jul-25 20-Jan-26 20-Jul-26 20-Jan-27 20-Jul-27 20-Jan-28 20-Jul-28
17-Feb-25 17-Aug-25 17-Feb-26 17-Aug-26 17-Feb-27 17-Aug-27 17-Feb-28 17-Aug-28
7-Mar-25 7-Sep-25 7-Mar-26 7-Sep-26 7-Mar-27 7-Sep-27 7-Mar-28 7-Sep-28
2-May-25 2-Nov-25 2-May-26 2-Nov-26 2-May-27 2-Nov-27 2-May-28 2-Nov-28
7-Jun-25 7-Dec-25 7-Jun-26 7-Dec-26 7-Jun-27 7-Dec-27 7-Jun-28 7-Dec-28
18-Jul-25 18-Jan-26 18-Jul-26 18-Jan-27 18-Jul-27 18-Jan-28 18-Jul-28 18-Jan-29
8-Sep-25 8-Mar-26 8-Sep-26 8-Mar-27 8-Sep-27 8-Mar-28 8-Sep-28 8-Mar-29
28-Dec-25 28-Jun-26 28-Dec-26 28-Jun-27 28-Dec-27 28-Jun-28 28-Dec-28 28-Jun-29
28-Feb-26 30-Aug-26 28-Feb-27 30-Aug-27 28-Feb-28 30-Aug-28 28-Feb-29 30-Aug-29

Coupon Payments
36.91 36.91 36.91 36.91 36.91 36.91 36.91 36.91
35.75 35.75 35.75 35.75 35.75 35.75 35.75 35.75
40.10 40.10 40.10 40.10 40.10 40.10 40.10 40.10
42.89 42.89 42.89 42.89 42.89 42.89 42.89 42.89
43.31 43.31 43.31 43.31 43.31 43.31 43.31 43.31
37.59 37.59 37.59 37.59 37.59 37.59 37.59 37.59
36.79 36.79 36.79 36.79 36.79 36.79 36.79 36.79
36.89 36.89 36.89 36.89 36.89 36.89 36.89 36.89
35.38 35.38 35.38 35.38 35.38 35.38 35.38 35.38
36.95 36.95 36.95 36.95 36.95 36.95 36.95 36.95
37.34 37.34 37.34 37.34 37.34 37.34 37.34 37.34
37.14 37.14 37.14 37.14 37.14 37.14 37.14 37.14
36.81 36.81 36.81 36.81 36.81 36.81 36.81 36.81
36.68 36.68 36.68 36.68 36.68 36.68 36.68 36.68
37.01 37.01 37.01 37.01 37.01 37.01 37.01 37.01
37.05 37.05 37.05 37.05 37.05 37.05 37.05 37.05
37.01 37.01 37.01 37.01 37.01 37.01 37.01 37.01
36.90 36.90 36.90 36.90 36.90 36.90 36.90 36.90
36.13 36.13 36.13 36.13 36.13 36.13 36.13 36.13
35.83 35.83 35.83 35.83 35.83 35.83 35.83 35.83
36.01 36.01 36.01 36.01 36.01 36.01 36.01 36.01
38.93 38.93 38.93 38.93 38.93 38.93 38.93 38.93
39.33 39.33 39.33 39.33 39.33 39.33 39.33 39.33
39.79 39.79 39.79 39.79 39.79 39.79 39.79 39.79
38.99 38.99 38.99 38.99 38.99 38.99 38.99 38.99
40.18 40.18 40.18 40.18 40.18 40.18 40.18 40.18
41.58 41.58 41.58 41.58 41.58 41.58 41.58 41.58
39.95 39.95 39.95 39.95 39.95 39.95 39.95 39.95
43.04 43.04 43.04 43.04 43.04 43.04 43.04 43.04
43.74 43.74 43.74 43.74 43.74 43.74 43.74 43.74
48.63 48.63 48.63 48.63 48.63 48.63 48.63 48.63
47.35 47.35 47.35 47.35 47.35 47.35 47.35 47.35
47.94 47.94 47.94 47.94 47.94 47.94 47.94 47.94
47.44 47.44 47.44 47.44 47.44 47.44 47.44 47.44
50.20 50.20 50.20 50.20 50.20 50.20 50.20 50.20
50.88 50.88 50.88 50.88 50.88 50.88 50.88 50.88
53.25 53.25 53.25 53.25 53.25 53.25 53.25 53.25
57.99 57.99 57.99 57.99 57.99 57.99 57.99 57.99
57.38 57.38 57.38 57.38 57.38 57.38 57.38 57.38
58.46 58.46 58.46 58.46 58.46 58.46 58.46 58.46
60.65 60.65 60.65 60.65 60.65 60.65 60.65 60.65
66.68 66.68 66.68 66.68 66.68 66.68 66.68 66.68
63.96 63.96 63.96 63.96 63.96 63.96 63.96 63.96
63.14 63.14 63.14 63.14 63.14 63.14 63.14 63.14
64.71 64.71 64.71 64.71 64.71 64.71 64.71 64.71
62.50 62.50 62.50 62.50 62.50 62.50 62.50 62.50
63.80 63.80 63.80 63.80 63.80 63.80 63.80 63.80
61.40 61.40 61.40 61.40 61.40 61.40 61.40 61.40
58.28 58.28 58.28 58.28 58.28 58.28 58.28 58.28
59.71 59.71 59.71 59.71 59.71 59.71 59.71 59.71
60.53 60.53 60.53 60.53 60.53 60.53 60.53 60.53
61.11 61.11 61.11 61.11 61.11 61.11 61.11 61.11
60.09 60.09 60.09 60.09 60.09 60.09 60.09 60.09
59.88 59.88 59.88 59.88 59.88 59.88 59.88 59.88
59.15 59.15 59.15 59.15 59.15 59.15 59.15 59.15
59.51 59.51 59.51 59.51 59.51 59.51 59.51 59.51
59.89 59.89 59.89 59.89 59.89 59.89 59.89 59.89
59.83 59.83 59.83 59.83 59.83 59.83 59.83 59.83
63.86 63.86 63.86 63.86 63.86 63.86 63.86 63.86
63.64 63.64 63.64 63.64 63.64 63.64 63.64 63.64
64.96 64.96 64.96 64.96 64.96 64.96 64.96 64.96
30-May-23 30-Nov-23
8-Aug-23 8-Feb-24
29-Sep-23 29-Mar-24
5-Feb-24 5-Aug-24
30-Mar-24 30-Sep-24
17-May-24 17-Nov-24
17-Sep-24 17-Mar-25
12-Nov-24 12-May-25
28-Jan-25 28-Jul-25
16-Apr-25 16-Oct-25
23-Apr-25 23-Oct-25
30-Apr-25 30-Oct-25
6-May-25 6-Nov-25
13-May-25 13-Nov-25
20-May-25 20-Nov-25
27-May-25 27-Nov-25
4-Jun-25 4-Dec-25
11-Jun-25 11-Dec-25
18-Jun-25 18-Dec-25
26-Jun-25 26-Dec-25
1-Jul-25 1-Jan-26
4-Nov-25 4-May-26
23-Apr-26 23-Oct-26
12-May-26 12-Nov-26
1-Jul-26 1-Jan-27
22-Jul-26 22-Jan-27
12-Aug-26 12-Feb-27
11-Dec-26 11-Jun-27
16-Jan-27 16-Jul-27
14-Feb-27 14-Aug-27
17-Mar-27 17-Sep-27
15-Apr-27 15-Oct-27
30-Apr-27 30-Oct-27
10-Jun-27 10-Dec-27
21-Jul-27 21-Jan-28
11-Aug-27 11-Feb-28
11-Sep-27 11-Mar-28
28-Oct-27 28-Apr-28
19-Nov-27 19-May-28
16-Dec-27 16-Jun-28
14-Jan-28 14-Jul-28
11-Feb-28 11-Aug-28
8-Mar-28 8-Sep-28
20-Apr-28 20-Oct-28
18-May-28 18-Nov-28
5-Jul-28 5-Jan-29
19-Jul-28 19-Jan-29
9-Aug-28 9-Feb-29
9-Sep-28 9-Mar-29
25-Nov-28 25-May-29
1-Dec-28 1-Jun-29
8-Dec-28 8-Jun-29
20-Jan-29 20-Jul-29
17-Feb-29 17-Aug-29
7-Mar-29 7-Sep-29
2-May-29 2-Nov-29
7-Jun-29 7-Dec-29
18-Jul-29 18-Jan-30
8-Sep-29 8-Mar-30
28-Dec-29 28-Jun-30
28-Feb-30 30-Aug-30

36.91 36.91
35.75 35.75
40.10 40.10
42.89 42.89
43.31 43.31
37.59 37.59
36.79 36.79
36.89 36.89
35.38 35.38
36.95 36.95
37.34 37.34
37.14 37.14
36.81 36.81
36.68 36.68
37.01 37.01
37.05 37.05
37.01 37.01
36.90 36.90
36.13 36.13
35.83 35.83
36.01 36.01
38.93 38.93
39.33 39.33
39.79 39.79
38.99 38.99
40.18 40.18
41.58 41.58
39.95 39.95
43.04 43.04
43.74 43.74
48.63 48.63
47.35 47.35
47.94 47.94
47.44 47.44
50.20 50.20
50.88 50.88
53.25 53.25
57.99 57.99
57.38 57.38
58.46 58.46
60.65 60.65
66.68 66.68
63.96 63.96
63.14 63.14
64.71 64.71
62.50 62.50
63.80 63.80
61.40 61.40
58.28 58.28
59.71 59.71
60.53 60.53
61.11 61.11
60.09 60.09
59.88 59.88
59.15 59.15
59.51 59.51
59.89 59.89
59.83 59.83
63.86 63.86
63.64 63.64
64.96 64.96

You might also like