Untitled Spreadsheet - Sheet1

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

Chapert No.Name PYQ Analysis(2010-2020) 2020 2019 2018 20,19,18 No.

Q Analysis(2010-2020) 2020 2019 2018 20,19,18 No. BB BB1 BB2 BB3 BB4 BB5 BB6 BB7 BB8 BB9 BB10 BB11 B12 TOTAL BB Q EX1 PYQ(BOOK) EX3 MODULE+PYQ(BOOK) NO EX 3 BUT INCLUDING EX3

1 Basic Math,Vector 0-1 0 0 0 0 12 2 3 6 6 7 2 2 2 4 5 5 4 48 86 5 12 139 151


2 Unit and Dimension and Error and Measuring instrument 1-2 3 1 1 1.666666667 7 2 4 12 10 10 6 3 0 0 0 0 0 47 56 47 20 150 170

3 Kinematics in 1-D and 2-D 1-2 1 2 1 1.333333333 11 6 7 2 6 5 9 8 4 3 6 3 0 59 201 110 24 370 394
4 NLM & Friction 1-2 1 1 2 1.333333333 8 11 3 9 7 2 10 4 3 0 0 0 0 49 121 66 16 236 252

5 Work Power Energy 1-2 1 2 1 1.333333333 4 10 4 5 7 0 0 0 0 0 0 0 0 26 73 77 7 176 183

6 Circular Motion 1 1 1 1 1 2 8 6 0 0 0 0 0 0 0 0 0 0 14 62 17 5 93 98
7 COM & Collision 1-2 1 1 1 1 3 5 10 12 0 0 0 0 0 0 0 0 0 27 66 23 14 116 130
8 Rotation 3 1 2 3 2 6 8 12 7 4 8 5 0 0 0 0 0 0 44 110 92 7 246 253

9 Gravitation 2 1 2 2 1.666666667 4 3 11 7 14 0 0 0 0 0 0 0 0 35 95 65 9 195 204


10 Fluid and Elasticity 3 2 3 2 2.333333333 7 6 7 7 3 5 10 8 0 0 0 0 0 46 110 70 25 226 251
11 Thermal Physics 5 5 4 5 4.666666667 9 6 10 5 5 4 6 5 8 6 0 0 0 55 285 87 33 427 460
12 SHM 2 1 3 1 1.666666667 5 3 10 4 8 8 0 0 0 0 0 0 0 33 115 60 14 208 222

13 Waves 2 1 1 2 1.333333333 6 2 7 10 12 24 4 0 0 0 0 0 0 59 132 83 34 274 308

11th PHYSICS TOTAL 27.5 19 23 22 21.33333333 84 542 1512 802 220 2856 3076

E2:E14

You might also like