Earthen Dam Stability

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 28

RESULTS OF STABILITY ANALYSIS OF EARTH DAM

PROJECT NAME :

Sl. Condition F.O.S. at F.O.S. at Minimum Safety


No. NSL 2 m factor of status
below safety
NSL required

U/S Steady seepage condition without Earth


1 quake 3.45 2.80 1.5 safe
2 U/S Steady seepage condition with Earth quake 2.53 2.02 1 safe
3 U/S Sudden drawdown without Earth quake 2.27 1.77 1.3 safe
4 U/S Sudden drawdown with Earth quake 1.86 1.43 1 safe
D/S Steady seepage condition without Earth
5 quake 2.38 1.82 1.5 safe
6 D/S Steady seepage with Earth quake 1.99 1.52 1 safe
PROJECT NAME:
INPUT DATA: To check stability of D/S Slope
HYDRAULIC PARAMETERS
SOIL PROPERTFOR BORROW AREA
TBL (Face wall top) = 458
Earthen emabankment top 457.40 M C = 0.25 KG/CM^2

MWL = 456.70 M f = 21.00 DEGREE


FTL = 455.70 M MDD = 1.74 GM/CC

MDDL = 450.20 M OMC = 13.87 %


NSL = 449.00 M G = 2.66

TWL = 449.50 M
SOIL PROPERTFOR FOUNDATION
MTWL = 449.20 M
C = 0.16 KG/CM^2
DETAIL OF BERMS AND SLOPES f = 22.00 DEGREE
MDD = 1.76 GM/CC
NO. OF U/S BERMS 0 OMC = 12.69 %
G = 2.66
NO. OF D/S BERMS 0

U/S BERMS U/S SLOPES


BERM WIDTH IN PUT LEVEL INPUT
EXISTS
OF BERM WIDTH (M) SLOPE SLOPE
YES/NO (M) (M) (H:V) (H:V)
NO.1 NO 0.00 3.00 449.20 449.20 NO.1 3.00 3.00

N0.2 NO 0.00 4.00 451.20 451.20 NO.2 3.00 3.00

NO.3 NO 0.00 6.00 454.70 454.70 NO.3 3.00 3.00


NO.4 3.00 3.00

D/S BERMS D/S SLOPES


BERM WIDTH IN PUT LEVEL INPUT
EXISTS
OF BERM WIDTH (M) SLOPE SLOPE
YES/NO (M) (M) (H:V) (H:V)
NO.1 NO 0.00 4.00 449.20 449.20 NO.1 2.50 2.50
N0.2 NO 0.00 4.00 449.20 449.20 NO.2 2.50 2.50
NO.3 NO 0.00 4.00 449.20 449.20 NO.3 2.50 2.50
NO.4 NO 0.00 4.00 449.20 449.20 NO.4 2.50 2.50
NO.5 2.50 2.50
TOP WIDTH OF THE DAM = 6.00 M
HEIGHT OF ROCK TOE = 1.00 M
HORIZONTAL SHIFT = 2.00
VERTICAL SHIFT = 2.00
HOR.EQ.FACTOR = 0.06
VER.EQ.FACTOR = 0.04
SECOND LEVEL OF CHECKING 2.00 M BELOW NSL.
(U/S)STE ADY SEEPAGE AT (NSL) 1.
02102600 1.0000
225.2000
449.0000 455.7000 455.7000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6000 449.2000 200.6100 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6100 449.2000 203.6000 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 206.6000 451.2000 1.0859 2.5000 0.3839 0.0000 1.0000
206.6000 451.2000 206.6100 451.2000 1.0859 2.5000 0.3839 0.0000 1.0000
206.6100 451.2000 217.1000 454.7000 1.0859 2.5000 0.3839 0.0000 1.0000
217.1000 454.7000 217.1100 454.7000 1.0859 2.5000 0.3839 0.0000 1.0000
217.1100 454.7000 222.4100 456.4700 1.0859 2.5000 0.3839 0.0000 1.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
244.4767 450.2000 248.7000 449.0000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
2.0000 2.0000 0.0600 0.0400
212.6000 461.6000 449.0000

Construct (U/S)STE ADY SEEPAGE BELOW(NSL) 2


02102600 1.0000
225.2000
449.0000 455.7000 455.7000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6000 449.2000 200.6100 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6100 449.2000 203.6000 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 206.6000 451.2000 1.0859 2.5000 0.3839 0.0000 1.0000
206.6000 451.2000 206.6100 451.2000 1.0859 2.5000 0.3839 0.0000 1.0000
206.6100 451.2000 217.1000 454.7000 1.0859 2.5000 0.3839 0.0000 1.0000
217.1000 454.7000 217.1100 454.7000 1.0859 2.5000 0.3839 0.0000 1.0000
217.1100 454.7000 222.4100 456.4700 1.0859 2.5000 0.3839 0.0000 1.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
244.4767 450.2000 248.7000 449.0000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
2.0000 2.0000 0.0600 0.0400
209.6000 462.6000 447.0000

Construct U/S SUDD N DRAW DN.AT(NSL) 3.


02102600 1.0000
225.2000
449.0000 455.7000 450.2000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6000 449.2000 200.6100 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6100 449.2000 203.6000 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 206.6000 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6000 451.2000 206.6100 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6100 451.2000 217.1000 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1000 454.7000 217.1100 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1100 454.7000 222.4100 456.4700 2.0859 2.5000 0.3839 1.0000 0.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
244.4767 450.2000 248.7000 449.0000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
2.0000 2.0000 0.0600 0.0400
212.6000 461.6000 449.0000

Construct U/S SUDD EN DRAW DN.BELO (NSL) 4


02102600 1.0000
225.2000
449.0000 455.7000 450.2000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6000 449.2000 200.6100 449.2000 1.0859 2.5000 0.3839 0.0000 1.0000
200.6100 449.2000 203.6000 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 206.6000 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6000 451.2000 206.6100 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6100 451.2000 217.1000 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1000 454.7000 217.1100 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1100 454.7000 222.4100 456.4700 2.0859 2.5000 0.3839 1.0000 0.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
244.4767 450.2000 248.7000 449.0000 1.0859 2.5000 0.3839 0.0000 1.0000
203.6000 450.2000 244.4767 450.2000 1.0859 2.5000 0.3839 0.0000 1.0000
2.0000 2.0000 0.0600 0.0400
209.6000 462.6000 447.0000
Construct (D/S)STE ADY SEEPAGE AT (NSL) 5.
02102600 1.0000
225.2000
449.0000 455.7000 455.7000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 2.0859 2.5000 0.3839 1.0000 0.0000
200.6000 449.2000 200.6100 449.2000 2.0859 2.5000 0.3839 1.0000 0.0000
200.6100 449.2000 203.6000 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
203.6000 450.2000 206.6000 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6000 451.2000 206.6100 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6100 451.2000 217.1000 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1000 454.7000 217.1100 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1100 454.7000 222.4100 456.4700 2.0859 2.5000 0.3839 1.0000 0.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
244.4767 450.2000 248.7000 449.0000 2.0859 2.5000 0.3839 1.0000 0.0000
203.6000 450.2000 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
2.0000 2.0000 0.0600 0.0400
241.7000 461.6000 449.0000

Construct (D/S)STE ADY SEEPAGE BELOW (NSL)6


02102600 1.0000
225.2000
449.0000 455.7000 455.7000 449.5000 449.2000
150.0000 449.0000 200.0000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 200.6000 449.2000 2.0859 2.5000 0.3839 1.0000 0.0000
200.6000 449.2000 200.6100 449.2000 2.0859 2.5000 0.3839 1.0000 0.0000
200.6100 449.2000 203.6000 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
203.6000 450.2000 206.6000 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6000 451.2000 206.6100 451.2000 2.0859 2.5000 0.3839 1.0000 0.0000
206.6100 451.2000 217.1000 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1000 454.7000 217.1100 454.7000 2.0859 2.5000 0.3839 1.0000 0.0000
217.1100 454.7000 222.4100 456.4700 2.0859 2.5000 0.3839 1.0000 0.0000
222.4100 456.4700 225.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
225.2000 457.4000 231.2000 457.4000 1.9417 2.5000 0.3839 0.0000 0.0000
231.2000 457.4000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 251.7000 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7000 449.2000 251.7100 449.2000 1.9417 2.5000 0.3839 0.0000 0.0000
251.7100 449.2000 252.2000 449.0000 1.9417 2.5000 0.3839 0.0000 0.0000
252.2000 449.0000 302.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
200.0000 449.0000 248.7000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
248.7000 449.0000 252.2000 449.0000 1.0983 1.6000 0.4040 0.0000 1.0000
222.4100 456.4700 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
244.4767 450.2000 248.7000 449.0000 2.0859 2.5000 0.3839 1.0000 0.0000
203.6000 450.2000 244.4767 450.2000 2.0859 2.5000 0.3839 1.0000 0.0000
2.0000 2.0000 0.0600 0.0400
244.2000 462.6000 447.0000
0.00 (U/S)STE ADY SEEP AGE AT (NSL) 1.
02102600 1
225.20
449.00 455.70 455.70 449.50 449.20
150.00 449.00 200.00 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 200.60 449.20 1.09 2.50 0.384 0.00 1.00
200.60 449.20 200.61 449.20 1.09 2.50 0.384 0.00 1.00
200.61 449.20 203.60 450.20 1.09 2.50 0.384 0.00 1.00
203.60 450.20 206.60 451.20 1.09 2.50 0.384 0.00 1.00
206.60 451.20 206.61 451.20 1.09 2.50 0.384 0.00 1.00
206.61 451.20 217.10 454.70 1.09 2.50 0.384 0.00 1.00
217.10 454.70 217.11 454.70 1.09 2.50 0.384 0.00 1.00
217.11 454.70 221.60 456.20 1.09 2.50 0.384 0.00 1.00
221.60 456.20 225.20 457.40 1.94 2.50 0.384 0.00 0.00
225.20 457.40 231.20 457.40 1.94 2.50 0.384 0.00 0.00
231.20 457.40 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 252.20 449.00 1.94 2.50 0.384 0.00 0.00
252.20 449.00 302.20 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 248.70 449.00 1.10 1.60 0.404 0.00 1.00
248.70 449.00 252.20 449.00 1.10 1.60 0.404 0.00 1.00
221.60 456.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
244.18 450.20 248.70 449.00 1.09 2.50 0.384 0.00 1.00
203.60 450.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
2.00 2.00 0.06 0.040
212.60 461.60 449.00

0.00 (U/S)STE ADY SEEP AGE BELOW(NSL) 2


02102600 1
225.20
449.00 455.70 455.70 449.50 449.20
150.00 449.00 200.00 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 200.60 449.20 1.09 2.50 0.384 0.00 1.00
200.60 449.20 200.61 449.20 1.09 2.50 0.384 0.00 1.00
200.61 449.20 203.60 450.20 1.09 2.50 0.384 0.00 1.00
203.60 450.20 206.60 451.20 1.09 2.50 0.384 0.00 1.00
206.60 451.20 206.61 451.20 1.09 2.50 0.384 0.00 1.00
206.61 451.20 217.10 454.70 1.09 2.50 0.384 0.00 1.00
217.10 454.70 217.11 454.70 1.09 2.50 0.384 0.00 1.00
217.11 454.70 221.60 456.20 1.09 2.50 0.384 0.00 1.00
221.60 456.20 225.20 457.40 1.94 2.50 0.384 0.00 0.00
225.20 457.40 231.20 457.40 1.94 2.50 0.384 0.00 0.00
231.20 457.40 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 252.20 449.00 1.94 2.50 0.384 0.00 0.00
252.20 449.00 302.20 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 248.70 449.00 1.10 1.60 0.404 0.00 1.00
248.70 449.00 252.20 449.00 1.10 1.60 0.404 0.00 1.00
221.60 456.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
244.18 450.20 248.70 449.00 1.09 2.50 0.384 0.00 1.00
203.60 450.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
2.00 2.00 0.06 0.040
209.60 462.60 447.00

0.00 U/S SUDDN DRAW DN.AT(NSL) 3.


02102600 1
225.20
449.00 455.70 450.20 449.50 449.20
150.00 449.00 200.00 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 200.60 449.20 1.09 2.50 0.384 0.00 1.00
200.60 449.20 200.61 449.20 1.09 2.50 0.384 0.00 1.00
200.61 449.20 203.60 450.20 1.09 2.50 0.384 0.00 1.00
203.60 450.20 206.60 451.20 2.09 2.50 0.384 1.00 0.00
206.60 451.20 206.61 451.20 2.09 2.50 0.384 1.00 0.00
206.61 451.20 217.10 454.70 2.09 2.50 0.384 1.00 0.00
217.10 454.70 217.11 454.70 2.09 2.50 0.384 1.00 0.00
217.11 454.70 221.60 456.20 2.09 2.50 0.384 1.00 0.00
221.60 456.20 225.20 457.40 1.94 2.50 0.384 0.00 0.00
225.20 457.40 231.20 457.40 1.94 2.50 0.384 0.00 0.00
231.20 457.40 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 252.20 449.00 1.94 2.50 0.384 0.00 0.00
252.20 449.00 302.20 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 248.70 449.00 1.10 1.60 0.404 0.00 1.00
248.70 449.00 252.20 449.00 1.10 1.60 0.404 0.00 1.00
221.60 456.20 244.18 450.20 2.09 2.50 0.384 1.00 0.00
244.18 450.20 248.70 449.00 1.09 2.50 0.384 0.00 1.00
203.60 450.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
2.00 2.00 0.06 0.040
212.60 461.60 449.00

0.00 U/S SUDDEN DRAW DN.BELO (NSL) 4


02102600 1
225.20
449.00 455.70 450.20 449.50 449.20
150.00 449.00 200.00 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 200.60 449.20 1.09 2.50 0.384 0.00 1.00
200.60 449.20 200.61 449.20 1.09 2.50 0.384 0.00 1.00
200.61 449.20 203.60 450.20 1.09 2.50 0.384 0.00 1.00
203.60 450.20 206.60 451.20 2.09 2.50 0.384 1.00 0.00
206.60 451.20 206.61 451.20 2.09 2.50 0.384 1.00 0.00
206.61 451.20 217.10 454.70 2.09 2.50 0.384 1.00 0.00
217.10 454.70 217.11 454.70 2.09 2.50 0.384 1.00 0.00
217.11 454.70 221.60 456.20 2.09 2.50 0.384 1.00 0.00
221.60 456.20 225.20 457.40 1.94 2.50 0.384 0.00 0.00
225.20 457.40 231.20 457.40 1.94 2.50 0.384 0.00 0.00
231.20 457.40 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 252.20 449.00 1.94 2.50 0.384 0.00 0.00
252.20 449.00 302.20 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 248.70 449.00 1.10 1.60 0.404 0.00 1.00
248.70 449.00 252.20 449.00 1.10 1.60 0.404 0.00 1.00
221.60 456.20 244.18 450.20 2.09 2.50 0.384 1.00 0.00
244.18 450.20 248.70 449.00 1.09 2.50 0.384 0.00 1.00
203.60 450.20 244.18 450.20 1.09 2.50 0.384 0.00 1.00
2.00 2.00 0.06 0.040
209.60 462.60 447.00

0.00 (D/S)STE ADY SEEP AGE AT (NSL) 5.


02102600 1
225.20
449.00 455.70 455.70 449.50 449.20
150.00 449.00 200.00 449.00 1.10 1.60 0.404 0.00 1.00
200.00 449.00 200.60 449.20 2.09 2.50 0.384 1.00 0.00
200.60 449.20 200.61 449.20 2.09 2.50 0.384 1.00 0.00
200.61 449.20 203.60 450.20 2.09 2.50 0.384 1.00 0.00
203.60 450.20 206.60 451.20 2.09 2.50 0.384 1.00 0.00
206.60 451.20 206.61 451.20 2.09 2.50 0.384 1.00 0.00
206.61 451.20 217.10 454.70 2.09 2.50 0.384 1.00 0.00
217.10 454.70 217.11 454.70 2.09 2.50 0.384 1.00 0.00
217.11 454.70 221.60 456.20 2.09 2.50 0.384 1.00 0.00
221.60 456.20 225.20 457.40 1.94 2.50 0.384 0.00 0.00
225.20 457.40 231.20 457.40 1.94 2.50 0.384 0.00 0.00
231.20 457.40 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 251.70 449.20 1.94 2.50 0.384 0.00 0.00
251.70 449.20 251.71 449.20 1.94 2.50 0.384 0.00 0.00
251.71 449.20 252.20 449.00 1.94 2.50 0.384 0.00 0.00
252.20 449.00 302.20 449.00 1.10 1.60 0.404 0.00 1.00
