Bairagarh
Bairagarh
District Station NameYear Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Missing
Year
Bhopal Bairagarh 1970 14.0 13.5 16.0 0.0 1.8 0.0 457.1 317.7 0.0 0.0 0.0 820.1
1971 0.0 0.6 0.0 25.8 14.0 195.2 461.2 210.0 254.5 0.0 0.0 0.0 1161.3
1972 0.0 1.4 0.0 3.9 6.4 89.6 373.7 89.5 0.0 0.0 0.0 564.5
1973 0.0 1.7 0.0 0.0 5.0 63.7 775.5 767.0 213.1 10.0 0.0 41.1 1877.1
1974 0.0 0.0 0.0 0.8 4.2 45.8 436.8 722.8 51.2 84.4 0.0 0.0 1346.0
1975 13.2 3.2 0.0 0.0 2.8 129.9 331.7 445.4 335.0 48.7 0.0 0.0 1309.9
1976 0.0 13.6 1.5 16.1 12.2 84.1 358.7 334.0 230.3 0.4 45.7 0.6 1097.2
1977 0.3 41.6 17.5 13.2 8.9 334.5 303.8 517.2 207.1 23.3 30.3 0.0 1497.7
1978 14.8 43.9 6.5 20.1 0.0 225.7 821.0 565.9 64.3 0.0 0.0 0.0 1762.2
1979 0.0 0.0 1.7 0.0 21.3 62.8 156.6 8.2 1.3 115.5 0.0 367.4
1980 0.0 5.4 0.0 0.0 0.0 312.1 161.9 412.4 21.8 2.6 0.0 43.3 959.5
1981 13.2 0.3 3.1 0.0 0.0 182.7 261.2 344.4 106.2 32.6 9.3 0.0 953.0
1982 0.0 5.0 0.0 0.0 0.0 138.9 331.8 512.0 100.5 30.0 38.6 0.0 1156.8
1983 0.0 0.0 0.0 0.0 19.8 110.2 297.4 419.8 494.2 36.0 0.0 0.0 1377.4
1984 56.0 16.0 0.0 0.0 0.0 145.8 87.0 763.4 22.9 1.3 0.0 0.0 1092.4
1985 0.0 0.0 5.4 2.1 37.0 50.6 287.5 551.3 250.2 120.9 0.0 0.0 1305.0
1986 0.0 54.8 0.0 0.0 0.0 220.3 1041.8 237.6 39.8 14.3 0.0 0.0 1608.6
1987 47.7 25.0 0.0 0.0 0.0 108.0 192.1 465.3 49.6 88.8 0.0 21.4 997.9
1988 7.4 0.0 0.0 0.0 0.0 154.0 503.2 283.5 71.4 28.9 0.0 0.0 1048.4
1989 0.0 0.0 16.3 0.0 0.0 177.4 174.5 356.1 120.5 0.0 0.0 16.0 860.8
1990 5.5 6.5 10.7 0.0 68.4 252.4 329.8 429.2 347.2 16.3 0.0 0.0 1466.0
1991 0.0 0.0 0.0 0.0 0.0 200.1 275.1 483.0 20.1 0.0 0.0 0.0 978.3
1992 0.0 0.0 0.0 0.0 0.0 55.2 214.3 389.9 71.6 66.4 0.0 0.0 797.4
1993 0.0 4.9 8.9 0.0 0.0 82.5 365.0 309.6 384.8 38.9 0.0 0.0 1194.6
1994 0.0 0.0 0.0 0.0 0.0 376.2 268.5 631.5 125.7 11.6 0.0 0.0 1413.5
1995 0.0 0.0 0.0 0.0 0.0 16.2 319.7 201.0 133.3 16.4 0.0 0.0 686.6
1996 0.0 0.0 0.0 0.0 0.0 73.2 529.2 694.0 211.0 49.1 0.0 0.0 1556.5
1997 7.4 0.0 0.0 9.8 19.5 128.9 407.0 324.8 117.5 149.5 102.1 137.1 1403.6
1998 0.0 0.2 31.4 13.1 2.0 162.9 354.3 280.9 224.7 19.7 4.6 0.0 1093.8
1999 0.0 0.0 0.0 0.0 0.0 90.7 470.2 184.1 392.9 83.6 0.0 0.0 1221.5
2000 0.0 0.0 0.0 0.0 67.4 71.6 510.4 226.6 2.0 0.0 0.0 0.0 878.0
Rainfall Data of Bairagarh RG Station
District Station NameYear Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Missing
Year
2001 0.0 0.0 0.0 0.0 62.2 347.7 273.3 0.0 0.0 0.0 0.0 0.0 683.2
2002 0.0 0.0 0.0 0.0 0.0 93.9 35.8 537.4 101.8 0.0 13.3 0.0 782.2
2003 0.0 45.6 0.0 0.0 0.0 177.6 450.3 352.1 220.4 0.0 0.0 0.0 1246.0
2004 53.8 0.0 0.0 0.0 0.0 46.8 248.7 415.3 19.5 36.7 0.0 0.0 820.8
2005 0.0 0.0 0.0 0.0 0.0 38.4 679.8 148.8 238.0 0.0 0.0 0.0 1105.0
2006 0.0 0.0 0.0 0.0 0.0 60.5 307.6 1011.6 406.7 27.8 0.0 0.0 1814.2
2007 0.0 0.0 0.0 0.0 0.0 80.5 425.8 175.1 236.0 0.0 0.0 0.0 917.4
2008 0.0 0.0 0.0 0.0 0.0 152.5 220.5 186.7 146.2 1.1 9.5 0.0 716.5
2009 36.3 0.0 0.0 0.0 0.0 104.5 529.2 110.5 130.1 143.1 114.2 36.2 1204.1
2010 12.4 3.6 3.6 0.0 0.0 0.0 245.0 192.0 76.3 41.2 113.4 5.1 692.6
2011 0.0 0.0 1.8 0.0 0.3 296.0 376.9 356.2 234.4 0.0 0.0 0.0 1265.6
2012 0.0 0.0 0.0 0.0 0.0 94.9 360.0 615.0 62.0 0.0 0.0 0.0 1131.9
2013 0.0 24.8 17.4 38.8 0.0 459.5 428.6 333.9 38.6 26.2 0.0 0.0 1367.8
2014 53.7 46.6 3.3 5.0 4.6 23.2 427.1 173.2 113.9 12.0 0.0 21.1 883.7