0% found this document useful (0 votes)
35 views2 pages

Baseball 2005

The document contains statistical information about Major League Baseball teams including their league, year founded, salary, wins, attendance average, ERA and other stats. There are 30 teams listed with data ranging from 1912 to 2004. The teams are listed alphabetically spanning both the American and National Leagues.

Uploaded by

carlosmelgar0915
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
Download as xls, pdf, or txt
0% found this document useful (0 votes)
35 views2 pages

Baseball 2005

The document contains statistical information about Major League Baseball teams including their league, year founded, salary, wins, attendance average, ERA and other stats. There are 30 teams listed with data ranging from 1912 to 2004. The teams are listed alphabetically spanning both the American and National Leagues.

Uploaded by

carlosmelgar0915
Copyright
© © All Rights Reserved
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1/ 2

Team Liga año de fundación Salario Ganados Asistencia AVG

Boston 1 1912 123505125.0 95.0 2,847,798 0.281


New York Yankees 1 1923 208306817.0 95.0 4,090,440 0.276
Oakland 1 1966 55425762.0 88.0 2,108,818 0.262
Baltimore 1 1992 73914333.0 74.0 2,623,904 0.269
Los Angles Angels 1 1966 97725322.0 95.0 3,404,636 0.270
Cleveland 1 1994 41502500.0 93.0 2,014,220 0.271
Chicago White Sox 1 1991 75178000.0 99.0 2,342,804 0.262
Toronto 1 1989 45719500.0 80.0 2,014,995 0.265
Minnesota 1 1982 56186000.0 83.0 2,034,243 0.259
Tampa Bay 1 1990 29679067.0 67.0 1,141,915 0.274
Texas 1 1994 55849000.0 79.0 2,525,259 0.267
Detroit 1 2000 69092000.0 71.0 2,024,505 0.272
Seattle 1 1999 87754334.0 69.0 2,724,859 0.256
Kansas City 1 1973 36881000.0 56.0 1,371,181 0.263
Atlanta 0 1993 86457302.0 90.0 2,520,904 0.265
Arizona 0 1998 62329166.0 77.0 2,059,327 0.256
Houston 0 2000 76799000.0 89.0 2,805,060 0.256
Cincinnati 0 2003 61892583.0 73.0 1,923,254 0.261
New York Mets 0 1964 101305821.0 83.0 2,827,549 0.258
Pittsburgh 0 2001 38133000.0 67.0 1,817,245 0.259
Los Angeles Dodgers 0 1962 83039000.0 71.0 3,603,680 0.253
San Diego 0 2004 63290833.0 82.0 2,869,787 0.257
Washington 0 1961 48581500.0 81.0 2,730,352 0.252
San Francisco 0 2000 90199500.0 75.0 3,181,020 0.261
St Louis 0 1966 92106833.0 100.0 3,542,271 0.270
Florida 0 1987 60408834.0 83.0 1,852,608 0.272
Philadelphia 0 2004 95522000.0 88.0 2,665,304 0.270
Milwaukee 0 2001 39934833.0 81.0 2,211,323 0.259
Chicago Cubs 0 1914 87032933.0 79.0 3,100,092 0.270
Colorado 0 1995 48155000.0 67.0 1,914,385 0.267
ERA HR Error Robadas
4.74 199 109 45
4.52 229 95 84
3.69 155 88 31
4.56 189 107 83
3.68 147 87 161
3.61 207 106 62
3.61 200 94 137
4.06 136 95 72
3.71 134 102 102
5.39 157 124 151
4.96 260 108 67
4.51 168 110 66
4.49 130 86 102
5.49 126 125 53
3.98 184 86 92
4.84 191 94 67
3.51 161 89 115
5.15 222 104 72
3.76 175 106 153
4.42 139 117 73
4.38 149 106 58
4.13 130 109 99
3.87 117 92 45
4.33 128 90 71
3.49 170 100 83
4.16 128 103 96
4.21 167 90 116
3.97 175 119 79
4.19 194 101 65
5.13 150 118 65

You might also like