Dabur India Financial Model
Dabur India Financial Model
Dabur India Financial Model
Revenue Market Cap Net Profit Debt-Equity Revenue Growth WACC Expected Growth
₹ 11,529.9 Cr ₹ 1,09,429.2 Cr ₹ 1,255.9 Cr 1.52 5.89% 10.98% 20.71%
Beta EPS Book Value Reinvestment Rate ROIC ROI High / Low
Financial Year 2023 0.70 ₹ 7.1 ₹ 50.6 38.93% 54.56% 24.38% 610.75 / 503.65
2020 2021 2022 2023 2020 2021 2022 2023 2020 2021 2022 2023 2020 2021 2022 2023
Share Holding Pattern Multipliers Asset Allocation Status Market Cap Comps
Govt Public Dabur Godrej
0.07% 5.65% India Consumer
DIIs P/E 59.5x
8.31%
Marico
Total Non Total Non
EV/EBITDA 0.5x
Current Current
Assets Assets
FIIs ₹ 10,455.5 ₹ 3,198.9
Emami Jyothy
19.73% Promoters EV/Revenue 8.8x Labs
66.24%
Income Statement
Sales ₹ 7,058.1 ₹ 7,795.5 ₹ 7,779.7 ₹ 7,613.6 ₹ 7,721.9 ₹ 8,515.0 ₹ 8,684.6 ₹ 9,561.7 ₹ 10,888.7 ₹ 11,529.9 ₹ 11,529.9
Sales Growth% - 10.45% -0.20% -2.13% 1.42% 10.27% 1.99% 10.10% 13.88% 5.89% 0.00%
COGS ₹ 4,177.9 ₹ 4,596.9 ₹ 4,727.7 ₹ 4,761.7 ₹ 4,815.7 ₹ 5,452.0 ₹ 5,517.7 ₹ 6,043.4 ₹ 6,994.7 ₹ 7,405.7 ₹ 9,367.4
COGS % Sales 59.19% 58.97% 60.77% 62.54% 62.36% 64.03% 63.53% 63.20% 64.24% 64.23% 81.24%
Gross Profit ₹ 2,880.3 ₹ 3,198.6 ₹ 3,052.0 ₹ 2,851.9 ₹ 2,906.2 ₹ 3,063.0 ₹ 3,166.9 ₹ 3,518.3 ₹ 3,894.0 ₹ 4,124.2 ₹ 2,162.5
COGS % Sales 40.81% 41.03% 39.23% 37.46% 37.64% 35.97% 36.47% 36.80% 35.76% 35.77% 18.76%
Selling & General Expenses ₹ 1,718.7 ₹ 1,878.4 ₹ 1,533.7 ₹ 1,340.3 ₹ 1,288.7 ₹ 1,323.4 ₹ 1,374.6 ₹ 1,516.6 ₹ 1,641.9 ₹ 1,961.7 -
S&G Exp % Sales 24.35% 24.10% 19.71% 17.60% 16.69% 15.54% 15.83% 15.86% 15.08% 17.01% 0.00%
EBITDA ₹ 1,161.5 ₹ 1,320.2 ₹ 1,518.3 ₹ 1,511.6 ₹ 1,617.4 ₹ 1,739.6 ₹ 1,792.3 ₹ 2,001.7 ₹ 2,252.0 ₹ 2,162.5 ₹ 2,473.5
EBITDA Margins 16.46% 16.94% 19.52% 19.85% 20.95% 20.43% 20.64% 20.93% 20.68% 18.76% 21.45%
Interest ₹ 54.2 ₹ 40.1 ₹ 48.5 ₹ 54.0 ₹ 53.1 ₹ 59.6 ₹ 49.5 ₹ 30.8 ₹ 38.6 ₹ 78.2 ₹ 78.2
Interest % Sales 0.77% 0.51% 0.62% 0.71% 0.69% 0.70% 0.57% 0.32% 0.35% 0.68% 0.68%
Depreciation ₹ 97.5 ₹ 115.0 ₹ 133.2 ₹ 142.9 ₹ 162.2 ₹ 176.9 ₹ 220.5 ₹ 240.1 ₹ 252.9 ₹ 311.0 ₹ 311.0
Depreciation % Sales 1.38% 1.47% 1.71% 1.88% 2.10% 2.08% 2.54% 2.51% 2.32% 2.70% 2.70%
Earning Before Tax ₹ 1,009.9 ₹ 1,165.1 ₹ 1,336.6 ₹ 1,314.7 ₹ 1,402.2 ₹ 1,503.1 ₹ 1,522.4 ₹ 1,730.7 ₹ 1,960.5 ₹ 1,773.3 ₹ 2,218.7
EBT % Sales 14.31% 14.95% 17.18% 17.27% 18.16% 17.65% 17.53% 18.10% 18.01% 15.38% 19.24%
Tax ₹ 219.1 ₹ 250.9 ₹ 299.9 ₹ 330.3 ₹ 335.4 ₹ 278.6 ₹ 279.7 ₹ 361.1 ₹ 526.4 ₹ 517.4 ₹ 517.4
Effective Tax Rate 21.69% 21.53% 22.44% 25.13% 23.92% 18.54% 18.37% 20.86% 26.85% 29.17% 23.32%
Net Profit ₹ 790.8 ₹ 914.2 ₹ 1,036.7 ₹ 984.4 ₹ 1,066.9 ₹ 1,224.5 ₹ 1,242.6 ₹ 1,369.7 ₹ 1,434.1 ₹ 1,255.9 ₹ 1,701.3
Net Margins 11.20% 11.73% 13.33% 12.93% 13.82% 14.38% 14.31% 14.32% 13.17% 10.89% 14.76%
No of Equity Shares 174.38 175.65 175.91 176.15 176.15 176.63 176.71 176.74 176.79 177.18
Earnings per Share ₹ 4.5 ₹ 5.2 ₹ 5.9 ₹ 5.6 ₹ 6.1 ₹ 6.9 ₹ 7.0 ₹ 7.7 ₹ 8.1 ₹ 7.1
EPS Growth % - 14.77% 13.23% -5.18% 8.38% 14.46% 1.44% 10.20% 4.68% -12.62%
Dividend per Share ₹ 1.7 ₹ 2.0 ₹ 2.3 ₹ 2.3 ₹ 6.3 ₹ 2.7 ₹ 3.0 ₹ 4.8 ₹ 5.2 ₹ 2.7
Dividend payout ratio 38.59% 38.43% 38.18% 40.26% 103.19% 39.67% 42.66% 61.29% 64.10% 38.09%
Retained Earnings 61.41% 61.57% 61.82% 59.74% -3.19% 60.33% 57.34% 38.71% 35.90% 61.91%
Historical Financial Statement - DABUR INDIA LTD
Years Mar-14 Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 LTM
Balance Sheet
Equity Share Capital ₹ 174.4 ₹ 175.7 ₹ 175.9 ₹ 176.2 ₹ 176.2 ₹ 176.6 ₹ 176.7 ₹ 176.7 ₹ 176.8 ₹ 177.2
Reserves ₹ 2,481.6 ₹ 3,178.5 ₹ 3,994.7 ₹ 4,671.2 ₹ 5,530.4 ₹ 5,455.1 ₹ 6,429.0 ₹ 7,486.8 ₹ 8,204.5 ₹ 8,796.1
Borrowings ₹ 708.1 ₹ 733.6 ₹ 805.2 ₹ 975.0 ₹ 937.6 ₹ 699.4 ₹ 522.0 ₹ 509.1 ₹ 1,030.1 ₹ 1,173.8
Other Liabilities ₹ 1,947.9 ₹ 2,018.6 ₹ 1,956.5 ₹ 1,909.9 ₹ 2,057.5 ₹ 2,105.6 ₹ 2,208.8 ₹ 2,660.6 ₹ 2,872.5 ₹ 3,507.3
Total Liabilities ₹ 5,312.0 ₹ 6,106.3 ₹ 6,932.3 ₹ 7,732.2 ₹ 8,701.6 ₹ 8,436.6 ₹ 9,336.6 ₹ 10,833.2 ₹ 12,283.9 ₹ 13,654.4
Fixed Assets Net Block ₹ 1,766.9 ₹ 1,877.1 ₹ 1,667.4 ₹ 1,958.4 ₹ 2,028.1 ₹ 1,969.1 ₹ 2,252.7 ₹ 2,242.9 ₹ 2,307.9 ₹ 3,578.7
Capital Work in Progress ₹ 21.7 ₹ 50.3 ₹ 44.8 ₹ 42.1 ₹ 41.5 ₹ 63.8 ₹ 146.6 ₹ 147.3 ₹ 167.5 ₹ 175.1
Investments ₹ 1,076.5 ₹ 1,813.4 ₹ 2,690.7 ₹ 3,240.2 ₹ 3,805.2 ₹ 3,358.8 ₹ 2,800.3 ₹ 4,159.6 ₹ 6,219.6 ₹ 6,265.3
Other Assets ₹ 279.7 ₹ 405.3 ₹ 403.8 ₹ 429.6 ₹ 558.5 ₹ 582.8 ₹ 1,132.2 ₹ 658.5 ₹ 461.2 ₹ 436.5
Total Non Current Assets ₹ 3,144.8 ₹ 4,146.1 ₹ 4,806.8 ₹ 5,670.3 ₹ 6,433.3 ₹ 5,974.4 ₹ 6,331.8 ₹ 7,208.3 ₹ 9,156.2 ₹ 10,455.5
Receivables ₹ 675.3 ₹ 710.8 ₹ 809.2 ₹ 650.4 ₹ 706.1 ₹ 833.6 ₹ 813.9 ₹ 561.6 ₹ 646.2 ₹ 848.8
Inventory ₹ 972.5 ₹ 973.3 ₹ 1,096.5 ₹ 1,106.7 ₹ 1,256.2 ₹ 1,300.5 ₹ 1,379.6 ₹ 1,734.3 ₹ 1,911.4 ₹ 2,024.2
Cash & Bank ₹ 519.4 ₹ 276.0 ₹ 219.8 ₹ 304.8 ₹ 306.1 ₹ 328.2 ₹ 811.4 ₹ 1,329.0 ₹ 570.1 ₹ 325.9
Total Current Assets ₹ 2,167.2 ₹ 1,960.2 ₹ 2,125.5 ₹ 2,061.9 ₹ 2,268.3 ₹ 2,462.3 ₹ 3,004.8 ₹ 3,624.9 ₹ 3,127.7 ₹ 3,198.9
Check TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE
Historical Financial Statement - DABUR INDIA LTD
Years Mar-14 Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 LTM
Investing Activity
Fixed assets purchased (₹ 215.0) (₹ 267.0) (₹ 200.0) (₹ 490.0) (₹ 207.0) (₹ 234.0) (₹ 417.0) (₹ 311.0) (₹ 374.0) (₹ 509.0)
Fixed assets sold ₹ 2.0 ₹ 16.0 ₹ 11.0 ₹ 4.0 ₹ 7.0 ₹ 9.0 ₹ 17.0 ₹ 5.0 ₹ 5.0 ₹ 23.0
Investments purchased (₹ 6,446.0) (₹ 6,317.0) (₹ 7,341.0) (₹ 9,111.0) (₹ 9,001.0) (₹ 5,393.0) (₹ 8,479.0) (₹ 7,635.0) (₹ 7,507.0) (₹ 4,177.0)
Investments sold ₹ 6,456.0 ₹ 5,596.0 ₹ 6,653.0 ₹ 8,600.0 ₹ 8,418.0 ₹ 5,710.0 ₹ 8,114.0 ₹ 6,274.0 ₹ 6,234.0 ₹ 4,164.0
Investment income - - - - - - - - - ₹ 394.0
Interest received ₹ 95.0 ₹ 96.0 ₹ 148.0 ₹ 190.0 ₹ 244.0 ₹ 244.0 ₹ 248.0 ₹ 262.0 ₹ 367.0 -
Invest in subsidiaries - - - - - - - - - (₹ 481.0)
Other investing items ₹ 3.0 - (₹ 1.0) - (₹ 1.0) ₹ 1.0 - ₹ 2.0 ₹ 2.0 -
Cash from Investing Activity (₹ 105.0) (₹ 876.0) (₹ 730.0) (₹ 807.0) (₹ 540.0) ₹ 337.0 (₹ 517.0) (₹ 1,403.0) (₹ 1,273.0) (₹ 586.0)
Net Cash Flow ₹ 272.0 (₹ 363.0) ₹ 6.0 ₹ 169.0 (₹ 288.0) (₹ 71.0) (₹ 3.0) ₹ 487.0 (₹ 57.0) (₹ 294.0)
Ratio Analysis - DABUR INDIA LTD
Years Mar-14 Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Trend Mean Median
Sales Growth - 10.45% -0.20% -2.13% 1.42% 10.27% 1.99% 10.10% 13.88% 5.89% 5.74% 5.89%
EBITDA Growth - 13.66% 15.00% -0.44% 7.00% 7.55% 3.03% 11.68% 12.51% -3.98% 7.34% 7.55%
EBIT Growth - 15.37% 14.72% -1.64% 6.65% 7.19% 1.28% 13.69% 13.28% -9.55% 6.78% 7.19%
Net Profit Growth - 15.61% 13.40% -5.05% 8.38% 14.77% 1.48% 10.22% 4.71% -12.43% 5.68% 8.38%
Dividend Growth - 14.29% 12.50% 0.00% 177.78% -56.00% 9.09% 58.33% 9.47% -48.08% 19.71% 9.47%
Gross Margin 40.81% 41.03% 39.23% 37.46% 37.64% 35.97% 36.47% 36.80% 35.76% 35.77% 37.69% 37.13%
EBITDA Margin 16.46% 16.94% 19.52% 19.85% 20.95% 20.43% 20.64% 20.93% 20.68% 18.76% 19.51% 20.14%
EBIT Margin 15.08% 15.46% 17.80% 17.98% 18.85% 18.35% 18.10% 18.42% 18.36% 16.06% 17.45% 18.04%
EBT Margin 14.31% 14.95% 17.18% 17.27% 18.16% 17.65% 17.53% 18.10% 18.01% 15.38% 16.85% 17.40%
Net Profit Margin 11.20% 11.73% 13.33% 12.93% 13.82% 14.38% 14.31% 14.32% 13.17% 10.89% 13.01% 13.25%
Sales Expense % Sales 24.35% 24.10% 19.71% 17.60% 16.69% 15.54% 15.83% 15.86% 15.08% 17.01% 18.18% 16.85%
Depreciation % Sales 1.38% 1.47% 1.71% 1.88% 2.10% 2.08% 2.54% 2.51% 2.32% 2.70% 2.07% 2.09%
Operating Income % Sales 15.08% 15.46% 17.80% 17.98% 18.85% 18.35% 18.10% 18.42% 18.36% 16.06% 17.45% 18.04%
Return on Capital Employed 31.63% 29.48% 27.84% 23.51% 21.90% 24.68% 22.05% 21.55% 21.24% 18.25% 24.21% 22.78%
Retained Earnings % 61.41% 61.57% 61.82% 59.74% -3.19% 60.33% 57.34% 38.71% 35.90% 61.91% 49.55% 60.03%
Return on Equity % 29.77% 27.26% 24.86% 20.31% 18.70% 21.74% 18.81% 17.87% 17.11% 14.00% 21.04% 19.56%
Self Sustained Growth Rate 18.29% 16.78% 15.37% 12.13% -0.60% 13.12% 10.79% 6.92% 6.14% 8.67% 10.76% 11.46%
Interest Coverage Ratio 19.65 30.04 28.57 25.33 27.43 26.23 31.73 57.17 51.79 23.66 32.16 28.00
Inventory Turnover Ratio 4.30 4.72 4.31 4.30 3.83 4.19 4.00 3.48 3.66 3.66 4.05 4.10
Fixed Asset Turnover 3.99 4.15 4.67 3.89 3.81 4.32 3.86 4.26 4.72 3.22 4.09 4.07
Capital Turnover 2.66 2.32 1.87 1.57 1.35 1.51 1.31 1.25 1.30 1.28 1.64 1.43
Debtor Days 35 Days 33 Days 38 Days 31 Days 33 Days 36 Days 34 Days 21 Days 22 Days 27 Days 31 Days 33 Days
Payable Days 170 Days 160 Days 151 Days 146 Days 156 Days 141 Days 146 Days 161 Days 150 Days 173 Days 155 Days 153 Days
Inventory Days 85 Days 77 Days 85 Days 85 Days 95 Days 87 Days 91 Days 105 Days 100 Days 100 Days 91 Days 89 Days
Cash Conversion Cycle -50 Days -50 Days -28 Days -30 Days -27 Days -18 Days -21 Days -35 Days -28 Days -46 Days -33 Days -29 Days
CFO/Sales 16.72% 11.93% 14.29% 17.27% 10.75% 17.39% 17.92% 26.19% 15.67% 11.52% 15.96% 16.19%
CFO/Total Assets 22.21% 15.23% 16.04% 17.01% 9.54% 17.55% 16.67% 23.11% 13.89% 9.73% 16.10% 16.35%
CFO/Total Debt 166.63% 126.78% 138.10% 134.87% 88.52% 211.76% 298.09% 491.89% 165.61% 113.14% 193.54% 151.86%
Working Capital Ratio 1.11 0.97 1.09 1.08 1.10 1.17 1.36 1.36 1.09 0.91 1.12 1.10
Liquid Ratio 0.61 0.49 0.53 0.50 0.49 0.55 0.74 0.71 0.42 0.33 0.54 0.51
Debt Equity Ratio 2.00 1.82 1.66 1.60 1.52 1.50 1.41 1.41 1.47 1.52 1.59 1.52
Ratio Analysis - DABUR INDIA LTD
Years Mar-14 Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23 Trend Mean Median
Total Assets to debt Ratio 7.50 8.32 8.61 7.93 9.28 12.06 17.89 21.28 11.92 11.63 11.64 10.46
Proprietary Ratio 0.50 0.55 0.60 0.63 0.66 0.67 0.71 0.71 0.68 0.66 0.64 0.66
Working Capital Turnover Ratio 32.19 -133.42 46.02 50.06 36.63 23.87 10.91 9.92 42.67 -37.38 8.15 28.03
Gross Profit Ratio 0.41 0.41 0.39 0.37 0.38 0.36 0.36 0.37 0.36 0.36 0.38 0.37
Operating Ratio 0.84 0.83 0.80 0.80 0.79 0.80 0.79 0.79 0.79 0.81 0.80 0.80
Return on Investment 0.37 0.35 0.33 0.28 0.27 0.30 0.28 0.27 0.27 0.24 0.30 0.28
Common Size Statement - DABUR INDIA LTD
Years Mar-14 Mar-15 Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22 Mar-23
# Income Statement
Sales 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
COGS 59.19% 58.97% 60.77% 62.54% 62.36% 64.03% 63.53% 63.20% 64.24% 64.23%
Gross Profit 40.81% 41.03% 39.23% 37.46% 37.64% 35.97% 36.47% 36.80% 35.76% 35.77%
Selling & General Expenses 24.35% 24.10% 19.71% 17.60% 16.69% 15.54% 15.83% 15.86% 15.08% 17.01%
EBITDA 16.46% 16.94% 19.52% 19.85% 20.95% 20.43% 20.64% 20.93% 20.68% 18.76%
Interest 0.77% 0.51% 0.62% 0.71% 0.69% 0.70% 0.57% 0.32% 0.35% 0.68%
Depreciation 1.38% 1.47% 1.71% 1.88% 2.10% 2.08% 2.54% 2.51% 2.32% 2.70%
Earning Before Tax 14.31% 14.95% 17.18% 17.27% 18.16% 17.65% 17.53% 18.10% 18.01% 15.38%
Net Profit 11.20% 11.73% 13.33% 12.93% 13.82% 14.38% 14.31% 14.32% 13.17% 10.89%
# Balance Sheet
Total Liabilities 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Equity Share Capital 3.28% 2.88% 2.54% 2.28% 2.02% 2.09% 1.89% 1.63% 1.44% 1.30%
Reserves 46.72% 52.05% 57.62% 60.41% 63.56% 64.66% 68.86% 69.11% 66.79% 64.42%
Borrowings 13.33% 12.01% 11.62% 12.61% 10.77% 8.29% 5.59% 4.70% 8.39% 8.60%
Other Liabilities 36.67% 33.06% 28.22% 24.70% 23.65% 24.96% 23.66% 24.56% 23.38% 25.69%
Total Assets 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Fixed Assets Net Block 33.26% 30.74% 24.05% 25.33% 23.31% 23.34% 24.13% 20.70% 18.79% 26.21%
Capital Work in Progress 0.41% 0.82% 0.65% 0.54% 0.48% 0.76% 1.57% 1.36% 1.36% 1.28%
Investments 20.26% 29.70% 38.81% 41.90% 43.73% 39.81% 29.99% 38.40% 50.63% 45.88%
Other Assets 5.27% 6.64% 5.83% 5.56% 6.42% 6.91% 12.13% 6.08% 3.75% 3.20%
Receivables 12.71% 11.64% 11.67% 8.41% 8.11% 9.88% 8.72% 5.18% 5.26% 6.22%
Inventory 18.31% 15.94% 15.82% 14.31% 14.44% 15.42% 14.78% 16.01% 15.56% 14.82%
Cash & Bank 9.78% 4.52% 3.17% 3.94% 3.52% 3.89% 8.69% 12.27% 4.64% 2.39%
DABUR INDIA LTD - Sales Forecasting
Weight Year Sales Sales Growth DABUR INDIA LTD - Sales Forecasting
1 2014A ₹ 7,058.1 - ₹ 14,000.0
2 2015A ₹ 7,795.5 10.45%
3 2016A ₹ 7,779.7 -0.20% ₹ 12,000.0
4 2017A ₹ 7,613.6 -2.13%
₹ 10,000.0
5 2018A ₹ 7,721.9 1.42%
6 2019A ₹ 8,515.0 10.27%
₹ 8,000.0
7 2020A ₹ 8,684.6 1.99%
8 2021A ₹ 9,561.7 10.10% ₹ 6,000.0
9 2022A ₹ 10,888.7 13.88%
10 2023A ₹ 11,529.9 5.89% ₹ 4,000.0
11 2024E ₹ 11,208.7 -2.79%
12 2025E ₹ 11,662.1 4.05% ₹ 2,000.0
13 2026E ₹ 12,115.5 3.89%
14 2027E ₹ 12,568.9 3.74% ₹ 0.0
15 2028E ₹ 13,022.4 3.61% 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028
Peer Comps
Debt / Debt / Levered Unlevered
1
Name of the Comp Country Total Debt Total Equity Tax Rate Equity Capital Beta 2 Beta 3
Dabur India India 1,129.6 1,09,429.2 30% 1.03% 1.02% 0.70 0.69
Godrej Consumer India 1,173.8 1,01,165.5 30% 1.16% 1.15% 0.27 0.27
Marico India 608.0 70,885.5 30% 0.86% 0.85% 0.46 0.46
Emami India 90.5 17,778.4 30% 0.51% 0.51% 0.75 0.75
Jyothy Labs India 46.5 7,700.4 30% 0.60% 0.60% 0.48 0.48
Current Assets
Inventories ₹ 1,256.0 ₹ 1,301.0 ₹ 1,380.0 ₹ 1,734.0 ₹ 1,911.0 ₹ 2,024.0
Trade receivables ₹ 706.0 ₹ 834.0 ₹ 814.0 ₹ 562.0 ₹ 646.0 ₹ 849.0
Loans n Advances ₹ 476.0 ₹ 501.0 ₹ 636.0 ₹ 554.0 ₹ 412.0 ₹ 30.0
Other asset items ₹ 83.0 ₹ 82.0 ₹ 497.0 ₹ 105.0 ₹ 50.0 ₹ 406.0
Total Current Assets ₹ 2,521.0 ₹ 2,718.0 ₹ 3,327.0 ₹ 2,955.0 ₹ 3,019.0 ₹ 3,309.0
Current Liabilities
Trade Payables ₹ 1,410.0 ₹ 1,455.0 ₹ 1,482.0 ₹ 1,915.0 ₹ 2,018.0 ₹ 2,187.0
Advance from Customers ₹ 25.0 ₹ 28.0 ₹ 30.0 ₹ 43.0 ₹ 37.0 -
Other liability items ₹ 596.0 ₹ 591.0 ₹ 660.0 ₹ 666.0 ₹ 777.0 ₹ 853.0
Total Current Liabilities ₹ 2,031.0 ₹ 2,074.0 ₹ 2,172.0 ₹ 2,624.0 ₹ 2,832.0 ₹ 3,040.0
Free Cash Flow to Firm (FCFF) ₹ 878.37 ₹ 1,060.30 ₹ 1,279.92 ₹ 1,545.03 ₹ 1,865.04 ₹ 2,251.34
₹ 482.25
₹ 466.62
400.00
300.00
₹ 222.72
200.00 ₹ 221.95
₹ 149.98
₹ 150.28
100.00
₹ 117.27
0.00
Comps DCF Beer DCF Base DCF Bull 52W H/L
Comparable Company Valuation - DABUR INDIA LTD
Market Data Financials Valuation
Share Shares Equity Enterprise
Company Price Outstanding Value Net Debt Value Revenue EBITDA Net Income EV/Revenue EV/EBITDA P/E
Dabur India 570.9 177.2 1,01,163.5 847.9 1,02,011.4 11,529.9 2,16,300.7 1,701.3 8.8x 0.5x 59.5x
Godrej Consumer 1,070.0 102.3 1,09,428.9 738.9 1,10,167.8 13,316.0 2,43,016.5 1,702.5 8.3x 0.5x 64.3x
Marico 548.2 129.3 70,886.8 -148.0 70,738.8 9,764.0 1,81,024.6 1,322.0 7.2x 0.4x 53.6x
Emami 403.0 44.1 17,780.4 -94.2 17,686.1 3,405.7 85,517.9 627.4 5.2x 0.2x 28.3x
Jyothy Labs 209.7 36.7 7,700.2 -236.9 7,463.2 2,486.0 31,597.3 239.7 3.0x 0.2x 32.1x