EDRDocument Report

Download as pdf or txt
Download as pdf or txt
You are on page 1of 22

03/23/2022

Dear Rafael,

Thank you for requesting your Employment Data Report. Your Employment Data Report includes all
employment data sent to The Work Number by your employer(s). An important document titled "A Summary
of Your Rights Under the Fair Credit Reporting Act" is also enclosed. Great care has been taken to report this
information correctly. Please help us in achieving even greater accuracy by reviewing all of the enclosed
material carefully.

Verifiers who have procured your data in the past 24 months -


Organization Name: Capital One (VOI Batch)
Date of Request: 06/22/2021

Organization Name: Capital One (VOI Batch)


Date of Request: 06/24/2020

The information provided in this document is an unofficial report, intended for personal use by the employee-
recipient only. It is not intended for verification purposes. Using this document for consumer verification
purposes could constitute a violation of the Fair Credit Reporting Act and result in a monetary fine. If
someone is asking you to provide verification of employment or income, please direct them to www.
theworknumber.com.

If you need further assistance or wish to dispute any information in your Employment Data Report, please
contact our Client Service Center at 866-222-5880 Monday through Friday 8am-7pm CST. Please reference
case number 987229046394. If you wish, you may also contact your employer(s) at the address indicated in
each employment record below.

Sincerely,
The Work Number Service Team

Attachment
MM, MS

987229046394 Page 1 of 15
EMPLOYEE NAME Rafael Ramirez
SSN XXXXX7196
DATE 03/23/2022

Employer Name Employer Code Employer Address


Triumph 3853986 899 Cassatt RoadSuite 210
Berwyn , PA 19312

Information Current as of Employee Name Division


03/18/2022 Rafael A Ramirez

Employment Status Most Recent Start Date Total Time With Employer Job Title Rate of Pay
Active 01/28/1998 24 years , 2 months Mechanical Product Associate-UStep 11 $38.05 Hourly

Original Hire Date Union Affiliation Work Location(Job site)


01/28/1998 ,

Year Base Pay Overtime Commission Bonuses Other Income Total Pay
2022 $16,742.00 $1,144.00 $0.00 $1,000.00 $0.00 $18,886.00
2021 $74,403.25 $2,404.60 $0.00 $4,579.03 $0.00 $81,386.88

Next Projected Last


Date of Pay Increase
Amount of Pay Increase $0.00 $0.00

FEIN Employee Address Employee Phone Number Date of Birth


461826747 327 Cedar Street 07/05/1969
Newington , Connecticut 06111

WORKERS' COMPENSATION
Claim Number Claim Pending
N

INCOME AND DEDUCTIONS


Average Hours Per Pay Period Pay Cycle
0.0 Weekly

PAY PERIOD DETAIL 03/13/2022


Income Withholding
Total Gross Earnings $1,626.00

HISTORICAL PAY PERIOD SUMMARY

987229046394 Page 2 of 15
Pay Period Begin Pay Period End Pay Date Hours Worked Gross Earnings Net
Date Date
03/07/2022 03/13/2022 03/18/2022 40.0 $1,626.00 $866.40
02/28/2022 03/06/2022 03/11/2022 40.0 $1,626.00 $866.42
02/21/2022 02/27/2022 03/04/2022 40.0 $1,626.00 $771.30
02/14/2022 02/20/2022 02/25/2022 40.0 $2,626.00 $1,420.98
02/07/2022 02/13/2022 02/18/2022 40.0 $1,626.00 $866.42
01/31/2022 02/06/2022 02/11/2022 40.0 $1,626.00 $761.48
01/24/2022 01/30/2022 02/04/2022 40.0 $1,626.00 $678.14
01/17/2022 01/23/2022 01/28/2022 32.0 $1,626.00 $773.26
01/10/2022 01/16/2022 01/21/2022 40.0 $1,626.00 $773.26
01/03/2022 01/09/2022 01/14/2022 40.0 $1,626.00 $796.45
12/27/2021 01/02/2022 01/07/2022 0.0 $1,626.00 $736.32
12/20/2021 12/26/2021 12/31/2021 32.0 $1,626.00 $814.47
12/13/2021 12/19/2021 12/24/2021 32.0 $1,300.80 $642.88
12/06/2021 12/12/2021 12/17/2021 40.0 $2,712.44 $1,597.56
11/29/2021 12/05/2021 12/10/2021 40.0 $1,626.00 $814.47
11/22/2021 11/28/2021 12/03/2021 23.9 $971.54 $351.15
11/15/2021 11/21/2021 11/26/2021 39.1 $1,589.42 $795.31
11/08/2021 11/14/2021 11/19/2021 40.0 $1,526.00 $794.57
11/01/2021 11/07/2021 11/12/2021 24.0 $2,986.00 $1,732.44
10/25/2021 10/31/2021 11/05/2021 32.0 $1,486.00 $685.07
10/18/2021 10/24/2021 10/29/2021 40.0 $1,486.00 $772.69
10/11/2021 10/17/2021 10/22/2021 40.0 $1,486.00 $772.69
10/04/2021 10/10/2021 10/15/2021 40.0 $1,486.00 $772.69
09/27/2021 10/03/2021 10/08/2021 40.0 $1,486.00 $772.69
09/20/2021 09/26/2021 10/01/2021 40.0 $1,486.00 $685.08
09/13/2021 09/19/2021 09/24/2021 32.0 $1,486.00 $772.68
09/06/2021 09/12/2021 09/17/2021 32.0 $1,486.00 $772.69
08/30/2021 09/05/2021 09/10/2021 40.0 $1,486.00 $772.69
08/23/2021 08/29/2021 09/03/2021 0.0 $1,486.00 $685.08
08/16/2021 08/22/2021 08/27/2021 0.0 $1,486.00 $772.68
08/09/2021 08/15/2021 08/20/2021 36.0 $1,486.00 $772.69
08/02/2021 08/08/2021 08/13/2021 40.0 $1,486.00 $772.68
07/26/2021 08/01/2021 08/06/2021 0.0 $1,486.00 $685.09
07/19/2021 07/25/2021 07/30/2021 16.0 $1,486.00 $772.69
07/12/2021 07/18/2021 07/23/2021 40.0 $1,486.00 $772.68
07/05/2021 07/11/2021 07/16/2021 32.0 $1,486.00 $772.70
06/28/2021 07/04/2021 07/09/2021 32.0 $1,486.00 $772.69
06/21/2021 06/27/2021 07/02/2021 40.0 $1,486.00 $685.93

EMPLOYER LEVEL DISCLAIMER


SSV: Please note YTD is inclusive for all of 2021. However, check detail is only available from July going forward due to a payroll
switch.? For historical data, please reference ER code 12899.<br /><br />Please use Headquarters Address above for
garnishment requests.
TSV: Please note YTD is inclusive for all of 2021. However, check detail is only available from July going forward due to a payroll
switch.? For historical data, please reference ER code 12899.<br /><br />Please use Headquarters Address above for
garnishment requests.
VOE: Please note YTD is inclusive for all of 2021. However, check detail is only available from July going forward due to a payroll
switch.? For historical data, please reference ER code 12899.<br /><br />Please use Headquarters Address above for
garnishment requests.
VOI: Please note YTD is inclusive for all of 2021. However, check detail is only available from July going forward due to a payroll
switch.? For historical data, please reference ER code 12899.<br /><br />Please use Headquarters Address above for
garnishment requests.

Employer Name Employer Code Employer Address


Hartford Healthcare 11574 389 John Downey Drive
New Britain , CT 06051

987229046394 Page 3 of 15
Information Current as of Employee Name Division
03/03/2022 Rafael A Ramirez 93001

Employment Status Most Recent Start Date Total Time With Employer Job Title Rate of Pay
Active 10/01/2012 9 years , 5 months Biomedical Technician II $33.45 Hourly

Original Hire Date Union Affiliation Work Location(Job site)


10/01/2012 ,

Year Base Pay Overtime Commission Bonuses Other Income Total Pay
2022 $13,565.06 $91.99 $0.00 $0.00 $0.00 $13,657.05
2021 $68,781.32 $1,586.93 $0.00 $0.00 $0.00 $71,968.25
2020 $66,651.12 $1,356.58 $0.00 $0.00 $0.00 $69,207.70
2019 $64,649.24 $2,108.24 $0.00 $0.00 $0.00 $67,307.48
2018 $63,147.78 $835.77 $0.00 $0.00 $0.00 $64,333.55
2017 $56,525.34 $903.83 $650.00 $5,594.51 $63,673.68
2016 $54,795.25 $798.33 $500.00 $6,476.87 $62,070.45
2015 $53,299.97 $2,742.87 $6,479.09 $62,521.93
2014 $54,101.46 $1,342.96 $300.00 $6,480.65 $62,225.07
2013 $62,225.07

Next Projected Last


Date of Pay Increase
Amount of Pay Increase $0.00 $0.00

FEIN Employee Address Employee Phone Number Date of Birth


222672834 327 Cedar Street 8608691198 07/05/1969
Newington , Connecticut 06111

WORKERS' COMPENSATION
Claim Number Claim Pending
N

INCOME AND DEDUCTIONS


Average Hours Per Pay Period Pay Cycle
0.0 Bi-weekly

PAY PERIOD DETAIL 02/26/2022


Income Withholding
Total Gross Earnings $2,776.58

HISTORICAL PAY PERIOD SUMMARY


Pay Period Begin Pay Period End Pay Date Hours Worked Gross Earnings Net
Date Date
02/13/2022 02/26/2022 03/03/2022 82.0 $2,776.58 $1,730.81
01/30/2022 02/12/2022 02/17/2022 81.75 $2,764.03 $1,722.73
01/29/2022 02/03/2022 80.5 $2,701.29 $1,506.32
01/15/2022 01/20/2022 81.25 $2,738.93 $1,528.08
01/01/2022 01/06/2022 80.0 $2,676.22 $1,644.81
12/18/2021 12/23/2021 82.25 $2,789.11 $1,715.89
12/04/2021 12/09/2021 80.0 $2,676.21 $1,644.81
11/20/2021 11/24/2021 86.25 $3,610.84 $2,183.37
11/06/2021 11/10/2021 81.75 $2,751.48 $1,737.39
10/23/2021 10/28/2021 82.25 $3,707.88 $2,299.16
10/09/2021 10/14/2021 81.25 $2,659.16 $1,573.77
09/25/2021 09/30/2021 80.75 $2,769.19 $1,558.36
09/11/2021 09/16/2021 80.75 $2,634.80 $1,511.18
08/28/2021 09/02/2021 80.0 $2,598.26 $1,659.55
08/14/2021 08/19/2021 83.0 $2,744.42 $1,562.10
07/31/2021 08/05/2021 80.0 $2,598.26 $1,659.58
07/17/2021 07/22/2021 81.75 $2,683.52 $1,574.59

987229046394 Page 4 of 15
07/03/2021 07/08/2021 82.5 $2,720.06 $1,541.47
06/19/2021 06/24/2021 83.25 $2,756.60 $1,565.89
06/05/2021 06/10/2021 81.5 $2,671.35 $1,558.21
05/22/2021 05/27/2021 80.75 $2,634.80 $1,683.75
05/08/2021 05/13/2021 81.75 $2,683.52 $1,539.57
04/24/2021 04/29/2021 80.25 $2,610.44 $1,499.70
04/10/2021 04/15/2021 81.25 $2,659.16 $1,611.83
03/27/2021 04/01/2021 84.25 $2,826.27 $1,692.40
03/13/2021 03/18/2021 80.75 $2,634.80 $1,506.11
02/27/2021 03/04/2021 81.25 $2,659.16 $1,497.22
02/13/2021 02/18/2021 80.25 $2,614.50 $1,480.34
01/30/2021 02/04/2021 82.5 $2,927.31 $1,697.06
01/16/2021 01/21/2021 81.25 $2,724.52 $1,531.56
01/02/2021 01/07/2021 80.75 $2,622.63 $1,770.20
12/19/2020 12/24/2020 80.25 $2,614.51 $1,845.92
12/05/2020 12/10/2020 80.5 $2,622.62 $1,714.56
11/21/2020 11/25/2020 82.75 $3,332.24 $2,054.06
11/07/2020 11/12/2020 84.75 $2,850.63 $1,804.86
10/24/2020 10/29/2020 80.25 $2,553.01 $1,600.58
10/10/2020 10/15/2020 80.5 $2,564.92 $1,637.22
09/26/2020 10/01/2020 80.25 $2,553.01 $1,620.49
09/12/2020 09/17/2020 80.0 $2,541.09 $1,644.82
08/29/2020 09/03/2020 81.25 $2,600.65 $1,758.07
08/15/2020 08/20/2020 80.5 $2,564.91 $1,656.78
08/01/2020 08/06/2020 80.0 $2,541.10 $1,757.07
07/18/2020 07/23/2020 80.5 $2,564.92 $1,645.40
07/04/2020 07/09/2020 80.25 $2,553.01 $1,710.25
06/20/2020 06/25/2020 81.5 $2,612.56 $1,715.93
06/06/2020 06/11/2020 80.5 $2,564.92 $1,716.47
05/23/2020 05/28/2020 80.75 $2,776.50 $1,864.35
05/23/2020 05/14/2020 20.5 $659.10 $518.44
05/09/2020 05/14/2020 64.25 $2,640.82 $1,719.45
04/25/2020 04/30/2020 81.0 $2,588.74 $1,675.49
04/11/2020 04/16/2020 80.25 $2,549.04 $1,676.66
03/28/2020 04/02/2020 81.0 $2,588.74 $1,690.67
03/14/2020 03/19/2020 85.25 $2,791.24 $1,807.89
02/29/2020 03/05/2020 81.5 $2,612.56 $1,712.48
02/15/2020 02/20/2020 81.5 $2,612.56 $1,614.68
02/01/2020 02/06/2020 81.25 $2,600.65 $1,640.14
01/18/2020 01/23/2020 81.5 $2,612.56 $1,656.44
01/04/2020 01/09/2020 80.0 $2,541.09 $1,779.43
12/21/2019 12/26/2019 81.75 $2,624.47 $1,762.30
12/07/2019 12/12/2019 81.0 $2,572.86 $1,880.06
11/23/2019 11/27/2019 80.75 $3,126.83 $2,039.74
11/09/2019 11/14/2019 85.25 $2,791.24 $1,875.28
10/26/2019 10/31/2019 85.5 $2,721.49 $1,830.76
10/12/2019 10/17/2019 82.25 $2,571.16 $1,730.47
09/28/2019 10/03/2019 81.5 $2,536.46 $1,708.47
09/14/2019 09/19/2019 81.25 $2,524.90 $1,698.27
08/31/2019 09/05/2019 82.0 $2,559.60 $1,690.15
08/17/2019 08/22/2019 81.25 $2,524.90 $1,675.25
08/03/2019 08/08/2019 80.0 $2,467.08 $1,740.27
07/20/2019 07/25/2019 80.0 $2,467.08 $1,754.74
07/06/2019 07/11/2019 80.25 $2,474.79 $1,756.92
06/22/2019 06/27/2019 81.5 $2,528.76 $1,683.66
06/08/2019 06/13/2019 80.0 $2,474.79 $1,690.26
05/25/2019 05/30/2019 81.75 $2,548.03 $1,754.63
05/11/2019 05/16/2019 80.25 $2,478.64 $1,665.40
04/27/2019 05/02/2019 84.0 $2,652.11 $1,796.38
04/13/2019 04/18/2019 80.75 $2,501.77 $1,745.12
03/30/2019 04/04/2019 80.0 $2,467.08 $1,749.02
03/16/2019 03/21/2019 84.25 $2,671.38 $1,889.62

987229046394 Page 5 of 15
03/02/2019 03/07/2019 80.5 $2,490.20 $1,762.65
02/16/2019 02/21/2019 80.0 $2,467.08 $1,723.37
02/02/2019 02/07/2019 89.75 $3,103.64 $2,079.74
01/19/2019 01/24/2019 80.25 $2,478.64 $1,643.06
01/05/2019 01/10/2019 80.5 $2,482.50 $1,713.10
12/22/2018 12/27/2018 81.0 $2,515.50 $1,702.85
12/08/2018 12/13/2018 81.0 $2,513.34 $1,691.95
11/24/2018 11/29/2018 80.0 $2,467.08 $1,627.88
11/10/2018 11/15/2018 84.5 $2,675.24 $1,682.05
10/27/2018 11/01/2018 80.0 $2,418.70 $1,480.64
10/13/2018 10/18/2018 80.0 $2,418.70 $1,477.10
09/29/2018 10/04/2018 80.0 $2,418.70 $1,491.89
09/15/2018 09/20/2018 80.75 $2,441.38 $1,528.31
09/01/2018 09/06/2018 80.75 $2,452.72 $1,533.45
08/18/2018 08/23/2018 80.25 $2,430.04 $1,561.06
08/04/2018 08/09/2018 80.5 $2,441.38 $1,589.16
07/21/2018 07/26/2018 80.5 $2,441.38 $1,610.97
07/07/2018 07/12/2018 80.5 $2,437.60 $1,592.05
06/23/2018 06/28/2018 80.0 $2,422.48 $1,584.69
06/09/2018 06/14/2018 80.0 $2,418.71 $1,637.93
05/26/2018 05/31/2018 80.5 $2,441.38 $1,619.25
05/12/2018 05/17/2018 80.5 $2,441.38 $1,623.74
04/28/2018 05/03/2018 80.75 $2,452.72 $1,676.66
04/14/2018 04/19/2018 80.25 $2,426.26 $1,609.15
03/31/2018 04/05/2018 82.0 $2,498.07 $1,715.27
03/17/2018 03/22/2018 84.5 $2,619.00 $1,765.20
03/03/2018 03/08/2018 80.25 $2,426.26 $1,598.36
02/17/2018 02/22/2018 80.75 $2,452.72 $1,596.78
02/03/2018 02/08/2018 80.5 $2,441.38 $1,600.01
01/20/2018 01/25/2018 80.75 $2,452.72 $1,623.01
01/06/2018 01/11/2018 80.0 $2,418.71 $1,594.33
12/26/2017 12/26/2017 0.0 $0.00
12/25/2017 12/25/2017 0.0 $0.00
12/23/2017 12/28/2017 81.5 $2,494.65
12/16/2017 12/21/2017 0.0 $650.00
12/09/2017 12/14/2017 80.25 $2,430.04
11/25/2017 11/30/2017 80.5 $2,433.82
11/11/2017 11/16/2017 84.0 $2,600.11
10/28/2017 11/02/2017 80.25 $2,388.24
10/14/2017 10/19/2017 80.0 $2,377.10
09/30/2017 10/05/2017 85.5 $2,622.24
09/16/2017 09/21/2017 80.25 $2,384.53
09/02/2017 09/07/2017 80.25 $2,388.24
08/19/2017 08/24/2017 80.5 $2,399.39
08/05/2017 08/10/2017 80.0 $2,377.10
07/22/2017 07/27/2017 81.0 $2,421.67
07/08/2017 07/13/2017 81.25 $2,421.68
06/24/2017 06/29/2017 81.0 $2,421.68
06/10/2017 06/15/2017 81.25 $2,432.81
05/27/2017 06/01/2017 80.0 $2,377.10
05/13/2017 05/18/2017 80.25 $2,388.24
04/29/2017 05/04/2017 80.0 $2,377.10
04/15/2017 04/20/2017 80.25 $2,388.24
04/01/2017 04/06/2017 80.25 $2,388.24
03/18/2017 03/23/2017 80.0 $2,380.82
03/04/2017 03/09/2017 80.75 $2,410.53
02/18/2017 02/23/2017 81.0 $2,421.67
02/04/2017 02/09/2017 80.25 $2,388.24
01/21/2017 01/26/2017 81.0 $2,421.67
01/07/2017 01/12/2017 83.75 $2,488.53
12/29/2016 12/29/2016 0.0 $0.00
12/28/2016 12/28/2016 0.0 $0.00

987229046394 Page 6 of 15
12/28/2016 12/24/2016 0.0 $0.00
12/27/2016 12/30/2016 0.0 $0.00
12/27/2016 12/27/2016 0.0 $0.00
12/24/2016 12/29/2016 80.25 $2,388.24
12/17/2016 12/22/2016 0.0 $500.00
12/10/2016 12/15/2016 81.5 $2,443.96
11/26/2016 12/01/2016 80.0 $2,377.11
11/12/2016 11/17/2016 85.0 $2,627.73
10/29/2016 11/03/2016 80.75 $2,363.27
10/15/2016 10/20/2016 80.0 $2,330.50
10/01/2016 10/06/2016 80.0 $2,330.50
09/17/2016 09/22/2016 80.0 $2,330.50
09/03/2016 09/08/2016 80.0 $2,330.50
08/20/2016 08/25/2016 80.0 $2,345.07
08/06/2016 08/11/2016 80.0 $2,330.50

EMPLOYER LEVEL DISCLAIMER


SSV: The personnel data provided by this automated service is derived entirely from Hartford HealthCare employee management
systems. For any questions related to the start date provided by the employee and what the Work Number is reporting you may
contact the local HR Department.<br /><br />Please note that The Charlotte Hungerford Hospital employees merged with
Hartford Healthcare. If the employee worked for Charlotte Hungerford prior to 10/1/2019, employee historical wages can be
found under employer code 17644.<br /><br />Please note that St. Vincent's Medical Center and St. Vincent's Special Needs
Center have been acquired by Hartford Healthcare.?If the employee worked for?St. Vincent's Medical Center or St. Vincent's
Special Needs Center?prior to 12/15/2019, employee historical wages can be found under employer code 14257.
VOE: The personnel data provided by this automated service is derived entirely from Hartford HealthCare employee management
systems. For any questions related to the start date provided by the employee and what the Work Number is reporting you may
contact the local HR Department.<br /><br />Please note that The Charlotte Hungerford Hospital employees merged with
Hartford Healthcare. If the employee worked for Charlotte Hungerford prior to 10/1/2019, employee historical wages can be
found under employer code 17644.<br /><br />Please note that St. Vincent's Medical Center and St. Vincent's Special Needs
Center have been acquired by Hartford Healthcare.?If the employee worked for?St. Vincent's Medical Center or St. Vincent's
Special Needs Center?prior to 12/15/2019, employee historical wages can be found under employer code 14257.
VOI: The personnel data provided by this automated service is derived entirely from Hartford HealthCare employee management
systems. For any questions related to the start date provided by the employee and what the Work Number is reporting you may
contact the local HR Department.<br /><br />Please note that The Charlotte Hungerford Hospital employees merged with
Hartford Healthcare. If the employee worked for Charlotte Hungerford prior to 10/1/2019, employee historical wages can be
found under employer code 17644.<br /><br />Please note that St. Vincent's Medical Center and St. Vincent's Special Needs
Center have been acquired by Hartford Healthcare.?If the employee worked for?St. Vincent's Medical Center or St. Vincent's
Special Needs Center?prior to 12/15/2019, employee historical wages can be found under employer code 14257.

Employer Name Employer Code Employer Address


Triumph Group Operations-Historical Data Only 12899 899 Cassatt RoadSuite 210
Berwyn , PA 19312

Information Current as of Employee Name Division


06/25/2021 RAFAEL A RAMIREZ

Employment Status Most Recent Start Date Total Time With Employer Job Title Rate of Pay
Transferred 01/28/1998 23 years , 7 months HOURLY IV TECHNICIAN $35.05 Hourly

Date of Termination Original Hire Date Union Affiliation Work Location(Job site)
08/09/2021 01/28/1998 ,

Year Base Pay Overtime Commission Bonuses Other Income Total Pay
2021 $36,732.49 $0.00 $0.00 $3,079.03 $0.00 $39,811.52
2020 $76,167.72 $1,032.48 $0.00 $2,130.34 $0.00 $79,330.54
2019 $72,703.63 $831.36 $0.00 $3,043.96 $0.00 $76,578.95
2018 $70,514.05 $218.23 $0.00 $3,106.66 $0.00 $73,838.94
2017 $69,060.95 $424.25 $0.00 $2,258.35 $0.00 $71,743.55
2016 $65,377.94 $765.60 $0.00 $2,851.82 $0.00 $68,995.36
2015 $62,298.90 $1,246.87 $0.00 $2,280.22 $0.00 $65,825.99
2014 $61,010.86 $758.10 $0.00 $2,356.95 $0.00 $64,125.91
2013 $45,676.24 $11,089.42 $0.00 $0.00 $0.00 $56,765.66

987229046394 Page 7 of 15
Next Projected Last
Date of Pay Increase
Amount of Pay Increase $0.00 $0.00

FEIN Employee Address Employee Phone Number Date of Birth


510347964 327 CEDAR STREET 07/05/1969
NEWINGTON 06111

MEDICAL INSURANCE
Insurance Available Employee Eligible Employee Enrolled
N N N
Carrier Name Carrier Address Carrier Phone Number Policy Number
,
Annual Cost Dependent Coverage Available
0 N
Name SSN Birth Date
Participating in COBRA
N

DENTAL INSURANCE
Insurance Available Employee Eligible Employee Enrolled Carrier Name Carrier Phone Number Policy Number
N N N

VISION INSURANCE
Insurance Available Employee Eligible Employee Enrolled Carrier Name Carrier Phone Number Policy Number
N N N

INCOME AND DEDUCTIONS


Average Hours Per Pay Period Pay Cycle
0.0 Weekly

PAY PERIOD DETAIL 06/20/2021


Income Withholding
Total Gross Earnings $1,486.00

HISTORICAL PAY PERIOD SUMMARY


Pay Period Begin Pay Period End Pay Date Hours Worked Gross Earnings Net
Date Date
06/20/2021 06/25/2021 40.0 $1,486.00 $832.73
06/13/2021 06/18/2021 40.0 $1,486.00 $831.88
06/06/2021 06/11/2021 39.4 $1,463.71 $819.21
05/30/2021 06/04/2021 40.0 $1,486.00 $745.11
05/23/2021 05/28/2021 40.0 $1,486.00 $832.80
05/16/2021 05/21/2021 40.0 $1,486.00 $832.73
05/09/2021 05/14/2021 40.0 $4,565.03 $2,526.87
05/02/2021 05/07/2021 40.0 $1,486.00 $745.10
04/25/2021 04/30/2021 40.0 $1,486.00 $832.72
04/18/2021 04/23/2021 40.0 $1,486.00 $832.75
04/11/2021 04/16/2021 40.0 $1,486.00 $844.60
04/04/2021 04/09/2021 40.0 $1,486.00 $844.61
03/28/2021 04/02/2021 40.0 $1,486.00 $756.91
03/21/2021 03/26/2021 40.0 $1,486.00 $844.54
03/14/2021 03/19/2021 40.0 $1,486.00 $844.53
03/07/2021 03/12/2021 40.0 $1,486.00 $844.54
02/28/2021 03/05/2021 37.2 $1,381.98 $689.78
02/14/2021 02/19/2021 40.0 $1,449.60 $821.16

987229046394 Page 8 of 15
02/07/2021 02/12/2021 40.0 $1,449.60 $833.12
01/31/2021 02/05/2021 40.0 $1,449.60 $771.30
01/24/2021 01/29/2021 40.0 $1,449.60 $856.65
01/17/2021 01/22/2021 40.0 $1,449.60 $856.67
01/10/2021 01/15/2021 40.0 $1,449.60 $856.65
01/03/2021 01/08/2021 40.0 $1,449.60 $863.53
12/27/2020 12/31/2020 40.0 $1,449.60 $973.25
12/20/2020 12/24/2020 32.0 $1,159.68 $760.35
12/13/2020 12/18/2020 40.0 $1,449.60 $955.90
12/06/2020 12/11/2020 40.0 $1,449.60 $955.91
11/29/2020 12/04/2020 40.0 $1,449.60 $870.56
11/22/2020 11/27/2020 40.0 $1,449.60 $955.91
11/15/2020 11/20/2020 39.5 $1,431.48 $943.54
11/08/2020 11/13/2020 40.0 $1,449.60 $955.90
11/01/2020 11/06/2020 40.0 $1,449.60 $870.56
10/25/2020 10/30/2020 40.0 $1,449.60 $955.92
10/18/2020 10/23/2020 40.0 $1,449.60 $955.91
10/11/2020 10/16/2020 40.0 $1,449.60 $955.91
10/04/2020 10/09/2020 40.0 $1,449.60 $955.91
09/27/2020 10/02/2020 39.6 $1,435.10 $860.66
09/20/2020 09/25/2020 40.0 $1,449.60 $955.91
09/13/2020 09/18/2020 40.0 $1,449.60 $955.91
09/06/2020 09/11/2020 40.0 $1,449.60 $955.91
08/30/2020 09/04/2020 40.0 $1,449.60 $870.55
08/23/2020 08/28/2020 40.0 $1,449.60 $955.91
08/16/2020 08/21/2020 40.0 $1,449.60 $955.91
08/09/2020 08/14/2020 40.0 $1,449.60 $955.91
08/02/2020 08/07/2020 40.0 $1,449.60 $870.56
07/26/2020 07/31/2020 40.0 $1,449.60 $955.91
07/19/2020 07/24/2020 40.0 $1,449.60 $955.91
07/12/2020 07/17/2020 40.0 $1,449.60 $955.91
07/05/2020 07/10/2020 40.0 $1,449.60 $955.92
06/28/2020 07/03/2020 40.0 $1,449.60 $870.56
06/21/2020 06/26/2020 40.0 $1,449.60 $955.91
06/14/2020 06/19/2020 40.0 $1,449.60 $955.91
06/07/2020 06/12/2020 40.0 $1,449.60 $955.90
05/31/2020 06/05/2020 40.0 $1,449.60 $870.56
05/24/2020 05/29/2020 40.0 $1,449.60 $955.91
05/17/2020 05/22/2020 40.0 $3,579.94 $2,336.86
05/10/2020 05/15/2020 40.0 $1,449.60 $955.91
05/03/2020 05/08/2020 40.0 $1,449.60 $955.91
04/26/2020 05/01/2020 40.0 $1,449.60 $870.56
04/19/2020 04/24/2020 40.0 $1,449.60 $955.91
04/12/2020 04/17/2020 40.0 $1,449.60 $955.91
04/05/2020 04/10/2020 40.0 $1,449.60 $955.91
03/29/2020 04/03/2020 40.0 $1,449.60 $870.56
03/22/2020 03/27/2020 40.0 $1,449.60 $955.90
03/15/2020 03/20/2020 48.0 $1,739.52 $1,153.02
03/08/2020 03/13/2020 40.0 $1,449.60 $955.91
03/01/2020 03/06/2020 39.4 $1,427.86 $856.10
02/23/2020 02/28/2020 52.0 $1,732.64 $1,148.31
02/16/2020 02/21/2020 52.0 $1,838.72 $1,160.02
02/09/2020 02/14/2020 40.0 $1,414.40 $817.94
02/02/2020 02/07/2020 40.0 $1,414.40 $802.82
01/26/2020 01/31/2020 40.0 $1,414.40 $885.98
01/19/2020 01/24/2020 40.0 $1,414.40 $885.98
01/12/2020 01/17/2020 40.0 $1,414.40 $885.97
01/05/2020 01/10/2020 40.0 $1,414.40 $912.26
12/29/2019 01/03/2020 40.0 $1,414.40 $829.11
12/22/2019 12/27/2019 40.0 $1,414.40 $910.95
12/15/2019 12/20/2019 40.0 $1,414.40 $910.93
12/08/2019 12/13/2019 40.0 $1,414.40 $910.95

987229046394 Page 9 of 15
12/01/2019 12/06/2019 40.0 $1,414.40 $827.78
11/24/2019 11/29/2019 38.0 $1,343.68 $863.06
11/17/2019 11/22/2019 40.0 $1,414.40 $910.94
11/10/2019 11/15/2019 40.0 $1,414.40 $910.94
11/03/2019 11/08/2019 40.0 $1,414.40 $910.94
10/27/2019 11/01/2019 40.0 $1,414.40 $827.79
10/20/2019 10/25/2019 40.0 $1,414.40 $910.95
10/13/2019 10/18/2019 40.0 $1,414.40 $910.93
10/06/2019 10/11/2019 40.0 $1,414.40 $910.95
09/29/2019 10/04/2019 40.0 $1,414.40 $827.79
09/22/2019 09/27/2019 40.0 $1,414.40 $910.94
09/15/2019 09/20/2019 40.0 $1,414.40 $910.95
09/08/2019 09/13/2019 40.0 $1,414.40 $841.81
09/01/2019 09/06/2019 40.0 $1,414.40 $827.80
08/25/2019 08/30/2019 40.0 $1,414.40 $910.94
08/18/2019 08/23/2019 40.0 $1,414.40 $910.94
08/11/2019 08/16/2019 40.0 $1,414.40 $910.94
08/04/2019 08/09/2019 40.0 $1,414.40 $910.94
07/28/2019 08/02/2019 40.0 $1,414.40 $827.79
07/21/2019 07/26/2019 40.0 $1,414.40 $910.95
07/14/2019 07/19/2019 36.0 $1,272.96 $815.54
07/07/2019 07/12/2019 40.0 $1,414.40 $910.95
06/30/2019 07/05/2019 40.0 $1,414.40 $827.78
06/23/2019 06/28/2019 39.8 $1,407.33 $906.12
06/16/2019 06/21/2019 40.0 $1,414.40 $910.93
06/09/2019 06/14/2019 40.0 $1,414.40 $910.95
06/02/2019 06/07/2019 40.0 $1,414.40 $827.79
05/26/2019 05/31/2019 40.0 $1,414.40 $910.94
05/19/2019 05/24/2019 40.0 $1,414.40 $910.94
05/12/2019 05/17/2019 40.0 $4,458.36 $2,867.55
05/05/2019 05/10/2019 40.0 $1,414.40 $910.95
