Leger 20232 Xi Ips

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

LEGER NILAI RAPOR SISWA TAHUN PELAJARAN 2023/2024 GENAP

SEKOLAH : SMAS MA ARIF 2 NURUL HUDA ADIREJO


Kelas : XI IPS

NO NAMA SISWA NISN NIS


PAI PKN

1 ANISA AULIA SANI 0076710273 1578 80 80


2 ASIH NUR ABIDAH 3072828407 1579 85 85
3 BAGUS SATRIA 0057835060 1580 80 83
4 DEA WULAN RAMADANI 0069580003 1581 85 85
5 DENDY APRI OPAN 0074550732 1582 80 80
6 DIAN KAMILA 0053884041 1583 82 80
7 DIAN SAFIRA 0076771923 1584 82 80
8 FANDY ACHMAD JULIAN 0076007618 1585 80 85
9 Fita Nur Dianti 3076091581 1586 82 80
10 HAIKAL FAIZ 0077642229 1587 80 80
11 LENI NURMALA 0067158167 1588 80 80
12 M.BAHRUL ULUM JAHUARI 3064012048 1589 80 80
13 MUHAMMAD ALI MUGHNI 3065782808 1590 80 80
14 NIAMUDDIN AL KAMIL 0069230881 1574 80 80
15 RISKIA ARPINDA 3045729473 1631 83 82
16 SANTI 0076313634 1595 82 82
17 SELFIYANA 0072835001 1596 82 85
18 SHERA AMBAR WATI 0077273526 1592 82 80
19 SITI MUNAWAROH 3061034817 1591 82 80
20 ZULFAN AZRIL MURSIDAN 0071769415 1632 82 75
MATA PELAJARAN

B.Ind SEJ PKW B. ASW


MTK B. Ing SBY PJOK TIK GEO SEJ SOS EKO BIO KIM PAK
o IND U Arab AJA

80 76 73 75 76 72 77 77 75 84 85 76 78 77 78
84 85 82 78 84 80 80 85 85 87 87 84 84 78 81
80 78 75 77 78 74 79 79 78 86 85 78 80 75 81
82 83 80 76 80 72 82 80 83 87 90 83 82 78 79
80 76 72 75 77 73 78 80 76 87 88 76 78 72 78
80 78 78 77 76 75 77 78 78 87 85 78 80 72 78
80 77 78 76 78 75 77 79 75 87 87 77 82 74 78
82 79 78 75 79 73 79 80 78 86 86 80 82 76 80
80 76 77 76 78 72 78 77 77 85 85 78 80 72 78
80 75 73 75 76 72 77 76 75 85 85 75 76 74 77
80 75 73 75 75 72 78 78 75 84 84 75 78 75 78
79 75 72 75 75 72 76 77 75 85 84 75 78 73 77
82 80 72 75 79 72 79 78 77 86 86 80 80 77 77
79 75 72 75 75 72 72 76 75 82 80 75 76 72 77
80 80 75 76 80 72 77 85 78 85 85 80 80 76 78
80 78 79 76 80 74 78 79 80 85 86 80 80 75 81
82 84 82 79 82 79 80 85 82 89 89 85 84 78 81
80 80 80 76 79 74 77 79 79 88 88 79 80 77 78
80 79 78 76 77 72 78 80 78 85 85 77 80 76 78
78 77 72 76 76 72 72 78 75 82 82 76 78 72 77
Ketidakhadiran

Sakit Izin Alpa


1319 0 0 3
1414 3 0 0
1346 0 0 3
1387 2 0 1
1326 1 0 3
1339 0 0 3
1342 1 0 3
1358 0 0 3
1331 1 0 3
1311 0 0 3
1315 0 0 3
1308 0 0 3
1340 0 0 3
1293 2 0 3
1352 3 0 3
1355 0 0 3
1408 3 0 3
1356 1 0 3
1341 3 0 3
1300 3 0 3
1 ASIH NUR ABIDAH 1414
2 SELFIYANA 1408
3 DEA WULAN RAMADANI 1387
4 FANDY ACHMAD JULIAN 1358
5 SHERA AMBAR WATI 1356
6 SANTI 1355
7 RISKIA ARPINDA 1352
8 BAGUS SATRIA 1346
9 DIAN SAFIRA 1342
10 SITI MUNAWAROH 1341
11 MUHAMMAD ALI MUGHNI 1340
12 DIAN KAMILA 1339
13 Fita Nur Dianti 1331
14 DENDY APRI OPAN 1326
15 ANISA AULIA SANI 1319
16 LENI NURMALA 1315
17 HAIKAL FAIZ 1311
18 M.BAHRUL ULUM JAHUARI 1308
19 ZULFAN AZRIL MURSIDAN 1300
20 NIAMUDDIN AL KAMIL 1293

You might also like