Template Nilai Harian-III.a-bahasa Jawa

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 90

Template Nilai Harian

Nama PH 1 Kelas/Mapel: III.A/Bahasa Jawa


Materi bercerita dan memahami tentang dongeng jawa

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
92
86
85
84
79
79
86
88
78
93
78
91
90
82
88
86
88
78
79
83
90
90
84
91
87
91
79
94
90
90
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai
Template Nilai Harian
Nama Kelas/Mapel: III.A/Bahasa Jawa
Materi

No NIS Nisn Nama


1 210001 0137330129 ADIVA AFSIN MEYSHA
2 210002 3156621673 AKMAL MAJID MAULANA
3 210003 0152206562 ALENA HANA EDI SAPUTRI
4 210004 0159740951 AQILA FATIH AZZAHRO
5 210005 0146749662 DENISA RAHMA KHUMAIRA
6 210006 0157767194 FAHMI AHNAF RAMADHAN
7 210007 0131719364 FATHAN ATTALLAH ALFARIZKI
8 210008 3143550242 FATIMAH AERILYN NIESHA
9 210009 0136426706 IBROHIM PRAYOGO
10 210010 0157559954 LAVANYA PERMATA AZAHRA
11 210011 0137423180 LINTANG KUSUMO
12 210012 0153728704 LISYA SADIN
13 210013 0156033755 LUBNA KULLIYA FAZA
14 210014 0151560711 LUTFIANA ALMAERA PUTRI
15 210015 3141850738 MUHAMMAD AHZA NAJIH
16 210016 3145843621 MUHAMMAD BAGUS JIBRAN SURURI
17 210017 3156532630 MUHAMMAD JOVAN CANNAVARO AZZANAFIF
18 210018 0158201091 MUHAMMAD KEVIAR PUTRA LIANDRA
19 210019 0142273951 MUHAMMAD KHOIRUL NIZAM
20 210020 0154503476 MUHAMMAD RAFA AZKA PUTRA
21 210021 3155237381 MUHAMMAD ZAKY KARIM
22 210023 0159691378 NADYA ALYSSA AZ ZAHRA
23 210022 0158843699 NANDHIRA RANTI KUSUMA
24 210024 0153726129 NAQILA ACHLA ADIBA
25 210025 0134971336 RIFDA MAULIDA
26 210026 3145387528 SAYIDATUN NAFISA
27 210027 0148525514 SRI LESTARI
28 210028 0159811328 SYAFA AFEEAH AL ABDAN
29 210029 0153756499 VIONA AURELIA NADIA SOFA
30 210030 0151079265 ZAHWA ALESHA RAMADHANI
Nilai

You might also like