251

Download as pdf or txt
Download as pdf or txt
You are on page 1of 6

1 6.000 0.450 2.

70
2 2.100 0.450 1.89
1 2.540 0.450 1.14
1 2.390 0.450 1.08
TOTAL 1252.44 SQM
(e.) Terrace Floor
1 4.300 8.775 37.73
1 6.545 5.560 36.39
1 4.285 4.435 19.00
1 6.990 3.900 27.26
PROJECTION
2 1.800 0.600 2.16
TOTAL 122.54 SQM

19 Making grooves.
(a) Ground Floor
STAIECASE (LEFT) 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
RADIOLOGY ROOM 1 19.930 2.000 39.86
ROOM 1 20.520 2.000 41.04
POINT OF CARE LAB 1 20.640 2.000 41.28
ULTRASOUND 1 20.640 2.000 41.28
TOILET 1 7.300 2.000 14.60
MINOR PROCEDURE 1 17.730 2.000 35.46
BUFFER / PREP 1 13.480 2.000 26.96
INJECTION 1 13.800 2.000 27.60
STORE 1 9.550 2.000 19.10
GREEN ZONE 1 24.870 2.000 49.74
DUTY ROOM 1 20.450 2.000 40.90
TOILET 1 7.300 2.000 14.60
LOBBY ROOM 1 12.460 2.000 24.92
SCREENING 1 13.690 2.000 27.38
3000 WIDE CORRIDOR 2 28.590 2.000 114.36
1 6.950 2.000 13.90
DIRTY DW 1 5.830 2.000 11.66
STAFF TOILET (F) 1 16.420 2.000 32.84
W.C. 2 5.500 2.000 22.00
DUCT 1 4.800 2.000 9.60
WARD STORE 1 7.920 2.000 15.84
STAFF TOILET (M) 1 18.550 2.000 37.10
W.C. 2 5.500 2.000 22.00
ISOLATION ROOM-I 2 15.710 2.000 62.84
TOILET 2 7.300 2.000 29.20
PLASTER ROOM 1 19.960 2.000 39.92
RED & YELLOW ZONE 1 36.080 2.000 72.16
1 10.430 2.000 20.86
EQUIPMENT ROOM 1 15.880 2.000 31.76
FIRE CONTROL ROOM 1 14.340 2.000 28.68
POLICE POST 1 14.340 2.000 28.68
ENTRANCE LOBBY 1 72.970 2.000 145.94
RECEPTION / REGISTRATION 2 4.130 2.000 16.52
STAIRCASE (MID) 1 25.580 2.000 51.16
RAMP 1 91.910 2.000 183.82
2100 WIDE CORRIDOR 2 11.035 2.000 44.14
2 2.150 2.000 8.60
2 0.600 2.000 2.40
GOODS LIFT 1 14.800 2.000 29.60
HAND TOILET 1 8.200 2.000 16.40
TOILET (F) 1 25.015 2.000 50.03
TOILET (M) 1 18.220 2.000 36.44
W.C. 4 5.100 2.000 40.80
DUCT 1 4.800 2.000 9.60
3000 WIDE CORRIDOR 2 7.450 2.000 29.80
2 42.590 2.000 170.36
NURSING STATION / SCREENING / TRIAGE 8 7.220 2.000 115.52
NURSING STATION 2 2.990 2.000 11.96
2 1.730 2.000 6.92
PUBLIC WAITING 1 35.070 2.000 70.14
CH. ROOM 3 10.890 2.000 65.34
C.U. 1 13.030 2.000 26.06
NURSES ROOM 1 14.060 2.000 28.12
TOILET 2 7.300 2.000 29.20
LDR-1 1 27.810 2.000 55.62
WARD STORE 1 11.780 2.000 23.56
PANTRY 1 9.390 2.000 18.78
BED PAN 1 9.950 2.000 19.90
TOILET 1 9.800 2.000 19.60
DUCT 1 4.800 2.000 9.60
DISRTY DW 1 5.830 2.000 11.66
STAIRCASE (RIGHT) 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
L.D.R.-2 1 27.960 2.000 55.92
NEWBORN CRITICAL CARE 1 20.680 2.000 41.36
ONE STOP CENTRE 1 15.650 2.000 31.30
TOILET 2 8.030 2.000 32.12
MATERNITY WARD 1 34.640 2.000 69.28
EXAMINATION ROOM 1 20.820 2.000 41.64
DUTY ROOM 1 20.210 2.000 40.42
TOILET 1 7.300 2.000 14.60
TOTAL 2872.19 RM
(b) First Floor
STAIRCASE 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
ISOLATION ROOM-07 1 15.500 2.000 31.00
TOILET 9 7.300 2.000 131.40
ISOLATION ROOM-07/06 1 15.500 2.000 31.00
ISOLATION ROOM-05/04 1 208.804 2.000 417.61
ISOLATION ROOM-03/02 1 15.710 2.000 31.42
ISOLATION ROOM-1 1 15.720 2.000 31.44
EXAMINATION PROCEDURE 1 13.970 2.000 27.94
2 3.270 2.000 13.08
THERAPEUTIC 1 11.090 2.000 22.18
DUTY ROOM 1 21.100 2.000 42.20
DUTY ROOM 1 20.660 2.000 41.32
3000 WIDE CORRIDOR 2 42.590 2.000 170.36
2 3.475 2.000 13.90
DIRTY DW 1 5.830 2.000 11.66
STAFF TOILET (F) 1 16.420 2.000 32.84
W.C. 2 5.500 2.000 22.00
DUCT 1 4.800 2.000 9.60
WARD STORE` 1 8.360 2.000 16.72
STAFF TOILET (F) 1 18.990 2.000 37.98
W.C. 2 5.500 2.000 22.00
DUCT 1 4.800 2.000 9.60
ISOLATION ROOM-08/9 2 15.500 2.000 62.00
TOILET 6 7.300 2.000 87.60
ISOLATION ROOM-10/11 2 15.500 2.000 62.00
NURSING STATION 2 2.940 2.000 11.76
C.U. 1 13.130 2.000 26.26
NURSES ROOM 1 14.330 2.000 28.66
ISOLATION ROOM-12 1 15.720 2.000 31.44
LOBBY` 2 4.115 2.000 16.46
COUNSELING ROOM 1 12.750 2.000 25.50
2 0.775 2.000 3.10
CH. ROOM 2 12.410 2.000 49.64
3000 WIDE CORRIDOR 1 12.360 2.000 24.72
SECURITY 2 3.550 2.000 14.20
NURSES ROOM 1 18.600 2.000 37.20
TOILET 1 7.630 2.000 15.26
THERAPUTIC DIET 1 21.340 2.000 42.68
ENTRANCE LOBBY 1 62.430 2.000 124.86
STAIRCASE (MID) 1 25.580 2.000 51.16
ELE R 1 15.730 2.000 31.46
RAMP 1 92.410 2.000 184.82
2100 WIDE CORRIDOR 2 11.035 2.000 44.14
2 2.150 2.000 8.60
2 0.600 2.000 2.40
GOODS LIFT LOBBY 1 14.800 2.000 29.60
HAND TOILET 1 8.200 2.000 16.40
TOILET (F) 1 16.420 2.000 32.84
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
TOILET (M) 1 18.399 2.000 36.80
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
Ch. Room (at) 1 12.800 2.000 25.60
CH. ROOM 2 9.680 2.000 38.72
CORRIDOR 1 17.150 2.000 34.30
2 4.555 2.000 18.22
2 6.550 2.000 26.20
2 3.900 2.000 15.60
DIALYSIS 1 27.080 2.000 54.16
SUPPORT O F DIA 1 15.980 2.000 31.96
CUBICALS-01 TO 10 10 10.400 2.000 208.00
CUBICALS-11/12 2 10.400 2.000 41.60
CUBICALS-13 TO 22 10 10.400 2.000 208.00
CORRIDOR 2 27.770 2.000 111.08
2 12.210 2.000 48.84
1 42.080 2.000 84.16
2 8.160 2.000 32.64
CUBICALS-23 TO 30 8 13.010 2.000 208.16
3000 WIDEE CORRIDOR 2 7.370 2.000 29.48
2 3.475 2.000 13.90
BED PAN 1 7.920 2.000 15.84
TOILET (M) 1 18.550 2.000 37.10
W.C. 2 5.500 2.000 22.00
DUCT 1 4.800 2.000 9.60
TOILET (F) 1 16.420 2.000 32.84
W.C. 2 5.500 2.000 22.00
DUCT 1 4.800 2.000 9.60
DIRTY DW 1 5.830 2.000 11.66
STAORCASE (RIGHT) 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
TOTAL 3879.91 RM

(c) Second Floor


STAIRCASE 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
3000 WIDE CORRIDOR 2 7.370 2.000 29.48
2 7.220 2.000 28.88
2 1.730 2.000 6.92
DIRTY DW 1 5.830 2.000 11.66
TOILET 1 9.660 2.000 19.32
DUCT 1 4.800 2.000 9.60
BED PAN 1 9.950 2.000 19.90
PANTRY 1 9.390 2.000 18.78
WARD STORE 1 11.780 2.000 23.56
I.C.U. (20 BEDDED) 1 55.650 2.000 111.30
CUM 1 11.510 2.000 23.02
NURSES ROOM 1 11.510 2.000 23.02
1 19.300 2.000 38.60
EXAMINATION/ PROCEDURE 1 20.970 2.000 41.94
THERAPEUTIC 1 15.350 2.000 30.70
2 3.505 2.000 14.02
LOBBY 1 23.230 2.000 46.46
COUNSELING 1 18.240 2.000 36.48
CH. ROOM 1 13.950 2.000 27.90
CH. ROOM (STAFF) 1 17.180 2.000 34.36
DUTY ROOM 2 21.110 2.000 84.44
TOILET 2 7.300 2.000 29.20
2 3.550 2.000 14.20
2 7.165 2.000 28.66
SECURITY 1 31.680 2.000 63.36
STAFF ROOM 1 18.600 2.000 37.20
TOILET 1 7.630 2.000 15.26
ROOM 1 21.340 2.000 42.68
STAIRCASE (MID) 1 25.580 2.000 51.16
ELE R 1 15.730 2.000 31.46
RAMP 1 92.380 2.000 184.76
ENTRANCE LOBBY 1 48.450 2.000 96.90
2100 WIDE CORRIDOR 2 11.035 2.000 44.14
2 2.150 2.000 8.60
2 0.600 2.000 2.40
1 14.800 2.000 29.60
HAND TOILET 1 8.200 2.000 16.40
TOILET (F) 1 25.015 2.000 50.03
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
TOILET (M) 1 18.220 2.000 36.44
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
SECURITY 1 29.240 2.000 58.48
2 1.220 2.000 4.88
CH ROOM 1 13.950 2.000 27.90
CH ROOM (STAFF) 1 17.180 2.000 34.36
COUNSELING 1 18.240 2.000 36.48
1 20.770 2.000 41.54
2 3.550 2.000 14.20
LOBBY 1 28.880 2.000 57.76
2 3.505 2.000 14.02
THERAPEUTIC 1 15.350 2.000 30.70
EXAMINATION/ PROCEDURE ROOM 1 20.970 2.000 41.94
DUTY ROOM 2 21.110 2.000 84.44
TOILET 2 7.300 2.000 29.20
H,D,U, 1 76.420 2.000 152.84
CUM 1 11.510 2.000 23.02
NURSES ROOM 1 11.510 2.000 23.02
1 19.300 2.000 38.60
STAIRCASE 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
3000 WIDE CORRIDOR 2 7.370 2.000 29.48
2 7.220 2.000 28.88
2 1.730 2.000 6.92
DIRTY DW 1 5.830 2.000 11.66
TOILET 1 9.660 2.000 19.32
DUCT 1 4.800 2.000 9.60
BED PAN 1 9.950 2.000 19.90
PANTRY 1 9.390 2.000 18.78
WARD STORE 1 11.780 2.000 23.56
TOTAL 2564.11 RM

(d) Third Floor


STAIRCASE MUMTY (LEFT) 1 21.780 2.000 43.56
STAIRCASE MUMTY (MID) 1 25.580 2.000 51.16
ENTRACNE LOBBY 1 53.720 2.000 107.44
ELE R 1 15.730 2.000 31.46
RAMP 1 92.370 2.000 184.74
2100 WIDE CORRIDOR 2 11.035 2.000 44.14
2 2.150 2.000 8.60
2 0.600 2.000 2.40
GOODS LIFT LOBBY 1 14.800 2.000 29.60
HAND TOILET 1 8.200 2.000 16.40
TOILET (F) 1 25.015 2.000 50.03
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
TOILET (M) 1 18.220 2.000 36.44
W.C. 2 5.100 2.000 20.40
DUCT 1 4.800 2.000 9.60
LOBBY 1 34.670 2.000 69.34
OT RECEPTION 2 3.010 2.000 12.04
PATIENT ATT. CH. ROOM 1 13.370 2.000 26.74
STAFF ROOM 1 18.140 2.000 36.28
1 10.160 2.000 20.32
TOILET 1 8.400 2.000 16.80
COUNSELLING ROOM 1 14.180 2.000 28.36
1 22.660 2.000 45.32
PRE- OPERATIVE 1 27.560 2.000 55.12
TOILET 1 7.800 2.000 15.60
3000 WIDE CORRIDOR 2 35.590 2.000 142.36
2 2.160 2.000 8.64
DOFFING 1 9.900 2.000 19.80
ANESTHETIST 1 15.170 2.000 30.34
SURGEON ROOM 1 15.170 2.000 30.34
NURSES RM/ REPORT WRITING 1 13.940 2.000 27.88
POST- OPERATIVE 1 27.720 2.000 55.44
OT-1 1 27.960 2.000 55.92
A.H.U. 1 12.345 2.000 24.69
STORE 1 17.050 2.000 34.10
DUCT 1 4.800 2.000 9.60
DIRTY DW 1 5.830 2.000 11.66
2 1.645 2.000 6.58
STAIRCASE 1 21.780 2.000 43.56
A.H.U. 1 18.180 2.000 36.36
OT-2 1 27.960 2.000 55.92
SCRUB 2 3.590 2.000 14.36
EQUIP. PREP. 1 13.390 2.000 26.78
STERILIZED EQUIPMENT 1 13.450 2.000 26.90
AUTOCLAVE RM 1 13.440 2.000 26.88
CLEAN STORE 1 13.640 2.000 27.28
CRITICAL EQUI. CONSUMABLE INCHARGE ROOM 1 13.630 2.000 27.26
LOBBY 2 2.425 2.000 9.70
2 4.785 2.000 19.14
2 2.050 2.000 8.20
1 10.560 2.000 21.12
2 10.600 2.000 42.40
TOTAL 1835.10 RM

(e.) Terrace Floor


STAIRCASE (MID) 1 26.150 2.000 52.30
STAIRCASE (RIGHT) 1 21.780 2.000 43.56
MACHINE ROOM (GOODS) 1 17.440 2.000 34.88
MACHINE ROOM (BED) 1 24.210 2.000 48.42
TOTAL 179.16 RM

20 Granite Flooring
(a) Ground Floor
FLOOR
STAIRCASE 1 6.990 3.900 27.26
GREEN ZONE 1 7.200 10.430 75.10
3000 WIDE CORRIDOR 1 28.590 3.000 85.77
1 2.750 1.645 4.52
1 1.830 1.500 2.75
NURSING STATION / EQUI. 1 10.430 6.605 68.89
1 3.390 3.615 12.25
1 2.260 3.615 8.17
REGIS. 1 6.770 4.130 27.96
ENTRANCE LOBBY 1 22.700 6.770 153.68
1 13.890 6.780 94.17
2100 WIDE CORRIDOR 1 11.035 2.100 23.17
1 2.750 2.150 5.91
GOODS LIFT LOBBY 1 3.035 4.365 13.25
CORRIDOR - 3000 WIDE (Y-Y) 1 42.590 3.000 127.77
1 7.450 3.220 23.99
PUBLIC WAITING 1 6.990 10.545 73.71
1
1 7.220 1.850 13.36
1 7.220 1.700 12.27
NURSING STATION 1 6.795 2.990 20.32
1 3.745 1.500 5.62
1 3.475 2.170 7.54
1 1.600 1.730 2.77
STAIRCASE (RIGHT) 1 6.990 3.900 27.26
NURSING STATION 1 7.220 3.610 26.06
ENT VER 1 6.670 2.405 16.04
Front Side steps 1 6.670 0.900 6.00
Rear Side steps - Platform 2 3.460 2.100 14.53
Rear Side steps 2 2.100 0.900 3.78
Rear Side ramp Platform 1 4.495 2.940 13.22
steps 1 2.940 0.900 2.65
PLATFORM
1 1.830 0.600 1.10
1 1.730 0.600 1.04
1 2.545 0.600 1.53
1 2.195 0.600 1.32
1 2.745 0.600 1.65
8 1.480 0.600 7.10
2 2.605 0.600 3.13
1 7.220 0.600 4.33
2 3.465 0.600 4.16
1 1.135 0.600 0.68

You might also like