Instructionsfor DPOExam Serial Numbersand Disqualifieddetails

Download as pdf or txt
Download as pdf or txt
You are on page 1of 16

Sri Lakshmi Srinivasa Manpower Corporation, Tirupati

Instructions to the Candidates applied for the post of


Data Processing Officers / Program Assistant / Computer Operator

vide Recruitment Notification No. 11/SLSMPC/2023-24, dt. 08.11.2023

1) Examination is scheduled to be held on 07.01.2024 to the candidates applied for the


post of Data Processing Officers / Program Assistant / Computer Operator.

2) The Venue of the examination is S.G.S. High School, Opposite to TTD


Administrative Buildings, KT Road, Tirupati.

3) Candidates are requested to reach the examination hall by 9:00 AM on 07.01.2024.

4) Candidates reporting after 10:00 AM will not be allowed to the examination hall.

5) The exam shall start at 10:30 AM and the duration of the exam will be 45 Minutes.

6) The candidates are not allowed to leave the examination hall until the completion
of examination.

7) The candidates are requested to verify the serial number allotted in the list annexed
with this instructions guide.

8) Candidates should bring Original Identity Proof issued by the State Government
or Central Government institutions such as Aadhaar card or Voter Identity Card or
Driving License or PAN Card, Passport etc as Identity Verification purpose.
Without which, the candidates are not allowed to take the examination.

9) The candidates are not allowed to carry Mobile Phones, electronic devises, smart
watches, etc to the examination hall. If found any violation, will leads to the
disqualification of the candidature.

10) The question paper will be in the combination of Objective and Descriptive.
11) The syllabus for the examination will be covered from the topics of IT
Fundamentals, Programming based from various languages, Database
management systems (i.e C, C++, Java, .Net, Oracle, etc.), Networking
Management, System security, Cyber Security and other related topics.

12) There will be 25 questions in the exam. Question numbers 1 to 20 will be multiple
choice questions and 21 to 25 will be descriptive based questions.

13) Each multiple choice question will carry three (3) marks and one (1) negative mark
will be awarded for each wrong answer.

14) Each descriptive question will carry eight (8) marks and each error in the syntax
will be given one (1) negative mark.

Sd/- Chief Executive Officer (SLSMPC)


Sri Lakshmi Srinivasa Manpower Corporation, Tirupati
List of the candidates applied for the post of Data Processing Officer and
allotment of serial numbers for conduct of examination on 07.01.2024
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

1 1 P Lokesh P Krishna 21/12/1995 1001


2 2 K Ramesh Babu K Munirathnam 24/02/1988 1002
3 3 T Yogavathi T Narayana Swamy 10/06/1991 1003
4 5 M V Naveen Kumar M Venkateswara Raju 02/03/1998 1004
5 6 D Divyasri D Srinivasulu 10/04/2002 1005
6 8 P S Raviteja P S Mani 25/12/1997 1006
7 10 D Deepalakshmi N Doraswamy 26/08/1990 1007
8 11 Sandhiponga Muni Kesavulu S Muniraja 14/06/2000 1008
9 16 P Likesh P Vijay Kumar 11/10/1998 1009
10 17 K Charan Kumar K Narasimhulu 30/11/1998 1010
11 18 Nadhella Lokesh N Mohan Rao Chetty 08/01/1998 1011
12 19 B Madhusudhan B Siva Sankar 03/06/1987 1012
13 20 V Divyasree M Velmurugan 24/03/2001 1013
14 21 S H Mahesh S C Hari Prasad Rao 25/05/1996 1014
15 23 Guntigokulavari Jyostna G Babu 02/08/1992 1015
16 25 Kanchi Priyanka K Prabhakar 22/04/1997 1016
17 27 Lakki Reddy Palli Veerbhadra L R Subramanyam 22/03/2002 1017
18 28 Dinesh Beegala B Venkatachalam 04/08/1996 1018
19 31 Penagaluru Naveen P Narasimhulu 30/07/2000 1019
20 32 Arcot Hemakiran A Ganesh Reddy 11/07/2002 1020
21 33 K Nagabhushana K Eswaraiah 09/07/1989 1021
22 34 K Raga Ranjitha K Gopi Krishna 05/03/1999 1022
23 36 Patnam Sai Kumar P Padmanabham 06/05/1995 1023
24 37 Kanaparthi Poojitha K Sarweswara Rao 17/12/1995 1024
25 38 Madavaneni Sumanth M Madhava Reddy 10/05/1999 1025
26 39 B Lakshmi Prasanna B Subramanyam 26/06/1992 1026
27 40 S Vinodh Ayyappa Reddy 14/06/1996 1027
28 43 Gosala Hareesh Babu G Narasimhulu 07/05/1997 1028
29 44 Dasipalli Divya D Gnanasekhar Rao 20/05/1999 1029
30 47 R Tejaswini R Sivaji 08/05/2001 1030
31 48 Marani Lavanya M Lokanadham 10/08/1996 1031
32 50 K Vamsi K Mangaiah 16/06/2002 1032
33 51 A Jaya Prasad A Siva Kumar 19/03/2001 1033
34 52 K Yamini K Mangaiah 13/11/1996 1034
35 53 K Somasekhar K Eswara Goudu 15/06/1992 1035
36 54 G Praveen Kumar G Krishnaiah 01/07/1992 1036
37 56 Kayam Jayanthi K Mangaiah 03/06/1999 1037
38 57 Karavati Munisekhar K Munikrishnaiah 28/10/1994 1038
39 59 Paramkusham Srinivas P Syam 07/04/1988 1039
40 60 K Kalyan Reddy K Tirupal Reddy 04/07/1997 1040
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

41 61 G Muni Kodhanda Ramakrishna G Sreeramulu 15/11/1992 1041


42 62 D Poorna Chandra D Subramanyam 29/10/1997 1042
43 63 D Sruthi D Nagaraju 23/06/1996 1043
44 64 A Vamsi Krishna A Rajasekhar 03/02/1992 1044
45 66 Gajula Harshavardhan G Ramesh 19/01/2000 1045
46 67 Chenji Nandini C Subbarayulu 03/06/1999 1046
47 68 C Swapna C Hari Babu 10/04/2001 1047
48 69 Kovela Sai Sravanti K Bhaskar Rao 14/06/1998 1048
49 71 K Drakshayani K Ravi 25/01/1998 1049
50 72 K Haritha Rani K Venkata Siddiah 08/11/1998 1050
51 73 P Chandini P Kadirivelu 27/01/2003 1051
52 74 O Chenchu Balaji O Chenchu Krishnaiah 16/08/1996 1052
53 78 K Prudvee Raj K Chenga Reddy 08/07/1992 1053
54 81 T Naveen T Sudhakar 13/10/1998 1054
55 82 T Sathish T Sudhakar 05/06/1997 1055
56 84 L Subbaiah L Anjaneyulu 10/06/2002 1056
57 85 Sanaiahgari Manoz Kumar Reddy S Venkata Reddy 13/01/2001 1057
58 87 Pakala Venkatesh P Krishnaiah 07/04/1992 1058
59 88 R Kiran G Raghupathi 28/07/2001 1059
60 89 B Chandana B Lakshmana Naik 26/06/2000 1060
61 90 Polasi Kesu P Gangaiah 10/03/1995 1061
62 90A B V S Nagendra Babu Singh B Venugopal Singh 15/06/1990 1062
63 91 Sathyala Sreenivasulu S Venkataramana 08/05/1993 1063
64 92 Chemuru Mallikarjuna Rao Chemuru Venkataiah 19/07/1998 1064
65 93 A Vasu A Muneendra Babu 05/02/1989 1065
66 94 Mannala Sravani M Ramanjulu 02/04/1997 1066
67 96 V Kushbu V Dilli Babu 21/07/1994 1067
68 98 Pamala Renusree P Gurappa 30/06/2001 1068
69 100 Pugari Pavan Kumar B Sivanna 13/06/1992 1069
70 101 Pulicherla Tajaswini P Munirathnam Reddy 13/08/2000 1070
71 102 Sorakayapeta Munaswami S Jayasankar 13/01/2000 1071
72 105 G V Kartheek G V Ramana Babu 17/04/1993 1072
73 107 Goduguchinta Pooja G Venkataramana Babu 18/02/1996 1073
74 109 Ponna Roja P G0Vindaiah 30/06/1995 1074
75 110 Ganesh Raja Doari C Ganesh 25/01/1998 1075
76 111 Megavarnam Merva Radhakrishna Mandadi M 02/07/1989 1076
77 112 Thondamanati Hemanth T Dhanamjayulu 10/11/1998 1077
78 113 K Sai Bharath K G Subbaram 30/08/1999 1078
79 115 K Manigandan K Sudhakar Reddy 18/05/1993 1079
80 117 Male Ravi Kumar M Venkatachalamaiah 29/03/1989 1080
81 118 Karveti Munisrinivas K Janaki Ramaiah 31/05/1988 1081
82 119 Modiliyar Bhuvana D Srinivasulu 11/01/1994 1082
83 120 Sunkara Bharath Kumar S Chinna Reddy Babu 26/06/1999 1083
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

84 121 K Durga Prasad K Kumar 03/08/1996 1084


85 122 Pandanaboina Kondaiah P Thirumalaiah 14/07/1993 1085
86 123 L Puja Prasanna L Madhu Kumar 14/04/1996 1086
87 124 Y Baby Shalini Y Dharmaiah 22/06/1990 1087
88 126 Bussam Elakya B Chandraiah 11/06/1995 1088
89 127 Sali Bala Guravaiah S Vijaya Kumar 31/07/1993 1089
90 128 Tirupati Divya T Vijayamuni Reddy 30/11/2000 1090
91 129 Nagella Hemanth Kumar N Raghavulu 06/06/2000 1091
92 130 K Mohan Krishna Reddy K Muni Ranga Reddy 13/05/2001 1092
93 131 H Bhimeswari H Manjunatha 28/03/2002 1093
94 132 B Sivanandam B Ramachandra 04/04/2002 1094
95 133 Tenepalli Jeevan T R Parthasarathi 20/12/1990 1095
96 134 B Muneswari T Siva 17/03/1997 1096
97 135 T Siva T Ramaiah 07/10/1996 1097
98 136 Vemula Chandraiah V Subramanyam 10/08/1997 1098
99 138 Nanda Kumar Danduri D Munaswamy 01/08/1991 1099
100 139 P Sreelakshmi P Sivasankarachari 23/04/1987 1100
101 140 Kavali Mohan K Venkatamuni 17/12/2000 1101
102 141 Adimoolam Bhaskar A Mohan Chettyy 12/07/1984 1102
103 143 Chittabattina Dhanalakshmi C Madhava Reddy 10/05/2000 1103
104 144 Palla Madhu P Purushotham 22/04/1997 1104
105 145 V S Narasimha Rao K V Sreenath 03/05/1999 1105
106 146 N Sravan Kumar N Rajendra 22/02/1998 1106
107 147 Pegala Narendra P Hari 06/05/1996 1107
108 148 P Seshadri P Nagarachari 31/01/1998 1108
109 150 Thathamsetti Latha T Ramanaiah 25/06/2002 1109
110 151 Kotambeti Prameela K Nadamuni Reddy 06/08/1995 1110
111 152 Kotambeti Usha K Nadamuni Reddy 19/06/1999 1111
112 153 Yadla Venkata Radha Y Murali Bosu Babu 24/12/1993 1112
113 154 K Srilakshmi K Arumugam 20/12/1996 1113
114 155 A Kiran Sai A Vijay Kumar 06/02/1998 1114
115 157 K Harish K Ganesh 24/04/1999 1115
116 159 Avulapati Charan Teja A Purushotham 27/02/2001 1116
117 160 J Vishal J Jayachandran 17/10/1992 1117
118 164 M Gurunadha Rao M Yerraiah 24/06/1990 1118
119 167 Upendram Harshavardhan U Narasimha Raju 06/07/1998 1119
120 167 U Somu Mahesh U Narasimha Raju 12/02/1995 1120
121 169 M Kavitha M Ramakrishnaiah 01/07/1989 1121
122 170 Kommalapuri Lavanya K Subramanyam 10/03/1999 1122
123 171 Bommala Sakunthala G Venkatesh 09/09/1990 1123
124 172 B Hymasree A Anand Bhaskar 18/05/2002 1124
125 173 Putturu Lakshmi P Narayana Reddy 29/09/1994 1125
126 176 Vembkam Purusotham V Kannaiah 05/06/1999 1126
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

127 178 M Naresh M Eswaraiah 17/10/1990 1127


128 179 K Chandana K Ravi 13/05/1999 1128
129 180 P Parvathi P Muneiah 13/06/1997 1129
130 181 Dhandu Santhi D Shankaraiah 09/12/1994 1130
131 182 Venumala Likesh V Sreenivasulu 25/07/2000 1131
132 183 D Keerthi D Ramesh Babu 17/10/1990 1132
133 184 K Sai Kiran K Chandra Sekhar 07/11/1990 1133
134 185 B Saran Teja B Sreenivasulu 20/03/1996 1134
135 186 C Subramanyam C Munirathnam 06/08/1994 1135
136 187 C Mohan C Munirathnam 05/07/1992 1136
137 188 Kondalapuri Raajitha K Phani Prasad 28/08/1993 1137
138 190 P Rekha P Raghunadha Reddy 14/11/1990 1138
139 192 C Keerthi C Sekhar 03/04/1998 1139
140 193 M Janaki M Chenchuramaiah 30/08/2001 1140
141 194 Yamini Bandla B Raghurama Chandra 12/04/2001 1141
142 196 Bandla Ramyasree B Raghurama Chandra 06/03/1999 1142
143 197 K Pushpalatha K Doraswamy 01/05/1995 1143
144 198 Thandava Balaji K Kuppareddy 09/03/1993 1144
145 200 P Mahesh Babu P Lakshmi Narayana 25/07/1998 1145
146 202 M Vijaya Lakshmi M Uthamareddy 06/06/1992 1146
147 204 Peram Prasanna Kumar P Venkata Subbaiah 10/06/1995 1147
148 205 N Mahesh Kumar Athreyasa N Harinath Babu 10/02/1993 1148
149 206 Yakasiri Mohini Supriya Y Ramaiah 26/01/1997 1149
150 207 M Gunavathi M Rosaiah 11/02/1995 1150
151 208 N Gaja Lakshmi N Subramanyam 18/10/1985 1151
152 210 P Swetha P Siddaiah 04/08/1989 1152
153 212 A Lakshmi Prasad P Ravi 10/07/1994 1153
154 215 V Revathi V Govardhana Raju 09/07/1993 1154
155 216 Y Kalyani N Ravi 10/11/1995 1155
156 218 M Venkata Narasimhulu M V Ramanaiah 28/03/1998 1156
157 220 Dommaraju Subramanyam Raju D Subba Raju 05/06/1996 1157
158 221 R Shanthi R Karuna 18/12/1999 1158
159 222 T Sukanya T Venkatamuni 28/03/1996 1159
160 223 S K Harika Sk Krishnamoorthy 29/07/1991 1160
161 224 Mokkala Gouthami M Bala Subramanyam 02/09/2001 1161
162 225 Vayalpad Seshadri V Ramanadha 15/06/1995 1162
163 226 O Hari Krishna O Guruswamy 28/05/1989 1163
164 227 M Janardhan Naik M Baburao Naik 18/06/1997 1164
165 228 Vayalpati Madhavi V Ramanadha 19/02/1991 1165
166 231 Kokinti Suresh K Muneeswar Reddy 19/06/1993 1166
167 232 Y Sowjanya Y Venkatesh 01/05/1991 1167
168 233 B Vijay B Reddppa Reddy 19/08/1995 1168
169 234 Ontela Kiran O Dangey 26/05/1992 1169
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

170 235 Ekula Venkata Purushotham E Madhusudhan 03/06/2001 1170


171 237 S Rajasekhar S Krishna Kishore 29/06/1993 1171
172 238 Guntikovala Sateesh G Gangadharam 29/03/1995 1172
173 239 B V Siva Prasad P Pedda Reddy 05/08/1992 1173
174 240 Gandikota Leela Krishna G Damodharam 30/07/1991 1174
175 241 Taarasi Thulasi Kumar T Bhaskara 13/04/1992 1175
176 242 Bhagyalakshmi G G Venkataramana 04/08/1989 1176
177 243 Konka Karunakar K Subramanyam 24/12/1997 1177
178 244 M Rakesh M Ramu 15/01/1995 1178
179 245 Guduru Revathi G Madhan Mohan Naidu 26/05/1991 1179
180 246 Goduguchintha Reddemma G Yuvaraju 20/01/1999 1180
181 247 R Chendil Kumar R Rajan 21/06/1985 1181
182 248 Y Gayathri Y Balakrishnaiah 28/08/2001 1182
183 249 B.M Guna Sekhar B M Eswar Chetty 18/07/1994 1183
184 250 S Devi Priya S Giri Prasad 31/05/1989 1184
185 251 Sara Saranya S Murali 01/11/1998 1185
186 252 Moorisetty Divyasree M Subramanyam 23/04/1998 1186
187 254 Poluru Venkata Mohan P Sankaraiah 11/05/1993 1187
188 255 N Purushotham N Vasu 09/10/1999 1188
189 258 A Deepak A Madhu 17/03/1999 1189
190 259 Shanmugam Ravi Kumar P Shanmugam 05/04/1996 1190
191 260 P Venkatesh P Subramanyam 22/11/1996 1191
192 261 M E Kumareshan M E Esunadhan 10/03/1995 1192
193 262 Nalla Bharani Kumar Raju Nalla Balaraju 20/03/1999 1193
194 263 N Kalpana N Sheshaiah 02/06/1988 1194
195 264 K Lavanya K Eswaraiah 30/06/1996 1195
196 265 N Greeshma N Sreenivasulu 21/07/1998 1196
197 266 Banavath Kumar Naik B Shankar Naik 21/01/2000 1197
198 268 Ramesh Lokesh E Ramesh 16/09/1997 1198
199 269 Ramesh Jyothi E Ramesh 14/02/1999 1199
200 270 Thonnati Rajasekhar T Gurunadham 24/05/1998 1200
201 272 G Devendra Kumar G Munirathnam 29/08/1991 1201
202 273 A Narendra A Kesavulu 16/06/1997 1202
203 274 K Divyasree K Damodharam 19/06/1996 1203
204 275 P Mahesh P Muni Ramaiah 10/06/1989 1204
205 276 Aragonda Megana P Ramesh Babu 08/08/2001 1205
206 277 K Lavanya D Subramanyam 20/05/1993 1206
207 278 S Poornima S Ramakrishn 04/08/2000 1207
208 279 Tirupati Poojitha Damodarachari 29/06/2001 1208
209 280 S Thejasri B Sanjeevi 22/06/2002 1209
210 281 T Venkata Ramana T Krishna 12/08/2000 1210
211 282 J Upendra J Saraswathi 30/07/1990 1211
212 283 M Usha Kiran M Narayana 18/02/1994 1212
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

213 284 Jadapalli Rajesh J Thulasi Ram 15/08/1991 1213


214 285 Rajugari Manoj R Somanadham 03/03/1999 1214
215 287 Chennuru Sreedevi C Bramha Reddy 16/06/1997 1215
216 288 Kondreddigari Mounika K Devendra Reddy 01/05/1995 1216
217 289 G Kiran Kumar G Subramanyam 09/07/1990 1217
218 290 S Ilangovan P Subramanyam 06/05/1993 1218
219 291 T Manisekhar T Gurappa 15/06/1989 1219
220 292 Geepalem Mounika G Ramana 10/03/1999 1220
221 293 Chakramalluru Jagannadham Ch Sekhar 04/05/1993 1221
222 294 C Keerthi Ratna C Ellaiah 16/08/1990 1222
223 295 Yastham Renuka Y Babu 15/04/1992 1223
224 298 Seesapuram Upendra Sai S Kannaiah 29/08/1996 1224
225 299 V S Prathima K Subramanyam 21/11/1989 1225
226 300 V S Prasanna Kumar K Subramanyam 18/07/1988 1226
227 301 Enugolu Suneel E Eswaraiah 10/05/1997 1227
228 302 S Siva Kumar K Subramanyam 10/01/1995 1228
229 303 M P Kanniyappan M Prathap 15/06/1994 1229
230 307 D Ashok D Sreenivasulu 15/07/1983 1230
231 309 Sarika Naveen Kumar S Satya Siva Arun Kumar 22/02/1995 1231
232 310 K Hari Krishna K Krishnaiah 21/05/1989 1232
233 311 Mazigi Pavan Raj M Vyasaraj 22/05/1991 1233
234 315 Neeluru Samanthakamani N Ramanaiah 05/05/1993 1234
235 316 Bijapuri Sukanya B Seshagiri Rao 22/11/1997 1235
236 317 P Naveen P Veera Bhaskariah Chetty 27/08/1991 1236
237 318 A Tejaswini L Lakshmanna 04/06/2003 1237
238 321 T Sunil Kumar T Jayachandran 15/02/1991 1238
239 322 Immidisetty Siva Kumari I Krishnaiah 18/07/1992 1239
240 323 S C Mahesh S Chiranjeevulu Naidu 13/10/1992 1240
241 324 Kandula Kiran Reddy K Subba Reddy 07/10/1998 1241
242 325 Venkata Ramana Badvelu B Adinarayana 16/05/1987 1242
243 331 P Dhana Sekhar P Chengalraya Achary 25/12/1992 1243
244 332 Gundlapalli Kiran G Govindaiah 11/07/2001 1244
245 333 K Swapna K Balaram 04/02/1991 1245
246 335 M Divya M Yugandhar Raju 26/06/1990 1246
247 336 A Umamaheswara Rao A Chandra Rao 05/09/1996 1247
248 337 Dandu Swapna D Raghupathi 14/06/1993 1248
249 338 Nellepalli Mounika N Munikrishna 10/01/1999 1249
250 340 C Naveen C Lakshmaiah 18/08/1994 1250
251 341 Nalamaru Lavanya Krishna Reddy 08/07/1991 1251
252 343 A Yamuna A Sankaraiah 07/10/1997 1252
253 344 Nimmakayala Venkatesh N Subramanyam 15/06/1997 1253
254 345 G Murali Mohan G Jayaramaiah 04/08/1997 1254
255 346 Vuluchala Thandava Krishna V Janardhana 01/06/1991 1255
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

256 347 Navuru Lokesh N Masthan 09/12/2000 1256


257 348 K Balaji K Sreenivasulu 28/08/1992 1257
258 351 T Jagapathi Babu T K Sai Krishna 05/05/1996 1258
259 352 Duggani Ramesh Babu D Anand 01/06/1993 1259
260 353 Nellepalli Santhi N Eswaraiah 15/04/1992 1260
261 354 Ambati Suresh Raju A Ananda Raju 21/06/1995 1261
262 356 G Munisekhar G Muniraja 24/03/1988 1262
263 358 A Venkatesh A Muniraja 16/09/1994 1263
264 359 Kandipalli Sreeswathi K Suryanarayana 24/03/1994 1264
265 360 S Nagendra Prasad S Venkata Subba Rao 10/04/1991 1265
266 363 J Viswanadan J Srinivasulu 23/04/1985 1266
267 364 Nallamuthu Pavithra N Indra Reddy 19/02/2003 1267
268 367 Y Dharani Y Rami Reddy 05/09/1993 1268
269 369 Chandraiah Gajula G Eswaraiah 15/06/1989 1269
270 370 B Krishna Sai B Venkatapathi 31/10/1997 1270
271 371 Thirunagaram Sindu T Narayana Swamy 07/08/2001 1271
272 372 Baka Roopasree B Venkatapathi 31/08/1995 1272
273 373 S Bhargavi S Reddeppa 11/07/1995 1273
274 376 Mekapilla Rajesh M Chiranjeevulu 31/05/1992 1274
275 377 Bandla Teja B Ramachandraiah 28/02/1995 1275
276 381 P Hemavathi P Bhaskar Reddy 12/05/1993 1276
277 382 Mude Praveen Naik M Anna Naik 10/08/1991 1277
278 384 R Siva Reddy R Vasudevudu 28/07/1999 1278
279 386 Sompalli Sravani S Balaraju Naidu 15/07/1991 1279
280 388 Mude Srikanth Naik M Ramakrishna Naik 10/05/2000 1280
281 390 G Prasanthi G Kistaiah 30/03/1992 1281
282 391 Kuppireddygari Sasirekha K Rammurthy Reddy 08/04/1995 1282
283 392 G Latha G Reddappa 20/07/1995 1283
284 393 Reddivari Sravani R Ramachandra Reddy 19/05/1991 1284
285 394 Nidamanuri Rajashekhar N Subbarao 10/06/1987 1285
286 396 Gattu Diharika G Sreeramulu 30/03/1996 1286
287 397 Ganugapenta Prasanth S Rajagopal 25/11/1990 1287
288 398 Manchuri Venkatesh M Venkat Ramana 09/10/1990 1288
289 399 B M Naresh B P Mohan 06/07/1992 1289
290 400 M Charan Sai M Kumar 18/09/1997 1290
291 401 B Padmavathi B Krishna Reddy 19/10/1998 1291
292 402 Maniru Gayathri M Muniraja 04/03/1994 1292
293 403 S Mahendra S Gurappa 18/07/1992 1293
294 404 Koneti Dilip Kumar K Jaya Reddy 13/07/1997 1294
295 405 G Eswar Raju G Subramanyam Raju 05/05/1998 1295
296 406 Mana Veera Bhadraiah M Jayarama 10/08/1999 1296
297 407 Peelam Suresh P Sankaraiah 19/08/1991 1297
298 408 Konagunta Sarath Kumar K Chandra Reddy 03/06/1996 1298
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

299 409 Mittapalli Anusha M Mallikarjuna Reddy 08/03/2000 1299


300 411 K Hemanth K Shanmuga Achary 25/08/1991 1300
301 412 Battina Jagadeshchandra Prasad B Bala Krishna 30/07/1997 1301
302 413 B Manikanta S Bojjaiah 22/07/1994 1302
303 414 T Vineeth S Govindhan 28/02/2000 1303
304 415 P Indraja P Kumar 09/11/1995 1304
305 416 P Bindu Madhavi P Kumar 03/04/1994 1305
306 417 K Abhishek K Venkataramana 20/05/1992 1306
307 418 Yarru Mallika Y Eswar Reddy 12/02/1994 1307
308 419 Y Lakshmi Prasanna Y Eswar Reddy 14/04/2000 1308
309 420 P Mounika P Chandra Babu 19/02/1997 1309
310 421 Mallela Lokanatham Madhuri M S Lokanatham 03/04/1993 1310
311 422 Akyam Pavan Kalyan A Muni Sankar 16/04/2000 1311
312 423 Thirapattur Pavan T Chandra Babu 07/12/2001 1312
313 425 N Nanda Kishore N Venkataswamy 25/03/1984 1313
314 426 Tiruvaypati Saranya T Bhaskar 01/07/1991 1314
315 427 R Lokesh R Ramesh 22/02/1999 1315
316 428 T Gowtham T Eswaraiah 12/10/1997 1316
317 429 Kakuluru Poorna Chandra K Subramanyam 09/09/2002 1317
318 430 Vadde Nagamani V Peddanna 03/05/1984 1318
319 433 Juvvi Sai Amarnath J Mohan Murali 21/01/1994 1319
320 434 Parukuru Munaswamy Reddy P Subramanyam Reddy 02/12/1992 1320
321 436 Makineni Chandramouli M Krishnamurthi 01/06/1996 1321
322 437 M Harish M Chinnabba 01/01/1996 1322
323 438 P Girija P Govindaiah 11/08/1998 1323
324 439 Kipa Lakshmi Vijaya Simha Sarma K Sankara Narasimhulu 04/07/1997 1324
325 440 Enapagodla Sree Sudarshini E Suresh 17/05/1994 1325
326 443 Yalla Manikanta Y Chenchumuni 12/12/1990 1326
327 444 N Upendra N Jyothi Prasad 05/05/2001 1327
328 445 Tirumalachetty Bhanuprakash T Venkateswarlu 30/08/1990 1328
329 446 M Sravani M Venkateswarlu 16/12/1993 1329
330 447 Y Gnana Prakash Reddy Y Ramachandra Reddy 29/10/1999 1330
331 448 Gajula Dinesh Kumar G Nagabushnam 03/03/1996 1331
332 449 K Toyajaksha Reddy K Maheswara Reddy 19/02/1999 1332
333 450 K Jayanth K Bathinayya 09/07/2002 1333
334 451 A Thanuja A C Venkatappa 08/02/1993 1334
335 453 Tirupati Spandana Tc Reddeppa Chetty 22/06/1993 1335
336 454 B S Supriya B P Srinivasa Rao 07/09/2001 1336
337 455 C Kathyayani C Narayana 28/04/1991 1337
338 456 Atturu Sayamma A Chandraiah 20/03/1999 1338
339 458 Sula Madhavi S Muna Swamy Reddy 24/08/1995 1339
340 460 P Mohan P Mani 15/07/1992 1340
341 461 Mosuru Vamsi Krishna Sai M Kodandaramaiah 24/06/1989 1341
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

342 462 Sarangareddy Sanjana S Babu 16/03/1999 1342


343 463 P Sai Jayanth P Ganeswarachari 06/10/2000 1343
344 464 N Bhupathi N Nagaraja 30/08/1993 1344
345 465 J Pushpa Raghava Raju J Hari Babu 04/06/1998 1345
346 466 Bhallala Poornima B Ramakrishna 17/01/2001 1346
347 467 Noothanki Mounika N Nagarjuna Achari 14/12/1994 1347
348 470 Thumula Siva T Subramanyam 10/06/1991 1348
349 471 Nellepalli Munisekhar N Munirathnam 05/01/1993 1349
350 472 Makeneti Devendar M Kevavulu 15/08/1996 1350
351 473 Mogalikuduru R Durgamani M Satyanarayana 06/04/1990 1351
352 474 P Meghana P Munikrishnaiah 16/01/1998 1352
353 475 Sri Ram Sravani S Subbaiah 15/09/2000 1353
354 476 Cadapa Poojasree C Mani Kumar 04/09/1997 1354
355 477 Chintha Swathi C Somesulu 18/07/1988 1355
356 478 Matavalam Deepa M Subramanyam Reddy 03/08/1994 1356
357 479 Suragani Jagadeesh Babu S Lakshmapathi 05/08/1996 1357
358 480 Mudavath Mallika Bai M Konda Naik 16/06/2002 1358
359 481 Papudesi Jahnavi Papudesi Anandanidu 03/09/1997 1359
360 482 Eeranna Kuruva K Devendra 27/07/1997 1360
361 483 Peddapalyam Dhanraj P Chengaiah 05/06/1995 1361
362 484 G Kalyan G Ravi 24/06/1998 1362
363 485 T Vinod Kumar T Singaram 25/08/1990 1363
364 486 P Thulasi Ram P Chengaiah 18/06/1997 1364
365 487 J Lakshmi Priya J Babu Rao 11/12/2001 1365
366 488 G Sumalatha G Pedda Subbarayudu 15/06/1990 1366
367 489 Lakki Reddy Palli Anjineyulu L Sriramulu 22/04/1994 1367
368 490 Kamasani Menaka K Doraswamy Reddy 20/05/2001 1368
369 491 N Teja Sree N Eswaraiah 22/03/2003 1369
370 492 Guntipalli Munikrishnaiah G Muneiah 07/06/1994 1370
371 493 Y Gopi Y Hari Babu 23/03/2000 1371
372 494 A D Bhargavi A M Dayalan 18/11/1993 1372
373 496 Tatireddy Jayachandra T Nagaraja Reddy 19/08/1997 1373
374 497 G S Chaitra G S Sudarshan 30/04/1989 1374
375 498 P Bhanu Chandar P Rameshram 07/10/1989 1375
376 499 Bukke Yaswanth Naik B Reddy Naik 10/07/1993 1376
377 500 V Sudha Rani V Ramachandra Reddy 20/05/1984 1377
378 501 Pokuru Dhanoosh P Venkataramanaiah 21/09/1996 1378
379 504 Mangalampeta Balaji M Baskaraiah 01/05/1993 1379
380 505 T Vijay Kumar M Thirumeni 23/07/1995 1380
381 506 Chinthakayala Theja C Subramanyam 15/12/1999 1381
382 507 Thula Mohan Kumar T Nagaraju 26/12/1992 1382
383 508 Nagaraju Mohanapriya G R Nagaraju 17/07/1999 1383
384 509 Parlapalli Venkata Triveni K A Hari 06/05/1997 1384
Sl No/ APP. Examination
Name of the Applicant Father Name Date of Birth
APP.NO NO Serial Number

385 510 Barthalolla Naresh B Ravi 16/06/1990 1385


386 513 Eduru Sivaji B Thirupalu 21/12/2000 1386
387 514 K Vyshnavi J Chandra Babu 20/06/1999 1387
388 515 Nakka Boyana Arun Kumar N Thulasiram 28/06/2000 1388
389 516 Y Supriya Y Narasimhulu 23/09/1999 1389
