0% found this document useful (0 votes)
9 views13 pages

Financials Comparison

Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
Download as xlsx, pdf, or txt
0% found this document useful (0 votes)
9 views13 pages

Financials Comparison

Copyright
© © All Rights Reserved
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1/ 13

Financials Comparison

* When selecting the Period as Latest FY, LTM or Estimate, the stock price and the market cap of the previous day would b

FY2014
EBITDA EV/EBITDA P/E P/BV
USD Million x x x
LTG LT Group Inc 289 1.0 29.8 1.06
FDC Filinvest Develop 213 11.1 10.8 0.59
MFIN Makati Finance C 1 31.3 13.8 1.52
COL COL Financial Gr 8 6.7 27.2 5.60
PSE The Philippine St 28 16.6 25.2 7.81
V Vantage Equities 16 7.8 12.3 0.75
IPO iPeople Inc 22 8.7 13.0 2.45
IPM IPM Holdings Inc 3 35.7 85.4 7.39
FJP F & J Prince Hold 2 3.8 16.6 0.76
JOH Jolliville Holdings 5 7.7 10.8 1.13

* The exchange rates for translation are the exchange rate at the end of the year for PL and the average exchange rate for
e market cap of the previous day would be used for calculation.

FY2015 FY2016
EBITDA EV/EBITDA P/E P/BV EBITDA EV/EBITDA
USD Million x x x USD Million x
346 4.0 24.2 1.24 350
307 8.4 9.4 0.57 360 9.4
1 31.7 12.9 1.41 1 51.2
8 1.7 27.1 5.41 10 1.0
20 20.7 29.6 7.18 20 17.5
8 13.0 23.5 0.85 6
24 7.6 11.1 1.83 19 9.7
3 52.7 119.2 11.87 3 41.3
3 8.7 16.6 1.30 3 10.0
8 6.8 4.4 0.88 9 7.6

or PL and the average exchange rate for BS, CF.


FY2017
P/E P/BV EBITDA EV/EBITDA P/E P/BV
x x USD Million x x x
14.5 1.00 432 3.2 18.7 1.37
14.0 1.00 437 7.1 10.9 0.91
13.3 1.34 1 22.2 11.7 1.26
23.3 5.38 11 19.5 4.90
24.9 5.80 22 15.1 21.3 5.29
48.4 0.67 24 5.0 0.58
15.7 1.81 13 15.6 25.4 1.72
90.2 9.64 3 40.2 93.8 8.26
19.0 1.36 2 12.6 27.7 1.11
6.2 0.91 4 18.1 23.9 1.21
FY2018 FY2019
EBITDA EV/EBITDA P/E P/BV EBITDA EV/EBITDA
USD Million x x x USD Million x
564 1.2 11.1 1.04 708 0.9
465 8.6 10.4 1.17 559 8.8
0 43.2 68.9 1.24 1 24.8
14 15.1 4.56 13 0.3
19 11.2 21.0 2.46 16 12.9
5 92.9 0.55 18
10 20.7 39.7 1.40 16 15.1
2 47.7 145.3 7.68 3 32.5
1 57.8 209.5 1.37 1 12.9
9 8.0 4.1 0.89 8 9.8
FY2020
P/E P/BV EBITDA EV/EBITDA P/E P/BV
x x USD Million x x x
5.6 0.69 556 6.7 0.76
9.4 1.12 463 6.4 9.6 0.76
30.0 1.24 1 37.6 66.4 1.35
19.1 5.09 13 6.8 38.1 8.95
21.0 2.97 18 9.7 19.1 2.30
6.5 0.47 11 11.8 0.43
38.9 1.04 17 12.6 38.2 0.92
80.4 6.06 2 60.0 169.7 6.62
45.3 0.82 1 25.7 37.1 0.74
20.2 1.04 9 8.4 14.4 0.76
FY2021 FY2022
EBITDA EV/EBITDA P/E P/BV EBITDA EV/EBITDA
USD Million x x x USD Million x
676 5.3 0.57 794
403 4.8 11.4 0.56 370 8.3
1 32.3 69.0 1.23 1 33.0
17 10.4 33.9 9.49 7 12.3
25 10.6 19.1 3.07 18 9.3
12 8.6 0.33 2
24 7.1 11.1 0.67 25 5.7
2 55.2 110.3 5.57 1 68.5
2 4.3 18.2 0.57 1 3.0
15 4.8 3.8 0.62 10 7.2
FY2023
P/E P/BV EBITDA EV/EBITDA P/E P/BV
x x USD Million x x x
4.0 0.50 832 3.8 0.46
9.8 0.44 455 6.7 5.2 0.34
35.4 1.12 1 30.0 40.0 0.90
62.6 7.80 11 4.3 29.7 5.83
17.4 2.33 16 11.2 18.0 2.52
0.34 14 5.9 0.30
9.4 0.58 23 5.9 11.9 0.52
152.7 5.12 2 22.8 40.4 2.51
37.6 0.44 1 9.6 0.34
9.8 0.71 16 5.0 6.2 0.92
LTM
EBITDA EV/EBITDA P/E P/BV
USD Million x x x
798 4.4 0.50
511 6.1 4.4 0.34
1 27.5 34.2 0.78
11 2.7 28.7 5.42
16 11.5 18.4 2.71
12 7.8 0.29
26 4.4 8.1 0.42
2 18.0 28.0 1.78
2 0.6 6.0 0.40
16 3.8 4.1 0.60
Financials Comparison
* When selecting the Period as Latest FY, LTM or Estimate, the stock price and the market cap of the previous day would be us

FY2014 FY2015
EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD P/E P/BV
USD Millio x x x USD Millio x x x
LTG LT Group I 289.0023 0.965294 29.78794 1.057505 346.331 4.003606 24.2369 1.241039
FDC Filinvest 213.0549 11.10218 10.75159 0.590448 307.1567 8.428214 9.379301 0.568325
MFIN Makati Fin 0.97494 31.349 13.80287 1.515944 0.986574 31.69413 12.89819 1.411361
COL COL Financ8.333933 6.744338 27.24427 5.597757 8.367929 1.653728 27.12288 5.41006
PSE The Philip 27.5439 16.58422 25.17166 7.81475 20.38073 20.68235 29.55381 7.184982
V Vantage Equ 15.55877 7.762917 12.28923 0.753229 7.686689 13.04865 23.50043 0.848736
IPO iPeople Inc 22.16601 8.716624 12.96916 2.447051 23.54411 7.579489 11.11883 1.831456
IPM IPM Holdin 2.584817 35.69831 85.39618 7.388125 2.98967 52.72004 119.2004 11.87142
FJP F & J Prin 1.968827 3.810717 16.62785 0.761053 3.390437 8.66996 16.59456 1.300467
JOH Jolliville 5.455483 7.705686 10.82687 1.127618 8.168936 6.78353 4.354196 0.879567

11.94635 8.239771 15.21536 1.321781 8.268433 8.549087 20.0475 1.355914


f the previous day would be used for calculation.

FY2016 FY2017 FY2018


EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD
USD Millio x x x USD Millio x x x USD Millio x
349.9995 14.47399 0.998668 432.3566 3.201516 18.72376 1.367316 563.5063 1.212347
360.1774 9.366247 13.95235 0.996822 437.4806 7.121254 10.92039 0.909482 464.5598 8.649134
0.505513 51.18364 13.26846 1.336152 0.837098 22.22207 11.70469 1.256393 0.455649 43.19443
9.650223 0.951468 23.33033 5.383573 10.62172 19.48135 4.903549 14.3421
19.79126 17.46648 24.9461 5.802977 21.67558 15.09454 21.27897 5.288721 18.90715 11.19836
5.925368 48.36943 0.666451 24.26295 4.978832 0.583628 5.16199
19.43346 9.661621 15.68984 1.808893 13.0684 15.56859 25.43653 1.71826 9.569645 20.73406
3.395681 41.28765 90.19794 9.644471 3.057888 40.1614 93.80389 8.255117 2.425719 47.74575
3.163525 10.04843 18.96542 1.361761 2.006598 12.64461 27.6791 1.111706 0.598967 57.7986
8.697073 7.63747 6.225794 0.91136 4.354546 18.13548 23.93459 1.211238 9.377409 7.999204

9.173648 9.855027 17.32763 1.348957 11.84506 15.33157 20.38016 1.311855 9.473527 15.96621
FY2019 FY2020
P/E P/BV EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD P/E P/BV
x x USD Millio x x x USD Millio x x x
11.09216 1.038553 708.3458 0.930356 5.607877 0.693554 555.8053 6.743422 0.764561
10.44686 1.166166 559.1855 8.794825 9.392413 1.11853 463.0289 6.386295 9.649235 0.757717
68.90753 1.241302 1.038513 24.77123 30.04341 1.242376 0.72741 37.62449 66.38319 1.352901
15.0818 4.564465 13.42831 0.311839 19.11154 5.085945 13.04567 6.801755 38.14188 8.947655
21.02195 2.462425 16.31063 12.89781 21.02333 2.97143 18.05744 9.682966 19.06078 2.302099
92.88315 0.551782 17.97936 6.475516 0.46885 11.43499 11.79765 0.434602
39.74719 1.398327 16.22887 15.0605 38.92585 1.042102 17.46353 12.64256 38.23303 0.916698
145.3208 7.676432 3.134438 32.53384 80.40176 6.060418 1.991844 59.95542 169.7416 6.616118
209.5311 1.373057 1.046451 12.92011 45.31557 0.819921 0.524972 25.65555 37.10345 0.737272
4.132644 0.891221 8.329322 9.842988 20.18521 1.041512 9.133326 8.408012 14.41822 0.762982

30.38457 1.30718 14.82859 12.89781 20.60427 1.080316 12.24033 11.16276 28.08212 0.840629
FY2021 FY2022 FY2023
EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD P/E P/BV EBITDA EV/EBITD
USD Millio x x x USD Millio x x x USD Millio x
676.3166 5.328794 0.567625 793.622 3.960504 0.500676 832.3906
403.3074 4.772555 11.36349 0.557778 370.3703 8.308455 9.825931 0.436289 454.6996 6.722111
0.751275 32.34285 68.99652 1.234251 0.602051 32.95653 35.44576 1.12381 0.613335 29.98773
16.7464 10.43981 33.87089 9.494194 6.89237 12.33465 62.60943 7.804673 10.95806 4.259774
25.16352 10.62215 19.07369 3.06791 18.20581 9.328952 17.4013 2.331674 16.35886 11.17031
12.47209 8.618807 0.329502 2.069326 0.335802 14.17024
24.46079 7.071955 11.07466 0.671557 24.67837 5.714994 9.406894 0.581664 23.352 5.873526
1.965596 55.18273 110.2758 5.572212 1.3629 68.54582 152.6601 5.116974 2.187072 22.82614
1.740079 4.337386 18.20615 0.573526 0.792408 2.965849 37.58124 0.43629 1.343572
15.24069 4.813329 3.770665 0.615462 10.033 7.212607 9.826933 0.713349 15.92656 4.95614

15.99355 8.75588 14.78482 0.64351 8.462686 8.818704 17.4013 0.647506 15.0484 6.722111
LTM
P/E P/BV EBITDA EV/EBITD P/E P/BV
x x USD Millio x x x
3.822601 0.45727 797.6614 4.376891 0.502607
5.171215 0.337633 510.8734 6.13674 4.428045 0.342952
39.98337 0.904831 0.605594 27.53439 34.24891 0.780583
29.6817 5.82944 10.6507 2.730456 28.67421 5.424382
18.03629 2.517627 16.0146 11.47167 18.44017 2.710666
5.941515 0.297258 11.85571 7.80866 0.286803
11.89375 0.520077 25.71076 4.355801 8.137036 0.420122
40.37774 2.510681 2.058631 18.02499 28.03946 1.784413
9.644985 0.342449 2.433317 0.643725 6.026142 0.399775
6.230214 0.923372 15.71104 3.820766 4.069346 0.599814

10.76937 0.712454 13.78338 5.24627 7.972848 0.551211

You might also like