Relic Castle Ancient Castle こだいのしろ | Trainers | Pokemon | Items |
South Exit: Desert Resort The Relic Castle is the ruin of an old castle situated within the desert with two entrances. One in the west of the desert doesn't allow much access while the eastern entrance is just a stairway in, surrounded by Hihidaruma. Over time, it has been filled with sand and navigation throughout the various levels of castle is done over and through various pits of quicksand. To traverse this quicksand, you need to walk on them slowly. If you run or bike over it, you will be dragged down to the next floor. Team Plasma arrive in the Relic Castle in order to look for the Light/Dark Stone in Black & Whites. However, when the Pok�mon League has been beaten, a new maze at the very bottom of the castle opens. |
Area Anchors | |||||||||
1F | B1F | B2F | B3F | B4F | |||||
B5F | B6F | Maze | Maze End | ||||||
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Sandile | Yamask | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
19 - 22 | 19 - 22 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Sandile | Yamask | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
19 - 22 | 19 - 22 |
Pok�mon Black 2 | |||||||||||||||||||||||
Sandile | Yamask | Sandshrew | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 21 | 18 - 21 | 19 - 20 | |||||||||||||||||||||
Pok�mon White 2 | |||||||||||||||||||||||
Sandile | Yamask | Sandshrew | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 21 | 18 - 21 | 19 - 20 |
Anchors | B/W | B2/W2 |
Psychic Perry | Sigilyph ♂ | ||||
Battle Type Single Battle Items | Level 24 | ||||
Wonder Skin |
|||||
Attacks: Whirlwind Psybeam Air Cutter Light Screen |
|||||
Hold Item: No Item |
Psychic Dua | Woobat ♀ | Munna ♀ | ||||
Battle Type Single Battle Items | Level 23 | Level 23 | ||||
Unaware | Forewarn |
|||||
Attacks: Assurance Heart Stamp Imprison Air Cutter | Attacks: Imprison Moonlight Hypnosis Zen Headbutt |
|||||
Hold Item: No Item | Hold Item: No Item |
Psychic Perry | Sigilyph | ||||
Battle Type Single Battle Items | Level 23 | ||||
Wonder Skin |
|||||
Attacks: Tailwind Whirlwind Psybeam Air Cutter |
|||||
Hold Item: No Item |
Picture | Item | Method |
Cover Fossil | Gift | |
Plume Fossil | Gift | |
TM026 | Floor |
Picture | Item | Method |
Sun Stone | Floor | |
Ultra Ball | Floor |
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Sandile | Yamask | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
19 - 22 | 19 - 22 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Sandile | Yamask | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
19 - 22 | 19 - 22 |
Pok�mon Black 2 | |||||||||||||||||||||||
Sandile | Yamask | Sandshrew | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 21 | 18 - 21 | 19 - 20 | |||||||||||||||||||||
Pok�mon White 2 | |||||||||||||||||||||||
Sandile | Yamask | Sandshrew | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
18 - 21 | 18 - 21 | 19 - 20 |
Anchors | B/W | B2/W2 |
Team Plasma Grunt | Watchog ♂ | Krokorok ♂ | Krokorok ♂ | ||||
Battle Type Single Battle Items | Level 34 | Level 34 | Level 34 | ||||
Illuminate | Intimidate | Intimidate |
|||||
Attacks: Super Fang After You Psych Up Hyper Fang | Attacks: Embargo Swagger Crunch Dig | Attacks: Embargo Swagger Crunch Dig |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Psychic Low | Solosis | ||||
Battle Type Single Battle Items | Level 23 | ||||
Overcoat |
|||||
Attacks: Snatch Hidden Power Light Screen Charm |
|||||
Hold Item: No Item |
Psychic Dua | Gothita | ||||
Battle Type Single Battle Items | Level 23 | ||||
Frisk |
|||||
Attacks: Fake Tears Doubleslap Psybeam Embargo |
|||||
Hold Item: No Item |
Picture | Item | Method |
Revive | Floor | |
Elixir | Dowsing MCHN |
Picture | Item | Method |
TM039 | Floor | |
Heart Scale | Dowsing MCHN |
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 |
Team Plasma Grunt | Scraggy ♂ | Watchog ♂ | ||||
Battle Type Single Battle Items | Level 35 | Level 35 | ||||
Shed Skin | Illuminate |
|||||
Attacks: Payback Chip Away Hi Jump Kick Scary Face | Attacks: Super Fang After You Psych Up Hyper Fang |
|||||
Hold Item: No Item | Hold Item: No Item |
Team Plasma Grunt | Garbodor ♀ | ||||
Battle Type Single Battle Items | Level 36 | ||||
Stench |
|||||
Attacks: Swallow Body Slam Sludge Bomb Clear Smog |
|||||
Hold Item: No Item |
Picture | Item | Method |
Max Potion | Floor | |
TM030 | Floor |
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 |
Team Plasma Grunt | Krokorok ♂ | ||||
Battle Type Single Battle Items | Level 36 | ||||
Intimidate |
|||||
Attacks: Swagger Crunch Dig Scary Face |
|||||
Hold Item: No Item |
Team Plasma Grunt | Liepard ♀ | Trubbish ♀ | Trubbish ♀ | ||||
Battle Type Single Battle Items | Level 34 | Level 34 | Level 34 | ||||
Limber | Stench | Stench |
|||||
Attacks: Fake Out Hone Claws Assurance Slash | Attacks: Swallow Take Down Sludge Bomb Clear Smog | Attacks: Swallow Take Down Sludge Bomb Clear Smog |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
Max Revive | Floor | |
PP Up | Floor |
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 |
Team Plasma Grunt | Watchog ♂ | Scraggy ♂ | ||||
Battle Type Single Battle Items | Level 35 | Level 35 | ||||
Illuminate | Shed Skin |
|||||
Attacks: Super Fang After You Psych Up Hyper Fang | Attacks: Payback Chip Away Hi Jump Kick Scary Face |
|||||
Hold Item: No Item | Hold Item: No Item |
Team Plasma Grunt | Trubbish ♀ | Liepard ♀ | ||||
Battle Type Single Battle Items | Level 35 | Level 35 | ||||
Stench | Limber |
|||||
Attacks: Swallow Take Down Sludge Bomb Clear Smog | Attacks: Fake Out Hone Claws Assurance Slash |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
Sun Stone | Floor | |
Super Potion | Dowsing MCHN |
Anchors | Standard Walking |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 | ||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Krokorok | Cofagrigus | ||||||||||||||||||||||
50% | 50% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
34 - 37 | 34 - 37 |
Anchors | Standard Walking |
Standard Walking |
Anchors | Standard Walking |
Standard Walking |
Team Plasma Grunt | Krookodile ♂ | ||||
Battle Type Single Battle Items | Level 64 | ||||
Moxie |
|||||
Attacks: Foul Play Sandstorm Earthquake Outrage |
|||||
Hold Item: No Item |
Picture | Item | Method |
TM004 | Gift From Sage | |
PP Max | Dowsing MCHN |
Anchors | Standard Walking | Interaction |
Standard Walking |
Pok�mon Black | |||||||||||||||||||||||
Claydol | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
47 - 50 | |||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Claydol | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
47 - 50 |
Pok�mon Black 2 | |||||||||||||||||||||||
Baltoy | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
27 - 30 | |||||||||||||||||||||||
Pok�mon White 2 | |||||||||||||||||||||||
Baltoy | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
27 - 30 |
Interactable Pok�mon |
Pok�mon Black | |||||||||||||||||||||||
Volcarona | |||||||||||||||||||||||
--% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
70 - 70 | |||||||||||||||||||||||
Pok�mon White | |||||||||||||||||||||||
Volcarona | |||||||||||||||||||||||
--% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
70 - 70 |
Pok�mon Black 2 | |||||||||||||||||||||||
Volcarona | Volcarona | ||||||||||||||||||||||
- | After Elite Four, if defeated first time | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 35 | 65 - 65 | ||||||||||||||||||||||
Pok�mon White 2 | |||||||||||||||||||||||
Volcarona | Volcarona | ||||||||||||||||||||||
- | After Elite Four, if defeated first time | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
35 - 35 | 65 - 65 |