STEAP1 (Q18038515): Difference between revisions
Jump to navigation
Jump to search
Updated Item |
BgeeDB-bot (talk | contribs) Updated Item: Update gene expression based on the Bgee database |
||||||||||||||
(46 intermediate revisions by 14 users not shown) | |||||||||||||||
label / uk | label / uk | ||||||||||||||
STEAP1 | |||||||||||||||
label / tt | label / tt | ||||||||||||||
STEAP1 | |||||||||||||||
label / ml | label / ml | ||||||||||||||
എസ്ടിഇഎപി1 | |||||||||||||||
label / bs | label / bs | ||||||||||||||
STEAP1 | |||||||||||||||
label / ga | label / ga | ||||||||||||||
STEAP1 | |||||||||||||||
label / sq | label / sq | ||||||||||||||
STEAP1 | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
STEAP family member 1 | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
description / en | description / en | ||||||||||||||
gene | protein-coding gene in the species Homo sapiens | ||||||||||||||
description / uk | description / uk | ||||||||||||||
білок-кодуючий ген Homo Sapiens | |||||||||||||||
description / sq | description / sq | ||||||||||||||
gjen i llojit Homo Sapiens | |||||||||||||||
description / zh | description / zh | ||||||||||||||
位於7號人類染色體的基因 | |||||||||||||||
Property / Entrez Gene ID: 26872 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / Entrez Gene ID: 26872 / reference | |||||||||||||||
retrieved: 8 April 2017
Entrez Gene ID: 26872 | |||||||||||||||
Property / subclass of | |||||||||||||||
Property / subclass of: gene / rank | |||||||||||||||
Property / subclass of: gene / reference | |||||||||||||||
Entrez Gene ID: 26872 imported from Wikimedia project: NCBI Gene retrieved: 2 October 2016
| |||||||||||||||
Property / Ensembl gene ID: ENSG00000164647 / reference | |||||||||||||||
Property / Ensembl gene ID: ENSG00000164647 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000475789 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000475789 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000297205 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000297205 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000412573 / reference | |||||||||||||||
Property / Ensembl transcript ID: ENST00000412573 / reference | |||||||||||||||
Property / HGNC gene symbol: STEAP1 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / HGNC gene symbol: STEAP1 / reference | |||||||||||||||
retrieved: 8 April 2017
Entrez Gene ID: 26872 | |||||||||||||||
Property / HGNC ID: 11378 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / HGNC ID: 11378 / reference | |||||||||||||||
retrieved: 8 April 2017
Entrez Gene ID: 26872 | |||||||||||||||
Property / HomoloGene ID: 8256 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / HomoloGene ID: 8256 / reference | |||||||||||||||
retrieved: 8 April 2017
Entrez Gene ID: 26872 | |||||||||||||||
Property / RefSeq RNA ID: NM_012449 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / RefSeq RNA ID: NM_012449 / reference | |||||||||||||||
retrieved: 8 April 2017
Entrez Gene ID: 26872 | |||||||||||||||
Property / ortholog: Steap1 / reference | |||||||||||||||
Property / encodes: STEAP family member 1 / reference | |||||||||||||||
stated in: UniProt retrieved: 6 July 2017
UniProt protein ID: Q9UHE8 | |||||||||||||||
Property / encodes: STEAP family member 1 / reference | |||||||||||||||
retrieved: 16 March 2017
UniProt protein ID: Q9UHE8 | |||||||||||||||
Property / found in taxon: Homo sapiens / reference | |||||||||||||||
Property / found in taxon: Homo sapiens / reference | |||||||||||||||
Property / strand orientation: forward strand / reference | |||||||||||||||
Property / strand orientation: forward strand / reference | |||||||||||||||
Property / genomic end: 90164829 / reference | |||||||||||||||
Property / genomic end: 90164829 / reference | |||||||||||||||
Property / genomic end: 89794143 / reference | |||||||||||||||
Property / genomic end: 89794143 / reference | |||||||||||||||
Property / genomic start | |||||||||||||||
Property / genomic start: 90154375 / rank | |||||||||||||||
Property / genomic start: 90154375 / qualifier | |||||||||||||||
Property / genomic start: 90154375 / qualifier | |||||||||||||||
Property / genomic start: 90154375 / reference | |||||||||||||||
Property / genomic start: 89783689 / reference | |||||||||||||||
Property / genomic start: 89783689 / reference | |||||||||||||||
Property / chromosome: human chromosome 7 / reference | |||||||||||||||
Property / chromosome: human chromosome 7 / reference | |||||||||||||||
Property / instance of: gene / reference | |||||||||||||||
Property / instance of: gene / reference | |||||||||||||||
Property / genomic start | |||||||||||||||
90154456 | |||||||||||||||
Property / genomic start: 90154456 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genomic start: 90154456 / qualifier | |||||||||||||||
Property / genomic start: 90154456 / qualifier | |||||||||||||||
Property / genomic start: 90154456 / reference | |||||||||||||||
Property / cytogenetic location | |||||||||||||||
7q21.13 | |||||||||||||||
Property / cytogenetic location: 7q21.13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cytogenetic location: 7q21.13 / reference | |||||||||||||||
stated in: NCBI Gene retrieved: 15 May 2022
Entrez Gene ID: 26872 | |||||||||||||||
Property / OMIM ID | |||||||||||||||
Property / OMIM ID: 604415 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OMIM ID: 604415 / reference | |||||||||||||||
stated in: Online Mendelian Inheritance in Man retrieved: 19 August 2019
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/03hmxcc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: pericardium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: pericardium / qualifier | |||||||||||||||
Property / expressed in: pericardium / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: cartilage tissue / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: cartilage tissue / qualifier | |||||||||||||||
Property / expressed in: cartilage tissue / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: prostate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: prostate / qualifier | |||||||||||||||
Property / expressed in: prostate / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: tendon of biceps brachii / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: tendon of biceps brachii / qualifier | |||||||||||||||
Property / expressed in: tendon of biceps brachii / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: Achilles tendon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: Achilles tendon / qualifier | |||||||||||||||
Property / expressed in: Achilles tendon / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: parietal pleura / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: parietal pleura / qualifier | |||||||||||||||
Property / expressed in: parietal pleura / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: gonad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: gonad / qualifier | |||||||||||||||
Property / expressed in: gonad / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: mucosa of transverse colon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: mucosa of transverse colon / qualifier | |||||||||||||||
Property / expressed in: mucosa of transverse colon / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: abdominal fat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: abdominal fat / qualifier | |||||||||||||||
Property / expressed in: abdominal fat / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: gallbladder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: gallbladder / qualifier | |||||||||||||||
series ordinal: 10 | |||||||||||||||
Property / expressed in: gallbladder / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000164647 | |||||||||||||||
Property / UMLS CUI | |||||||||||||||
Property / UMLS CUI: C1539881 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UMLS CUI: C1539881 / reference | |||||||||||||||
based on heuristic: inferred by common HGNC mappings on source and on Wikidata stated in: UMLS 2023 retrieved: 15 June 2023
| |||||||||||||||
links / ukwiki / name | links / ukwiki / name | ||||||||||||||
links / ttwiki / name | links / ttwiki / name | ||||||||||||||
links / bswiki / name | links / bswiki / name | ||||||||||||||
Latest revision as of 12:48, 7 June 2024
protein-coding gene in the species Homo sapiens
- PRSS24
- STEAP
- six transmembrane epithelial antigen of the prostate 1
- STEAP family member 1
Language | Label | Description | Also known as |
---|---|---|---|
English | STEAP1 |
protein-coding gene in the species Homo sapiens |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
1 reference