Denis Kishkurno (Q2044677): Difference between revisions
Jump to navigation
Jump to search
Сидик из ПТУ (talk | contribs) Created claim: FootballFacts.ru person ID (P3660): 225354, #quickstatements; #temporary_batch_1602829755558 |
Removed reference from claim: date of birth (P569): 16 May 1991, bot (details) |
||||||||||||||
(45 intermediate revisions by 14 users not shown) | |||||||||||||||
label / be | label / be | ||||||||||||||
Дзяніс | Дзяніс Кішкурна | ||||||||||||||
label / it | label / it | ||||||||||||||
Denis Kishkurno | |||||||||||||||
label / ca | label / ca | ||||||||||||||
Denis Kishkurno | |||||||||||||||
label / en-ca | label / en-ca | ||||||||||||||
Denis Kishkurno | |||||||||||||||
label / en-gb | label / en-gb | ||||||||||||||
Denis Kishkurno | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Denis Kishkurno | |||||||||||||||
label / pt-br | label / pt-br | ||||||||||||||
Denis Kishkurno | |||||||||||||||
aliases / be / 0 | aliases / be / 0 | ||||||||||||||
Дзяніс Аляксандравіч Кішкурна | |||||||||||||||
description / fr | description / fr | ||||||||||||||
joueur de football | joueur de football biélorusse | ||||||||||||||
description / be | description / be | ||||||||||||||
беларускі футбаліст | |||||||||||||||
description / mos | description / mos | ||||||||||||||
bal tãongra | |||||||||||||||
Property / occupation: association football player / reference | |||||||||||||||
stated in: FootballFacts.ru FootballFacts.ru person ID: 225354 retrieved: 17 May 2022
| |||||||||||||||
Property / date of birth: 16 May 1991 / reference | |||||||||||||||
stated in: Transfermarkt Transfermarkt player ID: 229590 subject named as: Denis Kishkurno retrieved: 9 October 2017
| |||||||||||||||
Property / date of birth: 16 May 1991 / reference | |||||||||||||||
Property / date of birth: 16 May 1991 / reference | |||||||||||||||
Transfermarkt player ID: 229590 subject named as: Denis Kishkurno retrieved: 9 October 2017
| |||||||||||||||
Property / Soccerway player ID | Property / Soccerway player ID | ||||||||||||||
Property / sport: association football / reference | |||||||||||||||
stated in: FootballFacts.ru FootballFacts.ru person ID: 225354 retrieved: 17 May 2022
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
number of matches played/races/starts: 74
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
number of points/goals/set scored: 17
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
end time: December 2021
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
| |||||||||||||||
Property / member of sports team: FC SMIautotrans Smolevichi / qualifier | |||||||||||||||
| |||||||||||||||
Property / P3043 (Deleted Property) | |||||||||||||||
Property / P3043 (Deleted Property): 247848 Property P3043 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P3043 (Deleted Property): 247848 Property P3043 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / sport number: 10 / rank | Property / sport number: 10 / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / sport number: 10 / qualifier | |||||||||||||||
Property / sport number: 10 / qualifier | |||||||||||||||
Property / Transfermarkt player ID: 229590 / qualifier | |||||||||||||||
subject named as: Denis Kishkurno | |||||||||||||||
Property / member of sports team | |||||||||||||||
Property / member of sports team: FC Bierazino / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of sports team: FC Bierazino / qualifier | |||||||||||||||
start time: July 2022
| |||||||||||||||
Property / member of sports team: FC Bierazino / qualifier | |||||||||||||||
number of matches played/races/starts: 0
| |||||||||||||||
Property / member of sports team: FC Bierazino / qualifier | |||||||||||||||
number of points/goals/set scored: 0
| |||||||||||||||
Property / member of sports team: FC Bierazino / qualifier | |||||||||||||||
end time: July 2022
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/0pcfhlx / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Pressball.by football (soccer) player ID | |||||||||||||||
Property / Pressball.by football (soccer) player ID: denis_kishkurno / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / Pressball.by football (soccer) player ID: denis_kishkurno / qualifier | |||||||||||||||
Property / Pressball.by football (soccer) player ID | |||||||||||||||
Property / Pressball.by football (soccer) player ID: 297 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Teams.by player ID | |||||||||||||||
Property / Teams.by player ID: 237 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country for sport | |||||||||||||||
Property / country for sport: Belarus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FootballDatabase.eu person ID | |||||||||||||||
Property / FootballDatabase.eu person ID: 170889 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
Latest revision as of 19:23, 23 July 2024
Belarusian footballer
- Dzianis Kiškurna
Language | Label | Description | Also known as |
---|---|---|---|
English | Denis Kishkurno |
Belarusian footballer |
|
Statements
16 May 1991
1 reference
Denis Kishkurno
9 October 2017
1 reference
1 reference
2017
December 2021
0 references
July 2022
July 2022
0 references
1 reference
Identifiers
0 references
Sitelinks
Wikipedia(2 entries)
- bewiki Дзяніс Аляксандравіч Кішкурна
- ruwiki Кишкурно, Денис Александрович