Sighetu Marmației (Q334874): Difference between revisions
Jump to navigation
Jump to search
Strainubot (talk | contribs) Created claim: population (P1082): 32,795 |
Added reference to claim: email address (P968): mailto:primaria@primariasighet.ro, batch #238963 |
||||||||||||||||||||||||||
(38 intermediate revisions by 24 users not shown) | |||||||||||||||||||||||||||
label / mdf | label / mdf | ||||||||||||||||||||||||||
Сэту Мармацией | |||||||||||||||||||||||||||
label / tr | label / tr | ||||||||||||||||||||||||||
Sighetu Marmației | |||||||||||||||||||||||||||
label / sk | label / sk | ||||||||||||||||||||||||||
Marmarošská Sihoť | |||||||||||||||||||||||||||
label / sl | label / sl | ||||||||||||||||||||||||||
Sighetu Marmației | |||||||||||||||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||||||||||||||
Sighetu Marmației | |||||||||||||||||||||||||||
aliases / pl / 1 | aliases / pl / 1 | ||||||||||||||||||||||||||
description / nl | description / nl | ||||||||||||||||||||||||||
Roemeense gemeente in District Maramureș, | Roemeense gemeente in District Maramureș, Roemenië | ||||||||||||||||||||||||||
description / eo | description / eo | ||||||||||||||||||||||||||
urbo en | urbo en nuna Rumanio | ||||||||||||||||||||||||||
description / id | description / id | ||||||||||||||||||||||||||
kota di Rumania | |||||||||||||||||||||||||||
description / pl | description / pl | ||||||||||||||||||||||||||
miasto w Rumunii | |||||||||||||||||||||||||||
description / tr | description / tr | ||||||||||||||||||||||||||
Romanya'da belediye ve şehir | |||||||||||||||||||||||||||
description / sl | description / sl | ||||||||||||||||||||||||||
mesto v severozahodni Romuniji | |||||||||||||||||||||||||||
Property / image: Zentrum Sighet 3.jpg / qualifier | |||||||||||||||||||||||||||
media legend: Park in Sighetu Marmației (English) | |||||||||||||||||||||||||||
Property / image: Zentrum Sighet 3.jpg / qualifier | |||||||||||||||||||||||||||
media legend: Park i Sighetu Marmației (Swedish) | |||||||||||||||||||||||||||
Property / image: Zentrum Sighet 3.jpg / qualifier | |||||||||||||||||||||||||||
media legend: Park im Zentrum (German) | |||||||||||||||||||||||||||
Property / image: Zentrum Sighet 3.jpg / reference | |||||||||||||||||||||||||||
Property / population | Property / population | ||||||||||||||||||||||||||
| 32,793
| ||||||||||||||||||||||||||
Property / population: 32,793 / qualifier | |||||||||||||||||||||||||||
point in time: 1 December 2021
| |||||||||||||||||||||||||||
Property / population: 32,793 / qualifier | |||||||||||||||||||||||||||
Property / population: 32,793 / qualifier | |||||||||||||||||||||||||||
Property / population: 32,793 / reference | |||||||||||||||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||||||||||||||
Property / located in the administrative territorial entity: Maramureș County / qualifier | |||||||||||||||||||||||||||
end time: 5 September 1950
| |||||||||||||||||||||||||||
Property / located in the administrative territorial entity | Property / located in the administrative territorial entity | ||||||||||||||||||||||||||
Property / pronunciation audio | |||||||||||||||||||||||||||
Property / pronunciation audio: LL-Q7913 (ron)-KlaudiuMihaila-Sighetu Marmației.wav / rank | |||||||||||||||||||||||||||
Property / pronunciation audio: LL-Q7913 (ron)-KlaudiuMihaila-Sighetu Marmației.wav / qualifier | |||||||||||||||||||||||||||
Property / pronunciation audio: LL-Q7913 (ron)-KlaudiuMihaila-Sighetu Marmației.wav / reference | |||||||||||||||||||||||||||
Property / native label: Sighetu Marmației (Romanian) / qualifier | |||||||||||||||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||||||||||||||
Property / P7859 (Deleted Property): lccn-n81050015 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||||||||||||||
Property / P7859 (Deleted Property): lccn-n81050015 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||||||||||||||
Property / located in the administrative territorial entity: Maramureș County / rank | |||||||||||||||||||||||||||
Preferred rank | |||||||||||||||||||||||||||
Property / located in the administrative territorial entity: Maramureș County / qualifier | |||||||||||||||||||||||||||
start time: 16 February 1968
| |||||||||||||||||||||||||||
Property / museum-digital place ID | |||||||||||||||||||||||||||
Property / museum-digital place ID: 40887 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / flag image | |||||||||||||||||||||||||||
Property / flag image: Flag of Máramarossziget (1941).svg / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / flag image: Flag of Máramarossziget (1941).svg / qualifier | |||||||||||||||||||||||||||
latest start date: 1941
| |||||||||||||||||||||||||||
Property / flag image: Flag of Máramarossziget (1941).svg / qualifier | |||||||||||||||||||||||||||
end time: 1944
| |||||||||||||||||||||||||||
Property / population by native language | |||||||||||||||||||||||||||
2,590
| |||||||||||||||||||||||||||
Property / population by native language: 2,590 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / population by native language: 2,590 / qualifier | |||||||||||||||||||||||||||
point in time: 1 December 2021
| |||||||||||||||||||||||||||
Property / population by native language: 2,590 / qualifier | |||||||||||||||||||||||||||
Property / population by native language: 2,590 / qualifier | |||||||||||||||||||||||||||
Property / population by native language: 2,590 / qualifier | |||||||||||||||||||||||||||
Property / population by native language: 2,590 / qualifier | |||||||||||||||||||||||||||
Property / population by native language: 2,590 / reference | |||||||||||||||||||||||||||
stated in: 2021 Romanian census section, verse, paragraph, or clause: 2.3 Populaţia rezidentă după limba maternă (Limba maternă, Macroregiuni, Regiuni de dezvoltare, Județe, Municipii, orașe și comune*) – Tabel 2.03.1 si Tabel 2.03.2 publication date: 30 June 2023
retrieved: 12 January 2024
| |||||||||||||||||||||||||||
Property / Online PWN Encyclopedia ID | |||||||||||||||||||||||||||
Property / Online PWN Encyclopedia ID: 3981889 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||||||||||||||
Property / Library of Congress authority ID: n81050015 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Library of Congress authority ID: n81050015 / reference | |||||||||||||||||||||||||||
Property / email address | |||||||||||||||||||||||||||
Property / email address: mailto:primaria@primariasighet.ro / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / email address: mailto:primaria@primariasighet.ro / reference | |||||||||||||||||||||||||||
links / trwiki / name | links / trwiki / name | ||||||||||||||||||||||||||
links / nnwiki / name | links / nnwiki / name | ||||||||||||||||||||||||||
links / simplewiki / name | links / simplewiki / name | ||||||||||||||||||||||||||
Latest revision as of 23:15, 25 October 2024
city in Maramureș County in northwestern Romania
- Sighetu Marmaţiei
- Sighetu Marmatiei
- Máramarossziget
- Marmaroschsiget
- Sihoť
- Siget
- Maramarossziget
Language | Label | Description | Also known as |
---|---|---|---|
English | Sighetu Marmației |
city in Maramureș County in northwestern Romania |
|
Statements
Park in Sighetu Marmației (English)
Park i Sighetu Marmației (Swedish)
Park im Zentrum (German)
0 references
Máramarossziget (Hungarian)
0 references
Marmaroschsiget (German)
0 references
25 October 1944
1 reference
29 August 1940
28 January 1919Gregorian
1 reference
27 January 1919Gregorian
31 October 1918Gregorian
0 references
2012
2016
1 reference
Rezultatele alegerilor locale din 2012 (Romanian)
2016
October 2020
1 reference
Rezultatele alegerilor locale din 2016 (Romanian)
October 2020
1 reference
Rezultatele alegerilor locale din 2020 (Romanian)
37,640
1 reference
Populaţia stabilă pe judeţe, municipii, oraşe şi localităti componenete la RPL_2011 (Romanian)
4 February 2014
0 references
18,329
0 references
22,361
0 references
37,903
0 references
44,185
0 references
41,220
0 references
32,793
1 December 2021
1 reference
274±1 metre
0 references
Strada Bogdan Voda, nr.14, 435500, Sighetu Marmatiei, Maramures (Romanian)
1 reference
Date de contact localități (Romanian)
+40-262311300
1 reference
Date de contact localități (Romanian)
2,590
1 reference
2.3 Populaţia rezidentă după limba maternă (Limba maternă, Macroregiuni, Regiuni de dezvoltare, Județe, Municipii, orașe și comune*) – Tabel 2.03.1 si Tabel 2.03.2
30 June 2023
12 January 2024
Sighetu Marmației
0 references
Identifiers
Marmarošská Sihoť (Rumunsko)
1 reference
2--4984
0 references
1 reference
1 reference
Sitelinks
Wikipedia(43 entries)
- acewiki Sighetu Marmaţiei
- azbwiki سیگتو مرمتسیه
- bgwiki Сигет
- cawiki Sighetu Marmației
- cebwiki Municipiul Sighetu Marmației
- cswiki Sighetu Marmației
- dawiki Sighetu Marmației
- dewiki Sighetu Marmației
- enwiki Sighetu Marmației
- eowiki Sighetu Marmației
- eswiki Sighetu Marmației
- etwiki Sighetu Marmației
- fawiki سیگتو مرمتسیه
- frwiki Sighetu Marmației
- fywiki Sighetu Marmației
- gdwiki Sighetu Marmației
- hewiki סיגט
- huwiki Máramarossziget
- idwiki Sighetu Marmaţiei
- itwiki Sighetu Marmației
- jawiki シゲトゥ・マルマツィエイ
- kowiki 시게투마르마치에이
- minwiki Sighetu Marmației
- mswiki Sighetu Marmației
- nlwiki Sighetu Marmației
- nnwiki Sighetu Marmației
- nowiki Sighetu Marmației
- plwiki Syhot
- ptwiki Sighetu Marmației
- rowiki Sighetu Marmației
- ruewiki Сигет
- ruwiki Сигету-Мармацией
- shwiki Sighetu Marmației
- simplewiki Sighetu Marmației
- srwiki Сигету Мармациеј
- svwiki Sighetu Marmației
- szlwiki Sighetu Marmaţiei
- tgwiki Сигету-Марматсией
- trwiki Sighetu Marmației
- ukwiki Сигіт
- viwiki Sighetu Marmației
- yiwiki סיגעט
- zhwiki 錫蓋圖馬爾馬切伊
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(4 entries)
- dewikivoyage Sighetu Marmației
- enwikivoyage Sighetu Marmației
- fawikivoyage سیگتو مرمتسیه
- plwikivoyage Syhot