Siedah Garrett (Q455217): Difference between revisions
Jump to navigation
Jump to search
Changed claim: social media followers (P8687): 243,939 |
Changed label, description and/or aliases in mul: Update default label to name in native language |
||||||||||||||
(41 intermediate revisions by 23 users not shown) | |||||||||||||||
label / cs | label / cs | ||||||||||||||
Siedah Garrett | |||||||||||||||
label / mul | label / mul | ||||||||||||||
Siedah Garrett | |||||||||||||||
description / fr | description / fr | ||||||||||||||
chanteuse | chanteuse américaine | ||||||||||||||
description / dag | description / dag | ||||||||||||||
United States of America artist ŋun nyɛ paɣa | |||||||||||||||
description / fat | description / fat | ||||||||||||||
Amerika ndwomtonyi | |||||||||||||||
description / cy | description / cy | ||||||||||||||
cyfansoddwr a aned yn 1960 | |||||||||||||||
description / uk | description / uk | ||||||||||||||
американська авторка-виконавиця | |||||||||||||||
description / gpe | description / gpe | ||||||||||||||
American singer | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Amerikalı şarkıcı | |||||||||||||||
Property / ISNI | Property / ISNI | ||||||||||||||
Property / instance of: human / reference | |||||||||||||||
stated in: BnF authorities retrieved: 10 October 2015
reference URL: http://data.bnf.fr/ark:/12148/cb13978223q | |||||||||||||||
Property / instance of: human / reference | |||||||||||||||
stated in: datos.bne.es retrieved: 1 March 2024
National Library of Spain ID: XX1582413 | |||||||||||||||
Property / instance of: human / reference | |||||||||||||||
Property / instance of: human / reference | |||||||||||||||
retrieved: 10 October 2015
reference URL: http://data.bnf.fr/ark:/12148/cb13978223q | |||||||||||||||
Property / family name: Garrett / reference | |||||||||||||||
Property / sex or gender: female / reference | |||||||||||||||
stated in: BnF authorities retrieved: 10 October 2015
reference URL: http://data.bnf.fr/ark:/12148/cb13978223q | |||||||||||||||
Property / sex or gender: female / reference | |||||||||||||||
Property / sex or gender: female / reference | |||||||||||||||
retrieved: 10 October 2015
reference URL: http://data.bnf.fr/ark:/12148/cb13978223q | |||||||||||||||
Property / instrument: voice / reference | |||||||||||||||
stated in: Montreux Jazz Festival Database retrieved: 27 September 2020
Montreux Jazz Festival concert ID: 909 | |||||||||||||||
Property / instrument | |||||||||||||||
Property / instrument: singing / rank | |||||||||||||||
Property / instrument: singing / reference | |||||||||||||||
retrieved: 27 September 2020
Montreux Jazz Festival concert ID: 909 | |||||||||||||||
Property / given name: Deborah / reference | |||||||||||||||
| |||||||||||||||
Property / given name: Christine / reference | |||||||||||||||
| |||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n91118112 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n91118112 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n91118112 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
stated in: MusicBrainz MusicBrainz artist ID: 69407e6e-8cc1-4d48-91f8-7e07b94032a0 retrieved: 23 August 2021
| |||||||||||||||
Property / social media followers: 240,218 / rank | Property / social media followers: 240,218 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / Grammy Awards artist ID: siedah-garrett / rank | Property / Grammy Awards artist ID: siedah-garrett / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / Grammy Awards artist ID: siedah-garrett / qualifier | |||||||||||||||
Property / X username | |||||||||||||||
Property / X username: SIEDAHGARRETT / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers | |||||||||||||||
235,439
| |||||||||||||||
Property / social media followers: 235,439 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 235,439 / qualifier | |||||||||||||||
Property / social media followers: 235,439 / qualifier | |||||||||||||||
point in time: 6 February 2023
| |||||||||||||||
Property / social media followers | |||||||||||||||
5,000±9
| |||||||||||||||
Property / social media followers: 5,000±9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 5,000±9 / qualifier | |||||||||||||||
Property / social media followers: 5,000±9 / qualifier | |||||||||||||||
point in time: 12 April 2023
| |||||||||||||||
Property / social media followers: 5,000±9 / reference | |||||||||||||||
retrieved: 12 April 2023
stated in: YouTube Application Programming Interface | |||||||||||||||
Property / social media followers | |||||||||||||||
5,320±9
| |||||||||||||||
Property / social media followers: 5,320±9 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 5,320±9 / qualifier | |||||||||||||||
Property / social media followers: 5,320±9 / qualifier | |||||||||||||||
point in time: 27 April 2024
| |||||||||||||||
Property / social media followers: 5,320±9 / reference | |||||||||||||||
retrieved: 27 April 2024
stated in: YouTube Application Programming Interface | |||||||||||||||
Property / Jaxsta profile ID | |||||||||||||||
Property / Jaxsta profile ID: 042eafa2-b3aa-4f78-aa25-10557e07c541 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Offizielle Deutsche Charts person ID | |||||||||||||||
Property / Offizielle Deutsche Charts person ID: 3880 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SBN author ID | |||||||||||||||
Property / SBN author ID: DDSV056077 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SBN author ID: DDSV056077 / qualifier | |||||||||||||||
subject named as: Garrett, Siedah | |||||||||||||||
Property / J9U ID | |||||||||||||||
Property / J9U ID: 987007349683105171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / J9U ID: 987007349683105171 / reference | |||||||||||||||
Property / Film.ru person ID | |||||||||||||||
Property / Film.ru person ID: siedah-garrett / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CiNii Research ID | |||||||||||||||
Property / CiNii Research ID: 1140845216729772544 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NACSIS-CAT author ID | |||||||||||||||
Property / NACSIS-CAT author ID: DA18947785 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NACSIS-CAT author ID: DA18947785 / reference | |||||||||||||||
stated in: CiNii Research CiNii Research ID: 1140845216729772544 retrieved: 15 March 2023
| |||||||||||||||
Property / Kinobox person ID | |||||||||||||||
Property / Kinobox person ID: 860818 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Oxford Reference overview ID | |||||||||||||||
Property / Oxford Reference overview ID: 20110803095843270 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Entities ID | |||||||||||||||
Property / WorldCat Entities ID: E39PBJB8wHpghtHcGPttgrRtKd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Entities ID: E39PBJB8wHpghtHcGPttgrRtKd / reference | |||||||||||||||
matched by identifier from: Library of Congress Authorities Library of Congress authority ID: n91118112 retrieved: 23 April 2024
|
Latest revision as of 03:22, 29 October 2024
American singer-songwriter
- Deborah Christine "Siedah" Garrett
Language | Label | Description | Also known as |
---|---|---|---|
English | Siedah Garrett |
American singer-songwriter |
|
default for all languages | Siedah Garrett |
Statements
2 references
2 references
Deborah Christine Garrett (English)
0 references
1 reference
1 reference
1 reference
27 September 2020
1 reference
31 August 2021
5,000±9
12 April 2023
1 reference
12 April 2023
5,320±9
27 April 2024
1 reference
27 April 2024
Siedah Garrett
0 references
Identifiers
1 reference
2 references
29 April 2016
22 October 2021
1 reference
1 reference
2 references
19 October 2021
00126804876
GARRETT SIEDAH
1 reference
31 August 2021
1 reference
27 September 2020
1 reference
22 October 2021
1 reference
1 reference
1 reference
19 October 2021
1 reference
1 reference
250,056
5 June 2009
24 April 2020
2 references
26 August 2015
19 October 2021
Siedah Garrett
4,230
589,719
1 February 2012
4 December 2020
1 reference
Sitelinks
Wikipedia(17 entries)
- arzwiki سيداه جاريت
- dewiki Siedah Garrett
- enwiki Siedah Garrett
- eswiki Siedah Garrett
- frwiki Siedah Garrett
- itwiki Siedah Garrett
- jawiki サイーダ・ギャレット
- nlwiki Siedah Garrett
- nnwiki Siedah Garrett
- plwiki Siedah Garrett
- ptwiki Siedah Garrett
- simplewiki Siedah Garrett
- svwiki Siedah Garrett
- swwiki Siedah Garrett
- trwiki Siedah Garrett
- zh_yuewiki 詩達·嘉烈特
- zhwiki 席依達·蓋瑞特
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Siedah Garrett