Grand-Aigueblanche (Q58565141): Difference between revisions
Jump to navigation
Jump to search
Changed Dutch description: commune nouvelle in het Franse departement Savoie Tags: Mobile edit Mobile app edit Android app edit App description change Suggested Edits edit |
|||||||||||||||
(83 intermediate revisions by 28 users not shown) | |||||||||||||||
label / ca | label / ca | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / eo | label / eo | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / pl | label / pl | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / sv | label / sv | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / uk | label / uk | ||||||||||||||
Гранд-Егбланш | |||||||||||||||
label / ast | label / ast | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / pt | label / pt | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / oc | label / oc | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / el | label / el | ||||||||||||||
Γκραντ-Αιγκμπλάνς | |||||||||||||||
label / es | label / es | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / zh | label / zh | ||||||||||||||
大艾格布朗什 | |||||||||||||||
label / zh-cn | label / zh-cn | ||||||||||||||
大艾格布朗什 | |||||||||||||||
label / lld | label / lld | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
label / nb | label / nb | ||||||||||||||
Grand-Aigueblanche | |||||||||||||||
description / nl | description / nl | ||||||||||||||
commune nouvelle in Savoie | commune nouvelle in het Franse departement Savoie | ||||||||||||||
description / ca | description / ca | ||||||||||||||
municipi francès | |||||||||||||||
description / eo | description / eo | ||||||||||||||
komunumo en Francio | |||||||||||||||
description / vec | description / vec | ||||||||||||||
comun fransexo | |||||||||||||||
description / sv | description / sv | ||||||||||||||
fransk kommun i departementet Savoie | |||||||||||||||
description / ar | description / ar | ||||||||||||||
بلدية في سافوا، فرنسا | |||||||||||||||
description / uk | description / uk | ||||||||||||||
муніципалітет у департаменті Савоя, Франція | |||||||||||||||
description / ast | description / ast | ||||||||||||||
comuña del departamentu de Saboya (Francia) | |||||||||||||||
description / zh | description / zh | ||||||||||||||
法国萨瓦省市镇 | |||||||||||||||
description / zh-cn | description / zh-cn | ||||||||||||||
法国萨瓦省市镇 | |||||||||||||||
description / lld | description / lld | ||||||||||||||
chemun de la Franzia | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransa'da komün | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: commune nouvelle / rank | |||||||||||||||
Property / instance of: commune nouvelle / qualifier | |||||||||||||||
| |||||||||||||||
Property / OpenStreetMap relation ID: 8927685 / qualifier | |||||||||||||||
start time: 1 January 2019
| |||||||||||||||
Property / shares border with | Property / shares border with | ||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: commune of France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: commune of France / qualifier | |||||||||||||||
start time: 1 January 2019
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: arrondissement of Albertville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Vallon des Avanchers et Aigueblanche depuis Valmorel (hiver 2022).JPG / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / image: Vallon des Avanchers et Aigueblanche depuis Valmorel (hiver 2022).JPG / qualifier | |||||||||||||||
point in time: January 2022
| |||||||||||||||
Property / shares border with | |||||||||||||||
Property / shares border with: La Léchère / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / shares border with: La Léchère / qualifier | |||||||||||||||
end time: 31 December 2018
| |||||||||||||||
Property / population | |||||||||||||||
3,850
| |||||||||||||||
Property / population: 3,850 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 3,850 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 3,850 / qualifier | |||||||||||||||
Property / population: 3,850 / reference | |||||||||||||||
Property / population | |||||||||||||||
3,818
| |||||||||||||||
Property / population: 3,818 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 3,818 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 3,818 / qualifier | |||||||||||||||
Property / population: 3,818 / reference | |||||||||||||||
Property / population | |||||||||||||||
3,838
| |||||||||||||||
Property / population: 3,838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 3,838 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 3,838 / qualifier | |||||||||||||||
Property / population: 3,838 / reference | |||||||||||||||
Property / population | |||||||||||||||
3,823
| |||||||||||||||
Property / population: 3,823 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 3,823 / qualifier | |||||||||||||||
point in time: 1 January 2020
| |||||||||||||||
Property / population: 3,823 / qualifier | |||||||||||||||
Property / population: 3,823 / reference | |||||||||||||||
Property / population | |||||||||||||||
3,809
| |||||||||||||||
Property / population: 3,809 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 3,809 / qualifier | |||||||||||||||
point in time: 1 January 2021
| |||||||||||||||
Property / population: 3,809 / qualifier | |||||||||||||||
Property / population: 3,809 / reference | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune nouvelle / qualifier | |||||||||||||||
start time: 1 January 2019
| |||||||||||||||
Property / inception | |||||||||||||||
1 January 2019
| |||||||||||||||
Property / inception: 1 January 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French public service directory ID | |||||||||||||||
Property / French public service directory ID: auvergne-rhone-alpes/savoie/mairie-73003-01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name | |||||||||||||||
Grand-Aigueblanche (French) | |||||||||||||||
Property / official name: Grand-Aigueblanche (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Grand-Aigueblanche (French) / reference | |||||||||||||||
stated in: Code officiel géographique reference URL: https://www.insee.fr/fr/information/4316069 retrieved: 21 April 2020
| |||||||||||||||
Property / male population | |||||||||||||||
1,858
| |||||||||||||||
Property / male population: 1,858 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 1,858 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / male population: 1,858 / qualifier | |||||||||||||||
Property / male population: 1,858 / reference | |||||||||||||||
Property / female population | |||||||||||||||
1,992
| |||||||||||||||
Property / female population: 1,992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 1,992 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / female population: 1,992 / qualifier | |||||||||||||||
Property / female population: 1,992 / reference | |||||||||||||||
Property / located in or next to body of water | |||||||||||||||
Property / located in or next to body of water: Isère / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in or next to body of water: Isère / reference | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Grand-Aigueblanche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /g/11fkrt403t / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in statistical territorial entity | |||||||||||||||
Property / located in statistical territorial entity: Q108921646 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in statistical territorial entity | |||||||||||||||
Property / located in statistical territorial entity: Q114360740 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district | |||||||||||||||
Property / associated electoral district: canton of Moûtiers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.aigueblanche.fr/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Grand-Aigueblanche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 6452505 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / plwiki / name | links / plwiki / name | ||||||||||||||
links / eowiki / name | links / eowiki / name | ||||||||||||||
links / ukwiki / name | links / ukwiki / name | ||||||||||||||
links / astwiki / name | links / astwiki / name | ||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||
links / nlwiki / name | links / nlwiki / name | ||||||||||||||
links / ocwiki / name | links / ocwiki / name | ||||||||||||||
links / elwiki / name | links / elwiki / name | ||||||||||||||
links / eswiki / name | links / eswiki / name | ||||||||||||||
links / zhwiki / name | links / zhwiki / name | ||||||||||||||
Latest revision as of 16:51, 21 November 2024
commune in France
Language | Label | Description | Also known as |
---|---|---|---|
English | Grand-Aigueblanche |
commune in France |
Statements
1 January 2019
0 references
Grand-Aigueblanche (French)
1 reference
3,850
1 January 2017
1 reference
3,818
1 January 2018
1 reference
3,838
1 January 2019
1 reference
3,823
1 January 2020
1 reference
3,809
1 January 2021
1 reference
27.33 square kilometre
0 references
73260
0 references
Grand-Aigueblanche
0 references
Identifiers
Sitelinks
Wikipedia(13 entries)
- astwiki Grand-Aigueblanche
- dewiki Grand-Aigueblanche
- elwiki Γκραντ-Αιγκμπλάνς
- enwiki Grand-Aigueblanche
- eowiki Grand-Aigueblanche
- eswiki Grand-Aigueblanche
- frwiki Grand-Aigueblanche
- nlwiki Grand-Aigueblanche
- ocwiki Grand-Aigueblanche
- plwiki Grand-Aigueblanche
- ptwiki Grand-Aigueblanche
- ukwiki Гранд-Егбланш
- zhwiki 大艾格布朗什