Trichomycteridae (Q134551): Difference between revisions
Jump to navigation
Jump to search
Created claim: taxon common name (P1843): ปลากังจีรู, #quickstatements |
Added [zh] description: 鲶形目的一科鱼类 Tag: Wikidata user interface |
||||||||||||||
(68 intermediate revisions by 34 users not shown) | |||||||||||||||
label / fi | label / fi | ||||||||||||||
loismonnit | |||||||||||||||
label / bg | label / bg | ||||||||||||||
ванделиеви | |||||||||||||||
label / uk | label / uk | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / he | label / he | ||||||||||||||
שפמנונים ערפדיים | |||||||||||||||
label / ast | label / ast | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / ro | label / ro | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / sq | label / sq | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / arz | label / arz | ||||||||||||||
سلوريات طفيليه | |||||||||||||||
label / oc | label / oc | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / ext | label / ext | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / gl | label / gl | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / io | label / io | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / vo | label / vo | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / an | label / an | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / ie | label / ie | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / eo | label / eo | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Trichomycteridae | |||||||||||||||
label / ja | label / ja | ||||||||||||||
ヒルナマズ科 | |||||||||||||||
label / id | label / id | ||||||||||||||
Trichomycteridae | |||||||||||||||
aliases / fi / 0 | aliases / fi / 0 | ||||||||||||||
loismonni | |||||||||||||||
aliases / bg / 0 | aliases / bg / 0 | ||||||||||||||
Trichomycteridae | |||||||||||||||
description / ar | description / ar | ||||||||||||||
فَصيلة من الأسماك | |||||||||||||||
description / uk | description / uk | ||||||||||||||
родина риб | |||||||||||||||
description / ast | description / ast | ||||||||||||||
familia de pexes | |||||||||||||||
description / de | description / de | ||||||||||||||
Familie der Ordnung Welsartige (Siluriformes) | |||||||||||||||
description / nb | description / nb | ||||||||||||||
familie av strålefinnefisker | |||||||||||||||
description / nn | description / nn | ||||||||||||||
fiskefamilie | |||||||||||||||
description / arz | description / arz | ||||||||||||||
فَصيله من الاسماك | |||||||||||||||
description / fi | description / fi | ||||||||||||||
monnikalojen lahkoon kuuluva kalaheimo | |||||||||||||||
description / zh | description / zh | ||||||||||||||
鲶形目的一科鱼类 | |||||||||||||||
Property / image: Candiru.png / qualifier | |||||||||||||||
Property / image: Candiru.png / reference | |||||||||||||||
Property / taxon rank: family / reference | |||||||||||||||
Property / taxon name: Trichomycteridae / qualifier | |||||||||||||||
Property / taxon name: Trichomycteridae / qualifier | |||||||||||||||
year of publication of scientific name for taxon: 1858
| |||||||||||||||
Property / taxon name: Trichomycteridae / reference | |||||||||||||||
Property / GBIF taxon ID: 9230 / qualifier | |||||||||||||||
subject named as: Trichomycteridae | |||||||||||||||
Property / Great Russian Encyclopedia Online ID (old version): 1898684 / qualifier | |||||||||||||||
subject named as: ВАНДЕЛЛИЕВЫЕ | |||||||||||||||
Property / taxon common name: ปลากังจีรู (Thai) / reference | |||||||||||||||
Property / parent taxon | |||||||||||||||
Property / parent taxon: Loricarioidei / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / parent taxon: Loricarioidei / reference | |||||||||||||||
Property / taxon common name | |||||||||||||||
ปลาแคนดีรู (Thai) | |||||||||||||||
Property / taxon common name: ปลาแคนดีรู (Thai) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / taxon common name: ปลาแคนดีรู (Thai) / reference | |||||||||||||||
Property / taxon common name | |||||||||||||||
snyltemallefamilien (Norwegian Bokmål) | |||||||||||||||
Property / taxon common name: snyltemallefamilien (Norwegian Bokmål) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / taxon common name: snyltemallefamilien (Norwegian Bokmål) / reference | |||||||||||||||
retrieved: 13 September 2022
NBIC taxon ID: 204187 | |||||||||||||||
Property / Encyclopædia Britannica Online ID | |||||||||||||||
Property / Encyclopædia Britannica Online ID: animal/Trichomycteridae / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopædia Britannica Online ID: animal/Trichomycteridae / qualifier | |||||||||||||||
subject named as: Trichomycteridae | |||||||||||||||
Property / IRMNG ID | |||||||||||||||
Property / IRMNG ID: 110568 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IRMNG ID: 110568 / qualifier | |||||||||||||||
subject named as: Trichomycteridae | |||||||||||||||
Property / IRMNG ID: 110568 / reference | |||||||||||||||
stated in: Interim Register of Marine and Nonmarine Genera retrieved: 17 April 2018
| |||||||||||||||
Property / iNaturalist taxon ID | |||||||||||||||
Property / iNaturalist taxon ID: 86113 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Global Species ID | |||||||||||||||
116717 | |||||||||||||||
Property / Global Species ID: 116717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Microsoft Academic ID | |||||||||||||||
Property / Microsoft Academic ID: 2781026288 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BOLD Systems taxon ID | |||||||||||||||
Property / BOLD Systems taxon ID: 55106 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BOLD Systems taxon ID: 55106 / reference | |||||||||||||||
stated in: Barcode of Life Data Systems retrieved: 9 February 2021
| |||||||||||||||
Property / NBIC taxon ID | |||||||||||||||
Property / NBIC taxon ID: 204187 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Plazi ID | |||||||||||||||
Property / Plazi ID: CA2E0317-9236-8868-E984-F609FA95FECD / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Plazi ID: CA2E0317-9236-8868-E984-F609FA95FECD / reference | |||||||||||||||
Property / Plazi ID | |||||||||||||||
Property / Plazi ID: A31587C7-FFC4-1271-36BD-F9BDFC2CB246 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Plazi ID: A31587C7-FFC4-1271-36BD-F9BDFC2CB246 / reference | |||||||||||||||
Property / Store norske leksikon ID | |||||||||||||||
Property / Store norske leksikon ID: snyltemaller / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Catalogue of Life ID | |||||||||||||||
Property / Catalogue of Life ID: 6273J / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Catalogue of Life ID: 6273J / reference | |||||||||||||||
Property / J9U ID | |||||||||||||||
Property / J9U ID: 987007548880005171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / J9U ID: 987007548880005171 / reference | |||||||||||||||
Property / UMLS CUI | |||||||||||||||
Property / UMLS CUI: C1003417 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UMLS CUI: C1003417 / reference | |||||||||||||||
based on heuristic: inferred by common NCBI Taxon ID mappings on source and on Wikidata stated in: UMLS 2023 retrieved: 16 June 2023
| |||||||||||||||
Property / Open Tree of Life ID | |||||||||||||||
Property / Open Tree of Life ID: 967334 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Open Tree of Life ID: 967334 / reference | |||||||||||||||
stated in: Open Tree of Life reference taxonomy version 3.6 retrieved: 4 March 2024
| |||||||||||||||
Property / Open Tree of Life ID: 967334 / reference | |||||||||||||||
stated in: Open Tree of Life reference taxonomy version 3.6 retrieved: 1 March 2024
| |||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||
links / cawiki / name | links / cawiki / name | ||||||||||||||
links / fawiki / name | links / fawiki / name | ||||||||||||||
links / hewiki / name | links / hewiki / name | ||||||||||||||
links / arzwiki / name | links / arzwiki / name | ||||||||||||||
links / trwiki / name | links / trwiki / name | ||||||||||||||
links / idwiki / name | links / idwiki / name | ||||||||||||||
Latest revision as of 01:27, 29 November 2024
family of fishes
Language | Label | Description | Also known as |
---|---|---|---|
English | Trichomycteridae |
family of fishes |
Statements
Trichomycteridae
3 references
3 references
Trichomycteridae
0 references
Identifiers
Trichomycteridae
1 reference
9 December 2015
116717
0 references
Trichomycteridae
1 reference
1 reference
2 references
1 reference
Sitelinks
Wikipedia(28 entries)
- arwiki سلوريات طفيلية
- arzwiki سلوريات طفيليه
- cawiki Tricomictèrids
- cebwiki Trichomycteridae
- dewiki Schmerlenwelse
- enwiki Trichomycteridae
- eswiki Trichomycteridae
- euwiki Trichomycteridae
- fawiki گربهماهیان قلمی
- fiwiki Loismonnit
- frwiki Trichomycteridae
- hewiki שפמנונים ערפדיים
- idwiki Trichomycteridae
- itwiki Trichomycteridae
- kowiki 흡혈메기과
- ltwiki Genitalijų šamukai
- nlwiki Parasitaire meervallen
- nowiki Snyltemaller
- plwiki Trichomycteridae
- ptwiki Tricomicterídeos
- ruwiki Ванделлиевые
- svwiki Trichomycteridae
- thwiki วงศ์ปลากังจีรู
- trwiki Trichomycteridae
- ukwiki Trichomycteridae
- viwiki Trichomycteridae
- warwiki Trichomycteridae
- zhwiki 毛鼻鯰科
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- specieswiki Trichomycteridae